Stocks Near Their 52-Week High · State Commercial Banks
127 stocks match the Stocks Near Their 52-Week High screen. Stocks trading within 10% of their 52-week high — momentum/breakout candidates, largest first. Filtered to State Commercial Banks. Updated
Filters2
1–100 of 100
| BNY | BNY Mellon | 0.80 | 2.76 | +1.71% | +4.67% | +164.95% | Golden | 61.68 | 84.1% | Bearish | Buy | -0.81% | +1666.94% | +0.50% | Channel Up | — | 164.32 | +1.40% |
| STT | State Street Corporation | 0.21 | 4.00 | +2.11% | +5.42% | +30.53% | Golden | 60.04 | 84.7% | Bearish | Buy | -1.01% | +83.74% | +0.44% | — | — | 193.94 | +2.04% |
| FITB | Fifth Third Bancorp | 0.17 | 1.79 | -1.42% | -2.93% | +8.16% | Golden | 45.86 | 37.4% | Bearish | Sell | -8.82% | +37.30% | -0.46% | Channel Down | — | 54.98 | +1.07% |
| MTB | M&T Bank | 0.12 | 4.98 | -1.72% | -1.97% | +8.86% | Golden | 46.34 | 36.2% | Bearish | Sell | -6.18% | +37.30% | +0.28% | Symmetrical Triangle | Bullish Marubozu | 239.98 | +1.92% |
| NTRS | Northern Trust | 0.23 | 3.43 | +0.18% | +2.09% | +18.53% | Golden | 54.71 | 46.9% | Bearish | Buy | -3.31% | +53.92% | +0.87% | Symmetrical Triangle | — | 187.46 | +1.85% |
| CFG | Citizens Financial Group | 0.20 | 1.50 | -0.73% | -0.88% | +10.87% | Golden | 49.89 | 41.3% | Bearish | Sell | -5.97% | +47.68% | +0.75% | — | — | 70.84 | +1.53% |
| FCNCA | First Citizens Bancshares Inc /De/ | 0.13 | 48.65 | +0.05% | +2.13% | +7.92% | Golden | 53.31 | 43.2% | Bearish | Buy | -4.24% | +35.69% | +0.34% | Channel Up | — | 2204.24 | +1.26% |
| EWBC | East West Bancorp Inc | 0.16 | 3.16 | -0.52% | -0.56% | +9.00% | Golden | 49.98 | 32.1% | Bearish | Sell | -6.73% | +40.88% | +2.38% | Double Top | — | 130.57 | +1.28% |
| ALLY | Ally Financial Inc. | 0.28 | 0.94 | +0.95% | -1.55% | +1.88% | Golden | 52.39 | 67.1% | Bullish | Buy | -7.82% | +21.25% | +1.30% | — | — | 43.59 | +2.18% |
| BPOP | Popular, Inc. | 0.14 | 4.13 | -0.35% | +0.01% | +17.65% | Golden | 51.08 | 40.3% | Bearish | Buy | -4.49% | +58.65% | +0.81% | — | — | 171.34 | +0.46% |
| SSB | Southstate Bank Corp | 0.17 | 3.22 | -0.56% | +2.17% | +8.92% | Golden | 53.24 | 37.3% | Bearish | Buy | -6.04% | +26.26% | +0.59% | — | — | 107.11 | +0.76% |
| WTFC | Wintrust Financial Corp | 0.16 | 3.85 | -1.43% | -3.45% | +3.23% | Golden | 44.66 | 43.2% | Bearish | Sell | -9.74% | +28.23% | +0.10% | Channel Down | — | 153.44 | +0.79% |
| PB | Prosperity Bancshares Inc | 0.15 | 1.33 | -0.96% | -1.00% | +2.59% | Golden | 46.86 | 38.6% | Bearish | Sell | -5.49% | +19.29% | +0.49% | — | Doji | 72.42 | +0.46% |
| CBSH | Commerce Bancshares | 0.06 | 1.55 | -0.60% | -0.63% | +8.43% | Golden | 48.94 | 26.7% | Bearish | Sell | -5.84% | +24.21% | +0.31% | Double Top | Shooting Star | 58.38 | +0.76% |
| CBC | Central Bancompany, Inc. | 0.11 | 1.50 | +0.54% | +2.16% | — | — | 54.34 | 45.5% | Bearish | Buy | -6.54% | +48.64% | +1.98% | Double Top | — | 32.70 | +1.24% |
| UBSI | United Bankshares Inc/Wv | 0.14 | 1.34 | -0.80% | +0.15% | +10.34% | Golden | 49.06 | 33.7% | Bearish | Buy | -8.48% | +39.56% | +0.66% | Symmetrical Triangle | Doji | 47.59 | +0.57% |
| HWC | Hancock Whitney Corp | 0.17 | 2.47 | -1.08% | -0.91% | +9.66% | Golden | 48.63 | 51.1% | Bearish | Sell | -6.64% | +42.68% | +1.54% | Double Top | Hanging Man | 75.62 | +1.03% |
| ASB | Associated Banc-Corp | 0.19 | 1.00 | -0.86% | -0.32% | +10.35% | Golden | 49.80 | 42.3% | Bearish | Sell | -9.07% | +29.54% | +0.98% | Descending Triangle | Doji | 30.91 | +1.10% |
| AUB | Atlantic Union Bankshares Corp | 0.20 | 1.36 | -1.36% | -2.74% | +6.28% | Golden | 45.43 | 30.6% | Bearish | Sell | -7.33% | +31.28% | +0.32% | Double Top | — | 40.77 | +0.48% |
| ABCB | Ameris Bancorp | 0.17 | 2.88 | -1.01% | -2.96% | +3.91% | Golden | 45.30 | 54.4% | Bearish | Sell | -9.91% | +24.77% | +0.24% | Inverse Head and Shoulders | — | 85.86 | +1.04% |
| IBOC | International Bancshares Corp | 0.10 | 1.46 | -0.28% | -3.85% | +0.35% | Golden | 44.15 | 47.1% | Bullish | Buy | -8.61% | +13.07% | +0.68% | Symmetrical Triangle | — | 71.56 | +1.24% |
| FBP | First Bancorp /Pr/ | 0.11 | 0.68 | -0.51% | +1.57% | +20.07% | Golden | 52.23 | 37.6% | Bearish | Buy | -5.15% | +49.71% | +0.63% | Double Top | — | 28.45 | +0.05% |
| UCB | United Community Banks Inc | 0.12 | 1.50 | -0.67% | -0.58% | +5.78% | Golden | 49.69 | 59.3% | Bearish | Sell | -6.86% | +23.25% | -1.93% | Double Top | — | 35.38 | +1.14% |
| CATY | Cathay General Bancorp | 0.15 | 2.25 | -0.45% | -0.09% | +13.74% | Golden | 50.80 | 41.1% | Bearish | Sell | -7.96% | +39.75% | +2.19% | Channel Up | Hanging Man | 62.58 | +0.87% |
| INDB | Independent Bank Corp | 0.16 | 2.65 | -0.74% | -1.45% | +4.59% | Golden | 48.04 | 35.5% | Bearish | Sell | -7.88% | +30.81% | +0.90% | — | — | 82.91 | +1.61% |
| SBCF | Seacoast Banking Corp Of Florida | 0.18 | 1.44 | -1.07% | +0.99% | +6.54% | Golden | 50.58 | 31.3% | Bearish | Buy | -9.51% | +24.58% | +2.49% | Inverse Head and Shoulders | Hanging Man | 34.38 | +0.69% |
| FBK | Fb Financial Corp | 0.14 | 1.42 | -3.60% | -2.84% | +1.61% | Golden | 40.88 | 27.3% | Bearish | Sell | -9.83% | +15.53% | +4.85% | Double Top | — | 56.99 | +1.28% |
| CUBI | Customers Bancorp, Inc. | 0.23 | 1.82 | -0.80% | +0.54% | +6.29% | Golden | 50.89 | 45.5% | Bearish | Buy | -5.69% | +34.09% | +4.22% | Double Bottom | — | 79.57 | +1.14% |
| FBNC | First Bancorp /Nc/ | 0.17 | 1.45 | -0.53% | +0.25% | +9.95% | Golden | 50.92 | 51.4% | Bearish | Buy | -3.68% | +39.93% | -2.17% | Double Top | — | 64.31 | +0.33% |
| BUSE | First Busey Corp /Nv/ | 0.13 | 0.56 | +0.36% | +1.60% | +14.55% | Golden | 55.33 | 56.4% | Bearish | Buy | -7.00% | +39.39% | +1.23% | Channel Up | — | 30.68 | +0.71% |
| SYBT | Stock Yards Bancorp, Inc. | 0.14 | 2.43 | -1.99% | -0.83% | +12.02% | Golden | 45.53 | 28.4% | Bearish | Sell | -9.98% | +30.47% | +0.77% | — | Spinning Top | 80.28 | +0.96% |
| BANR | Banner Corp | 0.09 | 2.14 | -0.37% | +1.57% | +9.17% | Golden | 52.81 | 41.5% | Bearish | Buy | -5.31% | +24.12% | +2.76% | Channel Up | Hanging Man | 71.16 | +1.58% |
| MBIN | Merchants Bancorp | 0.17 | 1.29 | -2.31% | +1.80% | +18.61% | Golden | 47.42 | 30.5% | Bearish | Buy | -8.67% | +73.01% | +0.61% | Channel Up | — | 52.56 | -0.10% |
| EFSC | Enterprise Financial Services Corp | 0.12 | 1.23 | -0.24% | -1.69% | +8.35% | Golden | 48.93 | 47.0% | Bearish | Sell | -7.04% | +24.83% | +2.06% | Double Top | Hanging Man | 64.41 | +1.15% |
| SFBS | Servisfirst Bancshares, Inc. | 0.17 | 1.24 | -3.08% | -2.98% | +6.31% | Golden | 41.64 | 30.1% | Bearish | Sell | -7.88% | +25.67% | +1.09% | — | — | 42.51 | +0.47% |
| OFG | Ofg Bancorp | 0.10 | 1.43 | +0.64% | +2.42% | +18.34% | Golden | 56.51 | 57.5% | Bearish | Buy | -5.59% | +48.48% | +0.75% | Double Top | — | 52.86 | +0.25% |
| HTH | Hilltop Holdings Inc. | 0.09 | 0.83 | +0.25% | +0.11% | +4.91% | Golden | 52.10 | 37.1% | Bearish | Buy | -5.12% | +26.34% | +6.38% | Symmetrical Triangle | — | 38.90 | +0.93% |
| SRCE | 1st Source Corp | 0.08 | 1.94 | -0.20% | +1.36% | +18.22% | Golden | 52.40 | 59.0% | Bearish | Buy | -5.72% | +52.27% | +2.28% | Double Bottom | — | 86.69 | +0.77% |
| RBCAA | Republic Bancorp Inc /Ky/ | 0.10 | 2.47 | -0.43% | +1.33% | +21.30% | Golden | 51.17 | 43.7% | Bearish | Buy | -6.45% | +49.59% | +0.58% | — | — | 95.42 | -1.13% |
| GABC | German American Bancorp, Inc. | 0.05 | 1.14 | -0.55% | +1.26% | +13.75% | Golden | 51.24 | 36.8% | Bearish | Buy | -4.74% | +33.36% | +0.76% | Double Top | — | 49.81 | +0.41% |
| STBA | S&T Bancorp Inc | 0.12 | 1.34 | -0.56% | -0.52% | +12.45% | Golden | 48.04 | 51.1% | Bearish | Sell | -7.17% | +45.80% | +0.73% | Double Bottom | — | 50.12 | +0.42% |
| BY | Byline Bancorp, Inc. | 0.09 | 0.79 | +0.45% | +1.12% | +16.16% | Golden | 54.91 | 35.1% | Bearish | Buy | -5.59% | +51.39% | +6.99% | Ascending Triangle | — | 38.71 | +1.02% |
| CNOB | Connectone Bancorp, Inc. | 0.21 | 0.85 | -0.79% | -1.88% | +10.26% | Golden | 47.54 | 30.4% | Bearish | Sell | -8.46% | +37.87% | +1.32% | Symmetrical Triangle | — | 32.04 | +0.91% |
| QCRH | QCR HOLDINGS INC | 0.14 | 2.48 | +0.40% | +2.38% | +12.86% | Golden | 55.87 | 47.4% | Bearish | Buy | -4.74% | +54.26% | +2.56% | Channel Up | Spinning Top | 102.83 | +1.42% |
| OBK | Origin Bancorp, Inc. | 0.15 | 1.37 | +1.67% | +2.71% | +20.04% | Golden | 59.57 | 76.5% | Bearish | Buy | -2.93% | +69.10% | -1.87% | Channel Up | — | 54.35 | +0.85% |
| AMAL | Amalgamated Financial Corp. | 0.19 | 1.26 | -0.43% | +1.52% | +20.85% | Golden | 52.72 | 43.8% | Bearish | Buy | -5.56% | +95.19% | +1.08% | — | Shooting Star | 49.07 | +1.83% |
| PEBO | Peoples Bancorp Inc | 0.09 | 0.61 | -1.38% | -0.57% | +14.82% | Golden | 45.82 | 30.9% | Bearish | Sell | -7.79% | +44.26% | +0.76% | Symmetrical Triangle | — | 39.65 | +0.35% |
| TMP | TOMPKINS FINANCIAL CORP | 0.13 | 2.90 | +0.33% | +2.07% | +17.77% | Golden | 54.14 | 63.8% | Bearish | Buy | -4.26% | +59.31% | +1.26% | Symmetrical Triangle | Spinning Top | 98.75 | +1.01% |
| CTBI | COMMUNITY TRUST BANCORP INC /KY/ | 0.08 | 1.70 | +0.34% | +2.15% | +18.08% | Golden | 55.72 | 57.1% | Bearish | Buy | -3.57% | +53.04% | +1.79% | — | — | 77.42 | +0.40% |
| FMBH | FIRST MID BANCSHARES, INC. | 0.12 | 1.22 | +0.43% | +1.78% | +15.97% | Golden | 55.48 | 49.5% | Bearish | Buy | -5.95% | +47.10% | +1.68% | Double Bottom | — | 51.06 | +0.83% |
| HBT | HBT Financial, Inc. | 0.07 | 0.78 | +0.75% | +5.44% | +24.86% | Golden | 60.29 | 60.7% | Bearish | Buy | -2.99% | +60.30% | +0.99% | Double Bottom | — | 36.34 | +0.41% |
| OSBC | Old Second Bancorp Inc | 0.10 | 0.66 | +0.97% | +4.62% | +19.69% | Golden | 61.43 | 41.8% | Bearish | Buy | -8.27% | +54.20% | +0.94% | — | — | 25.68 | +0.45% |
| UVSP | Univest Financial Corp | 0.11 | 1.28 | -0.20% | -3.02% | +12.02% | Golden | 46.03 | 67.3% | Bearish | Sell | -7.75% | +50.00% | +1.12% | — | Spinning Top | 42.03 | +0.86% |
| MCB | Metropolitan Bank Holding Corp. | 0.17 | 3.93 | +0.02% | -2.46% | +4.92% | Golden | 48.96 | 46.4% | Bullish | Buy | -9.64% | +41.82% | +2.46% | Double Top | — | 92.11 | +0.56% |
| MBWM | Mercantile Bank Corp | 0.08 | 1.65 | +2.05% | +4.12% | +16.35% | Golden | 60.80 | 85.8% | Bearish | Buy | -1.25% | +44.54% | +2.19% | — | Hanging Man | 61.72 | +1.08% |
| EQBK | EQUITY BANCSHARES INC | 0.05 | 1.43 | +1.28% | +1.97% | +9.41% | Golden | 58.45 | 75.4% | Bearish | Buy | -3.00% | +32.12% | +1.26% | Double Top | — | 51.02 | +2.73% |
| BFST | Business First Bancshares, Inc. | 0.11 | 0.55 | -0.08% | +0.91% | +10.65% | Golden | 52.88 | 64.0% | Bearish | Buy | -3.17% | +39.37% | +1.21% | Channel Up | — | 31.47 | +0.41% |
| MCBS | MetroCity Bankshares, Inc. | 0.10 | 0.68 | -0.01% | -0.51% | +14.20% | Golden | 51.25 | 48.7% | Bearish | Sell | -4.62% | +44.55% | +0.85% | Inverse Head and Shoulders | — | 35.53 | +0.62% |
| CCNE | Cnb Financial Corp/Pa | 0.13 | 0.86 | +0.30% | +0.18% | +13.87% | Golden | 52.23 | 40.0% | Bearish | Buy | -7.92% | +50.59% | +1.22% | Head and Shoulders | — | 34.34 | +0.63% |
| TRST | Trustco Bank Corp N Y | 0.08 | 1.56 | +1.46% | +2.75% | +19.41% | Golden | 56.90 | 51.0% | Bearish | Buy | -3.99% | +67.80% | +0.96% | Double Top | — | 57.60 | +0.51% |
| CPF | CENTRAL PACIFIC FINANCIAL CORP | 0.10 | 0.72 | -0.38% | -1.62% | +10.39% | Golden | 47.99 | 49.1% | Bearish | Sell | -6.22% | +38.07% | +0.81% | Channel Down | — | 37.83 | +0.52% |
| MPB | MID PENN BANCORP INC | 0.12 | 0.79 | -0.58% | +1.55% | +11.30% | Golden | 51.62 | 39.3% | Bearish | Buy | -5.12% | +39.66% | +1.19% | Channel Up | — | 37.10 | +0.46% |
| FMNB | Farmers National Banc Corp /Oh/ | 0.10 | 0.34 | +0.02% | +3.39% | +12.76% | Golden | 55.20 | 51.7% | Bearish | Buy | -7.43% | +30.50% | +0.86% | Double Bottom | Spinning Top | 15.83 | +0.60% |
| THFF | First Financial Corp /In/ | 0.11 | 2.28 | -1.75% | -0.16% | +14.94% | Golden | 46.25 | 36.2% | Bearish | Sell | -7.04% | +53.25% | +5.53% | Channel Up | — | 78.54 | -0.13% |
| FCBC | FIRST COMMUNITY BANKSHARES INC /VA/ | 0.07 | 1.07 | +0.03% | +3.84% | +19.19% | Golden | 55.75 | 41.3% | Bearish | Buy | -2.96% | +56.56% | +0.55% | Channel Up | Doji | 48.91 | +0.37% |
| CCBG | CAPITAL CITY BANK GROUP INC | 0.09 | 1.26 | -0.13% | +0.94% | +12.31% | Golden | 51.78 | 53.2% | Bearish | Buy | -4.69% | +33.48% | +1.86% | — | — | 51.47 | +0.84% |
| GSBC | GREAT SOUTHERN BANCORP, INC. | 0.11 | 2.05 | +0.47% | +0.88% | +16.21% | Golden | 55.19 | 72.3% | Bearish | Buy | -5.18% | +45.52% | +0.61% | Head and Shoulders | Doji | 79.92 | +0.52% |
| SPFI | SOUTH PLAINS FINANCIAL, INC. | 0.08 | 1.22 | +1.90% | +2.87% | +8.64% | Golden | 61.65 | 94.5% | Bearish | Buy | -6.33% | +27.96% | +0.83% | Symmetrical Triangle | — | 45.34 | +1.65% |
| ORRF | ORRSTOWN FINANCIAL SERVICES INC | 0.08 | 1.02 | +0.13% | +1.21% | +11.66% | Golden | 53.16 | 49.5% | Bearish | Buy | -5.65% | +33.07% | +2.84% | Head and Shoulders | — | 42.45 | +0.57% |
| IBCP | INDEPENDENT BANK CORP /MI/ | 0.08 | 0.69 | -0.92% | -0.14% | +6.37% | Golden | 48.68 | 39.4% | Bearish | Sell | -7.49% | +25.44% | +0.90% | Head and Shoulders | — | 37.01 | +0.64% |
| WASH | Washington Trust Bancorp Inc | 0.17 | 1.14 | +0.68% | +4.01% | +17.71% | Golden | 56.35 | 80.6% | Bearish | Buy | -2.24% | +57.64% | -3.60% | Double Bottom | — | 39.78 | +0.76% |
| MSBI | Midland States Bancorp, Inc. | 0.14 | 0.87 | +1.47% | +3.95% | +31.11% | Golden | 59.69 | 80.8% | Bearish | Buy | -7.58% | +135.53% | +1.84% | — | — | 33.54 | +0.90% |
| RRBI | RED RIVER BANCSHARES INC | 0.07 | 2.31 | +2.01% | +4.55% | +17.47% | Golden | 62.67 | 75.6% | Bearish | Buy | -1.39% | +67.59% | +2.00% | Double Bottom | Hanging Man | 103.53 | +0.58% |
| BHB | BAR HARBOR BANKSHARES | 0.10 | 0.98 | +0.86% | +2.77% | +15.35% | Golden | 57.14 | 62.4% | Bearish | Buy | -4.45% | +42.47% | +1.03% | Double Top | — | 40.12 | +0.33% |
| ACNB | ACNB CORP | 0.07 | 2.20 | +1.72% | +4.60% | +22.03% | Golden | 59.58 | 70.2% | Bearish | Buy | -3.50% | +53.49% | +4.07% | Symmetrical Triangle | — | 65.61 | +0.43% |
| FBIZ | FIRST BUSINESS FINANCIAL SERVICES, INC. | 0.12 | 1.72 | +2.02% | +6.07% | +21.96% | Golden | 62.81 | 79.7% | Bearish | Buy | -1.68% | +52.55% | +1.38% | Channel Up | — | 71.96 | +0.21% |
| BWB | Bridgewater Bancshares Inc | 0.14 | 0.48 | -0.24% | +0.93% | +12.66% | Golden | 53.33 | 40.9% | Bearish | Buy | -4.73% | +34.67% | +1.10% | Double Top | Doji | 21.56 | +0.96% |
| UNTY | Unity Bancorp Inc /Nj/ | 0.13 | 1.20 | -0.68% | +0.85% | +8.41% | Golden | 51.38 | 40.5% | Bearish | Buy | -5.31% | +32.73% | +1.75% | — | — | 59.13 | +0.44% |
| BSRR | SIERRA BANCORP | 0.07 | 1.21 | +1.38% | -0.08% | +10.86% | Golden | 55.86 | 74.1% | Bullish | Buy | -5.61% | +53.70% | -8.35% | Double Top | — | 40.70 | +0.79% |
| BWFG | Bankwell Financial Group, Inc. | 0.10 | 2.00 | -0.79% | +3.98% | +24.71% | Golden | 54.39 | 63.5% | Bearish | Buy | -4.73% | +63.18% | +1.33% | Channel Up | Hammer | 66.07 | +0.07% |
| OBT | Orange County Bancorp, Inc. /DE/ | 0.13 | 0.83 | +0.57% | +1.77% | +14.85% | Golden | 55.08 | 60.1% | Bearish | Buy | -3.51% | +65.41% | +0.95% | — | — | 38.50 | +1.82% |
| COFS | CHOICEONE FINANCIAL SERVICES INC | 0.09 | 0.68 | +0.98% | +0.94% | +10.10% | Golden | 55.61 | 79.6% | Bullish | Strong Buy | -4.74% | +30.42% | +1.45% | — | — | 34.00 | +0.71% |
| BSVN | Bank7 Corp. | 0.15 | 1.50 | +2.56% | +4.73% | +18.58% | Golden | 64.21 | 84.0% | Bearish | Buy | -1.48% | +38.18% | +0.77% | — | — | 53.20 | +1.65% |
| CBK | Commercial Bancgroup, Inc. | 0.10 | 0.95 | -0.54% | +0.99% | +19.91% | Golden | 51.54 | 29.6% | Bearish | Buy | -7.57% | +44.93% | +2.38% | — | Bearish Marubozu | 34.19 | -0.58% |
| CZNC | CITIZENS & NORTHERN CORP | 0.09 | 0.44 | +0.63% | +5.15% | +15.02% | Golden | 60.28 | 70.4% | Bearish | Buy | -1.80% | +36.67% | +0.48% | Channel Up | — | 25.84 | -0.14% |
| CBAN | Colony Bankcorp Inc | 0.13 | 0.45 | -0.58% | +1.16% | +8.25% | Golden | 50.89 | 63.3% | Bearish | Buy | -6.65% | +35.46% | +1.08% | Double Top | Spinning Top | 21.47 | +0.75% |
| RBB | RBB Bancorp | 0.15 | 0.64 | -0.00% | -0.30% | +14.33% | Golden | 52.66 | 52.3% | Bearish | Sell | -5.45% | +59.40% | +2.16% | Double Top | — | 26.70 | +1.06% |
| USCB | USCB FINANCIAL HOLDINGS, INC. | 0.13 | 0.55 | +3.05% | +7.37% | +18.36% | Golden | 66.63 | 92.2% | Bearish | Buy | -7.44% | +40.27% | -0.04% | Head and Shoulders | — | 23.13 | +1.72% |
| ISTR | Investar Holding Corp | 0.12 | 0.52 | +1.24% | +2.48% | +8.53% | Golden | 57.51 | 69.6% | Bearish | Buy | -3.95% | +43.44% | +1.27% | Channel Up | — | 30.73 | +1.02% |
| CHMG | CHEMUNG FINANCIAL CORP | 0.07 | 2.45 | +2.13% | +6.00% | +29.63% | Golden | 61.72 | 73.1% | Bearish | Buy | -2.19% | +68.58% | +2.44% | Channel Up | — | 84.12 | +0.20% |
| MVBF | MVB FINANCIAL CORP | 0.10 | 0.90 | +2.19% | +4.16% | +13.08% | Golden | 61.62 | 92.2% | Bullish | Strong Buy | -3.02% | +31.23% | +0.45% | Double Bottom | Shooting Star | 31.04 | +0.66% |
| PKBK | PARKE BANCORP, INC. | 0.09 | 0.65 | -0.21% | +1.50% | +16.54% | Golden | 53.41 | 42.5% | Bearish | Buy | -4.31% | +72.72% | +1.15% | Double Bottom | — | 34.16 | +0.57% |
| CZFS | CITIZENS FINANCIAL SERVICES INC | 0.18 | 3.29 | +2.29% | +8.18% | +26.05% | Golden | 62.52 | 89.3% | Bearish | Buy | -0.99% | +58.44% | +1.61% | Double Bottom | Hanging Man | 83.42 | +0.92% |
| FRST | Primis Financial Corp. | 0.12 | 0.32 | -0.83% | -0.01% | +13.21% | Golden | 49.91 | 44.5% | Bearish | Sell | -4.46% | +68.73% | +0.44% | — | Doji | 16.08 | +0.37% |
| FCBM | First Carolina Financial Services, Inc. | 0.01 | 0.20 | +0.88% | +0.85% | — | — | 56.41 | 70.2% | Bullish | Strong Buy | -4.23% | +4.11% | -0.16% | Double Bottom | — | 12.79 | +0.51% |
| PCB | PCB BANCORP | 0.08 | 0.53 | +0.67% | -0.98% | +14.47% | Golden | 52.97 | 58.6% | Bullish | Buy | -9.58% | +42.21% | +1.06% | Symmetrical Triangle | Hanging Man | 28.03 | +0.70% |
| NWFL | NORWOOD FINANCIAL CORP | 0.05 | 0.73 | +1.58% | +4.86% | +13.53% | Golden | 61.33 | 55.3% | Bearish | Buy | -3.83% | +44.33% | +0.06% | Double Bottom | — | 34.61 | -0.20% |
| AVBH | Avidbank Holdings, Inc. | 0.09 | 1.24 | -1.46% | -2.08% | +7.09% | Golden | 42.81 | 53.5% | Bearish | Sell | -9.86% | +31.43% | +4.48% | Inverse Head and Shoulders | — | 31.68 | +0.28% |
| COSO | CoastalSouth Bancshares, Inc. | 0.07 | 0.61 | +0.48% | +1.83% | +9.66% | Golden | 55.44 | 68.1% | Bearish | Buy | -7.74% | +36.98% | +0.51% | Head and Shoulders | — | 27.67 | +1.73% |
| FCCO | FIRST COMMUNITY CORP /SC/ | 0.07 | 0.90 | +0.44% | +1.63% | +10.71% | Golden | 54.01 | 65.3% | Bearish | Buy | -6.28% | +28.51% | -0.63% | Symmetrical Triangle | — | 34.01 | +0.31% |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.
Cite this data: “Stocks Near Their 52-Week High”, tradmap.com, data as of 2026-09-18 — tradmap.com/screener/near-52-week-high.
Free to cite with attribution and a link.