Materials Dividend Stocks
The highest-yielding dividend-paying materials stocks we cover.
Filters2
1–100 of 100
| IDR | Idaho Strategic Resources, Inc. | $558M | 33.36 | 13.15 | 4.78 | 26.82 | 30.2% | 35.27 | -1.70% | 16K |
| COTY | Coty Inc. | $1.7B | -4.65 | 0.29 | 0.55 | 6.66 | 25.7% | 1.95 | +2.37% | 708K |
| UG | UNITED GUARDIAN INC | $32M | 15.27 | 3.05 | 2.95 | 43.70 | 17.1% | 7.00 | -0.71% | 200 |
| LYB | LyondellBasell | $19.4B | -26.25 | 0.64 | 1.93 | 7.35 | 12.5% | 60.02 | -2.88% | 328K |
| CLX | Clorox | $11.6B | 14.30 | 1.63 | — | 9.76 | 11.6% | 95.81 | +0.89% | 178K |
| TG | TREDEGAR CORP | $272M | 8.12 | 0.34 | 1.21 | 17.42 | 10.0% | 7.76 | -0.45% | 8K |
| IIIN | Insteel Industries Inc | $566M | 13.81 | 0.87 | 1.55 | 37.54 | 7.4% | 29.14 | +1.62% | 49K |
| OFLX | Omega Flex, Inc. | $312M | 21.02 | 3.17 | 3.76 | 6.26 | 6.6% | 30.88 | -0.34% | 2K |
| FDP | Fresh Del Monte Produce Inc | $1.3B | 13.96 | 0.30 | 0.65 | 19.68 | 6.6% | 27.43 | -1.33% | 45K |
| METCB | Ramaco Resources, Inc. | — | — | — | — | — | 5.8% | 9.72 | -2.41% | 1K |
| SWBI | Smith & Wesson Brands, Inc. | $719M | 38.90 | 1.37 | 1.91 | 25.51 | 5.7% | 16.07 | -0.16% | 176K |
| GORO | GOLD RESOURCE CORP | $214M | -33.08 | 2.14 | 4.38 | 6.89 | 5.3% | 1.32 | +1.54% | 61K |
| PG | Procter & Gamble | $350.3B | 21.93 | 4.16 | 6.40 | 28.47 | 4.9% | 150.44 | -0.11% | 384K |
| IPAR | Interparfums Inc | $3.2B | 18.86 | 2.13 | 3.60 | 39.81 | 4.8% | 99.15 | +2.86% | 16K |
| MATW | Matthews International Corp | $825M | -33.69 | 0.55 | 1.61 | 22.85 | 4.8% | 26.43 | +3.55% | 11K |
| AVD | AMERICAN VANGUARD CORP | $76M | -1.52 | 0.15 | 0.40 | 6.56 | 4.5% | 2.65 | +1.73% | 22K |
| SMG | Scotts Miracle-Gro Co | $3.8B | 25.93 | 1.10 | — | 607.25 | 4.1% | 64.71 | +3.23% | 26K |
| GPRE | Green Plains Inc. | $1.0B | -8.54 | 5.48 | 1.32 | 10.82 | 4.1% | 14.79 | +1.72% | 102K |
| METC | Ramaco Resources, Inc. | $618M | -12.02 | 1.15 | 1.41 | 1.74 | 4.1% | 13.99 | -3.72% | 75K |
| WLK | Westlake Corp | $10.3B | -6.82 | 0.92 | 1.20 | 4.53 | 3.9% | 80.30 | -3.82% | 148K |
| MDU | Mdu Resources Group Inc | $4.4B | 23.37 | 2.39 | 1.53 | 83.49 | 3.8% | 21.29 | +1.94% | 80K |
| SWK | Stanley Black & Decker | $13.5B | 33.56 | 0.89 | 1.50 | 40.42 | 3.8% | 86.76 | +5.23% | 79K |
| CL | Colgate-Palmolive | $71.6B | 33.58 | 3.51 | 493.69 | 53.62 | 3.5% | 89.46 | -1.24% | 294K |
| SNA | Snap-on | $20.1B | 19.73 | 4.26 | 3.37 | 11.44 | 3.4% | 387.26 | +1.56% | 19K |
| OC | Owens Corning | $10.3B | -19.76 | 1.02 | 2.83 | 37.93 | 3.3% | 128.11 | +3.50% | 104K |
| IFF | International Flavors & Fragrances | $19.6B | -54.57 | 1.80 | 1.39 | 34.86 | 3.1% | 76.73 | +0.87% | 92K |
| LCUT | LIFETIME BRANDS, INC | $193M | -7.13 | 0.30 | 0.97 | 13.89 | 3.0% | 8.43 | +0.54% | 6K |
| SCL | Stepan Co | $1.2B | 26.19 | 0.53 | 1.03 | 8.72 | 2.9% | 54.07 | +0.56% | 4K |
| CF | CF Industries | $15.8B | 8.80 | 2.23 | 2.96 | 7.75 | 2.9% | 102.99 | -2.72% | 248K |
| SLGN | Silgan Holdings Inc | $4.4B | 15.26 | 0.68 | 1.90 | 10.11 | 2.9% | 41.65 | -0.48% | 53K |
| GFF | Griffon Corp | $4.2B | 81.69 | 1.66 | 44.21 | 38.07 | 2.9% | 91.03 | +2.26% | 24K |
| EL | Estée Lauder Companies (The) | $30.7B | -27.09 | 2.14 | 7.69 | 9.82 | 2.9% | 84.80 | +2.86% | 146K |
| MAS | Masco | $15.0B | 18.53 | 1.98 | — | 38.68 | 2.6% | 74.39 | +2.43% | 123K |
| MOS | Mosaic Company (The) | $7.3B | 13.46 | 0.60 | 0.62 | 25.84 | 2.6% | 22.91 | +1.87% | 1.1M |
| EPC | Edgewell Personal Care Co | $1.1B | 41.94 | 0.48 | 0.74 | 3.55 | 2.6% | 23.12 | +2.48% | 67K |
| CBT | Cabot Corp | $4.7B | 14.28 | 1.27 | 3.01 | 18.76 | 2.6% | 91.56 | +3.48% | 29K |
| APOG | Apogee Enterprises, Inc. | $876M | 16.19 | 0.62 | 1.71 | 22.17 | 2.5% | 41.29 | +3.74% | 17K |
| RGR | STURM RUGER & CO INC | $641M | -145.90 | 1.17 | 2.26 | 26.98 | 2.5% | 40.18 | +5.65% | 8K |
| WS | Worthington Steel, Inc. | $2.1B | — | — | — | — | 2.4% | 40.72 | +3.86% | 21K |
| FUL | Fuller H B Co | $3.5B | 23.24 | 1.02 | 1.71 | 32.74 | 2.4% | 64.82 | +0.12% | 39K |
| EML | EASTERN CO | $142M | 19.88 | 0.57 | 1.14 | 18.62 | 2.3% | 23.51 | +7.65% | 566 |
| LMNR | Limoneira CO | $237M | -14.83 | 1.54 | 1.55 | 266.08 | 2.3% | 13.07 | +2.03% | 3K |
| METCZ | Ramaco Resources, Inc. | — | — | — | — | — | 2.2% | 25.21 | +0.16% | 101 |
| CXT | Crane Nxt, Co. | $2.7B | 18.62 | 1.63 | 2.18 | 11.83 | 2.2% | 46.95 | +3.45% | 57K |
| WOR | Worthington Enterprises, Inc. | $3.0B | 30.99 | 2.58 | 2.97 | 497.88 | 2.2% | 60.44 | +2.42% | 15K |
| NEU | Newmarket Corp | $7.2B | 17.15 | 2.63 | 4.14 | 98.14 | 2.1% | 780.56 | +2.17% | 3K |
| BTU | Peabody Energy Corp | $3.0B | -71.15 | 0.78 | 0.87 | 6.14 | 2.1% | 24.82 | -3.25% | 157K |
| SND | Smart Sand, Inc. | $206M | 153.09 | 0.62 | 0.88 | 10.58 | 2.1% | 4.79 | -4.96% | 28K |
| ACU | ACME UNITED CORP | $174M | 17.08 | 0.88 | 1.49 | 41.45 | 2.1% | 45.64 | +2.52% | 3K |
| PKOH | PARK OHIO HOLDINGS CORP | $519M | 21.82 | 0.32 | 1.37 | 11.12 | 2.1% | 36.08 | +4.34% | 2K |
| CRH | CRH plc | — | — | — | — | — | 2.0% | 111.22 | +1.64% | 312K |
| NC | NACCO INDUSTRIES INC | $377M | 21.44 | 1.36 | 0.86 | 7.09 | 2.0% | 50.35 | +1.97% | 605 |
| CMP | Compass Minerals International Inc | $1.3B | -16.08 | 1.03 | 4.68 | 17.32 | 2.0% | 30.59 | -1.64% | 19K |
| CLF | Cleveland-Cliffs Inc. | $7.0B | -4.73 | 0.38 | 1.20 | 155.47 | 2.0% | 12.27 | -3.31% | 1.2M |
| SXT | Sensient Technologies Corp | $4.8B | 35.94 | 3.00 | 3.97 | 125.40 | 1.8% | 113.54 | +2.26% | 52K |
| KALU | Kaiser Aluminum Corp | $3.0B | 26.43 | 0.89 | 3.40 | 99.54 | 1.7% | 182.74 | +1.29% | 7K |
| CCK | Crown Holdings, Inc. | $11.3B | 15.37 | 0.92 | 3.89 | 19.42 | 1.6% | 101.49 | -0.53% | 70K |
| OEC | Orion S.A. | — | — | — | — | — | 1.6% | 7.46 | -3.74% | 96K |
| RPM | Rpm International Inc/De/ | $13.8B | 20.02 | 1.87 | 4.38 | 46.87 | 1.5% | 108.03 | +0.96% | 37K |
| WDFC | Wd 40 Co | $3.1B | 33.65 | 4.94 | 11.38 | 60.81 | 1.5% | 227.56 | +0.82% | 6K |
| ECL | Ecolab | $75.7B | 36.49 | 4.71 | 7.57 | 145.72 | 1.5% | 269.13 | +0.04% | 74K |
| NEM | Newmont | $110.8B | 15.64 | 4.89 | 3.17 | 12.63 | 1.5% | 103.78 | -1.93% | 590K |
| NUE | Nucor | $55.5B | 31.81 | 1.71 | 2.59 | 24.92 | 1.4% | 243.62 | -3.54% | 124K |
| MWA | Mueller Water Products, Inc. | $4.1B | 21.33 | 2.86 | 3.82 | 9.71 | 1.3% | 26.13 | +1.83% | 48K |
| PH | Parker Hannifin | $120.2B | 34.04 | 6.06 | 8.23 | 252.60 | 1.3% | 953.60 | +0.83% | 49K |
| FCX | Freeport-McMoRan | $98.7B | 44.79 | 3.92 | 5.06 | 26.42 | 1.3% | 68.67 | -0.52% | 921K |
| STLD | Steel Dynamics | $36.0B | 30.40 | 1.98 | 3.93 | 64.75 | 1.2% | 249.89 | -7.48% | 127K |
| MLI | Mueller Industries Inc | $15.2B | 19.86 | 3.64 | 4.56 | 10.99 | 1.2% | 137.45 | -0.69% | 47K |
| TGLS | Tecnoglass Inc. | $2.0B | 12.77 | 2.07 | 2.77 | 22.37 | 1.1% | 45.94 | +1.70% | 30K |
| AMR | Alpha Metallurgical Resources, Inc. | $2.4B | -38.32 | 1.11 | 1.56 | 7.45 | 1.1% | 185.91 | -3.97% | 11K |
| ESI | Element Solutions Inc | $11.2B | 58.69 | 4.39 | 4.09 | 63.16 | 1.0% | 45.97 | +1.57% | 304K |
| AVO | Mission Produce, Inc. | $1.0B | 26.94 | 0.73 | 1.76 | 30.78 | 1.0% | 11.50 | +3.79% | 74K |
| BALL | Ball Corporation | $15.4B | 16.80 | 1.17 | 2.74 | 21.05 | 1.0% | 57.72 | -0.03% | 95K |
| VMC | Vulcan Materials Company | $39.3B | 36.48 | 4.95 | 4.65 | 280.13 | 1.0% | 302.68 | +2.63% | 92K |
| CTVA | Corteva | $52.6B | 48.05 | 3.02 | 2.16 | 26.76 | 0.9% | 78.59 | +1.53% | 392K |
| SSD | Simpson Manufacturing Co., Inc. | $8.2B | 23.86 | 3.53 | 4.00 | 24.15 | 0.9% | 200.15 | +4.28% | 53K |
| GLW | Corning Inc. | $167.4B | 104.88 | 10.71 | 14.17 | 95.38 | 0.9% | 194.50 | +11.35% | 738K |
| AZZ | Azz Inc | $4.7B | 14.78 | 2.84 | 3.51 | 6654.20 | 0.9% | 157.00 | +3.33% | 17K |
| CIX | COMPX INTERNATIONAL INC | $330M | 16.92 | 2.08 | 2.34 | 6.67 | 0.8% | 26.74 | +4.09% | 32 |
| MLM | Martin Marietta Materials | $36.6B | 32.16 | 5.95 | 3.24 | 134.02 | 0.8% | 609.34 | +3.12% | 47K |
| USLM | United States Lime & Minerals Inc | $3.3B | 24.24 | 8.73 | 4.92 | 8.50 | 0.7% | 113.50 | +2.78% | 15K |
| CNR | Core Natural Resources, Inc. | $4.2B | -27.47 | 1.01 | 1.15 | 10.20 | 0.7% | 83.49 | -3.78% | 31K |
| OCC | Optical Cable Corp | $198M | -135.79 | 2.70 | 12.98 | 1356.80 | 0.7% | 22.38 | +3.04% | 8K |
| VMI | Valmont Industries Inc | $11.1B | 31.61 | 2.70 | 6.59 | 69.12 | 0.7% | 570.33 | +0.84% | 16K |
| CR | Crane Co | $12.4B | — | — | — | — | 0.7% | 214.89 | +2.71% | 23K |
| FRD | FRIEDMAN INDUSTRIES INC | $266M | 43.75 | 0.60 | 1.87 | 88.59 | 0.6% | 37.43 | +3.81% | 12K |
| HLIO | Helios Technologies, Inc. | $3.0B | 61.72 | 3.56 | 3.19 | 46.53 | 0.6% | 90.40 | +6.81% | 29K |
| ALCO | ALICO, INC. | $299M | -2.03 | — | 2.92 | 5.66 | 0.6% | 40.34 | +0.31% | 348 |
| NTIC | NORTHERN TECHNOLOGIES INTERNATIONAL CORP | $77M | 4352.99 | 0.91 | 1.05 | 11.85 | 0.6% | 8.08 | -1.70% | 94 |
| CSW | Csw Industrials, Inc. | $4.6B | 40.73 | 4.22 | 4.34 | 135.02 | 0.4% | 279.63 | +3.23% | 5K |
| SCCO | Southern Copper Corp/ | $159.3B | 36.75 | 11.87 | 13.52 | 32.41 | 0.4% | 192.87 | +0.72% | 63K |
| HCC | Warrior Met Coal, Inc. | $4.8B | 83.87 | 3.65 | 2.17 | 23.59 | 0.4% | 90.53 | -4.80% | 31K |
| PPG | PPG Industries | $26.4B | 16.72 | 1.66 | 3.25 | 16.75 | 0.3% | 118.22 | +0.95% | 97K |
| HWM | Howmet Aerospace | $111.1B | 73.71 | 13.47 | 20.13 | 45.65 | 0.3% | 277.80 | -1.92% | 151K |
| AEM | Agnico Eagle Mines Ltd | — | — | — | — | — | 0.3% | 167.22 | -3.35% | 194K |
| MTRN | Materion Corp | $5.7B | 76.40 | 3.20 | 5.97 | 353.09 | 0.3% | 274.80 | +3.68% | 25K |
| BDC | Belden Inc. | $4.8B | 20.19 | 1.77 | 3.74 | 17.62 | 0.2% | 123.16 | +2.58% | 37K |
| CRS | Carpenter Technology Corp | $29.1B | 77.48 | 10.13 | 14.09 | 98.82 | 0.2% | 586.32 | +1.81% | 45K |
| HL | Hecla Mining Co/De/ | $10.7B | 33.21 | 7.51 | 4.16 | 18.18 | 0.2% | 15.93 | -1.39% | 1.2M |
| ACA | Arcosa, Inc. | $6.7B | 32.00 | 2.31 | 2.51 | 43.53 | 0.2% | 135.82 | +2.02% | 18K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.