Stocks Near Their 52-Week High — Performance View · State Commercial Banks
127 stocks match the Stocks Near Their 52-Week High screen. Stocks trading within 10% of their 52-week high — momentum/breakout candidates, largest first. Performance columns. Filtered to State Commercial Banks. Updated
Filters2
1–100 of 100
| BNY | BNY Mellon | +1.30% | +3.52% | +14.10% | — | +1578.50% | +1518.17% | 1.4% | 1.5% | 1.00 | 143K | 164.32 | +1.40% | 142K |
| STT | State Street Corporation | +0.31% | +3.67% | +19.12% | +55.00% | +71.68% | +50.25% | 2.0% | 1.9% | 0.57 | 105K | 193.94 | +2.04% | 60K |
| FITB | Fifth Third Bancorp | +0.25% | -4.49% | +6.16% | +12.96% | +20.60% | +15.24% | 2.3% | 2.6% | 0.41 | 499K | 54.98 | +1.07% | 203K |
| MTB | M&T Bank | +0.53% | -4.76% | +8.25% | +11.11% | +20.78% | +17.58% | 2.2% | 1.8% | 0.49 | 52K | 239.98 | +1.92% | 25K |
| NTRS | Northern Trust | +0.61% | +1.71% | +8.40% | +30.67% | +44.49% | +34.57% | 1.5% | 1.7% | 0.43 | 60K | 187.46 | +1.85% | 26K |
| CFG | Citizens Financial Group | +0.96% | -3.74% | +10.88% | +18.99% | +37.10% | +19.32% | 2.1% | 2.0% | 0.61 | 308K | 70.84 | +1.53% | 186K |
| FCNCA | First Citizens Bancshares Inc /De/ | +2.02% | -1.02% | +7.69% | +13.55% | +11.03% | +2.07% | 2.2% | 2.0% | 0.58 | 6K | 2204.24 | +1.26% | 3K |
| EWBC | East West Bancorp Inc | +0.74% | -1.97% | +4.32% | +18.39% | +22.61% | +13.49% | 1.9% | 2.3% | 0.49 | 47K | 130.57 | +1.28% | 23K |
| ALLY | Ally Financial Inc. | +1.96% | -2.58% | +2.79% | +9.25% | +6.60% | -4.75% | 2.0% | 1.8% | 0.85 | 200K | 43.59 | +2.18% | 170K |
| BPOP | Popular, Inc. | +0.95% | -3.44% | +12.18% | +27.69% | +35.83% | +36.05% | 2.2% | 2.2% | 0.94 | 27K | 171.34 | +0.46% | 25K |
| SSB | Southstate Bank Corp | +1.00% | -1.92% | +12.87% | +10.31% | +5.68% | +13.73% | 2.8% | 2.8% | 0.45 | 49K | 107.11 | +0.76% | 22K |
| WTFC | Wintrust Financial Corp | +0.33% | -4.97% | +0.69% | +7.28% | +12.15% | +7.56% | 2.3% | 2.4% | 0.49 | 37K | 153.44 | +0.79% | 18K |
| PB | Prosperity Bancshares Inc | -0.37% | -2.92% | +5.34% | +4.28% | +5.26% | +4.01% | 1.5% | 1.6% | 0.40 | 56K | 72.42 | +0.46% | 22K |
| CBSH | Commerce Bancshares | +0.55% | -2.10% | +11.31% | +13.34% | -4.75% | +11.72% | 1.4% | 2.4% | 0.49 | 70K | 58.38 | +0.76% | 35K |
| CBC | Central Bancompany, Inc. | +0.68% | -0.34% | +16.49% | +34.90% | — | +36.82% | 5.5% | 4.2% | 1.11 | 48K | 32.70 | +1.24% | 53K |
| UBSI | United Bankshares Inc/Wv | +0.19% | -3.08% | +8.86% | +16.66% | +25.07% | +23.98% | 1.7% | 2.8% | 0.75 | 56K | 47.59 | +0.57% | 42K |
| HWC | Hancock Whitney Corp | +0.81% | -3.45% | +9.31% | +16.49% | +21.27% | +17.35% | 3.5% | 2.8% | 0.34 | 43K | 75.62 | +1.03% | 15K |
| ASB | Associated Banc-Corp | +0.37% | -1.95% | +11.43% | +19.18% | +17.75% | +19.99% | 1.9% | 1.6% | 0.81 | 161K | 30.91 | +1.10% | 130K |
| AUB | Atlantic Union Bankshares Corp | -0.11% | -5.23% | +7.93% | +11.56% | +14.67% | +14.78% | 2.0% | 3.7% | 0.90 | 65K | 40.77 | +0.48% | 59K |
| ABCB | Ameris Bancorp | +0.45% | -3.48% | +0.86% | +8.88% | +17.90% | +16.07% | 3.7% | 2.9% | 0.73 | 22K | 85.86 | +1.04% | 16K |
| IBOC | International Bancshares Corp | +1.28% | -5.73% | -1.92% | +6.88% | +0.71% | +7.08% | 2.2% | 2.0% | 0.64 | 19K | 71.56 | +1.24% | 12K |
| FBP | First Bancorp /Pr/ | +2.62% | -2.10% | +17.01% | +35.74% | +28.94% | +36.10% | 1.5% | 2.2% | 0.54 | 80K | 28.45 | +0.05% | 44K |
| UCB | United Community Banks Inc | +0.44% | -1.90% | +6.52% | +10.47% | +7.19% | +12.51% | 4.3% | 4.4% | 0.64 | 51K | 35.38 | +1.14% | 33K |
| CATY | Cathay General Bancorp | +0.71% | -2.34% | +7.58% | +26.33% | +25.65% | +28.58% | 3.6% | 3.5% | 0.75 | 27K | 62.58 | +0.87% | 20K |
| INDB | Independent Bank Corp | +0.61% | -3.24% | +5.30% | +5.97% | +17.46% | +13.29% | 3.7% | 3.3% | 1.11 | 18K | 82.91 | +1.61% | 20K |
| SBCF | Seacoast Banking Corp Of Florida | +0.25% | -1.79% | +13.97% | +11.03% | +11.21% | +8.76% | 4.4% | 3.7% | 0.61 | 50K | 34.38 | +0.69% | 31K |
| FBK | Fb Financial Corp | -1.09% | -7.72% | +7.33% | +7.28% | +6.80% | +1.66% | 3.3% | 2.2% | 0.89 | 19K | 56.99 | +1.28% | 17K |
| CUBI | Customers Bancorp, Inc. | +0.65% | -3.73% | +6.11% | +16.23% | +9.87% | +6.80% | 2.9% | 1.9% | 0.74 | 12K | 79.57 | +1.14% | 9K |
| FBNC | First Bancorp /Nc/ | +1.12% | -0.92% | +8.17% | +11.82% | +17.89% | +26.42% | 2.6% | 2.0% | 0.39 | 11K | 64.31 | +0.33% | 4K |
| BUSE | First Busey Corp /Nv/ | +1.57% | -2.20% | +11.85% | +21.43% | +25.69% | +28.31% | 1.3% | 1.7% | 0.72 | 57K | 30.68 | +0.71% | 41K |
| SYBT | Stock Yards Bancorp, Inc. | +0.73% | -5.41% | +12.14% | +24.57% | +1.08% | +23.19% | 3.0% | 3.0% | 1.64 | 9K | 80.28 | +0.96% | 15K |
| BANR | Banner Corp | +1.37% | +0.75% | +10.18% | +17.66% | +6.92% | +13.94% | 4.5% | 2.8% | 0.64 | 15K | 71.16 | +1.58% | 10K |
| MBIN | Merchants Bancorp | -1.18% | -5.43% | +10.26% | +25.68% | +63.53% | +58.43% | 2.1% | 2.1% | 0.76 | 8K | 52.56 | -0.10% | 6K |
| EFSC | Enterprise Financial Services Corp | +1.48% | -3.76% | +5.45% | +14.89% | +6.46% | +19.06% | 1.5% | 1.8% | 0.62 | 12K | 64.41 | +1.15% | 7K |
| SFBS | Servisfirst Bancshares, Inc. | -1.62% | -5.99% | +8.99% | +7.70% | -2.71% | +18.18% | 3.7% | 2.8% | 0.48 | 26K | 42.51 | +0.47% | 13K |
| OFG | Ofg Bancorp | +1.52% | -0.41% | +15.04% | +32.10% | +18.87% | +28.96% | 1.3% | 3.1% | 0.82 | 14K | 52.86 | +0.25% | 12K |
| HTH | Hilltop Holdings Inc. | +0.88% | -2.14% | +4.74% | +5.05% | +10.92% | +14.85% | 2.8% | 1.8% | 0.76 | 12K | 38.90 | +0.93% | 9K |
| SRCE | 1st Source Corp | +0.16% | -3.63% | +16.02% | +27.41% | +35.47% | +38.93% | 2.5% | 2.2% | 0.54 | 6K | 86.69 | +0.77% | 3K |
| RBCAA | Republic Bancorp Inc /Ky/ | +1.65% | -4.96% | +13.39% | +38.94% | +25.34% | +40.25% | 1.9% | 2.5% | 1.11 | 4K | 95.42 | -1.13% | 5K |
| GABC | German American Bancorp, Inc. | +0.46% | -2.41% | +13.98% | +22.08% | +20.90% | +28.16% | 2.3% | 2.1% | 0.69 | 8K | 49.81 | +0.41% | 6K |
| STBA | S&T Bancorp Inc | +0.56% | -4.70% | +10.58% | +20.77% | +27.50% | +27.78% | 2.4% | 2.8% | 0.44 | 15K | 50.12 | +0.42% | 7K |
| BY | Byline Bancorp, Inc. | +1.28% | -2.00% | +15.53% | +23.52% | +34.41% | +33.25% | 3.0% | 1.7% | 0.92 | 15K | 38.71 | +1.02% | 14K |
| CNOB | Connectone Bancorp, Inc. | +0.38% | -4.10% | +4.71% | +23.09% | +27.57% | +22.66% | 4.1% | 2.0% | 0.47 | 23K | 32.04 | +0.91% | 11K |
| QCRH | QCR HOLDINGS INC | +2.01% | -2.31% | +10.79% | +19.63% | +31.96% | +25.09% | 2.5% | 2.2% | 1.62 | 5K | 102.83 | +1.42% | 8K |
| OBK | Origin Bancorp, Inc. | +2.14% | -0.90% | +12.95% | +31.03% | +40.88% | +44.43% | 2.9% | 2.5% | 0.54 | 7K | 54.35 | +0.85% | 4K |
| AMAL | Amalgamated Financial Corp. | +0.88% | -2.50% | +15.76% | +27.39% | +71.04% | +53.68% | 2.1% | 2.3% | 2.29 | 8K | 49.07 | +1.83% | 19K |
| PEBO | Peoples Bancorp Inc | +0.09% | -4.73% | +13.25% | +22.68% | +29.03% | +31.51% | 1.2% | 1.5% | 0.80 | 14K | 39.65 | +0.35% | 12K |
| TMP | TOMPKINS FINANCIAL CORP | +1.22% | -2.02% | +14.20% | +27.85% | +41.19% | +36.25% | 3.3% | 2.6% | 0.52 | 4K | 98.75 | +1.01% | 2K |
| CTBI | COMMUNITY TRUST BANCORP INC /KY/ | +1.45% | -1.88% | +14.65% | +28.74% | +33.08% | +37.42% | 3.3% | 2.0% | 0.56 | 5K | 77.42 | +0.40% | 3K |
| FMBH | FIRST MID BANCSHARES, INC. | +1.61% | -2.33% | +14.38% | +25.84% | +27.59% | +32.14% | 2.6% | 2.2% | 0.72 | 7K | 51.06 | +0.83% | 5K |
| HBT | HBT Financial, Inc. | +1.82% | +0.53% | +26.75% | +34.89% | +39.72% | +41.84% | 2.3% | 2.0% | 0.45 | 9K | 36.34 | +0.41% | 4K |
| OSBC | Old Second Bancorp Inc | +1.97% | -0.81% | +19.89% | +30.13% | +38.86% | +31.80% | 3.5% | 2.5% | 1.06 | 26K | 25.68 | +0.45% | 27K |
| UVSP | Univest Financial Corp | +0.82% | -5.12% | +4.23% | +24.90% | +33.24% | +30.33% | 2.6% | 3.3% | 1.13 | 14K | 42.03 | +0.86% | 16K |
| MCB | Metropolitan Bank Holding Corp. | +0.49% | -2.09% | +1.76% | +13.10% | +17.29% | +19.33% | 4.9% | 4.3% | 0.41 | 5K | 92.11 | +0.56% | 2K |
| MBWM | Mercantile Bank Corp | +3.43% | -0.44% | +17.36% | +19.40% | +26.66% | +29.53% | 3.0% | 2.6% | 0.91 | 6K | 61.72 | +1.08% | 5K |
| EQBK | EQUITY BANCSHARES INC | +2.59% | -0.93% | +11.48% | +13.05% | +19.25% | +13.78% | 3.9% | 2.8% | 0.82 | 5K | 51.02 | +2.73% | 4K |
| BFST | Business First Bancshares, Inc. | +0.70% | -1.56% | +10.93% | +16.60% | +24.83% | +21.65% | 1.9% | 1.6% | 0.68 | 14K | 31.47 | +0.41% | 10K |
| MCBS | MetroCity Bankshares, Inc. | +1.14% | -0.75% | +6.22% | +25.11% | +21.35% | +35.43% | 1.6% | 1.6% | 0.79 | 4K | 35.53 | +0.62% | 3K |
| CCNE | Cnb Financial Corp/Pa | +1.07% | -3.36% | +10.83% | +23.29% | +31.91% | +33.24% | 2.9% | 2.1% | 1.06 | 9K | 34.34 | +0.63% | 10K |
| TRST | Trustco Bank Corp N Y | +0.47% | +1.17% | +9.37% | +30.71% | +43.76% | +39.43% | 3.1% | 2.7% | 1.43 | 6K | 57.60 | +0.51% | 8K |
| CPF | CENTRAL PACIFIC FINANCIAL CORP | +0.07% | -4.45% | +8.43% | +19.26% | +22.27% | +21.84% | 1.4% | 1.6% | 0.59 | 6K | 37.83 | +0.52% | 4K |
| MPB | MID PENN BANCORP INC | +0.95% | -3.01% | +14.44% | +15.47% | +23.63% | +20.45% | 2.6% | 1.8% | 0.64 | 8K | 37.10 | +0.46% | 5K |
| FMNB | Farmers National Banc Corp /Oh/ | +0.41% | -0.44% | +12.43% | +23.29% | +5.46% | +19.38% | 1.6% | 2.1% | 0.33 | 29K | 15.83 | +0.60% | 10K |
| THFF | First Financial Corp /In/ | -1.03% | -4.68% | +11.15% | +24.96% | +32.23% | +32.02% | 4.6% | 2.5% | 1.46 | 5K | 78.54 | -0.13% | 7K |
| FCBC | FIRST COMMUNITY BANKSHARES INC /VA/ | -0.16% | +0.72% | +13.93% | +22.37% | +30.53% | +52.80% | 2.0% | 1.9% | 0.83 | 4K | 48.91 | +0.37% | 3K |
| CCBG | CAPITAL CITY BANK GROUP INC | +0.45% | -1.77% | +16.40% | +21.08% | +19.10% | +21.19% | 3.3% | 2.1% | 0.85 | 4K | 51.47 | +0.84% | 3K |
| GSBC | GREAT SOUTHERN BANCORP, INC. | +1.56% | -2.25% | +10.46% | +28.74% | +26.22% | +30.60% | 3.1% | 2.2% | 0.65 | 4K | 79.92 | +0.52% | 3K |
| SPFI | SOUTH PLAINS FINANCIAL, INC. | +4.07% | +0.32% | +10.52% | +9.66% | +12.16% | +18.45% | 3.4% | 2.4% | 0.56 | 7K | 45.34 | +1.65% | 4K |
| ORRF | ORRSTOWN FINANCIAL SERVICES INC | +0.76% | -1.87% | +13.23% | +19.17% | +22.58% | +21.53% | 2.3% | 2.2% | 0.48 | 6K | 42.45 | +0.57% | 3K |
| IBCP | INDEPENDENT BANK CORP /MI/ | +0.94% | -3.66% | +8.27% | +6.52% | +13.27% | +14.98% | 1.2% | 1.7% | 0.84 | 11K | 37.01 | +0.64% | 9K |
| WASH | Washington Trust Bancorp Inc | -0.14% | +0.76% | +19.86% | +18.16% | +31.94% | +37.74% | 4.3% | 2.4% | 0.57 | 7K | 39.78 | +0.76% | 4K |
| MSBI | Midland States Bancorp, Inc. | +2.01% | -1.99% | +17.52% | +53.08% | +83.08% | +58.36% | 2.2% | 2.3% | 0.57 | 9K | 33.54 | +0.90% | 5K |
| RRBI | RED RIVER BANCSHARES INC | +2.34% | +2.54% | +15.00% | +18.31% | +61.12% | +47.59% | 2.5% | 2.0% | 0.40 | 4K | 103.53 | +0.58% | 2K |
| BHB | BAR HARBOR BANKSHARES | +2.50% | -0.96% | +13.35% | +24.13% | +26.02% | +28.55% | 1.7% | 2.5% | 0.79 | 6K | 40.12 | +0.33% | 5K |
| ACNB | ACNB CORP | +1.61% | +0.71% | +21.42% | +34.58% | +45.67% | +38.29% | 4.4% | 3.0% | 0.93 | 3K | 65.61 | +0.43% | 2K |
| FBIZ | FIRST BUSINESS FINANCIAL SERVICES, INC. | +1.44% | -0.08% | +24.64% | +33.15% | +38.89% | +34.50% | 2.9% | 2.0% | 0.65 | 2K | 71.96 | +0.21% | 2K |
| BWB | Bridgewater Bancshares Inc | +1.17% | +2.33% | +13.15% | +20.95% | +32.60% | +23.20% | 2.0% | 2.0% | 0.45 | 12K | 21.56 | +0.96% | 6K |
| UNTY | Unity Bancorp Inc /Nj/ | +1.09% | -1.30% | +10.21% | +13.95% | +13.64% | +16.17% | 1.8% | 1.7% | 0.51 | 3K | 59.13 | +0.44% | 1K |
| BSRR | SIERRA BANCORP | +2.07% | -0.02% | +4.53% | +17.73% | +34.06% | +25.04% | 4.0% | 2.6% | 0.27 | 2K | 40.70 | +0.79% | 668 |
| BWFG | Bankwell Financial Group, Inc. | -0.32% | -1.49% | +24.17% | +41.08% | +57.48% | +46.99% | 3.8% | 2.8% | 0.52 | 3K | 66.07 | +0.07% | 1K |
| OBT | Orange County Bancorp, Inc. /DE/ | +1.45% | -0.95% | +13.50% | +20.77% | +45.48% | +36.19% | 1.8% | 1.9% | 0.18 | 3K | 38.50 | +1.82% | 519 |
| COFS | CHOICEONE FINANCIAL SERVICES INC | +2.41% | -0.42% | +8.38% | +19.51% | +11.44% | +17.73% | 1.5% | 1.8% | 0.36 | 4K | 34.00 | +0.71% | 2K |
| BSVN | Bank7 Corp. | +1.92% | +6.31% | +20.04% | +31.20% | +8.62% | +28.80% | 3.4% | 2.6% | 0.27 | 2K | 53.20 | +1.65% | 492 |
| CBK | Commercial Bancgroup, Inc. | +1.39% | -3.58% | +17.19% | +31.96% | — | +41.57% | 2.9% | 2.6% | 0.14 | 3K | 34.19 | -0.58% | 440 |
| CZNC | CITIZENS & NORTHERN CORP | +1.55% | +2.60% | +23.37% | +15.56% | +28.45% | +29.74% | 1.3% | 1.5% | 1.29 | 3K | 25.84 | -0.14% | 3K |
| CBAN | Colony Bankcorp Inc | +0.89% | -2.92% | +7.08% | +8.03% | +26.22% | +21.23% | 2.4% | 1.8% | 0.19 | 18K | 21.47 | +0.75% | 3K |
| RBB | RBB Bancorp | +1.75% | -0.65% | +11.39% | +22.76% | +33.90% | +30.40% | 1.6% | 2.4% | 0.59 | 12K | 26.70 | +1.06% | 7K |
| USCB | USCB FINANCIAL HOLDINGS, INC. | +3.96% | +3.54% | +24.29% | +24.25% | +35.34% | +27.30% | 3.1% | 2.2% | 0.52 | 2K | 23.13 | +1.72% | 1K |
| ISTR | Investar Holding Corp | +1.47% | +0.80% | +7.32% | +10.01% | +32.61% | +17.20% | 1.3% | 1.5% | 0.46 | 9K | 30.73 | +1.02% | 4K |
| CHMG | CHEMUNG FINANCIAL CORP | +3.23% | +1.58% | +20.19% | +53.42% | +55.98% | +54.35% | 4.0% | 2.7% | 0.83 | 3K | 84.12 | +0.20% | 2K |
| MVBF | MVB FINANCIAL CORP | +2.60% | +1.89% | +14.16% | +21.09% | +29.31% | +22.19% | 1.8% | 2.9% | 0.28 | 3K | 31.04 | +0.66% | 758 |
| PKBK | PARKE BANCORP, INC. | +1.68% | -0.15% | +11.03% | +24.24% | +54.17% | +40.65% | 2.0% | 1.7% | 0.26 | 2K | 34.16 | +0.57% | 549 |
| CZFS | CITIZENS FINANCIAL SERVICES INC | +3.04% | +1.90% | +27.48% | +38.50% | +40.15% | +49.85% | 5.8% | 3.6% | 0.90 | 1K | 83.42 | +0.92% | 920 |
| FRST | Primis Financial Corp. | +1.01% | -2.13% | +7.63% | +22.28% | +43.12% | +22.94% | 1.8% | 1.6% | 0.78 | 13K | 16.08 | +0.37% | 10K |
| FCBM | First Carolina Financial Services, Inc. | +1.39% | +2.28% | — | — | — | +1.55% | 1.4% | 1.6% | 1.40 | 4K | 12.79 | +0.51% | 6K |
| PCB | PCB BANCORP | +1.96% | -0.53% | +13.62% | +25.58% | +28.61% | +30.22% | 1.4% | 1.6% | 0.35 | 1K | 28.03 | +0.70% | 443 |
| NWFL | NORWOOD FINANCIAL CORP | +1.99% | +2.03% | +14.41% | +19.32% | +29.82% | +23.23% | 1.4% | 1.9% | 0.46 | 1K | 34.61 | -0.20% | 599 |
| AVBH | Avidbank Holdings, Inc. | -0.46% | -3.42% | +2.57% | +10.98% | +26.50% | +20.57% | 4.9% | 3.6% | 0.71 | 5K | 31.68 | +0.28% | 4K |
| COSO | CoastalSouth Bancshares, Inc. | +1.47% | +1.50% | +7.25% | +12.57% | +26.00% | +19.06% | 1.4% | 2.0% | 0.85 | 5K | 27.67 | +1.73% | 4K |
| FCCO | FIRST COMMUNITY CORP /SC/ | +1.92% | -1.13% | +10.42% | +19.17% | +25.04% | +17.28% | 2.9% | 2.4% | 0.90 | 3K | 34.01 | +0.31% | 3K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.