Cheap Stocks to Buy
2,275 stocks match the Cheap Stocks to Buy screen. Stocks trading under $10 a share — low absolute share price, cheapest first. Updated
Filters1
1–100 of 100
| RITR | Reitar Logtech Holdings Ltd | Real Estate | Real Estate Operators (No Developers) & Lessors | — | — | 0.10 | +0.00% | Sell | 473K |
| FAMI | Farmmi, Inc. | Consumer Defensive | Canned, Fruits, Veg, Preserves, Jams & Jellies | — | — | 0.11 | -11.82% | Sell | 232K |
| BTAI | BioXcel Therapeutics, Inc. | Healthcare | Pharmaceutical Preparations | $3M | -0.05 | 0.11 | -1.73% | Sell | 2.6M |
| SNYR | Synergy CHC Corp. | Healthcare | Medicinal Chemicals & Botanical Products | $2M | -0.10 | 0.11 | -2.03% | Sell | 15K |
| ALP | Alpha Compute Corp | Financial | Finance Services | — | — | 0.12 | -34.21% | Neutral | 254K |
| OPENL | Opendoor Technologies Inc. | Real Estate | Real Estate Agents & Managers (For Others) | — | — | 0.12 | +5.24% | Sell | 6K |
| MGN | Megan Holdings Ltd. | Basic Materials | Agricultural Prod-Livestock & Animal Specialties | — | — | 0.12 | -11.60% | Buy | 60K |
| IPDN | Professional Diversity Network, Inc. | Technology | Services-Computer Programming, Data Processing, Etc. | $2M | -0.20 | 0.12 | -0.25% | Sell | 5K |
| UZX | Linkage Global Inc | Consumer Cyclical | Retail-Catalog & Mail-Order Houses | — | — | 0.12 | -1.63% | Sell | 5K |
| PASW | Ping An Biomedical Co., Ltd. | Consumer Cyclical | Apparel & Other Finishd Prods Of Fabrics & Similar Matl | — | — | 0.13 | -0.62% | Sell | 15K |
| TOPP | Toppoint Holdings Inc. | Industrials | Trucking & Courier Services (No Air) | $3M | -0.53 | 0.13 | -7.29% | Sell | 79K |
| PHGE | BiomX Inc. | Technology | Services-Prepackaged Software | $4M | -0.08 | 0.14 | -1.98% | Sell | 9K |
| HKPD | Cellyan Biotechnology Co., Ltd | Industrials | Wholesale-Drugs, Proprietaries & Druggists' Sundries | — | — | 0.14 | -7.89% | Sell | 61K |
| BRTX | BioRestorative Therapies, Inc. | Healthcare | Services-Misc Health & Allied Services, Nec | $4M | -0.33 | 0.14 | -29.73% | Sell | 50K |
| ZONE | CleanCore Solutions, Inc. | Basic Materials | Specialty Cleaning, Polishing And Sanitation Preparations | $33M | -0.21 | 0.15 | -3.70% | Neutral | 151K |
| SHFS | SHF Holdings, Inc. | Financial | Finance Services | $2M | -0.53 | 0.16 | -2.35% | Sell | 7K |
| ITP | IT TECH PACKAGING, INC. | Other | Converted Paper & Paperboard Prods (No Contaners/Boxes) | $3M | -0.25 | 0.16 | +0.68% | Strong Sell | 10K |
| SURG | SurgePays, Inc. | Communication Services | Telephone Communications (No Radiotelephone) | $9M | -0.27 | 0.17 | -0.54% | Sell | 11K |
| POAS | PHAOS TECHNOLOGY HOLDINGS (CAYMAN) Ltd | Healthcare | Industrial Instruments For Measurement, Display, And Control | — | — | 0.17 | +2.19% | Sell | 2K |
| GOSS | Gossamer Bio, Inc. | Healthcare | Pharmaceutical Preparations | $85M | -0.68 | 0.17 | +0.58% | Buy | 142K |
| AMZE | AMAZE HOLDINGS, INC. | Consumer Cyclical | Retail-Catalog & Mail-Order Houses | $4M | -0.06 | 0.17 | +7.44% | Sell | 222K |
| VVOS | Vivos Therapeutics, Inc. | Healthcare | Surgical & Medical Instruments & Apparatus | $4M | -0.14 | 0.17 | +1.51% | Sell | 110K |
| ZBAO | Zhibao Technology Inc. | Financial | Insurance Agents, Brokers & Service | — | — | 0.18 | +10.62% | Sell | 86K |
| AZTR | Azitra, Inc. | Healthcare | Pharmaceutical Preparations | $11M | -0.88 | 0.18 | -0.17% | Buy | 8K |
| MTNB | Matinas BioPharma Holdings, Inc. | Healthcare | Pharmaceutical Preparations | $3M | -0.39 | 0.18 | -4.62% | Sell | 13K |
| MPU | Mega Matrix Inc | Communication Services | Services-Motion Picture & Video Tape Production | — | — | 0.19 | -2.87% | Strong Sell | 586 |
| CAPS | Capstone Holding Corp. | Industrials | Wholesale-Lumber & Other Construction Materials | $4M | -0.17 | 0.19 | -1.26% | Sell | 500 |
| GNS | Genius Group Ltd | Technology | Services-Prepackaged Software | — | — | 0.19 | +7.54% | Buy | 31K |
| MDCX | Medicus Pharma Ltd. | Healthcare | Pharmaceutical Preparations | $12M | -0.21 | 0.19 | -27.28% | Sell | 1.1M |
| SDST | Stardust Power Inc. | Basic Materials | Primary Smelting & Refining Of Nonferrous Metals | $3M | -0.15 | 0.19 | -25.20% | Sell | 311K |
| OPTT | Ocean Power Technologies, Inc. | Utilities | Electric Services | $2M | -0.03 | 0.19 | +13.48% | Sell | 159K |
| GPUS | Hyperscale Data, Inc. | Industrials | Oil & Gas Field Machinery & Equipment | $91M | -0.98 | 0.19 | -16.85% | Buy | 1.2M |
| ATCH | AtlasClear Holdings, Inc. | Financial | Finance Services | $29M | 10.58 | 0.19 | +1.10% | Sell | 15K |
| RCT | RedCloud Holdings plc | Consumer Cyclical | Retail-Retail Stores, Nec | — | — | 0.20 | -5.39% | Sell | 11K |
| VTAK | Catheter Precision, Inc. | Healthcare | Surgical & Medical Instruments & Apparatus | $3M | -0.22 | 0.20 | -0.25% | Sell | 7K |
| FNGR | FingerMotion, Inc. | Technology | Services-Prepackaged Software | $12M | -1.74 | 0.20 | -3.33% | Sell | 176K |
| BGL | Blue Gold Ltd | Basic Materials | Metal Mining | — | — | 0.20 | +3.84% | Sell | 478 |
| FMFC | Kandal M Venture Ltd | Consumer Cyclical | Leather & Leather Products | — | — | 0.21 | +5.29% | Strong Sell | 18K |
| AGRZ | Agroz Inc. | Basic Materials | Agricultural Production-Crops | — | — | 0.22 | -2.16% | Strong Sell | 3K |
| HODO | House of Doge Inc. | Financial | Finance Services | — | — | 0.22 | -8.46% | Strong Buy | 6K |
| NXXT | NEXTNRG, INC. | Consumer Cyclical | Retail-Auto Dealers & Gasoline Stations | $37M | -0.63 | 0.22 | +5.05% | Sell | 19K |
| PDSB | PDS Biotechnology Corp | Healthcare | Pharmaceutical Preparations | $12M | -0.37 | 0.22 | +2.28% | Sell | 21K |
| MRNO | Murano Global Investments Plc | Consumer Cyclical | Hotels & Motels | — | — | 0.22 | +5.02% | Sell | 8K |
| SOAR | Volato Group, Inc. | Industrials | Air Transportation, Nonscheduled | $12M | -3.35 | 0.22 | -3.46% | Buy | 332K |
| CISO | CISO Global, Inc. | Industrials | Services-Management Consulting Services | $10M | -3.58 | 0.23 | +0.02% | Sell | 4K |
| GETY | Getty Images | Industrials | Services-Business Services, Nec | $97M | -0.61 | 0.23 | -1.95% | Sell | 39K |
| AIM | AIM ImmunoTech Inc. | Healthcare | Biological Products, (No Diagnostic Substances) | $7M | -0.51 | 0.24 | +5.84% | Sell | 180K |
| JOB | GEE Group Inc. | Industrials | Services-Employment Agencies | $26M | -316.11 | 0.24 | -1.12% | Buy | 2K |
| ZKPW | Lafayette Digital Acquisition Corp. I | Financial | Blank Checks | — | — | 0.24 | -4.42% | Neutral | 200 |
| ZEO | Zeo Energy Corp. | Industrials | Construction - Special Trade Contractors | $3M | -0.29 | 0.24 | +10.61% | Sell | 10K |
| IZM | ICZOOM Group Inc. | Consumer Cyclical | Retail-Radio, Tv & Consumer Electronics Stores | — | — | 0.24 | +2.08% | Sell | 8K |
| VTGN | Vistagen Therapeutics, Inc. | Healthcare | Pharmaceutical Preparations | $11M | -0.16 | 0.25 | -0.81% | Sell | 400 |
| ARAI | Arrive AI Inc. | Industrials | Services-To Dwellings & Other Buildings | $13M | -0.44 | 0.25 | -0.12% | Sell | 1K |
| RIME | Algorhythm Holdings, Inc. | Technology | Services-Computer Integrated Systems Design | $4M | -0.28 | 0.25 | -3.01% | Sell | 21K |
| TOVX | Theriva Biologics, Inc. | Healthcare | Pharmaceutical Preparations | $12M | -1.00 | 0.25 | +0.50% | Buy | 4K |
| GTBP | GT Biopharma, Inc. | Healthcare | Pharmaceutical Preparations | $11M | -0.52 | 0.25 | -10.57% | Sell | 47K |
| AEON | AEON Biopharma, Inc. | Healthcare | Pharmaceutical Preparations | $13M | -0.23 | 0.25 | -5.62% | Sell | 2K |
| EDVA | Endovia Health Sciences, Inc. | Consumer Defensive | Beverages | — | — | 0.27 | -0.08% | — | 2K |
| ARAY | ACCURAY INC | Healthcare | Surgical & Medical Instruments & Apparatus | $32M | -0.65 | 0.27 | +2.19% | Strong Sell | 2K |
| COSM | Cosmos Health Inc. | Industrials | Wholesale-Drugs, Proprietaries & Druggists' Sundries | $27M | -1.10 | 0.27 | +18.78% | Neutral | 72K |
| GSUN | Golden Sun Technology Group Ltd. | Other | Services-Educational Services | — | — | 0.27 | +20.85% | Strong Sell | 243K |
| BGM | BGM Group Ltd. | Healthcare | Pharmaceutical Preparations | — | — | 0.27 | -3.43% | Sell | 100 |
| OLB | OLB GROUP, INC. | Industrials | Services-Business Services, Nec | $7M | -1.36 | 0.27 | -0.59% | Strong Sell | 2K |
| DVLT | Datavault AI Inc. | Industrials | Services-Business Services, Nec | $258M | -1.49 | 0.27 | -4.77% | Strong Sell | 284K |
| MREO | Mereo BioPharma Group plc | Healthcare | Pharmaceutical Preparations | — | — | 0.27 | +1.57% | Strong Sell | 6K |
| VIVS | VivoSim Labs, INC. | Healthcare | Biological Products, (No Diagnostic Substances) | $4M | -0.30 | 0.28 | -1.01% | Sell | 8K |
| NFE | New Fortress Energy Inc. | Utilities | Natural Gas Distribution | $79M | -0.04 | 0.28 | -0.04% | Sell | 14K |
| SCAG | Scage Future | Consumer Cyclical | Truck & Bus Bodies | — | — | 0.28 | +0.43% | Sell | 4K |
| BAOS | Baosheng Media Group Holdings Ltd | Industrials | Services-Business Services, Nec | — | — | 0.28 | -1.01% | Sell | 2K |
| IVDA | Iveda Solutions, Inc. | Technology | Services-Prepackaged Software | $4M | -1.14 | 0.29 | +7.22% | Strong Sell | 102 |
| ITOC | iTonic Holdings Ltd | Healthcare | Electromedical & Electrotherapeutic Apparatus | — | — | 0.29 | -2.43% | Sell | 20 |
| IGC | IGC Pharma, Inc. | Healthcare | Pharmaceutical Preparations | $31M | -4.32 | 0.30 | -0.25% | Buy | 1K |
| BTOC | Armlogi Holding Corp. | Industrials | Public Warehousing & Storage | $14M | -0.66 | 0.30 | -3.03% | Buy | 435 |
| CHAI | Core AI Holdings, Inc. | Communication Services | Radiotelephone Communications | — | — | 0.30 | -7.21% | Sell | 13K |
| CPOP | Pop Culture Group Co., Ltd | Communication Services | Services-Amusement & Recreation Services | — | — | 0.31 | +4.74% | Strong Sell | 4K |
| INVZ | Innoviz Technologies Ltd. | Consumer Cyclical | Motor Vehicle Parts & Accessories | — | — | 0.32 | -1.28% | Sell | 110K |
| ADBT | Advasa Holdings, Inc. | Technology | Services-Prepackaged Software | $157M | — | 0.32 | -5.83% | — | 361K |
| GWH | ESS Tech, Inc. | Industrials | Miscellaneous Electrical Machinery, Equipment & Supplies | $11M | -0.17 | 0.33 | +6.45% | Sell | 10K |
| QNME | Quanome Technologies, Inc. | Industrials | Arrangement Of Transportation Of Freight & Cargo | — | — | 0.33 | +1.94% | Neutral | 113 |
| HRTX | HERON THERAPEUTICS, INC. /DE/ | Healthcare | Pharmaceutical Preparations | $63M | -1.85 | 0.33 | +5.23% | Sell | 14K |
| NXGL | NEXGEL, INC. | Healthcare | Surgical & Medical Instruments & Apparatus | $3M | -0.54 | 0.34 | -4.09% | Strong Sell | 300 |
| OBAI | Our Bond, Inc. | Communication Services | Communications Services, Nec | $10M | -0.97 | 0.34 | -3.59% | Neutral | 26K |
| VNRX | VOLITIONRX LTD | Healthcare | In Vitro & In Vivo Diagnostic Substances | $5M | -0.18 | 0.34 | -9.75% | Buy | 37K |
| CLGN | CollPlant Biotechnologies Ltd | Healthcare | Orthopedic, Prosthetic & Surgical Appliances & Supplies | — | — | 0.34 | +0.32% | Buy | 21K |
| SPWR | SunPower Inc. | Industrials | Construction - Special Trade Contractors | $72M | -4.60 | 0.35 | +34.76% | Sell | 5.1M |
| DDC | DDC Enterprise Ltd | Consumer Defensive | Food And Kindred Products | — | — | 0.35 | +6.85% | Strong Sell | 82K |
| RMSG | Real Messenger Corp | Technology | Services-Computer Programming, Data Processing, Etc. | — | — | 0.35 | +0.58% | Sell | 4K |
| SNTI | Senti Biosciences Holdings, Inc. | Healthcare | Biological Products, (No Diagnostic Substances) | $11M | -0.22 | 0.35 | +1.30% | Sell | 801 |
| CTSO | Cytosorbents Corp | Healthcare | Surgical & Medical Instruments & Apparatus | $22M | -1.21 | 0.35 | -8.77% | Sell | 10K |
| SLXN | Silexion Therapeutics Corp | Healthcare | Biological Products, (No Diagnostic Substances) | $2M | -0.14 | 0.35 | -0.03% | Sell | 1K |
| TANH | TANTECH HOLDINGS LTD | Basic Materials | Industrial Organic Chemicals | — | — | 0.35 | +69.68% | Strong Sell | 2.0M |
| CNTX | Context Therapeutics Inc. | Healthcare | Pharmaceutical Preparations | $33M | -0.72 | 0.36 | -2.32% | Sell | 28K |
| IMMP | IMMUTEP Ltd | Healthcare | Pharmaceutical Preparations | — | — | 0.36 | -4.95% | Strong Sell | 1K |
| MERC | MERCER INTERNATIONAL INC. | Industrials | Pulp Mills | $25M | -0.05 | 0.37 | +3.44% | Strong Sell | 37K |
| SCNX | Scienture Holdings, Inc. | Healthcare | Pharmaceutical Preparations | $15M | -0.40 | 0.37 | -1.12% | Strong Sell | 6K |
| TCRX | TScan Therapeutics, Inc. | Healthcare | Biological Products, (No Diagnostic Substances) | $48M | -0.41 | 0.37 | -5.08% | Sell | 61K |
| CAN | Canaan Inc. | Financial | Finance Services | — | — | 0.38 | +23.53% | Buy | 559K |
| KNRX | KNOREX LTD. | Technology | Services-Computer Programming, Data Processing, Etc. | — | — | 0.38 | -0.47% | Sell | 1K |
| GCDT | Green Circle Decarbonize Technology Ltd | Industrials | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | — | — | 0.38 | -2.46% | Neutral | 300 |
| SAFX | XCF Global, Inc. | Basic Materials | Industrial Organic Chemicals | $157M | -2.58 | 0.38 | +1.68% | Sell | 27K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.
Cite this data: “Cheap Stocks to Buy”, tradmap.com, data as of 2026-09-18 — tradmap.com/screener/cheap.
Free to cite with attribution and a link.