Lowest P/E Stocks
Profitable stocks trading at the lowest price-to-earnings multiples.
Filters1
1–100 of 100
| RILY | BRC Group Holdings, Inc. | $335M | 1.09 | 0.42 | 4.34 | 1.91 | — | 9.03 | +2.79% | 14K |
| CRMT | AMERICAS CARMART INC | $20M | 1.12 | 0.02 | 0.04 | 0.17 | — | 2.41 | +9.30% | 18K |
| VISN | Vistance Networks, Inc. | $2.9B | 1.25 | — | 0.62 | 1.14 | — | 12.66 | +0.64% | 333K |
| LIVE | LIVE VENTURES Inc | $29M | 1.26 | 0.06 | 0.31 | 1.89 | 0.0% | 9.35 | +2.75% | 1 |
| EHTH | eHealth, Inc. | $51M | 1.29 | 0.09 | 0.09 | 0.68 | — | 1.62 | -1.22% | 13K |
| CHRS | Coherus Oncology, Inc. | $227M | 1.35 | — | 2.88 | 1.97 | — | 1.47 | +6.52% | 50K |
| SITC | SITE Centers Corp. | $249M | 1.40 | — | 0.74 | 1.29 | — | 4.75 | +0.64% | 88K |
| TRAW | Traws Pharma, Inc. | $13M | 1.42 | — | — | 4.16 | — | 0.86 | +5.42% | 7K |
| SABR | Sabre Corp | $747M | 1.42 | 0.27 | — | 1.16 | 14.8% | 1.89 | +2.16% | 232K |
| OPAL | OPAL Fuels Inc. | $53M | 1.45 | 0.16 | 6.44 | 0.40 | — | 1.87 | +2.75% | 16K |
| SLV | Ishares Silver Trust | $31.5B | 1.48 | — | 7.18 | — | — | 59.06 | -4.40% | 1.9M |
| NUS | NU SKIN ENTERPRISES, INC. | $244M | 1.52 | 0.16 | 0.31 | 1.23 | 27.6% | 5.03 | +1.11% | 68K |
| ONIT | ONITY GROUP INC. | $312M | 1.65 | 0.29 | 0.50 | 1.71 | — | 37.00 | -2.04% | 7K |
| RIGL | Rigel Pharmaceuticals Inc | $609M | 1.66 | — | 1.52 | 24.95 | — | 32.92 | -1.44% | 24K |
| BYND | BEYOND MEAT, INC. | $365M | 1.67 | 1.32 | — | 1.91 | — | 0.71 | +2.43% | 89K |
| LYFT | Lyft, Inc. | $5.4B | 1.90 | 0.92 | 1.79 | 5.23 | — | 14.25 | +0.71% | 830K |
| PROP | Prairie Operating Co. | $64M | 1.99 | 0.26 | 159.21 | 242.14 | — | 0.65 | -1.54% | 116K |
| COHN | Cohen & Co Inc. | $29M | 2.02 | 0.11 | 0.57 | 1.54 | 14.9% | 11.78 | +1.16% | 634 |
| TLF | TANDY LEATHER FACTORY INC | $19M | 2.09 | 0.25 | 0.41 | 1.89 | 10.7% | 2.34 | +1.74% | 1 |
| JTAI | Jet.AI Inc. | $10M | 2.16 | 1.08 | 0.28 | 0.73 | — | 6.96 | +6.42% | 2K |
| BATL | Battalion Oil Corp | $26M | 2.17 | 0.16 | 0.16 | 0.56 | — | 1.17 | -4.88% | 116K |
| WNC | Wabash National Corp | $463M | 2.19 | 0.30 | 1.44 | 10.65 | 4.2% | 11.38 | +4.94% | 66K |
| NEON | Neonode Inc. | $19M | 2.22 | — | 0.83 | 0.81 | — | 1.13 | +0.45% | 5K |
| NREF | NexPoint Real Estate Finance, Inc. | $279M | 2.27 | — | 0.72 | 12.33 | 20.3% | 14.81 | +1.30% | 2K |
| COKE | Coca-Cola Consolidated, Inc. | $1.3B | 2.27 | 0.18 | — | 5.57 | — | 181.58 | -1.14% | 20K |
| WETH | Wetouch Technology Inc. | $16M | 2.28 | 1.15 | 0.11 | 0.14 | — | 1.37 | -1.44% | 401 |
| DBP | Invesco DB Precious Metals Fund | $258M | 2.29 | — | 0.92 | — | — | 101.12 | -1.09% | 700 |
| KROS | Keros Therapeutics, Inc. | $211M | 2.43 | 0.87 | 0.74 | 0.75 | — | 10.67 | +2.55% | 19K |
| ORMP | ORAMED PHARMACEUTICALS INC. | $159M | 2.48 | — | 0.67 | 12.04 | — | 3.88 | +2.37% | 7K |
| GTEC | Greenland Technologies Holding Corp. | $12M | 2.50 | 0.14 | 0.15 | 1.19 | — | 0.60 | +0.98% | 1K |
| BTMD | biote Corp. | $69M | 2.56 | 0.36 | — | 13.02 | — | 2.26 | +0.44% | 9K |
| PAGP | Plains Gp Holdings Lp | $4.6B | 2.60 | 0.10 | — | 26.76 | — | 23.25 | -1.08% | 115K |
| UWMC | Uwm Holdings Corp | $646M | 2.65 | 0.20 | 0.40 | 1.52 | — | 2.21 | -6.36% | 1.5M |
| FBIO | Fortress Biotech, Inc. | $100M | 2.69 | 1.57 | 0.61 | 0.39 | 0.0% | 3.00 | -1.96% | 30K |
| IAU | Ishares Gold Trust | $65.5B | 2.70 | — | 12.57 | — | — | 79.32 | -1.10% | 517K |
| ATRA | Atara Biotherapeutics, Inc. | $91M | 2.77 | 0.75 | — | 10.83 | — | 10.05 | +4.25% | 3K |
| VLGEA | VILLAGE SUPER MARKET INC | $170M | 3.02 | 0.07 | 0.33 | 1.32 | — | 40.48 | +0.41% | 1K |
| CALM | Cal-Maine Foods Inc | $3.7B | 3.02 | 0.86 | 1.36 | 9.40 | 0.0% | 77.77 | -0.68% | 24K |
| MSGM | Motorsport Games Inc. | $21M | 3.07 | 1.88 | 3.02 | 3.63 | — | 3.90 | +4.00% | 2 |
| CHTR | Charter Communications | $15.8B | 3.18 | 0.29 | 0.97 | 30.63 | — | 126.19 | -4.35% | 404K |
| NVAX | Novavax Inc | $1.5B | 3.41 | 1.34 | — | 6.58 | — | 9.14 | -3.79% | 382K |
| BYD | Boyd Gaming Corp | $6.3B | 3.42 | 1.54 | 2.48 | 16.89 | 0.4% | 84.70 | +0.97% | 50K |
| AISP | Airship AI Holdings, Inc. | $101M | 3.43 | — | — | 8.00 | — | 2.92 | +2.46% | 23K |
| IMMR | IMMERSION CORP | $221M | 3.43 | 0.14 | 0.75 | 1.70 | — | 6.67 | +3.17% | 25K |
| MSB | MESABI TRUST | $326M | 3.49 | 3.31 | 17.77 | 16.07 | — | 24.84 | -1.04% | 876 |
| TREE | Lendingtree, Inc. | $543M | 3.60 | 0.49 | 1.78 | 6.36 | — | 38.95 | +9.20% | 26K |
| HRTG | Heritage Insurance Holdings, Inc. | $705M | 3.61 | 0.83 | 1.36 | 1.36 | 1.0% | 23.24 | +0.35% | 34K |
| SLQT | SelectQuote, Inc. | $174M | 3.66 | 0.11 | 0.45 | 5.85 | — | 0.99 | -1.00% | 64K |
| FOA | Finance of America Companies Inc. | $170M | 3.75 | 0.34 | 0.39 | 1.58 | — | 19.98 | +0.58% | 2K |
| UPLD | Upland Software, Inc. | $152M | 3.75 | 0.70 | — | 5.09 | — | 5.17 | -8.42% | 1K |
| VANI | Vivani Medical, Inc. | $100M | 3.78 | — | 5.26 | 5.09 | — | 1.17 | +1.75% | 9K |
| PD | Pagerduty, Inc. | $654M | 3.78 | 1.33 | 3.02 | 3.13 | — | 8.47 | -1.57% | 139K |
| JRVR | James River Group Holdings, Inc. | $182M | 3.83 | 0.26 | 0.35 | 0.80 | 1.5% | 3.93 | -2.24% | 53K |
| AMPY | Amplify Energy Corp. | $170M | 3.87 | 0.65 | 0.40 | 4.10 | 9.7% | 4.12 | +1.35% | 49K |
| GLD | Spdr Gold Trust | $139.8B | 3.93 | — | — | — | — | 385.60 | -1.88% | 230K |
| KRP | Kimbell Royalty Partners, Lp | $396M | 3.98 | 1.19 | — | 10.66 | — | 14.77 | -0.40% | 35K |
| CMCSA | Comcast | $80.7B | 4.03 | 0.65 | 0.91 | 8.52 | 8.8% | 22.43 | -1.15% | 2.6M |
| IAUM | Ishares Gold Trust Micro | $6.6B | 4.14 | — | — | — | — | 42.02 | -0.40% | 70K |
| AREC | American Resources Corp | $229M | 4.14 | — | 2.42 | 7.24 | — | 2.15 | +1.18% | 89K |
| CRMD | Cormedix Inc. | $679M | 4.16 | 2.18 | 1.55 | 3.81 | — | 8.65 | -0.35% | 170K |
| REPX | Riley Exploration Permian, Inc. | $671M | 4.17 | 1.71 | 1.21 | 42.43 | 3.3% | 32.88 | -2.14% | 43K |
| ACR | ACRES Commercial Realty Corp. | $118M | 4.23 | 1.48 | 0.28 | 2.46 | 0.0% | 16.58 | +1.28% | 1K |
| OPHC | OptimumBank Holdings, Inc. | $71M | 4.27 | — | 0.56 | 4.46 | 0.0% | 5.79 | +1.49% | 300 |
| NNBR | NN INC | $147M | 4.31 | 0.35 | 5.62 | 17.32 | 0.0% | 2.78 | +0.36% | 36K |
| TASK | TaskUs, Inc. | $446M | 4.36 | 0.38 | 1.62 | 2.93 | — | 4.91 | -3.91% | 73K |
| WU | Western Union Co | $2.2B | 4.46 | 0.57 | 2.45 | 2.45 | 13.2% | 7.13 | -0.42% | 799K |
| BAR | Graniteshares Gold Trust | $1.4B | 4.50 | — | — | — | — | 41.53 | -0.41% | 5K |
| WTM | White Mountains Insurance Group Ltd | $5.0B | 4.51 | 1.34 | 0.93 | 36.43 | 0.1% | 2015.42 | +0.70% | 1K |
| AMCX | Amc Global Media Inc. | $408M | 4.57 | 0.18 | 0.43 | 0.74 | — | 9.36 | +0.54% | 33K |
| ANGI | Angi Inc. | $203M | 4.63 | 0.20 | 0.22 | 0.83 | — | 5.05 | -0.69% | 150K |
| RAIL | FreightCar America, Inc. | $179M | 4.70 | 0.36 | — | 3.39 | 7.7% | 9.36 | +1.74% | 19K |
| RNR | Renaissancere Holdings Ltd | $12.8B | 4.76 | 0.99 | 1.11 | 8.16 | 0.5% | 299.24 | -1.25% | 22K |
| ACIC | AMERICAN COASTAL INSURANCE Corp | $508M | 4.76 | 1.52 | 1.53 | 4.34 | 0.0% | 10.49 | -0.05% | 24K |
| AOMR | Angel Oak Mortgage REIT, Inc. | $211M | 4.79 | — | 0.82 | 5.02 | 15.1% | 8.46 | -0.70% | 11K |
| CIM | Chimera Investment Corp | $1.1B | 4.82 | — | 0.45 | 2.33 | 17.3% | 13.29 | +0.08% | 111K |
| NBR | Nabors Industries Ltd | $1.4B | 4.86 | 0.44 | 2.45 | 2.78 | 0.0% | 87.22 | -2.24% | 27K |
| GREE | Greenidge Generation Holdings Inc. | $26M | 4.88 | 0.44 | — | 3.66 | — | 1.59 | +2.25% | 6K |
| VRRM | Verra Mobility Corp | $675M | 4.94 | 0.69 | 2.48 | 14.40 | — | 4.45 | -5.63% | 402K |
| RENT | Rent the Runway, Inc. | $113M | 4.98 | 2.57 | — | 3.04 | — | 3.37 | +0.00% | 4K |
| SON | Sonoco Products Co | $5.0B | 5.00 | 0.67 | 1.40 | 22.32 | 4.2% | 50.68 | +0.03% | 57K |
| BRBR | Bellring Brands, Inc. | $1.1B | 5.09 | 0.47 | — | 33.74 | — | 9.46 | +4.30% | 236K |
| MITT | TPG Mortgage Investment Trust, Inc. | $252M | 5.18 | — | 0.46 | 5.11 | 16.2% | 7.92 | +0.51% | 10K |
| MFIN | MEDALLION FINANCIAL CORP | $227M | 5.27 | — | 0.56 | 2.42 | 4.0% | 9.52 | -0.10% | 4K |
| GLDM | World Gold Trust | $28.3B | 5.33 | — | — | — | — | 83.00 | -1.76% | 228K |
| SMTI | Sanara MedTech Inc. | $201M | 5.34 | 1.94 | 28.53 | 14.75 | — | 21.88 | +2.72% | 3K |
| HLF | Herbalife Ltd. | $1.2B | 5.40 | 0.24 | — | 2.73 | 7.6% | 11.90 | +2.41% | 88K |
| MNOV | MEDICINOVA INC | $65M | 5.42 | — | 1.65 | 2.38 | — | 1.32 | -0.38% | 414 |
| EDUC | EDUCATIONAL DEVELOPMENT CORP | $13M | 5.45 | 0.55 | 0.30 | 11.34 | 0.0% | 1.49 | +2.05% | 2K |
| NCSM | NCS Multistage Holdings, Inc. | $130M | 5.46 | 0.71 | 1.04 | 3.77 | 0.0% | 49.45 | -2.19% | 339 |
| MFA | Mfa Financial, Inc. | $967M | 5.47 | — | 0.54 | 4.37 | 15.1% | 9.52 | +1.38% | 234K |
| CAG | Conagra Brands | $6.3B | 5.48 | 0.54 | 0.77 | 114.66 | 10.6% | 13.21 | +0.11% | 791K |
| SCO | Proshares Trust Ii | $9.4B | 5.48 | — | 1.52 | 4.44 | — | 31.83 | -0.31% | 675K |
| ADAM | Adamas Trust, Inc. | $820M | 5.50 | — | 0.56 | 3.93 | 10.1% | 9.13 | +1.00% | 55K |
| MLSS | MILESTONE SCIENTIFIC INC. | $32M | 5.53 | 3.53 | 13.85 | 26.37 | — | 0.36 | +4.30% | 7K |
| VAL | Valaris Ltd | $5.4B | 5.55 | — | 1.72 | 9.40 | — | 78.53 | -5.41% | 44K |
| SGU | STAR GROUP, L.P. | $409M | 5.56 | 0.23 | — | 33.53 | — | 12.45 | +0.81% | 1K |
| ALL | Allstate | $56.9B | 5.59 | 0.84 | 1.80 | 81.58 | 2.8% | 220.89 | -0.34% | 136K |
| AWRE | AWARE INC /MA/ | $34M | 5.71 | 1.94 | 1.47 | 7.33 | — | 1.55 | -1.90% | 2K |
| KINS | KINGSTONE COMPANIES, INC. | $235M | 5.77 | 1.09 | 2.05 | 20.70 | 0.6% | 16.23 | +1.76% | 5K |
| UHS | Universal Health Services | $8.6B | 5.79 | 0.50 | 1.16 | 72.45 | 0.4% | 141.20 | +0.06% | 115K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.