Stocks Near Their 52-Week High
Stocks trading within 10% of their 52-week high — momentum/breakout candidates, largest first. Updated
Filters1
1–100 of 100
| MU | Micron Technology | 0.59 | 105.62 | +15.68% | +53.88% | +186.58% | Golden | 62.28 | 82.8% | Bullish | Strong Buy | -5.56% | +1046.25% | +1.57% | Channel Up | — | 1184.99 | -2.39% |
| LLY | Lilly (Eli) | 0.06 | 33.67 | +1.03% | +10.12% | +15.99% | Golden | 60.50 | 43.0% | Bearish | Buy | -4.50% | +80.96% | +0.22% | Channel Up | — | 1129.02 | +1.06% |
| JPM | JPMorgan Chase | 0.15 | 7.74 | +6.71% | +8.30% | +9.33% | Golden | 69.50 | 84.9% | Bullish | Strong Buy | -2.05% | +23.55% | +0.20% | Symmetrical Triangle | Doji | 336.28 | +0.29% |
| AMD | Advanced Micro Devices | 0.42 | 37.73 | +4.72% | +25.79% | +101.32% | Golden | 58.71 | 77.2% | Bearish | Buy | -5.08% | +321.04% | +0.41% | Channel Up | Spinning Top | 534.00 | -0.71% |
| INTC | Intel | 0.52 | 10.87 | +10.74% | +25.29% | +131.70% | Golden | 58.76 | 77.9% | Bullish | Strong Buy | -6.99% | +593.52% | +0.61% | Channel Up | Bearish Engulfing | 131.56 | -5.01% |
| JNJ | Johnson & Johnson | -0.04 | 5.25 | +5.33% | +6.27% | +13.14% | Golden | 65.96 | 86.8% | Bullish | Strong Buy | -2.76% | +63.73% | -0.81% | Double Bottom | — | 244.77 | +1.54% |
| AMAT | Applied Materials | 0.55 | 41.01 | +26.09% | +45.76% | +106.43% | Golden | 71.12 | 98.8% | Bullish | Buy | -0.40% | +332.45% | -0.65% | Channel Up | — | 668.00 | +5.56% |
| LRCX | Lam Research | 0.69 | 27.12 | +14.87% | +31.68% | +88.11% | Golden | 64.20 | 92.2% | Bullish | Strong Buy | -2.08% | +345.10% | -0.20% | — | — | 401.48 | +0.87% |
| CAT | Caterpillar | 0.33 | 39.43 | +13.14% | +19.38% | +56.23% | Golden | 68.14 | 100.0% | Bullish | Strong Buy | +0.00% | +195.96% | -0.61% | Double Bottom | Bullish Marubozu | 1058.81 | +4.29% |
| CSCO | Cisco | 0.19 | 4.14 | -2.08% | +11.24% | +42.83% | Golden | 53.72 | 14.7% | Bearish | Buy | -8.77% | +80.77% | +0.74% | Channel Up | Spinning Top | 118.93 | +0.07% |
| ABBV | AbbVie | -0.05 | 6.14 | +8.47% | +13.74% | +10.04% | Death | 71.48 | 95.5% | Bullish | Buy | -0.64% | +33.83% | +0.67% | Channel Up | — | 243.23 | +3.62% |
| BAC | Bank of America | 0.13 | 1.17 | +6.07% | +9.32% | +11.08% | Golden | 74.69 | 83.0% | Bullish | Buy | -1.69% | +30.04% | +0.39% | Inverse Head and Shoulders | — | 58.20 | +0.64% |
| GE | GE Aerospace | 0.31 | 10.75 | +9.98% | +19.13% | +20.88% | Golden | 75.71 | 86.6% | Bullish | Buy | -2.16% | +52.56% | +0.43% | Symmetrical Triangle | Shooting Star | 371.29 | +1.53% |
| UNH | UnitedHealth Group | 0.20 | 10.51 | +5.03% | +10.72% | +24.63% | Golden | 66.35 | 96.9% | Bearish | Buy | -0.30% | +77.39% | +0.04% | Double Bottom | — | 416.27 | +2.80% |
| MS | Morgan Stanley | 0.26 | 5.61 | +2.39% | +9.61% | +24.84% | Golden | 62.05 | 62.1% | Bearish | Buy | -4.02% | +63.45% | +0.37% | — | Inverted Hammer | 221.06 | +0.03% |
| KO | Coca-Cola | 0.00 | 1.65 | +0.55% | +1.91% | +9.00% | Golden | 52.64 | 50.6% | Bearish | Buy | -4.23% | +23.10% | +0.04% | Double Top | — | 80.45 | +0.41% |
| SNDK | Sandisk | 0.87 | 192.59 | +25.33% | +58.55% | +263.27% | Golden | 67.48 | 92.5% | Bullish | Strong Buy | -2.73% | +5673.07% | +0.18% | Channel Up | — | 2315.00 | +7.62% |
| GS | Goldman Sachs | 0.30 | 34.60 | +0.99% | +8.42% | +21.01% | Golden | 56.16 | 52.7% | Bearish | Buy | -5.24% | +69.14% | +0.86% | Channel Up | — | 1065.64 | -1.82% |
| MRK | Merck | 0.07 | 3.27 | +6.13% | +8.50% | +18.61% | Golden | 66.24 | 96.6% | Bullish | Strong Buy | -0.39% | +63.64% | +0.68% | Channel Up | — | 125.46 | +4.00% |
| GEV | GE Vernova | 0.32 | 51.86 | +9.21% | +4.67% | +37.68% | Golden | 57.45 | 77.2% | Bullish | Strong Buy | -8.76% | +123.43% | -0.09% | Symmetrical Triangle | Doji | 1078.32 | -0.43% |
| TXN | Texas Instruments | 0.23 | 15.05 | +1.69% | +8.74% | +47.20% | Golden | 54.41 | 63.0% | Bearish | Buy | -7.75% | +104.14% | -0.54% | — | — | 311.79 | +0.58% |
| PM | Philip Morris International | 0.03 | 4.83 | +0.27% | +1.98% | +7.28% | Golden | 50.28 | 47.0% | Bearish | Buy | -7.34% | +25.78% | -1.31% | Channel Up | — | 178.88 | +0.07% |
| C | Citigroup | 0.26 | 3.55 | +5.92% | +10.63% | +26.84% | Golden | 70.26 | 82.5% | Bullish | Buy | -1.98% | +78.86% | +0.31% | Channel Up | Shooting Star | 144.97 | +0.90% |
| LIN | Linde | 0.05 | 10.72 | +2.35% | +3.13% | +11.62% | Golden | 58.41 | 82.4% | Bullish | Strong Buy | -1.06% | +34.46% | -0.05% | Double Bottom | — | 522.32 | +1.26% |
| ANET | Arista Networks | 0.31 | 8.37 | +1.35% | +3.90% | +16.09% | Golden | 53.76 | 67.9% | Bullish | Strong Buy | -7.89% | +75.21% | +0.88% | Double Top | Spinning Top | 165.59 | +0.05% |
| ADI | Analog Devices | 0.28 | 20.44 | +0.28% | +3.44% | +33.79% | Golden | 51.75 | 55.4% | Bearish | Buy | -6.19% | +92.64% | +3.49% | Double Top | — | 418.02 | +1.19% |
| APH | Amphenol | 0.37 | 6.39 | +7.40% | +14.42% | +20.03% | Golden | 64.50 | 88.6% | Bullish | Strong Buy | -2.08% | +73.52% | +0.72% | Channel Up | Spinning Top | 165.21 | +0.12% |
| GLW | Corning Inc. | 0.43 | 16.26 | +20.94% | +25.08% | +84.73% | Golden | 63.35 | 96.4% | Bullish | Strong Buy | -1.06% | +346.31% | +4.64% | — | — | 228.02 | +6.06% |
| AMGN | Amgen | 0.02 | 8.52 | +3.20% | +3.87% | +6.12% | Golden | 59.25 | 80.8% | Bullish | Strong Buy | -9.79% | +31.65% | -0.14% | Double Bottom | Shooting Star | 352.84 | +0.39% |
| TJX | TJX Companies | 0.05 | 3.73 | -3.88% | -1.59% | +1.68% | Golden | 39.31 | 4.8% | Bearish | Neutral | -8.57% | +29.66% | -1.20% | Inverse Head and Shoulders | Bearish Marubozu | 155.38 | -5.96% |
| DE | Deere & Company | 0.04 | 17.48 | +8.91% | +9.87% | +19.05% | Golden | 70.23 | 98.8% | Bullish | Buy | -6.38% | +45.60% | +0.23% | Head and Shoulders | Bullish Marubozu | 631.00 | +4.89% |
| ETN | Eaton Corporation | 0.31 | 16.09 | +3.09% | +3.24% | +13.35% | Golden | 54.98 | 72.5% | Bullish | Strong Buy | -3.87% | +34.57% | +1.38% | — | — | 419.76 | +2.32% |
| UNP | Union Pacific Corporation | 0.05 | 6.27 | +1.00% | +1.13% | +10.19% | Golden | 53.34 | 65.5% | Bearish | Buy | -4.27% | +26.96% | +0.74% | Double Top | Bullish Marubozu | 267.69 | +2.93% |
| WELL | Welltower | -0.03 | 5.63 | +7.22% | +5.68% | +14.29% | Golden | 63.31 | 97.3% | Bullish | Strong Buy | -0.31% | +50.16% | +0.60% | — | — | 223.74 | +0.95% |
| V | Visa | 0.10 | 6.86 | +1.58% | +2.37% | +0.39% | Death | 56.14 | 69.3% | Bullish | Buy | -8.12% | +12.43% | -0.35% | — | Gravestone Doji | 330.42 | -0.60% |
| HON | Honeywell | 0.24 | 7.32 | +2.28% | +4.13% | +7.02% | Golden | 56.44 | 80.8% | Bullish | Strong Buy | -6.80% | +23.85% | +0.48% | Channel Up | Shooting Star | 231.31 | +1.73% |
| CVS | CVS Health | 0.00 | 2.47 | +7.43% | +15.49% | +29.58% | Golden | 72.61 | 97.5% | Bullish | Buy | -0.23% | +79.03% | +0.51% | Channel Up | — | 104.69 | +2.65% |
| PLD | Prologis | 0.13 | 3.36 | -2.36% | -1.84% | +6.73% | Golden | 44.12 | 22.2% | Bearish | Sell | -6.45% | +35.87% | +0.02% | Double Top | Spinning Top | 140.49 | -0.29% |
| CB | Chubb | -0.06 | 6.52 | +2.24% | +1.85% | +6.87% | Golden | 55.46 | 66.3% | Bullish | Strong Buy | -4.30% | +25.20% | -0.03% | Double Bottom | — | 330.77 | -1.29% |
| PH | Parker Hannifin | 0.19 | 24.67 | +9.72% | +9.24% | +12.47% | Golden | 71.08 | 89.9% | Bullish | Buy | -4.28% | +47.36% | +0.18% | Channel Down | — | 990.23 | +3.00% |
| MO | Altria | 0.01 | 1.65 | +3.38% | +4.29% | +13.12% | Golden | 59.08 | 92.8% | Bullish | Strong Buy | -1.80% | +33.94% | -0.80% | Double Bottom | — | 73.21 | +1.60% |
| VRTX | Vertex Pharmaceuticals | 0.06 | 11.80 | +6.87% | +8.93% | +8.86% | Death | 67.83 | 89.7% | Bullish | Buy | -5.53% | +32.53% | +0.20% | Symmetrical Triangle | — | 479.74 | +0.96% |
| SBUX | Starbucks | 0.18 | 2.61 | +4.02% | +1.70% | +12.00% | Golden | 58.15 | 85.9% | Bullish | Strong Buy | -5.29% | +32.19% | -0.66% | Head and Shoulders | — | 103.11 | -0.41% |
| TT | Trane Technologies | 0.23 | 14.41 | +7.73% | +7.12% | +16.54% | Golden | 64.02 | 97.0% | Bullish | Strong Buy | -0.38% | +44.33% | +1.26% | Double Bottom | — | 503.70 | +4.25% |
| FTNT | Fortinet | 0.19 | 6.18 | +4.72% | +27.90% | +65.33% | Golden | 65.67 | 89.5% | Bearish | Buy | -2.08% | +113.85% | +0.80% | Channel Up | — | 149.95 | +3.22% |
| HWM | Howmet Aerospace | 0.32 | 9.13 | +3.63% | +5.84% | +21.12% | Golden | 56.74 | 60.7% | Bullish | Strong Buy | -6.47% | +61.14% | +0.60% | Head and Shoulders | Bearish Engulfing | 273.10 | -1.06% |
| SO | Southern Company | -0.01 | 1.67 | +3.22% | +2.56% | +3.60% | Golden | 60.34 | 83.8% | Bullish | Strong Buy | -4.88% | +14.43% | +0.27% | Inverse Head and Shoulders | Doji | 95.91 | +0.15% |
| PWR | Quanta Services | 0.30 | 29.16 | +1.76% | +2.34% | +35.44% | Golden | 52.56 | 75.8% | Bullish | Strong Buy | -8.93% | +97.89% | +1.15% | — | Hanging Man | 718.33 | +2.26% |
| EQIX | Equinix | 0.20 | 24.74 | +1.08% | +0.82% | +20.69% | Golden | 53.25 | 60.2% | Bullish | Strong Buy | -3.62% | +52.88% | +0.41% | — | — | 1087.63 | -0.72% |
| CMI | Cummins | 0.29 | 25.80 | +7.00% | +8.57% | +32.42% | Golden | 61.05 | 91.1% | Bullish | Strong Buy | -1.29% | +128.82% | +1.11% | Double Bottom | Bullish Marubozu | 727.32 | +4.61% |
| MAR | Marriott International | 0.22 | 10.21 | -1.91% | +2.06% | +18.25% | Golden | 48.71 | 14.5% | Bearish | Buy | -7.76% | +49.67% | +0.64% | Channel Up | — | 378.67 | -1.27% |
| BNY | BNY Mellon | 2.81 | 4.52 | +1.61% | +97.21% | +462.42% | Golden | 78.46 | 64.4% | Bearish | Buy | -2.11% | +1463.12% | +1.51% | — | Spinning Top | 145.37 | +1.24% |
| DUK | Duke Energy | -0.03 | 2.12 | +2.67% | +1.60% | +2.38% | Golden | 58.18 | 83.9% | Bullish | Strong Buy | -5.48% | +11.60% | -0.35% | Channel Down | — | 127.11 | +0.46% |
| PNC | PNC Financial Services | 0.14 | 4.98 | +6.50% | +9.57% | +16.68% | Golden | 70.62 | 83.6% | Bullish | Buy | -1.53% | +38.61% | +0.85% | Inverse Head and Shoulders | — | 245.19 | +2.18% |
| USB | U.S. Bancorp | 0.17 | 1.30 | +7.48% | +9.38% | +15.73% | Golden | 70.28 | 90.2% | Bullish | Buy | -1.06% | +40.83% | +0.67% | Double Bottom | — | 61.22 | +1.85% |
| WMB | Williams Companies | -0.04 | 1.75 | +6.74% | +5.25% | +15.73% | Golden | 66.44 | 97.0% | Bullish | Strong Buy | -3.19% | +38.82% | +0.05% | — | — | 77.53 | +2.18% |
| MNST | Monster Beverage | 0.02 | 1.88 | +5.65% | +13.43% | +25.23% | Golden | 73.48 | 97.0% | Bullish | Buy | -0.26% | +64.84% | -0.08% | Double Bottom | — | 95.81 | +1.17% |
| GD | General Dynamics | 0.16 | 8.07 | -1.00% | +0.92% | +0.09% | Death | 47.85 | 19.3% | Bearish | Neutral | -6.73% | +22.38% | -0.33% | Symmetrical Triangle | — | 344.69 | +0.08% |
| JCI | Johnson Controls | 0.18 | 4.70 | +1.66% | +2.63% | +15.10% | Golden | 53.65 | 65.0% | Bearish | Buy | -2.41% | +42.26% | +1.87% | — | Doji | 145.48 | +1.86% |
| CSX | CSX Corporation | 0.11 | 1.01 | +2.16% | +4.44% | +20.95% | Golden | 59.73 | 85.0% | Bearish | Buy | -0.84% | +49.15% | -0.11% | Double Bottom | Bullish Engulfing | 47.43 | +2.97% |
| MMM | 3M | 0.18 | 4.18 | +6.89% | +11.03% | +6.43% | Death | 72.90 | 90.2% | Bullish | Buy | -5.31% | +20.51% | +0.04% | Channel Up | — | 167.96 | +1.37% |
| ABNB | Airbnb | 0.22 | 4.74 | +4.02% | +3.35% | +9.59% | Golden | 57.33 | 71.3% | Bullish | Strong Buy | -4.15% | +28.01% | -0.07% | Double Bottom | — | 141.87 | -1.77% |
| ELV | Elevance Health | 0.10 | 10.14 | -3.03% | +1.71% | +12.96% | Golden | 46.81 | 12.3% | Bearish | Buy | -9.32% | +41.41% | +0.53% | Channel Up | Spinning Top | 387.18 | +0.84% |
| EPD | Enterprise Products Partners L.P. | 0.01 | 0.71 | -0.87% | -2.60% | +6.48% | Golden | 45.24 | 35.1% | Bearish | Sell | -8.29% | +22.74% | -0.19% | Head and Shoulders | Bullish Engulfing | 36.84 | +1.64% |
| COHR | Coherent Corp. | 0.39 | 37.80 | +4.45% | +11.41% | +76.36% | Golden | 54.58 | 67.6% | Bullish | Strong Buy | -7.78% | +400.35% | +0.38% | — | Doji | 405.78 | -0.21% |
| ECL | Ecolab | 0.12 | 6.85 | +6.65% | +7.70% | +4.08% | Death | 68.09 | 92.5% | Bullish | Buy | -9.02% | +15.67% | +0.75% | Double Bottom | — | 281.28 | +1.81% |
| HLT | Hilton Worldwide | 0.18 | 7.67 | -0.12% | +2.97% | +14.31% | Golden | 53.72 | 21.5% | Bearish | Buy | -4.82% | +35.37% | +0.30% | — | — | 340.56 | -0.85% |
| CP | Canadian Pacific Kansas City Ltd/Cn | 0.11 | 2.01 | -1.60% | +0.59% | +10.33% | Golden | 48.86 | 38.1% | Bearish | Buy | -4.85% | +27.23% | +1.18% | — | — | 87.06 | +2.70% |
| VLO | Valero Energy | -0.06 | 9.39 | +1.75% | +3.64% | +25.82% | Golden | 55.56 | 70.2% | Bearish | Buy | -3.96% | +95.03% | -0.17% | Double Top | — | 255.07 | +5.22% |
| AEP | American Electric Power | 0.02 | 2.62 | +5.98% | +4.38% | +11.16% | Golden | 66.31 | 94.9% | Bullish | Strong Buy | -1.76% | +36.48% | -0.24% | Channel Down | — | 136.94 | +1.49% |
| TER | Teradyne | 0.50 | 31.68 | +17.77% | +25.32% | +81.92% | Golden | 63.64 | 97.5% | Bullish | Strong Buy | -0.71% | +449.86% | +0.00% | Symmetrical Triangle | — | 473.98 | +5.80% |
| MPC | Marathon Petroleum | 0.05 | 8.34 | -0.88% | +2.56% | +21.48% | Golden | 51.33 | 46.2% | Bearish | Buy | -6.93% | +60.35% | -0.71% | — | Bullish Marubozu | 253.50 | +2.83% |
| KMI | Kinder Morgan | -0.02 | 0.70 | +4.10% | +2.73% | +10.40% | Golden | 60.42 | 88.8% | Bullish | Strong Buy | -5.19% | +28.91% | -0.51% | Double Bottom | — | 33.00 | +1.24% |
| SPG | Simon Property Group | 0.06 | 4.23 | +6.49% | +9.19% | +17.86% | Golden | 70.68 | 95.8% | Bullish | Buy | -0.40% | +43.61% | -0.20% | Channel Up | — | 225.48 | +1.58% |
| CL | Colgate-Palmolive | -0.02 | 2.13 | +2.11% | +3.81% | +7.75% | Golden | 56.38 | 75.7% | Bullish | Strong Buy | -8.30% | +22.55% | -0.39% | Double Bottom | — | 91.08 | -0.87% |
| URI | United Rentals | 0.25 | 31.53 | +7.36% | +16.40% | +28.30% | Golden | 68.36 | 96.0% | Bearish | Buy | -0.33% | +62.27% | +1.05% | Channel Up | — | 1139.39 | +5.15% |
| FIX | Comfort Systems USA | 0.49 | 100.63 | +6.66% | +8.23% | +57.47% | Golden | 57.96 | 84.6% | Bullish | Strong Buy | -2.75% | +297.02% | +2.59% | — | Spinning Top | 2015.76 | +3.20% |
| NSC | Norfolk Southern | 0.04 | 6.45 | +1.42% | +0.37% | +5.05% | Golden | 53.69 | 77.5% | Bearish | Buy | -4.33% | +23.48% | +1.46% | Channel Down | — | 311.88 | +2.70% |
| PSX | Phillips 66 | 0.01 | 5.19 | -2.59% | -0.67% | +12.76% | Golden | 46.57 | 32.1% | Bearish | Sell | -9.85% | +45.49% | -0.62% | Double Top | Bullish Engulfing | 171.78 | +1.84% |
| TRV | Travelers Companies, Inc. | -0.00 | 6.23 | +5.18% | +5.32% | +9.71% | Golden | 66.08 | 79.7% | Bullish | Strong Buy | -2.30% | +27.92% | -0.48% | Double Bottom | Shooting Star | 318.40 | -0.73% |
| DLR | Digital Realty | 0.25 | 4.74 | +2.50% | -0.14% | +9.92% | Golden | 54.23 | 75.4% | Bullish | Buy | -7.55% | +31.53% | +0.68% | — | — | 192.38 | -0.34% |
| ET | Energy Transfer Lp | 0.00 | 0.38 | +0.14% | -1.44% | +6.40% | Golden | 48.79 | 58.4% | Bullish | Buy | -7.35% | +18.48% | -0.11% | Symmetrical Triangle | Bullish Engulfing | 19.17 | +1.27% |
| GWW | W. W. Grainger | 0.10 | 28.96 | +5.12% | +10.67% | +26.77% | Golden | 69.17 | 84.6% | Bullish | Strong Buy | -1.19% | +50.81% | -0.35% | Channel Up | — | 1374.20 | +2.37% |
| PCAR | Paccar | 0.22 | 3.56 | +4.69% | +3.64% | +8.41% | Golden | 58.23 | 86.7% | Bullish | Strong Buy | -7.75% | +34.99% | -0.01% | Channel Down | Bullish Engulfing | 121.66 | +3.94% |
| TGT | Target | 0.13 | 4.27 | +7.80% | +9.35% | +28.84% | Golden | 64.54 | 85.4% | Bullish | Strong Buy | -2.25% | +67.28% | -0.13% | — | — | 139.59 | -1.13% |
| TFC | Truist Financial | 0.15 | 1.24 | +3.43% | +2.99% | +5.72% | Golden | 58.36 | 67.8% | Bullish | Strong Buy | -9.77% | +24.27% | +0.22% | Ascending Triangle | — | 50.69 | +1.83% |
| CARR | Carrier Global | 0.32 | 2.44 | +9.70% | +15.21% | +26.89% | Golden | 68.74 | 92.3% | Bullish | Strong Buy | -6.42% | +51.07% | +1.27% | Channel Up | — | 75.97 | +2.57% |
| APD | Air Products and Chemicals | 0.08 | 5.89 | -0.32% | -3.74% | +2.20% | Golden | 43.66 | 41.7% | Bullish | Buy | -9.15% | +21.99% | -0.22% | Channel Down | — | 279.77 | +0.39% |
| KEYS | Keysight Technologies | 0.29 | 14.02 | +4.17% | +3.92% | +43.68% | Golden | 55.98 | 75.1% | Bullish | Strong Buy | -4.73% | +135.38% | +2.98% | — | Spinning Top | 360.13 | +2.31% |
| D | Dominion Energy | 0.03 | 1.30 | +3.30% | +6.73% | +12.04% | Golden | 64.73 | 86.2% | Bullish | Strong Buy | -2.22% | +26.87% | +0.62% | Channel Up | Spinning Top | 69.52 | +0.36% |
| SRE | Sempra | 0.06 | 1.69 | +2.86% | +1.50% | +2.39% | Golden | 58.18 | 95.4% | Bullish | Strong Buy | -7.53% | +27.66% | -0.10% | Inverse Head and Shoulders | — | 93.42 | +0.75% |
| DAL | Delta Air Lines | 0.32 | 3.04 | +11.42% | +21.39% | +36.96% | Golden | 73.60 | 84.0% | Bullish | Buy | -3.14% | +91.42% | +0.66% | Channel Up | Shooting Star | 92.11 | +1.72% |
| AFL | Aflac | -0.00 | 2.14 | +1.99% | +2.30% | +5.88% | Golden | 56.81 | 65.2% | Bullish | Strong Buy | -1.69% | +21.88% | +0.22% | Channel Up | Gravestone Doji | 118.22 | +0.40% |
| ALL | Allstate | -0.04 | 5.34 | +5.88% | +6.67% | +11.25% | Golden | 65.16 | 76.8% | Bullish | Strong Buy | -2.29% | +23.15% | +0.57% | — | Bearish Engulfing | 231.66 | -0.80% |
| FLEX | Flex Ltd. | 0.43 | 9.32 | +7.24% | +26.41% | +104.78% | Golden | 63.98 | 87.8% | Bearish | Buy | -2.70% | +239.37% | +3.84% | Channel Up | — | 162.32 | +7.71% |
| TRGP | Targa Resources | -0.03 | 7.34 | +3.35% | +5.78% | +30.80% | Golden | 59.12 | 87.3% | Bullish | Strong Buy | -2.11% | +89.62% | -0.13% | Channel Up | — | 273.41 | +2.66% |
| O | Realty Income | 0.03 | 1.02 | +1.45% | -0.43% | +1.98% | Golden | 53.11 | 71.5% | Bullish | Buy | -8.74% | +10.99% | -0.35% | — | — | 62.00 | -0.02% |
| MPLX | Mplx Lp | 0.03 | 1.05 | -0.01% | +0.69% | +3.04% | Golden | 49.74 | 31.8% | Bullish | Buy | -6.39% | +17.41% | -0.18% | Ascending Triangle | Gravestone Doji | 56.14 | -0.18% |
| NUE | Nucor | 0.15 | 7.51 | -1.58% | +6.18% | +39.01% | Golden | 53.63 | 33.3% | Bearish | Buy | -8.12% | +94.79% | +0.96% | — | — | 248.88 | +3.48% |
| DD | DuPont | 0.10 | 8.06 | +143.52% | +168.83% | +162.84% | Death | 94.34 | 93.5% | Bullish | Buy | -4.47% | +313.32% | +1.26% | Symmetrical Triangle | — | 137.78 | -0.01% |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.