Stocks Below the 200-Day Moving Average — Overview View
Stocks trading below their 200-day moving average — a long-term downtrend filter, largest first. Overview columns. Updated
Filters1
1–100 of 100
| MSFT | Microsoft | Technology | Services-Prepackaged Software | $2.64T | 25.90 | 354.98 | -2.83% | Sell | 2.8M |
| AMZN | Amazon | Consumer Cyclical | Retail-Catalog & Mail-Order Houses | $2.44T | 26.88 | 226.90 | -2.67% | Sell | 5.3M |
| TSLA | Tesla | Consumer Cyclical | Motor Vehicles & Passenger Car Bodies | $1.41T | 370.41 | 374.18 | -0.88% | Strong Sell | 645K |
| META | Meta Platforms | Technology | Services-Computer Programming, Data Processing, Etc. | $1.38T | 22.77 | 543.28 | -2.73% | Strong Sell | 823K |
| WMT | Walmart | Consumer Cyclical | Retail-Variety Stores | $923.5B | 42.18 | 116.04 | -1.55% | Sell | 843K |
| ORCL | Oracle | Technology | Services-Prepackaged Software | $436.4B | 25.54 | 151.50 | -5.02% | Strong Sell | 1.4M |
| MA | Mastercard | Technology | Services-Business Services, Nec | $435.7B | 29.11 | 489.04 | -1.13% | Sell | 209K |
| COST | Costco | Consumer Cyclical | Retail-Variety Stores | $417.7B | 51.58 | 941.89 | -1.90% | Sell | 74K |
| ONC | Beone Medicines Ltd. | Healthcare | Pharmaceutical Preparations | $398.0B | 1387.22 | 275.41 | -0.66% | Sell | 22K |
| PG | Procter & Gamble | Basic Materials | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | $346.4B | 21.69 | 148.77 | -2.17% | Buy | 547K |
| HD | Home Depot | Consumer Cyclical | Retail-Lumber & Other Building Materials Dealers | $343.7B | 24.27 | 344.70 | +0.89% | Neutral | 412K |
| NFLX | Netflix | Communication Services | Services-Video Tape Rental | $300.5B | 27.37 | 71.33 | -0.47% | Sell | 3.5M |
| PLTR | Palantir Technologies | Technology | Services-Prepackaged Software | $257.4B | 158.37 | 107.36 | -4.91% | Sell | 1.8M |
| IBM | IBM | Technology | Computer & Office Equipment | $242.8B | 22.92 | 258.30 | -1.21% | Sell | 294K |
| TMUS | T-Mobile US | Communication Services | Radiotelephone Communications | $196.4B | 17.87 | 181.52 | +0.41% | Sell | 184K |
| PEP | PepsiCo | Consumer Defensive | Beverages | $190.6B | 23.13 | 139.47 | -1.17% | Sell | 306K |
| MCD | McDonald's | Consumer Cyclical | Retail-Eating Places | $188.5B | 22.01 | 265.27 | -3.17% | Strong Sell | 272K |
| TMO | Thermo Fisher Scientific | Healthcare | Measuring & Controlling Devices, Nec | $188.0B | 27.97 | 505.81 | +2.79% | Neutral | 279K |
| BA | Boeing | Industrials | Aircraft | $172.0B | 76.96 | 218.19 | -0.84% | Sell | 248K |
| DIS | Disney | Communication Services | Services-Miscellaneous Amusement & Recreation | $170.1B | 13.72 | 97.97 | -2.99% | Strong Sell | 506K |
| ABT | Abbott Laboratories | Healthcare | Pharmaceutical Preparations | $162.4B | 24.90 | 93.25 | +3.03% | Neutral | 847K |
| T | AT&T | Communication Services | Telephone Communications (No Radiotelephone) | $155.9B | 7.10 | 22.43 | +0.58% | Sell | 2.5M |
| SCHW | Charles Schwab Corporation | Financial | Security Brokers, Dealers & Flotation Companies | $155.6B | 17576.04 | 89.46 | -2.12% | Sell | 1.0M |
| GILD | Gilead Sciences | Healthcare | Biological Products, (No Diagnostic Substances) | $153.7B | 18.07 | 123.83 | -1.07% | Sell | 341K |
| BLK | BlackRock | Financial | Security Brokers, Dealers & Flotation Companies | $151.0B | 27.19 | 971.70 | -0.88% | Strong Sell | 120K |
| APP | AppLovin | Technology | Services-Computer Programming, Data Processing, Etc. | $149.9B | 44.96 | 445.75 | -4.14% | Strong Sell | 275K |
| UBER | Uber | Technology | Services-Business Services, Nec | $147.1B | 14.63 | 72.25 | -2.17% | Sell | 1.3M |
| ISRG | Intuitive Surgical | Healthcare | Orthopedic, Prosthetic & Surgical Appliances & Supplies | $141.5B | 49.54 | 399.51 | -0.59% | Strong Sell | 159K |
| BKNG | Booking Holdings | Industrials | Transportation Services | $137.2B | 25.39 | 177.04 | -2.34% | Buy | 704K |
| DHR | Danaher Corporation | Healthcare | Industrial Instruments For Measurement, Display, And Control | $136.8B | 37.85 | 193.28 | +2.33% | Neutral | 315K |
| PFE | Pfizer | Healthcare | Pharmaceutical Preparations | $135.2B | 17.40 | 23.73 | -1.70% | Sell | 3.8M |
| GLD | Spdr Gold Trust | Financial | Commodity Contracts Brokers & Dealers | $134.0B | 3.77 | 369.61 | +0.61% | Sell | 241K |
| COF | Capital One | Financial | National Commercial Banks | $127.5B | 51.97 | 204.87 | +1.94% | Neutral | 285K |
| LOW | Lowe's | Consumer Cyclical | Retail-Lumber & Other Building Materials Dealers | $124.5B | 18.71 | 222.00 | +0.26% | Sell | 127K |
| CRM | Salesforce | Technology | Services-Prepackaged Software | $123.5B | 16.57 | 150.84 | -0.95% | Strong Sell | 494K |
| SYK | Stryker Corporation | Healthcare | Surgical & Medical Instruments & Apparatus | $121.2B | 37.34 | 316.15 | +0.76% | Buy | 197K |
| SPGI | S&P Global | Technology | Services-Consumer Credit Reporting, Collection Agencies | $117.0B | 26.18 | 395.41 | -1.84% | Strong Sell | 190K |
| LMT | Lockheed Martin | Industrials | Guided Missiles & Space Vehicles & Parts | $116.5B | 23.21 | 505.08 | +2.72% | Strong Sell | 83K |
| MDT | Medtronic | Healthcare | Electromedical & Electrotherapeutic Apparatus | $103.1B | 21.48 | 80.55 | +0.52% | Buy | 710K |
| NEM | Newmont | Basic Materials | Gold And Silver Ores | $101.9B | 14.38 | 95.44 | +1.48% | Sell | 444K |
| CEG | Constellation Energy | Utilities | Electric Services | $97.1B | 41.88 | 268.88 | +0.30% | Sell | 200K |
| NOW | ServiceNow | Technology | Services-Prepackaged Software | $93.0B | 53.21 | 90.22 | -3.35% | Strong Sell | 834K |
| MCK | McKesson Corporation | Industrials | Wholesale-Drugs, Proprietaries & Druggists' Sundries | $91.9B | 19.31 | 764.90 | -0.23% | Sell | 87K |
| SNPS | Synopsys | Technology | Services-Prepackaged Software | $87.2B | 65.44 | 455.30 | -2.24% | Sell | 104K |
| ADP | Automatic Data Processing | Technology | Services-Computer Processing & Data Preparation | $86.4B | 21.19 | 216.23 | -1.63% | Sell | 116K |
| HCA | HCA Healthcare | Healthcare | Services-General Medical & Surgical Hospitals, Nec | $85.8B | 12.65 | 386.74 | -0.29% | Sell | 66K |
| BX | Blackstone Inc. | Financial | Investment Advice | $84.8B | 28.09 | 114.17 | +0.59% | Strong Sell | 250K |
| HOOD | Robinhood Markets | Financial | Security Brokers, Dealers & Flotation Companies | $84.3B | 44.75 | 93.72 | -4.84% | Buy | 791K |
| KKR | KKR & Co. | Financial | Investment Advice | $83.2B | 35.10 | 92.67 | +1.28% | Strong Sell | 455K |
| MELI | Mercado Libre | Technology | Services-Business Services, Nec | $82.1B | 41.11 | 1619.39 | -2.39% | Sell | 21K |
| CMCSA | Comcast | Communication Services | Cable & Other Pay Television Services | $81.7B | 4.08 | 22.71 | +0.40% | Strong Sell | 2.0M |
| CME | CME Group | Financial | Security & Commodity Brokers, Dealers, Exchanges & Services | $80.9B | 19.86 | 225.03 | -2.81% | Sell | 219K |
| AMT | American Tower | Financial | Real Estate Investment Trusts | $78.6B | 29.91 | 168.75 | -3.23% | Strong Sell | 164K |
| ACN | Accenture | Technology | Services-Business Services, Nec | $77.6B | 10.11 | 126.01 | -2.14% | Sell | 727K |
| DASH | DoorDash | Technology | Services-Business Services, Nec | $77.3B | 82.72 | 177.63 | -0.25% | Neutral | 156K |
| ADBE | Adobe | Technology | Services-Prepackaged Software | $76.9B | 10.79 | 193.51 | -0.84% | Sell | 381K |
| MCO | Moody's Corporation | Technology | Services-Consumer Credit Reporting, Collection Agencies | $76.6B | 31.16 | 438.64 | -2.46% | Strong Sell | 128K |
| ORLY | O'Reilly Automotive | Consumer Cyclical | Retail-Auto & Home Supply Stores | $72.0B | 28.35 | 86.84 | -1.10% | Strong Sell | 269K |
| NOC | Northrop Grumman | Healthcare | Search, Detection, Navigation, Guidance, Aeronautical Sys | $71.0B | 16.97 | 499.57 | -0.64% | Strong Sell | 59K |
| ICE | Intercontinental Exchange | Financial | Security & Commodity Brokers, Dealers, Exchanges & Services | $70.4B | 21.23 | 124.45 | -4.27% | Sell | 245K |
| APO | Apollo Global Management | Financial | Investment Advice | $70.0B | 20.62 | 121.44 | -0.94% | Sell | 225K |
| INTU | Intuit | Technology | Services-Prepackaged Software | $69.7B | 18.02 | 254.95 | -2.24% | Sell | 347K |
| CTAS | Cintas | Consumer Cyclical | Men'S & Boys' Furnishgs, Work Clothg, & Allied Garments | $67.6B | 37.33 | 169.08 | -1.08% | Strong Sell | 50K |
| AON | Aon plc | Financial | Insurance Agents, Brokers & Service | $67.5B | 18.27 | 316.02 | -2.89% | Strong Sell | 81K |
| MSI | Motorola Solutions | Technology | Radio & Tv Broadcasting & Communications Equipment | $65.9B | 30.59 | 396.99 | -0.89% | Strong Sell | 65K |
| BSX | Boston Scientific | Healthcare | Surgical & Medical Instruments & Apparatus | $65.7B | 22.72 | 44.21 | -0.27% | Sell | 1.9M |
| RSG | Republic Services | Utilities | Refuse Systems | $65.7B | 30.71 | 213.56 | -0.02% | Buy | 41K |
| REGN | Regeneron Pharmaceuticals | Healthcare | Pharmaceutical Preparations | $64.5B | 14.32 | 620.17 | -0.49% | Sell | 64K |
| IAU | Ishares Gold Trust | Financial | Commodity Contracts Brokers & Dealers | $62.6B | 2.58 | 75.74 | +0.66% | Sell | 323K |
| NKE | Nike | Consumer Cyclical | Rubber & Plastics Footwear | $60.5B | 18.79 | 40.90 | -2.41% | Strong Sell | 1.5M |
| TEL | TE Connectivity | Industrials | Wholesale-Electronic Parts & Equipment, Nec | $58.4B | 31.72 | 200.17 | +0.81% | Strong Sell | 178K |
| VST | Vistra | Utilities | Electric Services | $56.7B | 60.03 | 168.06 | +1.58% | Neutral | 208K |
| AJG | Arthur J. Gallagher & Co. | Financial | Insurance Agents, Brokers & Service | $56.0B | 37.47 | 217.91 | -1.26% | Buy | 86K |
| COR | Cencora | Industrials | Wholesale-Drugs, Proprietaries & Druggists' Sundries | $55.8B | 35.93 | 287.02 | +0.86% | Buy | 109K |
| LHX | L3Harris Technologies | Healthcare | Search, Detection, Navigation, Guidance, Aeronautical Sys | $53.8B | 33.48 | 288.65 | +0.45% | Strong Sell | 92K |
| CRWV | CoreWeave | Technology | Services-Prepackaged Software | $52.0B | -44.49 | 98.60 | -5.52% | Sell | 494K |
| AZO | AutoZone | Consumer Cyclical | Retail-Auto & Home Supply Stores | $50.0B | 20.01 | 3062.41 | -0.96% | Sell | 16K |
| NDAQ | Nasdaq, Inc. | Financial | Security & Commodity Brokers, Dealers, Exchanges & Services | $43.9B | 24.55 | 77.62 | -4.89% | Sell | 334K |
| IDXX | Idexx Laboratories | Healthcare | In Vitro & In Vivo Diagnostic Substances | $43.8B | 41.32 | 554.92 | +1.05% | Strong Sell | 42K |
| RKT | Rocket Companies, Inc. | Financial | Mortgage Bankers & Loan Correspondents | $41.8B | -614.77 | 14.78 | -0.20% | Buy | 2.5M |
| BDX | Becton Dickinson | Healthcare | Surgical & Medical Instruments & Apparatus | $41.7B | 24.85 | 151.35 | +2.41% | Neutral | 188K |
| YUM | Yum! Brands | Consumer Cyclical | Retail-Eating Places | $41.7B | 26.73 | 151.17 | -1.21% | Buy | 51K |
| CMG | Chipotle Mexican Grill | Consumer Cyclical | Retail-Eating Places | $41.4B | 26.97 | 32.29 | +1.88% | Sell | 2.1M |
| AMP | Ameriprise Financial | Financial | Investment Advice | $40.8B | 11.44 | 453.40 | -1.60% | Sell | 39K |
| ADSK | Autodesk | Technology | Services-Prepackaged Software | $40.0B | 35.62 | 189.74 | -1.48% | Strong Sell | 158K |
| AIG | American International Group | Financial | Fire, Marine & Casualty Insurance | $39.7B | 12.81 | 74.80 | -1.79% | Sell | 134K |
| MSCI | MSCI Inc. | Technology | Services-Business Services, Nec | $39.6B | 32.97 | 544.58 | -5.68% | Sell | 81K |
| CBRE | CBRE Group | Real Estate | Real Estate | $39.4B | 34.05 | 134.54 | +0.46% | Sell | 90K |
| ALNY | Alnylam Pharmaceuticals | Healthcare | Pharmaceutical Preparations | $38.9B | 123.95 | 293.24 | -0.27% | Sell | 129K |
| COIN | Coinbase | Financial | Finance Services | $37.5B | 28.87 | 142.50 | -7.29% | Strong Sell | 230K |
| PYPL | PayPal | Technology | Services-Business Services, Nec | $37.4B | 7.15 | 42.40 | -0.19% | Sell | 537K |
| AXON | Axon Enterprise | Basic Materials | Ordnance & Accessories, (No Vehicles/Guided Missiles) | $35.9B | 287.67 | 444.90 | -2.56% | Sell | 46K |
| HSY | Hershey Company (The) | Consumer Defensive | Sugar & Confectionery Products | $35.8B | 40.58 | 176.71 | -3.43% | Sell | 144K |
| HIG | Hartford (The) | Financial | Fire, Marine & Casualty Insurance | $35.7B | 9.32 | 130.40 | -1.45% | Sell | 61K |
| KR | Kroger | Consumer Defensive | Retail-Grocery Stores | $35.4B | 34.84 | 57.77 | -1.22% | Strong Sell | 394K |
| ARES | Ares Management | Financial | Investment Advice | $35.2B | 82.68 | 112.50 | -1.20% | Strong Sell | 156K |
| CCI | Crown Castle | Financial | Real Estate Investment Trusts | $34.7B | 78.17 | 79.52 | -3.18% | Strong Sell | 376K |
| PAYX | Paychex | Industrials | Services-Engineering, Accounting, Research, Management | $34.7B | 20.91 | 96.72 | +0.41% | Sell | 244K |
| ROP | Roper Technologies | Healthcare | Industrial Instruments For Measurement, Display, And Control | $33.5B | 21.83 | 332.29 | +0.19% | Sell | 50K |
| RBLX | Roblox Corp | Technology | Services-Prepackaged Software | $33.3B | -31.05 | 46.50 | -3.05% | Sell | 449K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.