CARR Carrier Global
Updated
Industrials · Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip
Carrier Global (CARR) is a industrials company in the Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip industry, with a market capitalization of $49.1 billion. Shares last traded at $59.07, 23.0% below their 52-week high. Over the past year the stock is down 5.4%. CARR trades at a price-to-earnings ratio of 37.45, above the Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip median of 31.01. Net profit margin is 6.0%, below the peer median of 8.2%. Revenue declined 3.3% year over year. The shares yield 2.5% in dividends.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2026-03-31 · SEC EDGAR/XBRL.
CARR Dividend History
| Fiscal year end | Total dividends paid | Per share* | Payout ratio |
|---|---|---|---|
| 2025-12-31 | $772M | $0.90 | 52% |
| 2024-12-31 | $670M | $0.73 | 12% |
| 2023-12-31 | $620M | $0.73 | 46% |
| 2022-12-31 | $509M | $0.59 | 14% |
| 2021-12-31 | $417M | $0.47 | — |
| 2020-12-31 | $138M | $0.16 | — |
*Per share derived as total dividends paid ÷ weighted diluted shares (SEC EDGAR/XBRL annual cash-flow facts). Reported history — not a forecast of future dividends.
Compare payers on the highest-dividend-yield screener.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q1 2026 | $0.28 | 2026-04-30 |
| FY 2025 | $1.72 | 2026-02-05 |
| Q3 2025 | $1.65 | 2025-10-28 |
| Q2 2025 | $1.15 | 2025-07-29 |
| Q1 2026 | $0.47 | 2026-04-30 |
| FY 2025 | $6.15 | 2026-02-05 |
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip peers
CARR vs 8 industry peers (Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip), by market cap. Updated
| JCI | Johnson Controls | $86.8B | 24.57 | 3.55 | 14.5% | +2.18% |
| CARR | Carrier Global | $49.1B | 37.45 | 2.24 | 6.0% | +2.61% |
| LII | Lennox International | $13.4B | 16.93 | 2.56 | 15.1% | +3.23% |
| AAON | AAON | $6.4B | 40.34 | 3.33 | 8.2% | +4.41% |
| AIRJ | AirJoule Technologies Corp. | $327M | -3.85 | — | — | +0.11% |
| TGEN | TECOGEN INC. | $92M | -8.86 | 3.75 | -42.3% | +3.57% |
| AIRJW | AirJoule Technologies Corp. | — | — | — | — | -11.86% |
| GCDT | Green Circle Decarbonize Technology Ltd | — | — | — | — | -2.46% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.