CARR Carrier Global
Industrials · Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip
Carrier Global (CARR) is a industrials company in the Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip industry, with a market capitalization of $59.6 billion. Shares last traded at $71.80, 11.6% below their 52-week high. Over the past year the stock is up 3.3%. CARR trades at a price-to-earnings ratio of 40.19, above the Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip median of 33.52. Net profit margin is 6.8%, below the peer median of 7.5%. Revenue declined 3.3% year over year. The shares yield 2.3% in dividends.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2025-12-31 · SEC EDGAR/XBRL.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q1 2026 | $0.28 | 2026-04-30 |
| FY 2025 | $1.72 | 2026-02-05 |
| Q3 2025 | $1.65 | 2025-10-28 |
| Q2 2025 | $1.15 | 2025-07-29 |
| Q1 2026 | $0.47 | 2026-04-30 |
| FY 2025 | $6.15 | 2026-02-05 |
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip peers
CARR vs 8 industry peers (Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip), by market cap.
| JCI | Johnson Controls | $88.4B | 26.86 | 3.75 | 13.9% | +0.91% |
| CARR | Carrier Global | $59.6B | 40.19 | 2.74 | 6.8% | +3.37% |
| LII | Lennox International | $18.5B | 22.99 | 3.57 | 15.5% | +3.10% |
| AAON | Aaon, Inc. | $11.2B | 104.06 | 7.76 | 7.5% | +2.51% |
| AIRJ | AirJoule Technologies Corp. | $332M | — | — | — | +10.48% |
| TGEN | TECOGEN INC. | $179M | -21.73 | 6.62 | -30.5% | +3.99% |
| AIRJW | AirJoule Technologies Corp. | — | — | — | — | +4.35% |
| GCDT | Green Circle Decarbonize Technology Ltd | — | — | — | — | -1.45% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.