52-Week High Stocks
This page tracks the 50 52-week high stocks: Stocks trading at or near their 52-week high. MFG tops the list. End-of-day close as of 2026-09-18. Updated
| MFG | Mizuho Financial Group Inc | 11.33 | 0.33 | 0.23 | +6.73% | +9.12% | +27.57% | Golden | 68.39 | 100.0% | Bullish | Strong Buy | +0.00% | +85.74% | +1.36% | Channel Up | — | 11.33 | +2.35% |
| BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | 29.62 | 0.35 | 0.43 | +2.82% | +9.18% | +24.24% | Golden | 68.38 | 100.0% | Bearish | Buy | +0.00% | +65.38% | +0.91% | Channel Up | — | 29.62 | +1.58% |
| SAN | Banco Santander, S.A. | 15.04 | 0.36 | 0.28 | +2.85% | +6.23% | +20.57% | Golden | 62.65 | 100.0% | Bearish | Buy | +0.00% | +59.02% | +1.15% | Channel Up | — | 15.04 | +1.93% |
| UNM | Unum Group | 96.58 | 0.05 | 2.72 | +5.92% | +7.73% | +19.33% | Golden | 66.15 | 100.0% | Bullish | Strong Buy | +0.00% | +39.97% | +0.66% | Inverse Head and Shoulders | Bullish Marubozu | 96.58 | +4.08% |
| OGN | Organon & Co. | 13.78 | 0.06 | 0.03 | +0.40% | +1.28% | +34.37% | Golden | 72.79 | 100.0% | Bearish | Buy | +0.00% | +142.18% | -0.07% | Channel Up | Hanging Man | 13.78 | +0.00% |
| SVIX | Vs Trust | 28.87 | 0.73 | 0.69 | +7.08% | +14.90% | +32.81% | Golden | 68.44 | 100.0% | Bullish | Strong Buy | +0.00% | +104.17% | +0.41% | — | — | 28.87 | +2.00% |
| IQV | IQVIA | 271.70 | 0.23 | 7.22 | +7.49% | +18.84% | +34.76% | Golden | 74.30 | 99.9% | Bearish | Buy | -0.01% | +75.84% | +0.09% | Channel Up | Bullish Marubozu | 271.67 | +2.95% |
| SVXY | Proshares Trust Ii | 63.70 | 0.37 | 0.81 | +3.68% | +7.84% | +18.72% | Golden | 69.18 | 99.6% | Bullish | Strong Buy | -0.02% | +47.11% | +0.30% | — | — | 63.69 | +1.03% |
| DB | Deutsche Bank Aktiengesellschaft | 41.55 | 0.33 | 0.72 | +6.59% | +12.37% | +18.49% | Golden | 72.34 | 99.8% | Bullish | Buy | -0.02% | +47.72% | +1.51% | — | Bullish Marubozu | 41.54 | +2.59% |
| PAYO | Payoneer Global Inc. | 7.18 | 0.27 | 0.03 | +0.84% | +0.86% | +23.18% | Golden | 66.18 | 94.7% | Bearish | Buy | -0.07% | +75.00% | +0.14% | — | — | 7.17 | +0.63% |
| NMR | Nomura Holdings Inc | 10.63 | 0.34 | 0.19 | +6.66% | +9.54% | +22.34% | Golden | 70.22 | 98.7% | Bullish | Buy | -0.14% | +58.12% | +2.54% | Ascending Triangle | — | 10.61 | +3.51% |
| UTZ | Utz Brands, Inc. | 14.27 | 0.23 | 0.11 | +0.47% | +19.05% | +49.46% | Golden | 81.01 | 84.8% | Bearish | Buy | -0.18% | +109.87% | -0.14% | — | Bullish Engulfing | 14.24 | +0.25% |
| ZETA | Zeta Global Holdings Corp. | 32.75 | 0.85 | 1.63 | +11.89% | +33.19% | +63.05% | Golden | 69.69 | 98.7% | Bullish | Strong Buy | -0.23% | +127.38% | +2.44% | Channel Up | Bullish Marubozu | 32.67 | +7.70% |
| SMFG | Sumitomo Mitsui Financial Group, Inc. | 27.61 | 0.32 | 0.53 | +7.14% | +8.16% | +24.83% | Golden | 69.03 | 97.7% | Bullish | Strong Buy | -0.25% | +81.42% | +1.87% | Double Bottom | — | 27.54 | +3.15% |
| VRTX | Vertex Pharmaceuticals | 559.79 | 0.13 | 12.49 | +4.07% | +9.99% | +19.86% | Golden | 67.50 | 97.0% | Bullish | Strong Buy | -0.30% | +49.08% | +0.30% | — | Doji | 558.12 | +0.24% |
| CNH | Cnh Industrial N.V. | 13.88 | 0.26 | 0.55 | +21.94% | +26.08% | +29.03% | Golden | 77.10 | 98.8% | Bullish | Buy | -0.32% | +53.10% | +0.40% | Double Bottom | — | 13.84 | +1.17% |
| TECH | Bio-Techne | 72.70 | 0.31 | 1.23 | +0.18% | +0.89% | +18.91% | Golden | 64.81 | 96.5% | Bearish | Buy | -0.33% | +67.69% | -0.62% | — | — | 72.46 | +0.21% |
| CRNX | Crinetics Pharmaceuticals, Inc. | 85.26 | 0.78 | 0.41 | +0.50% | +12.27% | +67.74% | Golden | 89.52 | 91.8% | Bearish | Buy | -0.35% | +180.86% | +0.14% | Symmetrical Triangle | — | 84.96 | +0.13% |
| RSKD | Riskified Ltd. | 6.97 | 0.19 | 0.27 | +14.14% | +25.70% | +43.62% | Golden | 75.94 | 97.8% | Bullish | Buy | -0.36% | +87.84% | +0.00% | Channel Up | — | 6.95 | +4.20% |
| GBTG | Global Business Travel Group, Inc. | 9.52 | 0.29 | 0.02 | +0.25% | +0.57% | +22.02% | Golden | 62.70 | 64.3% | Bearish | Buy | -0.37% | +91.23% | -0.11% | — | Spinning Top | 9.48 | -0.05% |
| HALO | Halozyme Therapeutics, Inc. | 111.18 | 0.18 | 2.79 | +4.92% | +23.14% | +49.61% | Golden | 74.40 | 96.5% | Bearish | Buy | -0.40% | +80.82% | +1.00% | — | Doji | 110.73 | +1.01% |
| BNS | Bank Of Nova Scotia | 95.33 | 0.14 | 1.86 | +4.76% | +7.03% | +21.34% | Golden | 64.97 | 95.5% | Bullish | Strong Buy | -0.45% | +50.95% | +0.55% | Double Bottom | — | 94.91 | +1.68% |
| BIIB | Biogen | 225.50 | 0.03 | 5.87 | +4.34% | +7.32% | +17.66% | Golden | 63.66 | 94.3% | Bullish | Strong Buy | -0.45% | +65.86% | +0.88% | Double Bottom | Doji | 224.49 | +0.78% |
| MTG | Mgic Investment Corp | 31.61 | 0.03 | 0.55 | +1.83% | +5.54% | +13.33% | Golden | 65.15 | 85.4% | Bearish | Buy | -0.46% | +27.43% | +0.92% | Double Bottom | — | 31.47 | +1.35% |
| UBS | Ubs Group Ag | 55.97 | 0.29 | 0.93 | +3.05% | +5.48% | +21.44% | Golden | 63.23 | 91.4% | Bullish | Strong Buy | -0.47% | +53.44% | +0.20% | — | — | 55.70 | +1.44% |
| VOYA | Voya Financial, Inc. | 105.40 | 0.16 | 2.86 | +4.35% | +6.40% | +28.85% | Golden | 66.51 | 93.8% | Bullish | Strong Buy | -0.49% | +63.87% | -0.15% | Channel Up | Bullish Engulfing | 104.88 | +2.42% |
| MUFG | Mitsubishi Ufj Financial Group Inc | 24.26 | 0.27 | 0.47 | +6.84% | +9.42% | +28.24% | Golden | 69.20 | 95.7% | Bullish | Strong Buy | -0.49% | +65.00% | +2.65% | Double Bottom | — | 24.14 | +3.07% |
| DBC | Invesco Db Commodity Index Tracking Fund | 32.13 | -0.01 | 0.41 | +4.16% | +9.20% | +17.52% | Golden | 69.17 | 91.1% | Bullish | Strong Buy | -0.54% | +45.39% | -0.03% | — | — | 31.95 | +0.13% |
| VOD | Vodafone Group Public Ltd Co | 16.68 | 0.05 | 0.29 | +3.03% | +8.10% | +13.00% | Golden | 64.18 | 89.4% | Bearish | Buy | -0.63% | +48.81% | +3.42% | — | Spinning Top | 16.57 | +3.11% |
| AMGN | Amgen | 447.03 | 0.05 | 9.33 | +3.27% | +12.35% | +24.15% | Golden | 68.69 | 92.2% | Bearish | Buy | -0.63% | +64.67% | +0.55% | — | Hanging Man | 444.20 | +0.31% |
| MT | Arcelormittal | 76.62 | 0.39 | 1.97 | +3.18% | +10.00% | +28.60% | Golden | 62.53 | 92.6% | Bearish | Buy | -0.70% | +134.16% | +1.66% | Channel Up | — | 76.08 | +1.18% |
| FTI | Technipfmc Plc | 80.69 | 0.12 | 2.40 | +4.37% | +9.61% | +24.71% | Golden | 65.36 | 91.5% | Bullish | Strong Buy | -0.72% | +126.75% | +0.00% | Channel Up | — | 80.11 | +0.53% |
| ASST | Strive, Inc. | 27.21 | 10.69 | 1.71 | +50.33% | +86.90% | +171.85% | Golden | 77.41 | 98.6% | Bullish | Buy | -0.77% | +5721.47% | +1.39% | Symmetrical Triangle | Bullish Marubozu | 27.00 | +10.57% |
| BNY | BNY Mellon | 165.67 | 0.80 | 2.76 | +1.71% | +4.67% | +164.95% | Golden | 61.68 | 84.1% | Bearish | Buy | -0.81% | +1666.94% | +0.50% | Channel Up | — | 164.32 | +1.40% |
| ING | Ing Groep Nv | 37.09 | 0.30 | 0.55 | +3.88% | +8.38% | +23.66% | Golden | 69.18 | 88.2% | Bullish | Strong Buy | -0.82% | +55.59% | +1.18% | Channel Up | Doji | 36.79 | +1.18% |
| EOLS | Evolus, Inc. | 9.14 | 0.41 | 0.39 | +6.80% | +25.40% | +49.57% | Golden | 70.03 | 95.1% | Bullish | Buy | -0.88% | +134.72% | +0.72% | — | Hanging Man | 9.06 | +0.06% |
| EXEL | Exelixis, Inc. | 59.71 | 0.13 | 1.72 | +9.06% | +7.65% | +24.31% | Golden | 65.01 | 93.5% | Bullish | Strong Buy | -0.96% | +75.16% | +0.17% | — | — | 59.13 | +1.00% |
| JNJ | Johnson & Johnson | 281.01 | -0.04 | 5.61 | +4.03% | +6.52% | +18.39% | Golden | 65.68 | 88.1% | Bullish | Strong Buy | -0.97% | +60.42% | +0.79% | — | — | 278.28 | +1.04% |
| GEN | Gen Digital | 31.64 | 0.32 | 0.94 | +6.80% | +13.59% | +27.43% | Golden | 67.21 | 93.3% | Bullish | Strong Buy | -0.98% | +76.11% | +1.40% | Channel Up | — | 31.33 | +2.20% |
| RJF | Raymond James Financial | 182.50 | 0.13 | 4.08 | +1.67% | +5.20% | +12.77% | Golden | 58.53 | 91.0% | Bearish | Buy | -0.98% | +30.04% | +0.76% | — | — | 180.71 | +2.71% |
| ROKU | Roku, Inc | 159.87 | 0.45 | 2.06 | +1.30% | +6.94% | +34.36% | Golden | 64.12 | 69.5% | Bearish | Buy | -0.99% | +101.55% | +0.56% | — | — | 158.28 | +1.14% |
| WNC | Wabash National Corp | 14.45 | 0.38 | 0.72 | +12.50% | +11.15% | +41.56% | Golden | 65.89 | 95.2% | Bullish | Strong Buy | -1.00% | +115.69% | +1.23% | — | Dragonfly Doji | 14.30 | +0.49% |
| STT | State Street Corporation | 195.91 | 0.21 | 4.00 | +2.11% | +5.42% | +30.53% | Golden | 60.04 | 84.7% | Bearish | Buy | -1.01% | +83.74% | +0.44% | — | — | 193.94 | +2.04% |
| TAK | Takeda Pharmaceutical Co Ltd | 18.89 | 0.08 | 0.28 | +4.08% | +8.45% | +11.68% | Golden | 68.45 | 91.6% | Bullish | Strong Buy | -1.03% | +43.74% | +1.79% | Channel Up | — | 18.70 | +1.41% |
| BOX | Box Inc | 36.34 | 0.16 | 1.27 | +6.90% | +15.42% | +31.43% | Golden | 65.83 | 91.3% | Bullish | Strong Buy | -1.06% | +68.49% | +1.81% | Channel Up | — | 35.95 | +3.90% |
| UGP | Ultrapar Holdings Inc | 7.24 | 0.21 | 0.24 | +10.37% | +16.32% | +36.87% | Golden | 70.07 | 91.6% | Bullish | Buy | -1.10% | +100.00% | +0.14% | Inverse Head and Shoulders | — | 7.16 | -0.69% |
| VLO | Valero Energy | 374.99 | -0.10 | 10.40 | +7.83% | +18.56% | +55.32% | Golden | 74.89 | 89.3% | Bullish | Buy | -1.12% | +141.98% | -0.01% | Channel Up | — | 370.78 | +1.29% |
| FRO | Frontline Plc | 45.93 | 0.16 | 1.52 | +6.77% | +14.47% | +35.57% | Golden | 64.97 | 89.1% | Bullish | Strong Buy | -1.13% | +121.84% | +0.54% | — | — | 45.41 | -0.03% |
| WTRG | Essential Utilities, Inc. | 42.36 | -0.08 | 0.83 | +3.04% | +5.35% | +7.36% | Golden | 63.64 | 88.8% | Bullish | Strong Buy | -1.16% | +15.95% | +0.29% | Double Bottom | — | 41.87 | +0.75% |
| NAT | Nordic American Tankers Ltd | 7.20 | 0.05 | 0.26 | +5.04% | +10.93% | +35.64% | Golden | 63.57 | 88.5% | Bullish | Strong Buy | -1.25% | +131.81% | +0.57% | — | Doji | 7.11 | +0.42% |
Screens related to 52-week high stocks
Movers show what happened in the latest session. These screens find every stock matching the condition, not just today's extremes.
All stock screens →Market breadth today
Full breadth →52% of the 5,960 US stocks we cover are above their 200-day moving average; 47% are above their 50-day. Updated
| Group | Stocks | Today | % > 20D MA | % > 50D MA | % > 200D MA | Rating |
|---|---|---|---|---|---|---|
| All US Stocks | 5,960 | +0.30% | 42% | 47% | 52% | Neutral |
| Energy | 141 | -0.53% | 81% | 86% | 76% | Bullish |
| Financial | 1,237 | +1.10% | 56% | 56% | 66% | Neutral |
| Real Estate | 72 | +1.06% | 36% | 35% | 58% | Neutral |
| Consumer Cyclical | 408 | +0.06% | 29% | 35% | 42% | Mod. Bearish |
| Consumer Defensive | 134 | +0.14% | 39% | 39% | 42% | Neutral |
| Other | 67 | +1.51% | 32% | 34% | 37% | Mod. Bearish |
Frequently asked questions
What are 52-week high stocks?
52-Week High Stocks are the stocks closing at or near their highest price of the past 52 weeks.
Is this premarket or after-hours data?
No. These figures are based on end-of-day closing prices, updated after each trading day — not live, premarket, or after-hours quotes.
How often is this list updated?
It refreshes every trading day from end-of-day prices; the latest data is as of 2026-09-18.
Source: Databento EQUS.MINI (EOD) · metrics computed by tradmap. Universe = our covered set (expands with the feed); premarket/after-hours are Phase 2. Informational only — not financial advice.