Biggest Stock Losers Today
The day's biggest stock declines by percent.
1–50 of 50
| INLF | INLIF Ltd | 0.15 | -60.03% | — |
| HSPTU | Horizon Space Acquisition II Corp. | 4.86 | -58.99% | — |
| HUMAW | Humacyte, Inc. | 0.00 | -56.12% | — |
| MEHA | Functional Brands Inc. | 0.02 | -54.56% | $788610 |
| DSYWW | Big Tree Cloud Holdings Ltd | 0.02 | -51.22% | — |
| HSPT | Horizon Space Acquisition II Corp. | 4.84 | -50.91% | $28M |
| TALKW | Talkspace, Inc. | 0.00 | -50.00% | — |
| ASTLW | Algoma Steel Group Inc. | 0.03 | -49.24% | — |
| PFSA | Profusa, Inc. | 0.18 | -48.22% | $849101 |
| LIDRW | AEye, Inc. | 0.01 | -46.32% | — |
| CYCUW | Cycurion, Inc. | 0.01 | -45.97% | — |
| REVBW | REVELATION BIOSCIENCES, INC. | 0.01 | -45.69% | — |
| GPUS | Hyperscale Data, Inc. | 0.26 | -43.32% | $100M |
| YYGH | YY Group Holding Ltd. | 0.08 | -40.00% | — |
| SRXH | SRx Health Solutions, Inc. | 0.12 | -38.59% | $73M |
| LPA | Logistic Properties of the Americas | 3.30 | -38.43% | — |
| MKDWW | MKDWELL Tech Inc. | 0.01 | -35.66% | — |
| RDACR | Rising Dragon Acquisition Corp. | 0.07 | -35.09% | — |
| SNBR | Sleep Number Corp | 0.18 | -34.25% | $4M |
| LABT | Lakewood-Amedex Biotherapeutics Inc. | 0.39 | -32.87% | $3M |
| LUCYW | Innovative Eyewear Inc | 0.04 | -28.13% | — |
| LICN | Lichen International Ltd | 2.13 | -27.55% | — |
| WTO | Utime Ltd | 0.52 | -26.97% | — |
| SPWRW | SunPower Inc. | 0.16 | -26.09% | — |
| SMXWW | SMX (Security Matters) Public Ltd Co | 0.02 | -25.83% | — |
| EVLVW | Evolv Technologies Holdings, Inc. | 0.02 | -25.37% | — |
| TANH | TANTECH HOLDINGS LTD | 0.47 | -24.24% | — |
| GDC | GD Culture Group Ltd | 0.02 | -23.91% | $1M |
| NWGL | CL Workshop Group Ltd | 0.24 | -23.82% | — |
| SCKT | SOCKET MOBILE, INC. | 0.69 | -23.33% | $6M |
| MNYWW | MoneyHero Ltd | 0.05 | -22.92% | — |
| WLDS | Wearable Devices Ltd. | 0.64 | -22.63% | — |
| EVGOW | EVgo Inc. | 0.01 | -21.88% | — |
| SNDQ | SNDQ | 2.79 | -21.85% | — |
| BTQ | Btq Technologies Corp. | 5.08 | -21.00% | — |
| VMAR | Vision Marine Technologies Inc. | 2.85 | -20.83% | — |
| ZNB | Zeta Network Group | 0.63 | -20.65% | — |
| NIPG | NIP Group Inc. | 0.29 | -20.47% | — |
| DLXY | Delixy Holdings Ltd | 0.37 | -20.47% | — |
| AVAT | Avalanche Treasury Corp | 0.85 | -20.28% | — |
| NVCR | Novocure Ltd | 14.25 | -20.12% | $1.7B |
| EHGO | EShallGo Inc. | 2.00 | -19.68% | — |
| GRI | GRI Bio, Inc. | 1.85 | -19.57% | $3M |
| YMAT | J-Star Holding Co., Ltd. | 0.62 | -19.52% | — |
| AXTX | AXTX | 21.55 | -19.26% | — |
| ACN | Accenture | 128.79 | -18.98% | $79.4B |
| WGSWW | GeneDx Holdings Corp. | 0.00 | -18.92% | — |
| ANY | Sphere 3D Corp. | 3.43 | -18.72% | — |
| FGMCU | FG Merger II Corp. | 9.80 | -18.40% | — |
| TDIC | Dreamland Ltd | 6.12 | -18.40% | — |
Source: Databento EQUS.MINI (EOD) · metrics computed by tradmap. Universe = our covered set (expands with the feed); premarket/after-hours are Phase 2. Informational only — not financial advice.