Stocks Near Their 52-Week High — Valuation View
Stocks trading within 10% of their 52-week high — momentum/breakout candidates, largest first. Valuation columns. Updated
Filters1
1–100 of 100
| MU | Micron Technology | $1.34T | 156.73 | 35.81 | 13.29 | 53.54 | 0.0% | 1184.99 | -2.39% | 2.3M |
| LLY | Lilly (Eli) | $1.06T | 51.51 | 16.31 | 34.08 | 201.30 | 0.9% | 1129.02 | +1.06% | 124K |
| JPM | JPMorgan Chase | $901.1B | 15.81 | 4.94 | 2.48 | 2.89 | 1.7% | 336.28 | +0.29% | 340K |
| AMD | Advanced Micro Devices | $870.7B | 200.86 | 25.14 | 13.51 | 155.91 | — | 534.00 | -0.71% | 846K |
| INTC | Intel | $661.2B | -2476.48 | 12.51 | 5.94 | 38.34 | 0.8% | 131.56 | -5.01% | 3.9M |
| JNJ | Johnson & Johnson | $589.2B | 21.98 | 6.26 | 7.26 | 27.17 | 2.1% | 244.77 | +1.54% | 383K |
| AMAT | Applied Materials | $530.4B | 75.79 | 18.70 | 22.18 | 84.17 | 0.3% | 668.00 | +5.56% | 1.0M |
| LRCX | Lam Research | $502.1B | 93.70 | 27.23 | 47.43 | 105.68 | 0.3% | 401.48 | +0.87% | 1.1M |
| CAT | Caterpillar | $487.7B | 54.90 | 7.22 | 26.14 | 119.78 | 1.0% | 1058.81 | +4.29% | 305K |
| CSCO | Cisco | $468.8B | 46.05 | 8.27 | 9.59 | 66.18 | 1.4% | 118.93 | +0.07% | 1.0M |
| ABBV | AbbVie | $429.7B | 101.69 | 7.03 | — | 45.76 | 2.8% | 243.23 | +3.62% | 526K |
| BAC | Bank of America | $413.0B | 13.54 | 3.65 | 1.37 | 1.70 | 1.9% | 58.20 | +0.64% | 2.8M |
| GE | GE Aerospace | $387.4B | 44.51 | 8.45 | 21.45 | 35.28 | 0.4% | 371.29 | +1.53% | 290K |
| UNH | UnitedHealth Group | $378.0B | 31.36 | 0.84 | 3.64 | 13.50 | 2.1% | 416.27 | +2.80% | 301K |
| MS | Morgan Stanley | $348.7B | 20.68 | 10.17 | 3.05 | 2.61 | 1.7% | 221.06 | +0.03% | 282K |
| KO | Coca-Cola | $346.1B | 26.41 | 7.22 | 10.29 | 32.73 | 2.6% | 80.45 | +0.41% | 1.4M |
| SNDK | Sandisk | $342.8B | -208.91 | 46.61 | 24.88 | 91.79 | — | 2315.00 | +7.62% | 502K |
| GS | Goldman Sachs | $314.4B | 18.30 | — | 2.56 | 1.75 | 1.5% | 1065.64 | -1.82% | 71K |
| MRK | Merck | $309.9B | 16.98 | 4.77 | 6.75 | 58.17 | 2.6% | 125.46 | +4.00% | 642K |
| GEV | GE Vernova | $289.8B | 59.33 | 7.61 | 20.81 | 28.49 | 0.2% | 1078.32 | -0.43% | 138K |
| TXN | Texas Instruments | $283.8B | 56.74 | 16.05 | 16.91 | 79.95 | 1.8% | 311.79 | +0.58% | 451K |
| PM | Philip Morris International | $278.8B | 24.57 | 6.86 | — | 51.16 | 3.2% | 178.88 | +0.07% | 123K |
| C | Citigroup | $253.6B | 17.73 | 2.98 | 1.19 | 0.73 | 1.6% | 144.97 | +0.90% | 730K |
| LIN | Linde | $241.6B | 35.03 | 7.11 | 6.27 | 61.03 | 1.2% | 522.32 | +1.26% | 115K |
| ANET | Arista Networks | $208.5B | 59388025.46 | 23.15 | 15.46 | 74.75 | — | 165.59 | +0.05% | 416K |
| ADI | Analog Devices | $203.6B | 89.80 | 18.48 | 6.03 | 83.55 | 1.0% | 418.02 | +1.19% | 336K |
| APH | Amphenol | $203.2B | 47.60 | 8.80 | 14.54 | 49.23 | 0.5% | 165.21 | +0.12% | 450K |
| GLW | Corning Inc. | $196.2B | 122.96 | 12.56 | 16.61 | 111.82 | 0.7% | 228.02 | +6.06% | 975K |
| AMGN | Amgen | $190.4B | 24.70 | 5.18 | 20.72 | 15.82 | 2.8% | 352.84 | +0.39% | 72K |
| TJX | TJX Companies | $171.6B | 31.24 | 2.84 | 16.50 | 30.76 | 1.1% | 155.38 | -5.96% | 474K |
| DE | Deere & Company | $170.3B | 33.88 | 3.73 | 6.22 | 21.55 | 1.0% | 631.00 | +4.89% | 76K |
| ETN | Eaton Corporation | $163.0B | 39.88 | 5.94 | 8.26 | 288.48 | 1.0% | 419.76 | +2.32% | 102K |
| UNP | Union Pacific Corporation | $158.9B | 22.27 | 6.48 | 8.18 | 216.23 | 2.0% | 267.69 | +2.93% | 169K |
| WELL | Welltower | $157.9B | 168.59 | 18.68 | 3.61 | 33.58 | 1.3% | 223.74 | +0.95% | 169K |
| V | Visa | $155.1B | 7.73 | 3.88 | 4.35 | 12.50 | 0.8% | 330.42 | -0.60% | 339K |
| HON | Honeywell | $146.6B | 30.99 | 3.91 | 10.79 | 12.24 | 2.0% | 231.31 | +1.73% | 155K |
| CVS | CVS Health | $133.6B | 75.56 | 0.33 | 1.72 | 14.00 | 2.5% | 104.69 | +2.65% | 452K |
| PLD | Prologis | $131.0B | 39.35 | 14.90 | 2.45 | 152.10 | 2.9% | 140.49 | -0.29% | 220K |
| CB | Chubb | $128.3B | 12.44 | 2.16 | 1.74 | 48.71 | 1.2% | 330.77 | -1.29% | 56K |
| PH | Parker Hannifin | $124.9B | 35.35 | 6.29 | 8.55 | 262.30 | 0.7% | 990.23 | +3.00% | 29K |
| MO | Altria | $122.3B | 17.60 | 5.25 | — | 34.62 | 5.7% | 73.21 | +1.60% | 516K |
| VRTX | Vertex Pharmaceuticals | $121.8B | 30.80 | 10.15 | 6.29 | 22.17 | — | 479.74 | +0.96% | 76K |
| SBUX | Starbucks | $117.5B | 63.30 | 3.16 | — | 76.70 | 2.4% | 103.11 | -0.41% | 339K |
| TT | Trane Technologies | $111.3B | 38.15 | 5.22 | 12.96 | 63.15 | 0.8% | 503.70 | +4.25% | 184K |
| FTNT | Fortinet | $109.9B | 59.27 | 16.16 | 111.00 | 49.40 | — | 149.95 | +3.22% | 289K |
| HWM | Howmet Aerospace | $109.3B | 72.46 | 13.24 | 19.79 | 44.87 | 0.2% | 273.10 | -1.06% | 387K |
| SO | Southern Company | $108.1B | 24.91 | 3.66 | 2.71 | 110.21 | 3.1% | 95.91 | +0.15% | 501K |
| PWR | Quanta Services | $107.8B | 103.46 | 3.78 | 11.92 | 295.51 | 0.1% | 718.33 | +2.26% | 96K |
| EQIX | Equinix | $107.3B | 79.46 | 11.64 | 7.50 | 78.76 | 1.8% | 1087.63 | -0.72% | 58K |
| CMI | Cummins | $100.4B | 33.94 | 2.98 | 8.13 | 38.39 | 1.1% | 727.32 | +4.61% | 44K |
| MAR | Marriott International | $99.9B | 38.39 | 3.81 | — | 219.94 | 0.7% | 378.67 | -1.27% | 116K |
| BNY | BNY Mellon | $99.8B | 17.98 | 4.97 | 2.23 | 15.61 | 1.4% | 145.37 | +1.24% | 171K |
| DUK | Duke Energy | $99.1B | 19.95 | 3.12 | 1.82 | 46.30 | 3.3% | 127.11 | +0.46% | 158K |
| PNC | PNC Financial Services | $98.5B | 14.07 | 4.26 | 1.55 | 3.11 | 2.7% | 245.19 | +2.18% | 237K |
| USB | U.S. Bancorp | $95.0B | 12.55 | 3.32 | 1.44 | 1.96 | 3.3% | 61.22 | +1.85% | 911K |
| WMB | Williams Companies | $94.8B | 36.22 | 6.36 | 7.30 | 99.80 | 2.6% | 77.53 | +2.18% | 430K |
| MNST | Monster Beverage | $93.7B | 49.17 | 11.30 | 10.74 | 45.94 | — | 95.81 | +1.17% | 342K |
| GD | General Dynamics | $93.2B | 22.14 | 1.77 | 3.57 | 25.51 | 1.8% | 344.69 | +0.08% | 52K |
| JCI | Johnson Controls | $88.8B | 26.97 | 3.76 | 6.57 | 127.16 | 1.1% | 145.48 | +1.86% | 219K |
| CSX | CSX Corporation | $88.1B | 30.51 | 6.25 | 6.49 | 91.42 | 1.1% | 47.43 | +2.97% | 1.1M |
| MMM | 3M | $87.6B | 26.95 | 3.51 | 26.85 | 23.49 | 1.8% | 167.96 | +1.37% | 102K |
| ABNB | Airbnb | $84.8B | 33.78 | 6.93 | 11.11 | 12.06 | — | 141.87 | -1.77% | 146K |
| ELV | Elevance Health | $84.1B | 14.85 | 0.42 | 1.92 | 8.71 | 1.8% | 387.18 | +0.84% | 83K |
| EPD | Enterprise Products Partners L.P. | $79.7B | 13.72 | 1.52 | — | 417.24 | — | 36.84 | +1.64% | 285K |
| COHR | Coherent Corp. | $79.4B | 1608.19 | 13.66 | 7.44 | 49.84 | — | 405.78 | -0.21% | 221K |
| ECL | Ecolab | $79.2B | 38.14 | 4.92 | 7.91 | 152.29 | 1.0% | 281.28 | +1.81% | 135K |
| HLT | Hilton Worldwide | $77.5B | 53.21 | 6.44 | — | 137.46 | 0.2% | 340.56 | -0.85% | 212K |
| CP | Canadian Pacific Kansas City Ltd/Cn | $77.3B | 18.66 | 5.16 | 1.66 | 188.96 | 1.0% | 87.06 | +2.70% | 213K |
| VLO | Valero Energy | $75.7B | 32.26 | 0.62 | 3.17 | 13.21 | 1.8% | 255.07 | +5.22% | 159K |
| AEP | American Electric Power | $74.5B | 20.16 | 3.43 | 2.34 | 243.50 | 2.7% | 136.94 | +1.49% | 229K |
| TER | Teradyne | $74.2B | 133.92 | 23.26 | 23.60 | 306.67 | 0.1% | 473.98 | +5.80% | 438K |
| MPC | Marathon Petroleum | $74.0B | 18.29 | 0.56 | 4.42 | 34.41 | 1.5% | 253.50 | +2.83% | 120K |
| KMI | Kinder Morgan | $73.4B | 24.02 | 4.83 | 2.34 | 1019.71 | 3.6% | 33.00 | +1.24% | 771K |
| SPG | Simon Property Group | $73.3B | 13.66 | 11.51 | 15.08 | 134.95 | 3.8% | 225.48 | +1.58% | 203K |
| CL | Colgate-Palmolive | $72.9B | 34.18 | 3.58 | 502.63 | 54.59 | 2.3% | 91.08 | -0.87% | 286K |
| URI | United Rentals | $71.4B | 28.62 | 19.32 | 7.96 | 457.56 | 0.6% | 1139.39 | +5.15% | 63K |
| FIX | Comfort Systems USA | $71.0B | 69.39 | 38.75 | 25.21 | 67.57 | 0.1% | 2015.76 | +3.20% | 22K |
| NSC | Norfolk Southern | $70.0B | 24.38 | 5.75 | 4.43 | 52.23 | 1.7% | 311.88 | +2.70% | 39K |
| PSX | Phillips 66 | $68.9B | 15.64 | 0.52 | 2.41 | 13.37 | 2.8% | 171.78 | +1.84% | 180K |
| TRV | Travelers Companies, Inc. | $67.7B | 10.77 | 1.39 | 2.12 | 110.09 | 1.4% | 318.40 | -0.73% | 71K |
| DLR | Digital Realty | $67.6B | 51.48 | 11.06 | 2.89 | 27.86 | — | 192.38 | -0.34% | 194K |
| ET | Energy Transfer Lp | $66.0B | 14.88 | 0.77 | 1.33 | 69.37 | — | 19.17 | +1.27% | 665K |
| GWW | W. W. Grainger | $64.9B | 38.03 | 3.62 | 16.51 | 93.35 | 0.6% | 1374.20 | +2.37% | 21K |
| PCAR | Paccar | $64.0B | 26.95 | 2.25 | 3.24 | 19.89 | 1.1% | 121.66 | +3.94% | 135K |
| TGT | Target | $63.4B | 17.11 | 0.61 | 3.87 | 17.94 | 3.3% | 139.59 | -1.13% | 230K |
| TFC | Truist Financial | $63.2B | 11.90 | — | 0.98 | 1.74 | 4.1% | 50.69 | +1.83% | 800K |
| CARR | Carrier Global | $63.1B | 42.52 | 2.90 | 4.57 | 46.02 | 2.0% | 75.97 | +2.57% | 259K |
| APD | Air Products and Chemicals | $62.3B | -157.92 | 5.18 | 3.98 | 65.51 | 2.6% | 279.77 | +0.39% | 78K |
| KEYS | Keysight Technologies | $61.5B | 72.41 | 11.45 | 9.72 | 25.52 | — | 360.13 | +2.31% | 89K |
| D | Dominion Energy | $61.1B | 20.39 | 3.70 | 2.10 | 174.19 | 3.8% | 69.52 | +0.36% | 576K |
| SRE | Sempra | $61.1B | 33.24 | 4.92 | 1.89 | 76.92 | 2.8% | 93.42 | +0.75% | 181K |
| DAL | Delta Air Lines | $60.5B | 12.09 | 0.96 | 2.97 | 11.98 | 0.7% | 92.11 | +1.72% | 433K |
| AFL | Aflac | $60.2B | 16.50 | 3.51 | 2.01 | 10.64 | 1.0% | 118.22 | +0.40% | 96K |
| ALL | Allstate | $59.6B | 5.87 | 0.88 | 1.89 | 85.56 | 1.8% | 231.66 | -0.80% | 63K |
| FLEX | Flex Ltd. | $59.5B | 67.58 | 2.13 | 11.56 | 24.89 | — | 162.32 | +7.71% | 530K |
| TRGP | Targa Resources | $58.7B | 30.52 | 3.45 | 18.71 | 586.27 | 1.4% | 273.41 | +2.66% | 63K |
| O | Realty Income | $57.8B | 54.61 | 10.06 | 1.48 | 154.77 | 5.0% | 62.00 | -0.02% | 438K |
| MPLX | Mplx Lp | $57.0B | 11.50 | 5.86 | 6.16 | 37.83 | — | 56.14 | -0.18% | 117K |
| NUE | Nucor | $56.7B | 32.50 | 1.74 | 2.64 | 25.46 | 0.9% | 248.88 | +3.48% | 92K |
| DD | DuPont | $56.5B | 641.81 | 8.25 | 4.02 | 79.55 | 1.6% | 137.78 | -0.01% | 132K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.