NSC Norfolk Southern
Updated
Industrials · Railroads, Line-Haul Operating
Norfolk Southern (NSC) is a industrials company in the Railroads, Line-Haul Operating industry, with a market capitalization of $73.7 billion. Shares last traded at $328.00, 8.4% below their 52-week high. Over the past year the stock is up 17.9%. NSC trades at a price-to-earnings ratio of 27.95, above the Railroads, Line-Haul Operating median of 25.69. Net profit margin is 21.0%, below the peer median of 23.7%. Revenue grew 0.5% year over year. The shares yield 1.6% in dividends.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2026-06-30 · SEC EDGAR/XBRL.
NSC Dividend History
| Fiscal year end | Total dividends paid | Per share* | Payout ratio |
|---|---|---|---|
| 2025-12-31 | $1.22B | $5.39 | 42% |
| 2024-12-31 | $1.22B | $5.39 | 47% |
| 2023-12-31 | $1.23B | $5.39 | 67% |
| 2022-12-31 | $1.17B | $4.95 | 36% |
| 2021-12-31 | $1.03B | $4.14 | 34% |
| 2020-12-31 | $960M | $3.74 | 48% |
| 2019-12-31 | $949M | $3.57 | 35% |
| 2018-12-31 | $844M | $3.01 | 32% |
| 2017-12-31 | $703M | $2.42 | 13% |
| 2016-12-31 | $695M | $2.35 | — |
*Per share derived as total dividends paid ÷ weighted diluted shares (SEC EDGAR/XBRL annual cash-flow facts). Reported history — not a forecast of future dividends.
Compare payers on the highest-dividend-yield screener.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q2 2026 | $5.69 | 2026-07-23 |
| Q1 2026 | $2.43 | 2026-04-24 |
| FY 2025 | $12.75 | 2026-02-09 |
| Q3 2025 | $9.88 | 2025-10-23 |
| Q2 2026 | $6.72 | 2026-07-23 |
| Q1 2026 | $3.31 | 2026-04-24 |
Railroads, Line-Haul Operating peers
NSC vs 6 industry peers (Railroads, Line-Haul Operating), by market cap. Updated
| UNP | Union Pacific Corporation | $171.8B | 23.44 | 6.76 | 28.8% | -0.19% |
| CSX | CSX Corporation | $90.8B | 28.16 | 6.25 | 22.2% | +0.69% |
| CP | Canadian Pacific Kansas City Ltd/Cn | $80.2B | 20.75 | 5.23 | 25.2% | +1.90% |
| NSC | Norfolk Southern | $73.7B | 27.95 | 5.87 | 21.0% | -0.64% |
| FIP | Ftai Infrastructure Inc. | $397M | -0.85 | 0.60 | -71.1% | -0.88% |
| CNI | Canadian National Railway Co | — | — | — | 27.3% | +1.42% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.