Stocks Near Their 52-Week High — Overview View
Stocks trading within 10% of their 52-week high — momentum/breakout candidates, largest first. Overview columns. Updated
Filters1
1–100 of 100
| MU | Micron Technology | Technology | Semiconductors & Related Devices | $1.34T | 156.73 | 1184.99 | -2.39% | Strong Buy | 2.3M |
| LLY | Lilly (Eli) | Healthcare | Pharmaceutical Preparations | $1.06T | 51.51 | 1129.02 | +1.06% | Buy | 124K |
| JPM | JPMorgan Chase | Financial | National Commercial Banks | $901.1B | 15.81 | 336.28 | +0.29% | Strong Buy | 340K |
| AMD | Advanced Micro Devices | Technology | Semiconductors & Related Devices | $870.7B | 200.86 | 534.00 | -0.71% | Buy | 846K |
| INTC | Intel | Technology | Semiconductors & Related Devices | $661.2B | -2476.48 | 131.56 | -5.01% | Strong Buy | 3.9M |
| JNJ | Johnson & Johnson | Healthcare | Pharmaceutical Preparations | $589.2B | 21.98 | 244.77 | +1.54% | Strong Buy | 383K |
| AMAT | Applied Materials | Technology | Semiconductors & Related Devices | $530.4B | 75.79 | 668.00 | +5.56% | Buy | 1.0M |
| LRCX | Lam Research | Industrials | Special Industry Machinery, Nec | $502.1B | 93.70 | 401.48 | +0.87% | Strong Buy | 1.1M |
| CAT | Caterpillar | Industrials | Construction Machinery & Equip | $487.7B | 54.90 | 1058.81 | +4.29% | Strong Buy | 305K |
| CSCO | Cisco | Technology | Computer Communications Equipment | $468.8B | 46.05 | 118.93 | +0.07% | Buy | 1.0M |
| ABBV | AbbVie | Healthcare | Pharmaceutical Preparations | $429.7B | 101.69 | 243.23 | +3.62% | Buy | 526K |
| BAC | Bank of America | Financial | National Commercial Banks | $413.0B | 13.54 | 58.20 | +0.64% | Buy | 2.8M |
| GE | GE Aerospace | Technology | Electronic & Other Electrical Equipment (No Computer Equip) | $387.4B | 44.51 | 371.29 | +1.53% | Buy | 290K |
| UNH | UnitedHealth Group | Financial | Hospital & Medical Service Plans | $378.0B | 31.36 | 416.27 | +2.80% | Buy | 301K |
| MS | Morgan Stanley | Financial | Security Brokers, Dealers & Flotation Companies | $348.7B | 20.68 | 221.06 | +0.03% | Buy | 282K |
| KO | Coca-Cola | Consumer Defensive | Beverages | $346.1B | 26.41 | 80.45 | +0.41% | Buy | 1.4M |
| SNDK | Sandisk | Technology | Computer Storage Devices | $342.8B | -208.91 | 2315.00 | +7.62% | Strong Buy | 502K |
| GS | Goldman Sachs | Financial | Security Brokers, Dealers & Flotation Companies | $314.4B | 18.30 | 1065.64 | -1.82% | Buy | 71K |
| MRK | Merck | Healthcare | Pharmaceutical Preparations | $309.9B | 16.98 | 125.46 | +4.00% | Strong Buy | 642K |
| GEV | GE Vernova | Technology | Electronic & Other Electrical Equipment (No Computer Equip) | $289.8B | 59.33 | 1078.32 | -0.43% | Strong Buy | 138K |
| TXN | Texas Instruments | Technology | Semiconductors & Related Devices | $283.8B | 56.74 | 311.79 | +0.58% | Buy | 451K |
| PM | Philip Morris International | Consumer Defensive | Cigarettes | $278.8B | 24.57 | 178.88 | +0.07% | Buy | 123K |
| C | Citigroup | Financial | National Commercial Banks | $253.6B | 17.73 | 144.97 | +0.90% | Buy | 730K |
| LIN | Linde | Healthcare | Industrial Inorganic Chemicals | $241.6B | 35.03 | 522.32 | +1.26% | Strong Buy | 115K |
| ANET | Arista Networks | Technology | Computer Communications Equipment | $208.5B | 59388025.46 | 165.59 | +0.05% | Strong Buy | 416K |
| ADI | Analog Devices | Technology | Semiconductors & Related Devices | $203.6B | 89.80 | 418.02 | +1.19% | Buy | 336K |
| APH | Amphenol | Industrials | Electronic Connectors | $203.2B | 47.60 | 165.21 | +0.12% | Strong Buy | 450K |
| GLW | Corning Inc. | Basic Materials | Drawing & Insulating Of Nonferrous Wire | $196.2B | 122.96 | 228.02 | +6.06% | Strong Buy | 975K |
| AMGN | Amgen | Healthcare | Biological Products, (No Diagnostic Substances) | $190.4B | 24.70 | 352.84 | +0.39% | Strong Buy | 72K |
| TJX | TJX Companies | Consumer Cyclical | Retail-Family Clothing Stores | $171.6B | 31.24 | 155.38 | -5.96% | Neutral | 474K |
| DE | Deere & Company | Industrials | Farm Machinery & Equipment | $170.3B | 33.88 | 631.00 | +4.89% | Buy | 76K |
| ETN | Eaton Corporation | Industrials | Misc Industrial & Commercial Machinery & Equipment | $163.0B | 39.88 | 419.76 | +2.32% | Strong Buy | 102K |
| UNP | Union Pacific Corporation | Industrials | Railroads, Line-Haul Operating | $158.9B | 22.27 | 267.69 | +2.93% | Buy | 169K |
| WELL | Welltower | Financial | Real Estate Investment Trusts | $157.9B | 168.59 | 223.74 | +0.95% | Strong Buy | 169K |
| V | Visa | Technology | Services-Business Services, Nec | $155.1B | 7.73 | 330.42 | -0.60% | Buy | 339K |
| HON | Honeywell | Industrials | Aircraft Engines & Engine Parts | $146.6B | 30.99 | 231.31 | +1.73% | Strong Buy | 155K |
| CVS | CVS Health | Consumer Defensive | Retail-Drug Stores And Proprietary Stores | $133.6B | 75.56 | 104.69 | +2.65% | Buy | 452K |
| PLD | Prologis | Financial | Real Estate Investment Trusts | $131.0B | 39.35 | 140.49 | -0.29% | Sell | 220K |
| CB | Chubb | Financial | Fire, Marine & Casualty Insurance | $128.3B | 12.44 | 330.77 | -1.29% | Strong Buy | 56K |
| PH | Parker Hannifin | Basic Materials | Miscellaneous Fabricated Metal Products | $124.9B | 35.35 | 990.23 | +3.00% | Buy | 29K |
| MO | Altria | Consumer Defensive | Cigarettes | $122.3B | 17.60 | 73.21 | +1.60% | Strong Buy | 516K |
| VRTX | Vertex Pharmaceuticals | Healthcare | Pharmaceutical Preparations | $121.8B | 30.80 | 479.74 | +0.96% | Buy | 76K |
| SBUX | Starbucks | Consumer Cyclical | Retail-Eating & Drinking Places | $117.5B | 63.30 | 103.11 | -0.41% | Strong Buy | 339K |
| TT | Trane Technologies | Healthcare | Auto Controls For Regulating Residential & Comml Environments | $111.3B | 38.15 | 503.70 | +4.25% | Strong Buy | 184K |
| FTNT | Fortinet | Technology | Computer Peripheral Equipment, Nec | $109.9B | 59.27 | 149.95 | +3.22% | Buy | 289K |
| HWM | Howmet Aerospace | Basic Materials | Rolling Drawing & Extruding Of Nonferrous Metals | $109.3B | 72.46 | 273.10 | -1.06% | Strong Buy | 387K |
| SO | Southern Company | Utilities | Electric Services | $108.1B | 24.91 | 95.91 | +0.15% | Strong Buy | 501K |
| PWR | Quanta Services | Industrials | Electrical Work | $107.8B | 103.46 | 718.33 | +2.26% | Strong Buy | 96K |
| EQIX | Equinix | Financial | Real Estate Investment Trusts | $107.3B | 79.46 | 1087.63 | -0.72% | Strong Buy | 58K |
| CMI | Cummins | Industrials | Engines & Turbines | $100.4B | 33.94 | 727.32 | +4.61% | Strong Buy | 44K |
| MAR | Marriott International | Consumer Cyclical | Hotels & Motels | $99.9B | 38.39 | 378.67 | -1.27% | Buy | 116K |
| BNY | BNY Mellon | Financial | State Commercial Banks | $99.8B | 17.98 | 145.37 | +1.24% | Buy | 171K |
| DUK | Duke Energy | Utilities | Electric & Other Services Combined | $99.1B | 19.95 | 127.11 | +0.46% | Strong Buy | 158K |
| PNC | PNC Financial Services | Financial | National Commercial Banks | $98.5B | 14.07 | 245.19 | +2.18% | Buy | 237K |
| USB | U.S. Bancorp | Financial | National Commercial Banks | $95.0B | 12.55 | 61.22 | +1.85% | Buy | 911K |
| WMB | Williams Companies | Utilities | Natural Gas Transmission | $94.8B | 36.22 | 77.53 | +2.18% | Strong Buy | 430K |
| MNST | Monster Beverage | Consumer Defensive | Bottled & Canned Soft Drinks & Carbonated Waters | $93.7B | 49.17 | 95.81 | +1.17% | Buy | 342K |
| GD | General Dynamics | Industrials | Ship & Boat Building & Repairing | $93.2B | 22.14 | 344.69 | +0.08% | Neutral | 52K |
| JCI | Johnson Controls | Industrials | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | $88.8B | 26.97 | 145.48 | +1.86% | Buy | 219K |
| CSX | CSX Corporation | Industrials | Railroads, Line-Haul Operating | $88.1B | 30.51 | 47.43 | +2.97% | Buy | 1.1M |
| MMM | 3M | Healthcare | Surgical & Medical Instruments & Apparatus | $87.6B | 26.95 | 167.96 | +1.37% | Buy | 102K |
| ABNB | Airbnb | Technology | Services-To Dwellings & Other Buildings | $84.8B | 33.78 | 141.87 | -1.77% | Strong Buy | 146K |
| ELV | Elevance Health | Financial | Hospital & Medical Service Plans | $84.1B | 14.85 | 387.18 | +0.84% | Buy | 83K |
| EPD | Enterprise Products Partners L.P. | Utilities | Natural Gas Transmission | $79.7B | 13.72 | 36.84 | +1.64% | Sell | 285K |
| COHR | Coherent Corp. | Healthcare | Optical Instruments & Lenses | $79.4B | 1608.19 | 405.78 | -0.21% | Strong Buy | 221K |
| ECL | Ecolab | Basic Materials | Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics | $79.2B | 38.14 | 281.28 | +1.81% | Buy | 135K |
| HLT | Hilton Worldwide | Consumer Cyclical | Hotels & Motels | $77.5B | 53.21 | 340.56 | -0.85% | Buy | 212K |
| CP | Canadian Pacific Kansas City Ltd/Cn | Industrials | Railroads, Line-Haul Operating | $77.3B | 18.66 | 87.06 | +2.70% | Buy | 213K |
| VLO | Valero Energy | Energy | Petroleum Refining | $75.7B | 32.26 | 255.07 | +5.22% | Buy | 159K |
| AEP | American Electric Power | Utilities | Electric Services | $74.5B | 20.16 | 136.94 | +1.49% | Strong Buy | 229K |
| TER | Teradyne | Healthcare | Instruments For Meas & Testing Of Electricity & Elec Signals | $74.2B | 133.92 | 473.98 | +5.80% | Strong Buy | 438K |
| MPC | Marathon Petroleum | Energy | Petroleum Refining | $74.0B | 18.29 | 253.50 | +2.83% | Buy | 120K |
| KMI | Kinder Morgan | Utilities | Natural Gas Transmission | $73.4B | 24.02 | 33.00 | +1.24% | Strong Buy | 771K |
| SPG | Simon Property Group | Financial | Real Estate Investment Trusts | $73.3B | 13.66 | 225.48 | +1.58% | Buy | 203K |
| CL | Colgate-Palmolive | Basic Materials | Perfumes, Cosmetics & Other Toilet Preparations | $72.9B | 34.18 | 91.08 | -0.87% | Strong Buy | 286K |
| URI | United Rentals | Technology | Services-Equipment Rental & Leasing, Nec | $71.4B | 28.62 | 1139.39 | +5.15% | Buy | 63K |
| FIX | Comfort Systems USA | Industrials | Electrical Work | $71.0B | 69.39 | 2015.76 | +3.20% | Strong Buy | 22K |
| NSC | Norfolk Southern | Industrials | Railroads, Line-Haul Operating | $70.0B | 24.38 | 311.88 | +2.70% | Buy | 39K |
| PSX | Phillips 66 | Energy | Petroleum Refining | $68.9B | 15.64 | 171.78 | +1.84% | Sell | 180K |
| TRV | Travelers Companies, Inc. | Financial | Fire, Marine & Casualty Insurance | $67.7B | 10.77 | 318.40 | -0.73% | Strong Buy | 71K |
| DLR | Digital Realty | Financial | Real Estate Investment Trusts | $67.6B | 51.48 | 192.38 | -0.34% | Buy | 194K |
| ET | Energy Transfer Lp | Utilities | Natural Gas Transmission | $66.0B | 14.88 | 19.17 | +1.27% | Buy | 665K |
| GWW | W. W. Grainger | Industrials | Wholesale-Durable Goods | $64.9B | 38.03 | 1374.20 | +2.37% | Strong Buy | 21K |
| PCAR | Paccar | Consumer Cyclical | Motor Vehicles & Passenger Car Bodies | $64.0B | 26.95 | 121.66 | +3.94% | Strong Buy | 135K |
| TGT | Target | Consumer Cyclical | Retail-Variety Stores | $63.4B | 17.11 | 139.59 | -1.13% | Strong Buy | 230K |
| TFC | Truist Financial | Financial | National Commercial Banks | $63.2B | 11.90 | 50.69 | +1.83% | Strong Buy | 800K |
| CARR | Carrier Global | Industrials | Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip | $63.1B | 42.52 | 75.97 | +2.57% | Strong Buy | 259K |
| APD | Air Products and Chemicals | Healthcare | Industrial Inorganic Chemicals | $62.3B | -157.92 | 279.77 | +0.39% | Buy | 78K |
| KEYS | Keysight Technologies | Healthcare | Industrial Instruments For Measurement, Display, And Control | $61.5B | 72.41 | 360.13 | +2.31% | Strong Buy | 89K |
| D | Dominion Energy | Utilities | Electric Services | $61.1B | 20.39 | 69.52 | +0.36% | Strong Buy | 576K |
| SRE | Sempra | Utilities | Gas & Other Services Combined | $61.1B | 33.24 | 93.42 | +0.75% | Strong Buy | 181K |
| DAL | Delta Air Lines | Industrials | Air Transportation, Scheduled | $60.5B | 12.09 | 92.11 | +1.72% | Buy | 433K |
| AFL | Aflac | Financial | Accident & Health Insurance | $60.2B | 16.50 | 118.22 | +0.40% | Strong Buy | 96K |
| ALL | Allstate | Financial | Fire, Marine & Casualty Insurance | $59.6B | 5.87 | 231.66 | -0.80% | Strong Buy | 63K |
| FLEX | Flex Ltd. | Technology | Printed Circuit Boards | $59.5B | 67.58 | 162.32 | +7.71% | Buy | 530K |
| TRGP | Targa Resources | Utilities | Natural Gas Transmission | $58.7B | 30.52 | 273.41 | +2.66% | Strong Buy | 63K |
| O | Realty Income | Financial | Real Estate Investment Trusts | $57.8B | 54.61 | 62.00 | -0.02% | Buy | 438K |
| MPLX | Mplx Lp | Industrials | Pipe Lines (No Natural Gas) | $57.0B | 11.50 | 56.14 | -0.18% | Buy | 117K |
| NUE | Nucor | Basic Materials | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | $56.7B | 32.50 | 248.88 | +3.48% | Buy | 92K |
| DD | DuPont | Healthcare | Plastic Materials, Synth Resins & Nonvulcan Elastomers | $56.5B | 641.81 | 137.78 | -0.01% | Buy | 132K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.