High ROIC Value Stocks — Valuation View
375 stocks match the High ROIC Value Stocks screen. Capital-efficient companies (high ROIC) still trading at a low P/E. Valuation columns. Updated
Filters2
1–100 of 100
| IBKR | Interactive Brokers | $41.5B | 8.48 | 3.98 | 7.03 | 5.38 | 0.4% | 92.96 | +4.31% | 228K |
| TDC | Teradata Corp /De/ | $2.7B | 5.84 | 1.58 | 4.51 | 6.47 | — | 28.78 | +1.82% | 185K |
| ALX | Alexanders Inc | $1.3B | 7.88 | 6.23 | 5.99 | 4.41 | 6.9% | 262.11 | -1.65% | 1K |
| LYFT | Lyft, Inc. | $6.5B | 2.28 | 0.97 | 2.16 | 5.75 | — | 17.29 | -0.29% | 645K |
| RIGL | Rigel Pharmaceuticals Inc | $904M | 2.81 | — | 2.13 | 14.87 | — | 48.42 | -2.16% | 10K |
| AREC | American Resources Corp | $261M | 4.71 | — | 2.75 | 8.23 | — | 2.44 | -0.41% | 107K |
| PAA | Plains All American Pipeline Lp | $18.0B | 6.51 | 0.34 | — | 17.00 | — | 25.52 | -0.85% | 341K |
| GTX | Garrett Motion Inc. | $5.1B | 14.92 | 1.39 | — | 36.05 | 1.0% | 27.34 | +1.32% | 120K |
| BDRY | Amplify Commodity Trust | $149M | 2.83 | — | 1.49 | 5.70 | — | 16.18 | -2.53% | 2K |
| MPLX | Mplx Lp | $60.2B | 12.63 | 6.10 | 6.50 | 58.38 | — | 59.37 | +0.62% | 50K |
| DBO | Invesco Db Oil Fund | $278M | 2.62 | 32.73 | 1.32 | — | — | 23.09 | +0.20% | 42K |
| APAM | Artisan Partners Asset Management Inc. | $3.3B | 11.10 | 2.67 | 7.94 | 9.52 | 9.1% | 41.16 | +0.00% | 52K |
| RLYB | Rallybio Corp | $90M | 1.97 | 138.72 | 0.95 | 0.97 | — | 16.88 | -1.89% | 52 |
| MAX | MediaAlpha, Inc. | $669M | 6.88 | 0.55 | 23.55 | 28.17 | — | 12.21 | -2.63% | 30K |
| TRS | Trimas Corp | $1.4B | 1.54 | 2.95 | 0.97 | 1.12 | 0.4% | 38.84 | -0.92% | 12K |
| RENT | Rent the Runway, Inc. | $132M | 3.04 | 0.40 | — | 4.54 | — | 3.90 | +2.09% | 2K |
| HRB | H&R Block Inc | $6.3B | 8.59 | 1.60 | 53.64 | 6.57 | 3.3% | 51.13 | +0.29% | 133K |
| SLDE | Slide Insurance Holdings, Inc. | $2.9B | 5.20 | 2.08 | 2.42 | 2.33 | — | 24.73 | +2.23% | 157K |
| SITC | SITE Centers Corp. | $151M | 1.18 | 2.11 | 0.53 | 0.63 | — | 2.87 | -2.05% | 29K |
| BKE | Buckle Inc | $2.2B | 10.13 | 1.68 | 4.57 | 8.45 | 3.2% | 43.42 | +0.34% | 17K |
| ORMP | ORAMED PHARMACEUTICALS INC. | $205M | 1.18 | 102.75 | 0.65 | 13.48 | — | 4.94 | -2.37% | 8K |
| DECK | Deckers Brands | $11.5B | 11.35 | 2.08 | 5.01 | 7.19 | — | 84.46 | +0.62% | 127K |
| EVER | Everquote, Inc. | $900M | 7.87 | 1.19 | 3.51 | 4.68 | — | 25.32 | -0.63% | 33K |
| NUTX | Nutex Health Inc. | $1.4B | 7.51 | 1.60 | 3.43 | 6.58 | — | 197.27 | +2.94% | 13K |
| AMP | Ameriprise Financial | $49.9B | 12.64 | 2.52 | 7.84 | 4.47 | 0.8% | 565.10 | +2.41% | 19K |
| DAN | Dana Inc | $3.4B | 3.04 | 0.44 | 1.76 | 10.24 | 1.4% | 31.50 | +2.67% | 43K |
| CRMD | Cormedix Inc. | $659M | 3.52 | 2.12 | 1.43 | 2.57 | — | 8.46 | -1.74% | 28K |
| ANF | Abercrombie & Fitch Co /De/ | $6.1B | 11.36 | 1.14 | 4.50 | 9.70 | 1.0% | 143.53 | +5.09% | 92K |
| TSCO | Tractor Supply | $18.0B | 9.59 | 1.14 | 6.85 | 77.86 | 2.7% | 34.60 | -0.70% | 680K |
| V | Visa | $177.7B | 7.99 | 4.13 | 4.98 | 14.33 | 0.7% | 378.70 | +0.05% | 171K |
| BLBD | Blue Bird Corp | $2.0B | 7.16 | 1.25 | 3.08 | 17.26 | — | 63.66 | +3.13% | 35K |
| MPC | Marathon Petroleum | $108.9B | 12.73 | 0.71 | 5.71 | 14.01 | 1.0% | 387.67 | +0.16% | 102K |
| AES | AES Corporation | $10.6B | 5.64 | 0.81 | 2.14 | 5.86 | 4.7% | 14.79 | -0.17% | 789K |
| MO | Altria | $116.0B | 14.56 | 4.95 | — | 49.03 | 6.0% | 69.50 | -0.13% | 303K |
| THC | Tenet Healthcare Corp | $21.2B | 6.68 | 0.97 | 4.55 | 9.78 | — | 263.48 | +1.89% | 36K |
| BYD | Boyd Gaming Corp | $5.6B | 3.11 | 1.38 | 2.26 | 17.50 | 1.0% | 77.75 | +1.36% | 55K |
| HRTG | Heritage Insurance Holdings, Inc. | $1.0B | 4.83 | 1.22 | 1.83 | 1.77 | 0.7% | 34.97 | +1.69% | 10K |
| PSIX | Power Solutions International, Inc. | $839M | 12.37 | 1.24 | 4.13 | 11.98 | — | 36.38 | +1.72% | 7K |
| BBW | Build-A-Bear Workshop Inc | $358M | 6.95 | 0.68 | 2.25 | 25.58 | — | 29.08 | -3.52% | 27K |
| ALL | Allstate | $66.5B | 5.00 | 0.95 | 1.97 | 79.21 | 1.6% | 263.14 | +1.48% | 83K |
| TBBK | Bancorp, Inc. | $2.8B | 11.91 | 3.14 | 3.92 | 34.50 | — | 67.73 | +1.93% | 10K |
| CENX | Century Aluminum Co | $4.7B | 7.79 | 1.76 | 3.35 | 13.70 | — | 47.51 | +0.43% | 61K |
| QTTB | Q32 Bio Inc. | $380M | 11.26 | 7.08 | 3.59 | 3.58 | — | 12.78 | -5.96% | 27K |
| HPQ | HP Inc. | $28.8B | 11.74 | 0.49 | — | 6.90 | 7.4% | 31.92 | -0.25% | 1.2M |
| PARR | Par Pacific Holdings, Inc. | $4.1B | 4.79 | 0.48 | 2.07 | 22.18 | — | 81.89 | +2.11% | 67K |
| SFM | Sprouts Farmers Market, Inc. | $7.4B | 14.67 | 0.82 | 4.92 | 32.94 | — | 79.11 | +0.42% | 66K |
| BBWI | Bath & Body Works, Inc. | $3.8B | 4.90 | 0.53 | — | 4.82 | 4.2% | 18.96 | +2.32% | 475K |
| UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | $1.2B | 5.67 | 0.76 | 1.96 | 2.34 | 1.7% | 44.77 | +1.92% | 4K |
| NINE | Nine Energy Service, Inc. | $144M | 2.12 | 0.27 | 1.11 | 8.56 | — | 10.34 | -2.41% | 525 |
| LULU | Lululemon Athletica | $10.5B | 7.42 | 0.95 | 2.20 | 7.57 | — | 99.60 | -17.06% | 210K |
| BBY | Best Buy | $18.3B | 14.42 | 0.43 | 5.76 | 8.14 | 4.4% | 87.47 | +0.54% | 166K |
| ACAD | Acadia Pharmaceuticals Inc | $4.8B | 12.62 | 4.22 | 3.67 | 12.47 | — | 27.86 | -3.67% | 185K |
| ZM | Zoom Communications, Inc. | $28.8B | 8.85 | 5.77 | 2.55 | 30.92 | — | 98.13 | +2.22% | 89K |
| HG | Hamilton Insurance Group, Ltd. | $2.4B | 2.76 | 0.79 | 0.83 | 3.32 | 5.5% | 36.12 | +1.66% | 18K |
| NVR | NVR, Inc. | $17.0B | 14.88 | 1.78 | 5.01 | 14.19 | — | 6374.13 | +0.71% | 2K |
| PD | Pagerduty, Inc. | $1.1B | 6.03 | 2.24 | 4.78 | 4.75 | — | 14.11 | +2.39% | 77K |
| ADMA | Adma Biologics, Inc. | $2.1B | 12.71 | 4.19 | 5.26 | 15.79 | — | 9.59 | +0.63% | 110K |
| CF | CF Industries | $20.9B | 8.34 | 2.70 | 3.63 | 8.41 | 1.5% | 137.82 | -2.25% | 121K |
| DDS | Dillard'S, Inc. | $10.2B | 14.92 | 1.56 | 4.80 | 13.33 | 0.2% | 651.48 | +2.39% | 6K |
| PGR | Progressive Corporation | $130.2B | 11.13 | 1.43 | 3.79 | 674.38 | 0.2% | 223.88 | +1.11% | 159K |
| COKE | Coca-Cola Consolidated, Inc. | $1.4B | 2.56 | 0.18 | — | 8.21 | — | 197.43 | +1.15% | 11K |
| ZVRA | Zevra Therapeutics, Inc. | $745M | 12.78 | 5.47 | 3.42 | 5.12 | — | 12.54 | +1.87% | 34K |
| INSW | International Seaways, Inc. | $5.1B | 6.50 | 4.03 | 2.24 | 31.79 | — | 102.31 | +1.01% | 18K |
| KINS | KINGSTONE COMPANIES, INC. | $292M | 8.27 | 1.23 | 2.26 | 17.26 | 1.0% | 20.18 | +1.43% | 3K |
| PLX | Protalix BioTherapeutics, Inc. | $211M | 11.14 | 2.62 | 2.96 | 7.70 | — | 2.62 | +0.77% | 61K |
| HIPO | Hippo Holdings Inc. | $900M | 7.42 | 1.78 | 1.93 | 3.68 | — | 34.12 | +0.41% | 11K |
| PRI | Primerica, Inc. | $9.2B | 12.21 | 2.67 | 3.64 | 15.28 | 1.5% | 298.06 | +1.58% | 7K |
| FHI | Federated Hermes, Inc. | $4.5B | 10.91 | 2.32 | 3.59 | 14.90 | 2.3% | 62.18 | +2.34% | 40K |
| TREE | Lendingtree, Inc. | $393M | 2.16 | 0.31 | 1.23 | 3.55 | — | 28.00 | +0.65% | 18K |
| BRBR | Bellring Brands, Inc. | $1.2B | 7.06 | 0.52 | — | 23.99 | — | 10.40 | -2.80% | 118K |
| ECPG | Encore Capital Group Inc | $2.1B | 6.82 | 1.16 | 1.91 | 11.24 | — | 96.92 | +0.40% | 25K |
| PTC | PTC Inc. | $16.3B | 13.30 | 5.51 | 4.69 | 46.33 | — | 150.06 | +0.63% | 65K |
| AIRT | AIR T INC | $86M | 1.10 | 0.26 | 1.32 | 5.16 | — | 32.05 | -3.35% | 120 |
| OSPN | OneSpan Inc. | $617M | 9.03 | 2.51 | 2.26 | 14.25 | 3.0% | 16.75 | +3.52% | 18K |
| MCY | Mercury General Corp | $5.9B | 6.27 | 0.93 | 2.07 | 3.45 | 1.2% | 106.06 | +3.07% | 13K |
| NYC | American Strategic Investment Co. | $20M | 1.51 | — | 0.37 | 8.11 | 33.8% | 6.21 | -1.43% | 9 |
| GDDY | GoDaddy | $13.1B | 14.42 | 2.57 | 1958.98 | 11.36 | — | 103.64 | +1.74% | 119K |
| INVA | Innoviva, Inc. | $1.5B | 4.32 | 3.51 | 1.25 | 2.70 | 0.0% | 21.35 | +0.00% | 25K |
| CARE | Carter Bankshares, Inc. | $704M | 5.47 | 2.76 | 1.31 | 2.55 | 1.3% | 31.75 | +0.33% | 7K |
| CRCT | Cricut, Inc. | $1.2B | 13.97 | 1.78 | 3.33 | 4.59 | — | 5.85 | +1.47% | 47K |
| AII | American Integrity Insurance Group, Inc. | $511M | 5.80 | 1.52 | 1.38 | 1.77 | 3.9% | 26.09 | -0.04% | 7K |
| HCSG | Healthcare Services Group Inc | $1.5B | 12.11 | 0.80 | 2.87 | 12.06 | 5.7% | 21.69 | -0.41% | 34K |
| AMSC | American Superconductor Corp /De/ | $1.4B | 10.29 | 4.38 | 2.45 | 9.78 | — | 29.00 | +1.84% | 26K |
| HCI | Hci Group, Inc. | $2.4B | 7.61 | 2.48 | 2.19 | 2.71 | 0.8% | 189.84 | +1.28% | 8K |
| FLXS | FLEXSTEEL INDUSTRIES INC | $328M | 10.55 | 0.72 | 2.46 | 19.68 | 1.0% | 80.22 | -1.75% | 1K |
| GAP | Gap Inc | $7.8B | 6.29 | 0.51 | 1.98 | 3.73 | 3.0% | 22.32 | +1.13% | 348K |
| CROX | Crocs, Inc. | $5.6B | 9.37 | 1.37 | 4.01 | 32.65 | — | 115.94 | +0.11% | 52K |
| SABR | Sabre Corp | $827M | 1.15 | 0.29 | — | 1.22 | 13.7% | 2.05 | -2.15% | 102K |
| ATLC | Atlanticus Holdings Corp | $1.5B | 9.52 | 0.55 | 2.09 | 2.64 | — | 96.65 | +3.05% | 19K |
| OPFI | OppFi Inc. | $347M | 3.41 | 0.58 | 0.84 | 5.39 | 13.7% | 7.32 | +1.04% | 28K |
| KMT | Kennametal Inc | $2.2B | 6.55 | 0.95 | 1.43 | 23.41 | 2.7% | 29.43 | -0.14% | 62K |
| VAL | Valaris Ltd | $6.2B | 6.63 | 2.63 | 1.94 | 11.52 | — | 89.76 | -2.95% | 31K |
| HBB | Hamilton Beach Brands Holding Co | $429M | 7.47 | 0.70 | 1.98 | 4.23 | 1.5% | 31.70 | +0.40% | 2K |
| ZTS | Zoetis | $31.5B | 12.05 | 3.31 | 10.01 | 21.35 | 2.0% | 76.27 | +0.16% | 105K |
| RLI | Rli Corp | $5.9B | 13.40 | 2.98 | 3.35 | 183.08 | 4.7% | 64.04 | +1.09% | 21K |
| OII | Oceaneering International Inc | $5.2B | 14.57 | 1.79 | 4.43 | 8.19 | 2.1% | 51.77 | +0.27% | 42K |
| VLO | Valero Energy | $106.8B | 14.80 | 0.77 | 4.27 | 13.56 | 1.3% | 370.78 | +1.29% | 114K |
| VITL | Vital Farms, Inc. | $433M | 6.54 | 0.57 | 1.53 | 20.41 | — | 10.10 | -0.30% | 26K |
| FGDL | Franklin Templeton Holdings Trust | $463M | 7.49 | — | 1.58 | — | — | 59.76 | +2.51% | 157 |
| ZD | Ziff Davis, Inc. | $1.9B | 3.00 | 1.46 | 0.86 | 1.20 | 0.0% | 56.28 | -0.74% | 20K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.