FLXS FLEXSTEEL INDUSTRIES INC
Updated
Industrials · Household Furniture
FLEXSTEEL INDUSTRIES INC (FLXS) is a industrials company in the Household Furniture industry, with a market capitalization of $328 million. Shares last traded at $80.22, 9.0% below their 52-week high. Over the past year the stock is up 73.5%. FLXS trades at a price-to-earnings ratio of 10.55, below the Household Furniture median of 17.22. Net profit margin is 6.8%, above the peer median of -0.7%. Revenue grew 4.1% year over year. The shares yield 1.0% in dividends.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2026-03-31 · SEC EDGAR/XBRL.
FLXS Dividend History
| Fiscal year end | Total dividends paid | Per share* | Payout ratio |
|---|---|---|---|
| 2026-06-30 | $4M | $0.00 | 13% |
| 2025-06-30 | $4M | $0.00 | 18% |
| 2024-06-30 | $3M | $0.00 | 31% |
| 2023-06-30 | $3M | $0.00 | 22% |
| 2022-06-30 | $4M | $0.00 | 211% |
| 2021-06-30 | $3M | $0.00 | 11% |
| 2020-06-30 | $7M | $0.00 | — |
| 2019-06-30 | $7M | $0.00 | — |
| 2018-06-30 | $7M | $0.00 | 38% |
| 2017-06-30 | $6M | $0.00 | 25% |
| 2016-06-30 | $5M | $0.00 | 23% |
| 2015-06-30 | $5M | $0.00 | 23% |
*Per share derived as total dividends paid ÷ weighted diluted shares (SEC EDGAR/XBRL annual cash-flow facts). Reported history — not a forecast of future dividends.
Compare payers on the highest-dividend-yield screener.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| FY 2026 | $6.07 | 2026-08-19 |
| Q3 2025 | $3.63 | 2026-04-22 |
| Q2 2025 | $2.49 | 2026-02-04 |
| Q1 2025 | $1.31 | 2025-10-22 |
| FY 2026 | $3.55 | 2026-08-19 |
| Q3 2025 | $1.70 | 2026-04-22 |
Household Furniture peers
FLXS vs 7 industry peers (Household Furniture), by market cap. Updated
| SGI | Somnigroup International Inc. | $14.6B | 27.42 | 1.92 | 7.0% | +2.46% |
| LZB | La-Z-Boy Inc | $1.3B | 15.69 | 0.61 | 3.9% | -0.06% |
| CODI | Compass Diversified Holdings | $870M | -9.18 | 0.49 | -5.3% | +0.17% |
| XMAX | Xmax Inc. | $559M | 18.75 | 34.86 | — | -1.48% |
| FLXS | FLEXSTEEL INDUSTRIES INC | $328M | 10.55 | 0.72 | 6.8% | -1.75% |
| HOFT | HOOKER FURNISHINGS Corp | $135M | -7.57 | 0.62 | -8.2% | -1.02% |
| PRPL | Purple Innovation, Inc. | $17M | -0.34 | 0.04 | -10.7% | -1.16% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.