High ROIC Value Stocks — Performance View
Capital-efficient companies (high ROIC) still trading at a low P/E. Performance columns. Updated
Filters2
1–100 of 100
| RIGL | Rigel Pharmaceuticals Inc | +3.48% | -2.81% | +30.23% | +8.01% | +91.44% | -9.02% | 4.1% | 4.7% | 0.85 | 16K | 38.04 | -2.65% | 13K |
| IBKR | Interactive Brokers | -1.40% | +3.92% | +17.35% | +19.90% | +38.64% | +34.52% | 4.2% | 4.1% | 1.11 | 228K | 90.45 | +5.44% | 254K |
| YMM | Full Truck Alliance Co. Ltd. | +5.40% | +17.88% | +14.77% | -4.59% | -19.26% | -15.10% | 3.0% | 3.0% | 0.78 | 745K | 9.56 | -1.04% | 584K |
| XNET | Xunlei Ltd | +1.98% | +1.16% | -5.82% | -15.77% | +16.22% | -22.15% | 6.2% | 4.1% | 0.87 | 14K | 5.66 | +8.12% | 12K |
| INDV | Indivior Pharmaceuticals, Inc. | -0.69% | -2.00% | +17.73% | +15.13% | +132.46% | +12.52% | 4.2% | 3.6% | 0.66 | 104K | 40.22 | +0.29% | 68K |
| LYFT | Lyft, Inc. | +10.91% | +6.51% | +8.51% | -9.59% | +11.07% | -21.44% | 4.4% | 4.2% | 0.49 | 934K | 15.55 | +0.65% | 462K |
| LE | LANDS' END, INC. | +3.18% | +14.75% | +9.52% | -31.74% | -1.19% | -17.59% | 3.5% | 5.9% | 0.50 | 16K | 12.02 | -2.20% | 8K |
| FBIOP | Fortress Biotech, Inc. | +0.27% | -6.87% | +37.69% | +106.01% | +174.78% | +93.73% | 0.1% | 0.4% | 1.37 | 364 | 18.85 | +0.64% | 500 |
| FBIO | Fortress Biotech, Inc. | -5.22% | +7.21% | +47.96% | -3.25% | +73.02% | -18.86% | 5.5% | 5.8% | 0.87 | 30K | 3.27 | -2.68% | 26K |
| ENLV | Enlivex Ltd. | -54.82% | — | — | — | — | — | 63.5% | 22.8% | 0.89 | 12K | 1.97 | -10.86% | 11K |
| BYND | BEYOND MEAT, INC. | +0.43% | -25.49% | -29.56% | -32.24% | -82.71% | -36.41% | 5.2% | 5.3% | 0.25 | 376K | 0.56 | +4.56% | 94K |
| ABUS | Arbutus Biopharma Corp | -0.90% | -7.72% | +6.76% | +6.76% | +33.53% | -7.53% | 2.9% | 4.5% | 0.41 | 143K | 4.42 | +3.27% | 58K |
| ZVRA | Zevra Therapeutics, Inc. | -23.15% | -32.74% | -0.21% | +11.57% | -10.69% | +15.58% | 11.5% | 6.6% | 0.64 | 92K | 9.64 | -1.38% | 58K |
| TWFG | TWFG, Inc. | +4.10% | +11.95% | +42.28% | +5.45% | -10.71% | -4.02% | 3.6% | 3.5% | 0.35 | 15K | 26.89 | -5.35% | 5K |
| AREC | American Resources Corp | +2.82% | -15.15% | -12.08% | -51.08% | +75.00% | -33.33% | 5.7% | 6.9% | 0.55 | 149K | 1.82 | +6.43% | 82K |
| SSSS | SURO CAPITAL CORP. | +0.80% | -9.48% | +26.36% | +30.29% | +53.73% | +30.02% | 5.9% | 4.3% | 0.57 | 9K | 12.56 | -1.76% | 5K |
| SOGP | Sound Group Inc. | +14.80% | +13.18% | -29.29% | -21.28% | +101.00% | +3.35% | 2.3% | 2.2% | 0.00 | 1K | 12.02 | -1.88% | 3 |
| PSIX | Power Solutions International, Inc. | -11.63% | -28.63% | -58.56% | -61.84% | -68.45% | -54.82% | 7.4% | 5.8% | 0.71 | 30K | 27.77 | +9.22% | 21K |
| OPFI | OppFi Inc. | +6.32% | -5.04% | +2.39% | -2.38% | -13.66% | -8.59% | 3.0% | 3.0% | 0.49 | 45K | 9.42 | -0.95% | 22K |
| BWET | Amplify Commodity Trust | +5.91% | +77.76% | +74.92% | +768.49% | +1502.11% | +1344.96% | 3.8% | 5.0% | 0.51 | 6K | 265.15 | +2.22% | 3K |
| BDRY | Amplify Commodity Trust | +7.51% | +17.76% | +22.75% | +48.89% | +85.91% | +59.10% | 1.3% | 1.3% | 1.37 | 949 | 13.46 | +4.02% | 1K |
| AUPH | Aurinia Pharmaceuticals Inc. | -1.61% | -11.64% | -1.96% | +2.81% | +67.67% | -2.35% | 2.8% | 4.5% | 0.49 | 69K | 14.99 | -1.22% | 34K |
| SKYT | Skywater Technology, Inc | +5.55% | -6.82% | +6.33% | -3.60% | +217.68% | +43.52% | 4.5% | 3.5% | 1.31 | 53K | 32.44 | +6.07% | 69K |
| SITC | SITE Centers Corp. | +1.65% | +8.54% | -20.88% | -28.12% | -61.57% | -32.50% | 2.5% | 3.0% | 0.69 | 53K | 4.32 | -3.57% | 36K |
| MPLX | Mplx Lp | +0.20% | +2.29% | +3.80% | +3.39% | +11.34% | +7.00% | 2.1% | 1.7% | 0.88 | 105K | 57.64 | -0.28% | 92K |
| MC | Moelis & Co | +4.33% | +4.47% | +1.95% | -6.20% | -3.82% | -4.01% | 5.2% | 5.4% | 1.50 | 62K | 68.38 | +4.66% | 94K |
| HRB | H&R Block Inc | +10.88% | +16.27% | +40.88% | +13.42% | -19.53% | +3.91% | 4.5% | 3.3% | 0.73 | 123K | 44.28 | -6.12% | 90K |
| APAM | Artisan Partners Asset Management Inc. | +3.00% | +14.93% | +8.22% | -10.34% | -13.37% | -4.14% | 3.6% | 2.7% | 1.08 | 43K | 39.67 | -1.67% | 46K |
| AIV | APARTMENT INVESTMENT & MANAGEMENT CO | +1.33% | -9.95% | -36.58% | -54.24% | -69.17% | -54.67% | 2.0% | 2.2% | 0.45 | 105K | 2.67 | +2.30% | 47K |
| BKE | Buckle Inc | +4.89% | +4.24% | -20.41% | -8.12% | -11.02% | -18.32% | 4.0% | 3.4% | 0.80 | 27K | 44.00 | -2.20% | 22K |
| MAX | MediaAlpha, Inc. | +3.32% | +7.56% | +35.20% | +29.13% | +34.53% | +10.28% | 9.8% | 7.0% | 2.13 | 48K | 13.52 | -1.96% | 102K |
| TRS | Trimas Corp | -5.43% | -15.56% | +5.46% | +10.91% | +9.16% | +4.71% | 3.2% | 3.7% | 2.68 | 24K | 38.03 | -3.23% | 65K |
| SLDE | Slide Insurance Holdings, Inc. | +2.51% | +4.39% | +9.92% | +26.50% | +6.25% | +8.92% | 7.6% | 5.1% | 1.34 | 76K | 20.21 | -8.78% | 102K |
| ATAT | Atour Lifestyle Holdings Ltd | +8.78% | +7.67% | -9.59% | -4.06% | -1.81% | -14.10% | 3.4% | 3.2% | 0.61 | 80K | 34.24 | -3.09% | 49K |
| FGDL | Franklin Templeton Holdings Trust | +1.31% | +2.21% | -12.32% | -19.02% | +22.46% | -5.58% | 0.8% | 0.8% | 0.09 | 551 | 54.63 | +0.92% | 50 |
| CLS | Celestica Inc | +6.00% | -2.75% | -10.17% | +7.22% | +76.24% | +17.33% | 10.8% | 7.7% | 1.52 | 127K | 354.81 | +7.52% | 192K |
| EVER | Everquote, Inc. | +3.96% | +6.84% | +61.65% | +11.64% | +4.77% | +0.08% | 4.1% | 7.9% | 1.22 | 44K | 25.46 | -5.18% | 53K |
| HERE | Here Group Ltd | +5.46% | -2.77% | -45.94% | -59.45% | — | -62.23% | 3.6% | 4.8% | 1.16 | 3K | 1.93 | +2.66% | 4K |
| ADBE | Adobe | +16.65% | +20.87% | +3.74% | -18.74% | -33.16% | -25.75% | 6.1% | 4.7% | 1.47 | 245K | 247.81 | -5.92% | 359K |
| DECK | Deckers Brands | +7.11% | +0.32% | -1.69% | +2.10% | -11.10% | -6.73% | 4.4% | 3.6% | 0.96 | 124K | 99.61 | -3.77% | 119K |
| ASML | ASML Holding | -9.56% | -16.82% | +15.12% | +16.74% | +131.92% | +42.06% | 5.9% | 4.6% | 0.95 | 98K | 1651.59 | +6.49% | 93K |
| TDC | Teradata Corp /De/ | +10.48% | -11.80% | +16.29% | +2.95% | +38.09% | +2.91% | 4.0% | 5.4% | 0.90 | 182K | 30.56 | -0.26% | 164K |
| SAFX | XCF Global, Inc. | -11.08% | -15.02% | +1.31% | +104.23% | -76.60% | +38.85% | 8.3% | 11.0% | 0.63 | 121K | 0.37 | +2.28% | 77K |
| AMP | Ameriprise Financial | +4.68% | +18.74% | +14.53% | +8.96% | +4.50% | +10.30% | 2.5% | 2.6% | 0.39 | 40K | 544.50 | +0.76% | 15K |
| TSCO | Tractor Supply | -0.43% | -4.43% | -13.09% | -45.25% | -48.47% | -40.56% | 3.4% | 3.4% | 0.77 | 943K | 30.20 | -3.82% | 721K |
| DAN | Dana Inc | -1.96% | -0.55% | -24.49% | -7.11% | +67.97% | +8.50% | 4.3% | 4.3% | 0.97 | 80K | 27.06 | +0.89% | 78K |
| CRMD | Cormedix Inc. | -6.84% | -4.46% | -0.13% | -3.35% | -35.54% | -38.43% | 4.9% | 5.1% | 1.05 | 74K | 7.49 | +4.03% | 77K |
| ABEO | Abeona Therapeutics Inc. | +1.57% | +4.68% | +21.12% | +33.88% | -4.00% | +21.80% | 4.1% | 6.5% | 0.58 | 88K | 6.48 | +3.93% | 51K |
| KLAC | KLA Corporation | -18.84% | -39.51% | -23.12% | -5.35% | +61.93% | +14.63% | 11.3% | 8.3% | 1.76 | 606K | 182.60 | +8.69% | 1.1M |
| TBPH | Theravance Biopharma, Inc. | -0.03% | -0.91% | +1.23% | -11.34% | +52.95% | -7.03% | 0.9% | 0.6% | 0.68 | 47K | 16.86 | -0.03% | 32K |
| YB | Yuanbao Inc. | -1.19% | -12.66% | -15.23% | -32.74% | -55.54% | -33.78% | 4.1% | 3.2% | 0.84 | 2K | 13.25 | -0.93% | 1K |
| RGS | REGIS CORP | -8.51% | +2.16% | +1.29% | +5.79% | +26.31% | +3.51% | 0.5% | 1.7% | 0.24 | 171 | 27.41 | -1.58% | 41 |
| CSTM | Constellium Se | -4.77% | -10.42% | -11.45% | +23.75% | +94.22% | +44.37% | 4.5% | 3.7% | 0.93 | 109K | 28.55 | +3.48% | 101K |
| STG | Sunlands Technology Group | -4.27% | +31.38% | -39.38% | -58.56% | -54.64% | -35.75% | 0.0% | 5.1% | 0.01 | 7K | 3.81 | +3.11% | 77 |
| V | Visa | +4.16% | +6.86% | +18.16% | +11.18% | +2.55% | +5.38% | 2.5% | 2.2% | 1.22 | 420K | 366.21 | -0.79% | 512K |
| HTHT | H World Group Ltd | +4.09% | +1.37% | -18.50% | -13.44% | +30.78% | -11.88% | 3.3% | 2.5% | 0.74 | 118K | 42.28 | -2.20% | 87K |
| ANF | Abercrombie & Fitch Co /De/ | +10.32% | +11.40% | +19.33% | +3.88% | +2.34% | -19.04% | 3.9% | 3.9% | 0.52 | 66K | 100.25 | -2.27% | 34K |
| CHKP | Check Point Software Technologies Ltd | +1.86% | -2.45% | -8.39% | -28.81% | -41.14% | -29.11% | 6.0% | 4.1% | 1.48 | 99K | 128.32 | -8.40% | 146K |
| MO | Altria | -5.54% | -5.37% | -0.19% | +7.86% | +15.10% | +18.69% | 3.2% | 2.5% | 2.13 | 508K | 68.08 | -9.12% | 1.1M |
| THC | Tenet Healthcare Corp | +10.31% | +35.03% | +40.46% | +33.33% | +61.84% | +26.66% | 4.9% | 4.5% | 0.84 | 97K | 252.62 | -1.91% | 81K |
| DBP | Invesco DB Precious Metals Fund | +1.77% | -3.54% | -16.49% | -10.56% | +24.68% | -9.29% | 0.8% | 0.5% | 0.26 | 394 | 94.18 | +1.53% | 101 |
| BYD | Boyd Gaming Corp | +0.61% | -1.47% | +0.81% | +4.18% | +1.48% | +0.93% | 3.0% | 3.0% | 1.30 | 54K | 87.02 | -4.16% | 70K |
| RILYL | BRC Group Holdings, Inc. | -8.57% | -24.18% | +16.49% | +381.97% | +56.20% | +99.77% | 1.4% | 1.2% | 1.57 | 269 | 12.96 | +0.54% | 422 |
| RILYZ | BRC Group Holdings, Inc. | -0.74% | +1.78% | +17.87% | +24.08% | +259.92% | +50.52% | 1.4% | 0.8% | 0.29 | 744 | 18.86 | +3.12% | 216 |
| RILYP | BRC Group Holdings, Inc. | -8.57% | -24.18% | +38.04% | +111.67% | +41.58% | +128.42% | 0.6% | 1.5% | 0.31 | 319 | 12.70 | +1.44% | 100 |
| RILY | BRC Group Holdings, Inc. | +0.87% | -13.06% | -7.54% | -25.87% | +27.09% | +34.42% | 5.4% | 5.9% | 0.71 | 41K | 6.99 | +6.47% | 29K |
| ORMP | ORAMED PHARMACEUTICALS INC. | -0.84% | -13.96% | +7.41% | +18.85% | +90.76% | +41.68% | 3.9% | 4.3% | 0.56 | 14K | 4.13 | +4.16% | 8K |
| BBW | Build-A-Bear Workshop Inc | +4.13% | +15.30% | -3.71% | -42.44% | -31.03% | -42.11% | 3.4% | 4.2% | 0.50 | 21K | 35.31 | -0.62% | 10K |
| CGEN | COMPUGEN LTD | -0.64% | +8.60% | -10.02% | +18.83% | +58.31% | +50.16% | 4.1% | 4.1% | 0.32 | 28K | 2.33 | +4.71% | 9K |
| EGAN | EGAIN Corp | +6.18% | +6.35% | -8.97% | -36.13% | +3.88% | -35.14% | 3.9% | 3.5% | 0.22 | 22K | 6.70 | -1.18% | 5K |
| HRTG | Heritage Insurance Holdings, Inc. | +14.17% | +15.02% | +1.94% | +16.63% | +45.40% | +10.13% | 3.5% | 3.1% | 1.17 | 21K | 30.01 | +0.64% | 24K |
| GOOG | Alphabet Inc. (Class C) | +4.95% | -5.02% | -3.96% | +0.37% | +72.75% | +6.31% | 2.6% | 3.2% | 0.80 | 657K | 335.10 | +0.03% | 525K |
| TBBK | Bancorp, Inc. | -1.46% | +3.30% | +7.86% | -3.53% | -0.28% | -4.21% | 2.8% | 2.8% | 2.15 | 23K | 64.78 | -4.10% | 50K |
| JOYY | Joyy Inc. | +0.54% | +10.56% | +27.68% | +8.63% | +44.31% | +12.83% | 2.6% | 2.1% | 1.75 | 20K | 72.98 | -1.35% | 34K |
| TOYO | TOYO Co., Ltd | +3.93% | -25.72% | -53.91% | -25.83% | +42.21% | -14.23% | 6.0% | 7.7% | 0.89 | 29K | 5.16 | +9.45% | 26K |
| INVA | Innoviva, Inc. | +0.12% | -6.58% | -7.90% | +8.54% | +14.98% | +6.77% | 1.8% | 4.0% | 0.54 | 41K | 21.23 | -2.28% | 22K |
| CPRI | Capri Holdings Ltd | +2.32% | -14.48% | -17.65% | -31.03% | -16.98% | -34.84% | 3.6% | 4.1% | 0.55 | 203K | 15.89 | +0.35% | 113K |
| ALL | Allstate | +4.24% | +11.53% | +24.89% | +34.50% | +36.82% | +30.23% | 2.6% | 2.2% | 0.93 | 87K | 265.38 | -3.28% | 81K |
| SOHU | Sohu.com Ltd | +8.50% | +13.08% | -11.09% | -18.96% | -9.40% | -12.92% | 2.7% | 2.7% | 0.59 | 4K | 13.79 | +1.03% | 2K |
| DBO | Invesco Db Oil Fund | -8.58% | +20.12% | -5.74% | +56.61% | +46.49% | +74.12% | 2.8% | 2.6% | 0.58 | 39K | 21.19 | -1.28% | 23K |
| AES | AES Corporation | +0.17% | +1.50% | +2.77% | -2.17% | +10.41% | +0.20% | 0.2% | 0.4% | 0.48 | 527K | 14.85 | +0.17% | 252K |
| HG | Hamilton Insurance Group, Ltd. | +2.32% | +5.12% | +11.74% | +30.96% | +64.52% | +31.03% | 2.6% | 2.5% | 1.07 | 28K | 35.70 | -2.46% | 30K |
| ALC | Alcon Inc | +3.60% | +3.71% | -4.42% | -13.43% | -23.86% | -10.30% | 1.7% | 1.9% | 0.92 | 174K | 69.60 | +0.16% | 161K |
| NVR | NVR, Inc. | +2.05% | -7.45% | +1.43% | -17.50% | -19.44% | -13.40% | 3.3% | 2.7% | 1.46 | 2K | 6296.21 | -1.31% | 2K |
| LULU | Lululemon Athletica | +7.97% | +4.62% | -13.24% | -33.86% | -44.21% | -43.34% | 3.3% | 3.4% | 0.76 | 140K | 119.44 | +0.32% | 105K |
| ACAD | Acadia Pharmaceuticals Inc | +6.93% | +4.94% | +19.59% | +3.63% | +14.69% | +0.95% | 6.9% | 5.4% | 1.09 | 89K | 26.55 | +0.78% | 97K |
| SID | National Steel Co | -5.21% | +8.92% | -20.95% | -53.05% | -31.27% | -38.08% | 4.4% | 3.7% | 0.82 | 212K | 1.00 | -2.91% | 173K |
| UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | +16.44% | +6.51% | +12.27% | +48.55% | +86.84% | +38.88% | 3.9% | 3.2% | 1.22 | 9K | 43.95 | -2.30% | 11K |
| DBE | Invesco DB Energy Fund | -5.86% | +18.74% | +0.92% | +64.67% | +68.40% | +78.69% | 1.4% | 1.1% | 0.13 | 2K | 30.86 | -1.22% | 200 |
| IBEX | IBEX Ltd | +9.93% | +16.84% | +27.28% | -2.73% | +17.46% | -2.27% | 3.1% | 2.9% | 0.80 | 6K | 35.48 | -3.07% | 5K |
| BBWI | Bath & Body Works, Inc. | +3.16% | -13.79% | +8.78% | -7.90% | -35.57% | -3.86% | 4.0% | 4.5% | 0.86 | 436K | 19.94 | +1.27% | 376K |
| HPQ | HP Inc. | +9.58% | +22.75% | +33.35% | +41.27% | +4.70% | +21.45% | 4.9% | 4.0% | 1.14 | 1.4M | 26.87 | -5.45% | 1.6M |
| PD | Pagerduty, Inc. | +20.05% | +7.36% | +55.79% | -3.76% | -36.94% | -16.35% | 5.2% | 5.4% | 0.74 | 168K | 10.36 | -3.63% | 124K |
| GCT | Gigacloud Technology Inc | +18.10% | +33.73% | -2.62% | +3.82% | +84.56% | +8.91% | 5.3% | 4.2% | 0.56 | 36K | 42.24 | +1.50% | 20K |
| COKE | Coca-Cola Consolidated, Inc. | +6.35% | -0.48% | -6.01% | +27.09% | +65.12% | +26.74% | 3.1% | 3.6% | 0.32 | 33K | 189.89 | -1.40% | 11K |
| SPRO | Spero Therapeutics, Inc. | +3.00% | -45.70% | -52.57% | -45.95% | -45.21% | -48.94% | 6.9% | 8.4% | 0.56 | 86K | 1.20 | +0.84% | 48K |
| RENT | Rent the Runway, Inc. | +15.80% | +12.15% | -21.87% | -50.07% | -36.06% | -55.87% | 7.8% | 5.1% | 0.91 | 5K | 3.56 | -3.79% | 4K |
| PGR | Progressive Corporation | +3.04% | -2.24% | +6.29% | +0.31% | -11.68% | +0.60% | 2.6% | 2.5% | 0.90 | 165K | 213.39 | -3.00% | 149K |
| BOIL | Proshares Trust Ii | -11.11% | -25.92% | +67.24% | — | — | — | 5.8% | 5.5% | 1.41 | 271K | 20.32 | +1.65% | 382K |
| ULE | ProShares Trust II | -0.56% | -3.50% | -7.68% | -3.58% | +9.26% | -5.31% | 0.0% | 0.1% | 0.38 | 287 | 12.39 | +0.90% | 109 |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.