VLO Valero Energy
Updated
Valero Energy (VLO) is a energy company in the Petroleum Refining industry, with a market capitalization of $106.8 billion. Shares last traded at $370.78, near their 52-week high. Over the past year the stock is up 138.6%. VLO trades at a price-to-earnings ratio of 14.80, below the Petroleum Refining median of 15.33. Net profit margin is 5.2%, above the peer median of 3.9%. Revenue declined 5.5% year over year. The shares yield 1.3% in dividends.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2026-06-30 · SEC EDGAR/XBRL.
VLO Dividend History
| Fiscal year end | Total dividends paid | Per share* | Payout ratio |
|---|---|---|---|
| 2025-12-31 | $1.41B | $4.55 | 60% |
| 2024-12-31 | $1.38B | $4.30 | 50% |
| 2023-12-31 | $1.45B | $4.11 | 16% |
| 2022-12-31 | $1.56B | $3.94 | 14% |
| 2021-12-31 | $1.60B | $3.94 | 172% |
| 2020-12-31 | $1.60B | $3.93 | — |
| 2019-12-31 | $1.49B | $3.60 | 62% |
| 2018-12-31 | $1.37B | $3.20 | 44% |
| 2017-12-31 | $1.24B | $2.80 | 31% |
| 2016-12-31 | $1.11B | $2.39 | 49% |
| 2015-12-31 | $848M | $1.70 | 21% |
| 2014-12-31 | $554M | $1.05 | 15% |
*Per share derived as total dividends paid ÷ weighted diluted shares (SEC EDGAR/XBRL annual cash-flow facts). Reported history — not a forecast of future dividends.
Compare payers on the highest-dividend-yield screener.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q2 2026 | $16.78 | 2026-07-30 |
| Q1 2026 | $4.22 | 2026-04-30 |
| FY 2025 | $7.57 | 2026-02-25 |
| Q3 2025 | $3.89 | 2025-10-23 |
| Q2 2026 | $0.37 | 2026-07-30 |
| Q1 2026 | $-1.90 | 2026-04-30 |
Petroleum Refining peers
VLO vs 14 industry peers (Petroleum Refining), by market cap. Updated
| XOM | ExxonMobil | $667.1B | — | — | — | -1.18% |
| CVX | Chevron | $417.4B | 20.27 | 2.00 | 9.9% | -0.25% |
| COP | ConocoPhillips | $163.0B | 17.56 | 2.90 | 16.5% | -1.09% |
| MPC | Marathon Petroleum | $108.9B | 12.73 | 0.71 | 5.6% | +0.16% |
| VLO | Valero Energy | $106.8B | 14.80 | 0.77 | 5.2% | +1.29% |
| PSX | Phillips 66 | $101.6B | 14.32 | 0.67 | 4.7% | -0.56% |
| IMO | Imperial Oil Ltd | $63.8B | 15.33 | 1.23 | 8.0% | -0.89% |
| PBF | Pbf Energy Inc. | $8.9B | 6.56 | 0.26 | 3.9% | -0.24% |
| IEP | Icahn Enterprises L.P. | $4.9B | -9.39 | 0.47 | -5.0% | +2.21% |
| CLMT | Calumet, Inc. /De | $4.7B | -34.39 | 1.02 | -3.0% | +0.89% |
| DK | Delek Us Holdings, Inc. | $4.4B | 19.76 | 0.37 | 1.9% | +1.41% |
| CVI | Cvr Energy Inc | $4.4B | 63.52 | 0.52 | 0.8% | +1.56% |
| SUNC | Sunococorp Llc | $4.0B | -802.02 | 0.16 | -0.0% | -0.36% |
| SUN | Sunoco Lp | — | — | — | 2.9% | -3.09% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.