Biggest Stock Losers Today — Technical View
This page tracks the 50 biggest stock losers today: The day's biggest stock declines by percent. Technical columns. IMCC leads at -27.6%. End-of-day close as of 2026-09-18. Updated
| IMCC | IM Cannabis Corp. | 2.03 | 0.33 | +122.65% | +361.40% | +183.96% | Death | 63.58 | 53.7% | Bullish | Buy | -45.32% | +2490.43% | -3.10% | — | Bearish Marubozu | 2.22 | -27.57% |
| GPRO | GoPro, Inc. | 0.76 | 0.22 | +83.35% | +93.05% | +36.40% | Death | 64.43 | 63.6% | Bullish | Buy | -52.38% | +154.34% | -3.09% | Double Bottom | — | 1.45 | -25.26% |
| NWGL | CL Workshop Group Ltd | 0.55 | 0.13 | +60.88% | +145.16% | +5.10% | Death | 68.77 | 68.3% | Bullish | Buy | -84.87% | +419.35% | -4.80% | Symmetrical Triangle | — | 1.02 | -18.40% |
| LULU | Lululemon Athletica | 0.29 | 5.95 | -16.45% | -15.69% | -34.87% | Death | 31.13 | 7.0% | Bearish | Strong Sell | -55.87% | +1.90% | +1.60% | Symmetrical Triangle | Bearish Engulfing | 99.60 | -17.06% |
| BRNX | BRENX LTD. | — | 1.65 | — | — | — | — | 46.53 | 3.4% | — | Strong Buy | -75.85% | +12.61% | -1.35% | — | — | 2.50 | -15.82% |
| VSXY | Victoria'S Secret & Co. | 0.33 | 4.77 | -16.70% | -14.21% | — | — | 32.48 | 17.1% | Bearish | Sell | -28.14% | +5.63% | -4.73% | Head and Shoulders | — | 73.61 | -15.01% |
| IFRX | InflaRx N.V. | 0.57 | 0.19 | +3.63% | +10.59% | +47.58% | Golden | 53.26 | 35.6% | Bullish | Strong Buy | -24.49% | +177.50% | -11.54% | Channel Down | — | 2.22 | -14.62% |
| TNON | Tenon Medical, Inc. | 11.98 | 1.23 | -32.40% | +58.62% | +204.61% | Golden | 46.64 | 0.4% | Bearish | Buy | -78.82% | +2881.76% | -2.27% | — | Bearish Marubozu | 3.76 | -14.55% |
| METC | Ramaco Resources, Inc. | 0.33 | 1.12 | +1.39% | +5.06% | -18.71% | Death | 50.29 | 33.4% | Bullish | Buy | -78.54% | +43.60% | +1.87% | Channel Down | Bearish Engulfing | 12.35 | -14.36% |
| GYGY | Game Your Game Inc. | — | 0.82 | -25.86% | — | — | — | 10.59 | 4.2% | — | Buy | -95.51% | +11.26% | -4.90% | — | — | 1.24 | -13.64% |
| WOOF | Petco Health & Wellness Company, Inc. | 0.39 | 0.17 | -8.98% | -7.57% | -10.09% | Death | 41.13 | 1.4% | Bearish | Strong Sell | -36.62% | +12.05% | +5.90% | Double Top | Bearish Engulfing | 2.51 | -12.85% |
| WETO | Wetour Robotics Ltd | -0.21 | 9.01 | -75.85% | -91.61% | -96.36% | Death | 35.89 | 0.8% | Bullish | Sell | -99.01% | +12.75% | +0.00% | Channel Down | — | 3.45 | -12.44% |
| YMT | Yimutian Inc. | 1.19 | 0.38 | +120.22% | +212.83% | +130.78% | Death | 66.80 | 38.3% | Bullish | Buy | -59.72% | +1558.33% | -3.11% | — | — | 1.99 | -11.56% |
| INHD | INNO HOLDINGS INC. | 10.38 | 2.23 | -33.91% | -16.87% | +117.99% | Golden | 43.76 | 0.0% | Bearish | Neutral | -93.48% | +6736.25% | -0.82% | Symmetrical Triangle | — | 4.30 | -11.34% |
| CIEN | Ciena | 0.56 | 27.97 | -19.92% | -22.53% | -16.11% | Golden | 32.66 | 2.8% | Bearish | Sell | -50.39% | +225.61% | +1.17% | Head and Shoulders | — | 316.00 | -10.70% |
| CXM | Sprinklr, Inc. | 0.17 | 0.35 | -13.51% | -1.87% | +0.45% | Golden | 38.51 | 0.7% | Bearish | Neutral | -24.67% | +32.13% | +0.00% | — | Bearish Marubozu | 6.23 | -10.62% |
| GWRE | Guidewire Software, Inc. | 0.28 | 10.68 | -6.65% | +8.61% | +10.04% | Golden | 46.18 | 24.7% | Bearish | Buy | -36.31% | +68.91% | +0.57% | Inverse Head and Shoulders | — | 172.85 | -10.40% |
| VBIO | Valion Bio, Inc. | -1.05 | 0.38 | +255.56% | +404.41% | — | — | 73.58 | 71.9% | Bullish | Buy | -27.27% | +2404.47% | -5.13% | — | Bearish Marubozu | 2.80 | -10.26% |
| STKH | Steakholder Foods Ltd. | 0.25 | 0.84 | -25.96% | +19.81% | +20.46% | Golden | 44.13 | 0.8% | Bearish | Buy | -77.68% | +540.33% | -5.77% | — | — | 2.35 | -9.62% |
| TENX | Tenax Therapeutics, Inc. | 0.24 | 0.69 | -26.10% | -81.98% | -84.81% | Death | 24.54 | 26.3% | Bullish | Sell | -90.57% | +38.17% | -3.26% | — | — | 1.81 | -9.27% |
| ASAN | Asana, Inc. | 0.33 | 0.60 | -6.19% | +6.83% | +1.04% | Death | 46.76 | 12.2% | Bearish | Neutral | -43.40% | +65.49% | +3.27% | Channel Up | Bearish Engulfing | 8.92 | -8.98% |
| GMM | Global Mofy AI Ltd | 0.74 | 0.37 | -22.51% | -25.47% | -96.22% | Death | 29.57 | 8.6% | Bullish | Sell | -99.65% | +13.33% | -4.46% | — | — | 2.04 | -8.93% |
| USDE | StableCoinX Inc. | 3.49 | 1.33 | +50.30% | +131.87% | — | — | 63.90 | 79.9% | Bullish | Strong Buy | -14.87% | +489.55% | -1.15% | — | — | 7.90 | -8.88% |
| ALEC | Alector, Inc. | 0.48 | 0.20 | +11.94% | +32.48% | +30.43% | Death | 60.38 | 69.7% | Bullish | Buy | -26.36% | +128.31% | -8.09% | — | Doji | 2.50 | -8.09% |
| BTQ | Btq Technologies Corp. | 1.05 | 0.31 | -17.20% | -21.66% | -26.33% | Death | 38.46 | 8.5% | Bearish | Strong Sell | -82.56% | +43.20% | +0.15% | — | Bearish Engulfing | 3.00 | -7.83% |
| FFAI | FARADAY FUTURE INTELLIGENT ELECTRIC INC. | 7.14 | 0.62 | -43.89% | -25.14% | +64.93% | Golden | 35.79 | 0.9% | Bearish | Neutral | -83.53% | +2587.93% | +0.52% | — | — | 1.77 | -7.81% |
| NTSK | Netskope Inc | 0.62 | 1.10 | -3.79% | +7.37% | +10.02% | Golden | 50.56 | 40.2% | Bearish | Buy | -48.69% | +87.02% | -2.06% | Channel Up | — | 14.34 | -7.64% |
| SION | Sionna Therapeutics, Inc. | 0.32 | 2.27 | -17.91% | -77.81% | -81.86% | Death | 27.24 | 69.0% | Bullish | Sell | -87.63% | +80.40% | +0.55% | — | — | 6.76 | -7.58% |
| CELZ | CREATIVE MEDICAL TECHNOLOGY HOLDINGS, INC. | 0.13 | 0.14 | -11.44% | +1.97% | -48.10% | Death | 44.75 | 3.3% | Bearish | Sell | -82.98% | +67.46% | -3.51% | — | Bearish Marubozu | 1.05 | -7.46% |
| PLAY | Dave & Buster'S Entertainment, Inc. | 0.31 | 0.69 | -11.60% | -15.65% | -35.93% | Death | 38.78 | 14.8% | Bearish | Strong Sell | -67.47% | +3.71% | -0.27% | Head and Shoulders | — | 8.66 | -7.33% |
| JBIO | Jade Biosciences, Inc. | 0.48 | 1.67 | -9.83% | -7.26% | +10.39% | Golden | 40.14 | 1.6% | Bearish | Neutral | -28.46% | +186.36% | -4.20% | Double Bottom | — | 19.84 | -7.31% |
| RXST | Rxsight, Inc. | 0.18 | 0.48 | -1.65% | +9.59% | -13.68% | Death | 51.38 | 39.1% | Bearish | Sell | -51.63% | +45.60% | +0.28% | Double Top | — | 6.53 | -7.24% |
| TSN | Tyson Foods | 0.09 | 1.52 | -8.71% | -10.32% | -14.40% | Death | 27.24 | 8.1% | Bearish | Sell | -25.24% | +2.30% | -6.74% | Head and Shoulders | Spinning Top | 51.77 | -7.22% |
| ARCT | Arcturus Therapeutics Holdings Inc. | 0.82 | 1.33 | +31.25% | +81.32% | +101.73% | Golden | 71.97 | 78.6% | Bullish | Strong Buy | -35.41% | +183.00% | +0.21% | — | Bearish Engulfing | 15.56 | -7.07% |
| CPB | Campbell's Company (The) | 0.02 | 0.77 | -4.87% | -2.69% | -8.40% | Death | 40.73 | 31.4% | Bearish | Strong Sell | -35.24% | +13.11% | +0.19% | Channel Up | — | 22.13 | -7.06% |
| PL | Planet Labs Pbc | 0.75 | 1.41 | -13.69% | -19.30% | -29.00% | Death | 34.41 | 18.2% | Bearish | Strong Sell | -64.25% | +206.07% | -1.41% | Channel Down | — | 19.16 | -6.99% |
| FIVE | Five Below, Inc | 0.25 | 10.69 | -2.15% | +10.46% | +15.40% | Golden | 51.35 | 17.2% | Bearish | Buy | -9.11% | +74.01% | -0.33% | Channel Up | — | 239.84 | -6.98% |
| CAPR | Capricor Therapeutics, Inc. | 0.46 | 1.46 | +24.74% | -28.98% | -60.32% | Death | 48.86 | 65.2% | Bullish | Sell | -77.03% | +260.89% | -0.65% | Symmetrical Triangle | — | 9.28 | -6.78% |
| PATH | UiPath | 0.41 | 1.08 | +1.34% | +22.30% | +30.58% | Golden | 57.49 | 32.3% | Bearish | Buy | -18.44% | +82.62% | +2.22% | — | — | 16.81 | -6.61% |
| AHMA | AMBITIONS ENTERPRISE MANAGEMENT CO. L.L.C | -0.30 | 0.12 | -16.13% | -22.95% | -75.60% | Death | 36.17 | 0.0% | Bearish | Strong Sell | -96.84% | +62.00% | -1.46% | Symmetrical Triangle | — | 1.28 | -6.57% |
| MOMO | Hello Group Inc. | 0.21 | 0.14 | -9.89% | -12.06% | -17.53% | Death | 24.11 | 9.4% | Bearish | Sell | -40.24% | +1.48% | +0.36% | Head and Shoulders | Bearish Engulfing | 5.13 | -6.56% |
| RR | Richtech Robotics Inc. | 1.22 | 0.13 | -2.19% | -0.09% | -34.97% | Death | 48.28 | 37.1% | Bullish | Sell | -77.07% | +32.31% | +1.09% | Inverse Head and Shoulders | Bearish Engulfing | 1.72 | -6.52% |
| AEHR | Aehr Test Systems | 1.69 | 10.73 | -26.07% | -16.44% | +22.49% | Golden | 39.11 | 3.2% | Bearish | Neutral | -48.03% | +309.41% | -3.38% | Double Bottom | — | 76.60 | -6.47% |
| WIX | Wix.Com Ltd. | 0.22 | 4.87 | +3.16% | +28.92% | +7.61% | Death | 58.50 | 35.1% | Bearish | Buy | -57.47% | +102.01% | +1.47% | Channel Up | — | 81.21 | -6.39% |
| PMI | Picard Medical, Inc. | 17.48 | 1.60 | -15.72% | +75.34% | +163.24% | Golden | 48.77 | 19.1% | Bearish | Buy | -68.24% | +5200.61% | -0.87% | — | — | 4.32 | -6.09% |
| BTU | Peabody Energy Corp | 0.23 | 1.23 | +3.08% | +13.07% | -4.63% | Death | 56.01 | 50.3% | Bullish | Buy | -32.73% | +62.55% | +0.71% | — | Bearish Engulfing | 27.65 | -6.08% |
| FRVO | Fervo Energy Co | 1.75 | 2.07 | -7.80% | -24.68% | — | — | 43.25 | 44.9% | Bullish | Sell | -59.86% | +16.59% | +0.11% | — | — | 17.08 | -5.95% |
| BOIL | Proshares Trust Ii | -0.23 | 1.08 | +1.25% | -7.65% | -7.03% | Golden | 48.06 | 58.5% | Bullish | Buy | -57.00% | +69.81% | -1.50% | Double Bottom | — | 20.14 | -5.89% |
| CLNE | Clean Energy Fuels Corp. | 0.02 | 0.08 | -1.98% | -14.97% | -25.02% | Death | 42.00 | 24.5% | Bullish | Sell | -48.23% | +4.21% | +1.75% | Double Bottom | Bearish Engulfing | 1.61 | -5.85% |
| YJ | Yunji Inc. | 0.96 | 0.73 | -19.68% | +5.54% | +14.18% | Golden | 45.94 | 5.9% | Bearish | Buy | -85.42% | +84.55% | -2.09% | — | — | 2.03 | -5.80% |
Screens related to biggest stock losers today
Movers show what happened in the latest session. These screens find every stock matching the condition, not just today's extremes.
All stock screens →Market breadth today
Full breadth →52% of the 5,960 US stocks we cover are above their 200-day moving average; 47% are above their 50-day. Updated
| Group | Stocks | Today | % > 20D MA | % > 50D MA | % > 200D MA | Rating |
|---|---|---|---|---|---|---|
| All US Stocks | 5,960 | +0.30% | 42% | 47% | 52% | Neutral |
| Energy | 141 | -0.53% | 81% | 86% | 76% | Bullish |
| Financial | 1,237 | +1.10% | 56% | 56% | 66% | Neutral |
| Real Estate | 72 | +1.06% | 36% | 35% | 58% | Neutral |
| Consumer Cyclical | 408 | +0.06% | 29% | 35% | 42% | Mod. Bearish |
| Consumer Defensive | 134 | +0.14% | 39% | 39% | 42% | Neutral |
| Other | 67 | +1.51% | 32% | 34% | 37% | Mod. Bearish |
Frequently asked questions
What are biggest stock losers today?
Biggest Stock Losers Today are the stocks with the largest single-day percentage price decrease at the most recent market close.
Is this premarket or after-hours data?
No. These figures are based on end-of-day closing prices, updated after each trading day — not live, premarket, or after-hours quotes.
How often is this list updated?
It refreshes every trading day from end-of-day prices; the latest data is as of 2026-09-18.
Source: Databento EQUS.MINI (EOD) · metrics computed by tradmap. Universe = our covered set (expands with the feed); premarket/after-hours are Phase 2. Informational only — not financial advice.