CPB Campbell's Company (The)
Consumer Defensive · Food And Kindred Products
Campbell's Company (The) (CPB) is a consumer defensive company in the Food And Kindred Products industry, with a market capitalization of $6.3 billion. Shares last traded at $21.13, 38.2% below their 52-week high. Over the past year the stock is down 33.7%. CPB trades at a price-to-earnings ratio of 10.47, above the Food And Kindred Products median of 8.60. Net profit margin is 5.9%, below the peer median of 6.4%. Revenue grew 6.4% year over year. The shares yield 12.9% in dividends.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2025-08-03 · SEC EDGAR/XBRL.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q3 2026 | $1.55 | 2026-06-08 |
| Q2 2026 | $1.13 | 2026-03-11 |
| Q1 2026 | $0.65 | 2025-12-09 |
| FY 2025 | $2.01 | 2025-09-18 |
| Q3 2026 | $1.52 | 2026-06-08 |
| Q2 2026 | $1.30 | 2026-03-11 |
Food And Kindred Products peers
CPB vs 14 industry peers (Food And Kindred Products), by market cap.
| MDLZ | Mondelez International | $77.2B | 31.48 | 2.00 | 6.4% | -1.25% |
| CAG | Conagra Brands | $6.3B | 5.48 | 0.54 | 9.9% | +0.11% |
| CPB | Campbell's Company (The) | $6.3B | 10.47 | 0.61 | 5.9% | +0.07% |
| FLO | Flowers Foods Inc | $1.6B | 19.68 | 0.31 | 1.6% | +5.99% |
| SMPL | Simply Good Foods Co | $1.1B | 11.02 | 0.79 | 7.1% | +4.13% |
| BRBR | Bellring Brands, Inc. | $1.1B | 5.09 | 0.47 | 9.3% | +4.30% |
| OFRM | Once Upon A Farm, Pbc | $809M | — | — | — | +3.76% |
| VITL | Vital Farms, Inc. | $446M | 6.73 | 0.59 | 8.7% | -3.97% |
| BYND | BEYOND MEAT, INC. | $365M | 1.67 | 1.32 | 79.5% | +2.43% |
| BGS | B&G Foods, Inc. | $317M | -7.32 | 0.17 | -2.4% | +0.26% |
| SOWG | Sow Good Inc. | $75M | -1.84 | — | — | +18.53% |
| BOF | BranchOut Food Inc. | $66M | — | — | — | +2.62% |
| HAIN | HAIN CELESTIAL GROUP INC | $55M | -0.10 | 0.04 | -34.0% | +7.04% |
| LSF | Laird Superfood, Inc. | $52M | -15.84 | 1.03 | -6.5% | -2.09% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.