Sectors › Other
Other Stocks
Market cap, cap-weighted performance, and dividend yield for the 66 Other stocks we cover.
Today
+0.96%
1Y
+5.21%
YTD
+10.19%
Avg yield
4.04%
Stocks
66
Market cap
$121.5B
Advancers
40
Decliners
25
Industries in Other
8 industries, each by coverage, market cap, and cap-weighted performance.
Services-Educational Services +0.99%
- Stocks
- 39
- Market cap
- $31.3B
- 1Y
- +17.76%
- YTD
- +18.09%
- Yield
- 1.32%
21 up · 17 down
LAURGHCCVSALOPELRN View industry →
Services-Automotive Repair, Services & Parking +1.64%
- Stocks
- 8
- Market cap
- $2.9B
- 1Y
- -23.72%
- YTD
- -16.73%
- Yield
- 5.53%
5 up · 3 down
DRVNMNROEVGOYSXTEVGOW View industry →
Services-Auto Rental & Leasing (No Drivers) +1.39%
- Stocks
- 7
- Market cap
- $30.7B
- 1Y
- +35.76%
- YTD
- +30.95%
- Yield
- 1.33%
6 up · 1 down
UHALRCARHTZAIHS View industry →
Converted Paper & Paperboard Prods (No Contaners/Boxes) +0.59%
- Stocks
- 6
- Market cap
- $46.8B
- 1Y
- -15.80%
- YTD
- -2.13%
- Yield
- 6.38%
3 up · 3 down
KMBAVYPACKITPDSYWW View industry →
Services-Child Day Care Services +1.10%
- Stocks
- 2
- Market cap
- $3.9B
- 1Y
- -48.55%
- YTD
- -30.79%
- Yield
- —
2 up · 0 down
BFAMKLC View industry →
Services-Miscellaneous Repair Services +0.12%
- Stocks
- 2
- Market cap
- $78M
- 1Y
- -21.80%
- YTD
- +20.37%
- Yield
- —
2 up · 0 down
TISIEJH View industry →
Plastics, Foil & Coated Paper Bags +2.25%
- Stocks
- 1
- Market cap
- $5.0B
- 1Y
- +13.10%
- YTD
- +3.49%
- Yield
- 3.86%
1 up · 0 down
REYN View industry →
Services-Legal Services -5.90%
- Stocks
- 1
- Market cap
- $897M
- 1Y
- -24.21%
- YTD
- -30.87%
- Yield
- 1.47%
0 up · 1 down
CRAI View industry →
Other heatmap
Tile size is market cap; color is the latest daily change, grouped by industry.
Daily change: −3%
0%
+3%
Companies
1–66 of 66
| KMB | Kimberly-Clark | Converted Paper & Paperboard Prods (No Contaners/Boxes) | 102.51 | +1.01% | $34.0B |
| UHAL | U-Haul Holding Co /Nv/ | Services-Auto Rental & Leasing (No Drivers) | 62.31 | +1.54% | $12.2B |
| AVY | Avery Dennison | Converted Paper & Paperboard Prods (No Contaners/Boxes) | 158.61 | -0.63% | $12.1B |
| R | Ryder System Inc | Services-Auto Rental & Leasing (No Drivers) | 263.18 | -1.05% | $10.2B |
| CAR | Avis Budget Group, Inc. | Services-Auto Rental & Leasing (No Drivers) | 188.25 | +4.14% | $6.6B |
| LAUR | Laureate Education, Inc. | Services-Educational Services | 36.42 | +1.03% | $5.1B |
| REYN | Reynolds Consumer Products Inc. | Plastics, Foil & Coated Paper Bags | 23.86 | +2.25% | $5.0B |
| GHC | Graham Holdings Co | Services-Educational Services | 1144.83 | +1.56% | $5.0B |
| CVSA | Covista Inc. | Services-Educational Services | 119.23 | +1.64% | $4.1B |
| LOPE | Grand Canyon Education, Inc. | Services-Educational Services | 141.62 | -0.57% | $3.8B |
| LRN | Stride, Inc. | Services-Educational Services | 82.81 | -1.79% | $3.5B |
| BFAM | Bright Horizons Family Solutions Inc. | Services-Child Day Care Services | 64.33 | +0.51% | $3.4B |
| UTI | Universal Technical Institute Inc | Services-Educational Services | 40.23 | +3.66% | $2.2B |
| DRVN | Driven Brands Holdings Inc. | Services-Automotive Repair, Services & Parking | 12.68 | +1.04% | $2.1B |
| PRDO | Perdoceo Education Corp | Services-Educational Services | 32.05 | +0.87% | $2.0B |
| STRA | Strategic Education, Inc. | Services-Educational Services | 75.35 | +0.31% | $1.7B |
| HTZ | Hertz Global Holdings, Inc | Services-Auto Rental & Leasing (No Drivers) | 5.05 | +4.34% | $1.6B |
| LINC | Lincoln Educational Services Corp | Services-Educational Services | 48.40 | +4.13% | $1.5B |
| PXED | Phoenix Education Partners, Inc. | Services-Educational Services | 30.50 | +1.89% | $1.1B |
| APEI | American Public Education Inc | Services-Educational Services | 52.74 | +0.90% | $967M |
| CRAI | Cra International, Inc. | Services-Legal Services | 138.85 | -5.90% | $897M |
| PACK | Ranpak Holdings Corp. | Converted Paper & Paperboard Prods (No Contaners/Boxes) | 7.33 | +1.38% | $627M |
| KLC | KinderCare Learning Companies, Inc. | Services-Child Day Care Services | 4.15 | +5.20% | $491M |
| MNRO | Monro, Inc. | Services-Automotive Repair, Services & Parking | 15.56 | +2.67% | $467M |
| EVGO | Evgo Inc. | Services-Automotive Repair, Services & Parking | 1.95 | +4.00% | $337M |
| LGCY | Legacy Education Inc. | Services-Educational Services | 11.17 | +0.59% | $141M |
| CHGG | CHEGG, INC | Services-Educational Services | 1.06 | -1.39% | $119M |
| NRDY | Nerdy Inc. | Services-Educational Services | 0.91 | +1.20% | $113M |
| TISI | TEAM INC | Services-Miscellaneous Repair Services | 17.02 | +0.12% | $78M |
| AIHS | Senmiao Technology Ltd | Services-Auto Rental & Leasing (No Drivers) | 1.33 | +3.91% | $6M |
| ITP | IT TECH PACKAGING, INC. | Converted Paper & Paperboard Prods (No Contaners/Boxes) | 0.19 | +1.28% | $3M |
| BOXL | Boxlight Corp | Services-Educational Services | 0.62 | -10.23% | $2M |
| KIDZ | KIDZ AI Inc. | Services-Educational Services | 1.46 | -1.35% | $2M |
| YQ | 17 Education & Technology Group Inc. | Services-Educational Services | 2.60 | +8.33% | — |
| SDA | SunCar Technology Group Inc. | Services-Automotive Repair, Services & Parking | 0.76 | -6.79% | — |
| ZCMD | Zhongchao Inc. | Services-Educational Services | 0.64 | +2.72% | — |
| DSYWW | Big Tree Cloud Holdings Ltd | Converted Paper & Paperboard Prods (No Contaners/Boxes) | 0.02 | -51.22% | — |
| EVGOW | EVgo Inc. | Services-Automotive Repair, Services & Parking | 0.01 | -21.88% | — |
| HTZWW | HERTZ GLOBAL HOLDINGS, INC | Services-Auto Rental & Leasing (No Drivers) | 2.41 | +2.55% | — |
| KIDZW | KIDZ AI Inc. | Services-Educational Services | 0.01 | -0.81% | — |
| BSAA | BEST SPAC I Acquisition Corp. | Services-Educational Services | 14.17 | -15.50% | — |
| GOTU | Gaotu Techedu Inc. | Services-Educational Services | 1.65 | +0.61% | — |
| AFYA | Afya Ltd | Services-Educational Services | 14.07 | +1.52% | — |
| GV | Visionary Holdings Inc. | Services-Educational Services | 0.21 | -7.34% | — |
| TAL | Tal Education Group | Services-Educational Services | 9.16 | -0.33% | — |
| EDU | New Oriental Education & Technology Group Inc. | Services-Educational Services | 45.00 | -1.66% | — |
| LFS | LEIFRAS Co., Ltd. | Services-Educational Services | 2.73 | +25.23% | — |
| DSY | Big Tree Cloud Holdings Ltd | Converted Paper & Paperboard Prods (No Contaners/Boxes) | 4.00 | -6.86% | — |
| EJH | E-Home Household Service Holdings Ltd | Services-Miscellaneous Repair Services | 1.85 | +8.82% | — |
| JZ | Jianzhi Education Technology Group Co Ltd | Services-Educational Services | 0.17 | +5.34% | — |
| BGSI | Boyd Group Services Inc. | Services-Automotive Repair, Services & Parking | 91.92 | +0.59% | — |
| DAO | Youdao, Inc. | Services-Educational Services | 12.07 | +4.32% | — |
| YOUL | Youlife Group Inc. | Services-Educational Services | 0.45 | +9.56% | — |
| VSA | VisionSys AI Inc | Services-Educational Services | 4.87 | -2.60% | — |
| NAMI | Jinxin Technology Holding Co | Services-Educational Services | 0.23 | -2.33% | — |
| YSXT | YSX Tech Co., Ltd | Services-Automotive Repair, Services & Parking | 1.25 | +0.40% | — |
| AMBO | Ambow Education Holding Ltd. | Services-Educational Services | 2.17 | -14.57% | — |
| AACG | ATA Creativity Global | Services-Educational Services | 1.00 | +0.00% | — |
| COE | 51Talk Online Education Group | Services-Educational Services | 16.60 | -2.70% | — |
| EEIQ | EpicQuest Education Group International Ltd | Services-Educational Services | 3.47 | +5.95% | — |
| MRT | Marti Technologies, Inc. | Services-Auto Rental & Leasing (No Drivers) | 1.77 | +1.72% | — |
| LXEH | Lixiang Education Holding Co. Ltd. | Services-Educational Services | 1.20 | -11.11% | — |
| ZNB | Zeta Network Group | Services-Educational Services | 0.63 | -20.65% | — |
| STG | Sunlands Technology Group | Services-Educational Services | 3.31 | +30.31% | — |
| GSUN | Golden Sun Technology Group Ltd. | Services-Educational Services | 0.47 | -7.04% | — |
| AZI | Autozi Internet Technology (Global) Ltd. | Services-Automotive Repair, Services & Parking | 1.46 | -8.75% | — |
Sector mapped from SEC EDGAR SIC classification · Databento EQUS.MINI (prices). Informational only — not financial advice.