Sectors › Consumer Defensive
Consumer Defensive Stocks
Market cap, cap-weighted performance, and dividend yield for the 128 Consumer Defensive stocks we cover.
Today
-0.64%
1Y
+9.66%
YTD
+10.46%
Avg yield
4.99%
Stocks
128
Market cap
$1.64T
Advancers
64
Decliners
62
Industries in Consumer Defensive
23 industries, each by coverage, market cap, and cap-weighted performance.
Food And Kindred Products -0.75%
- Stocks
- 20
- Market cap
- $95.9B
- 1Y
- -16.04%
- YTD
- +4.52%
- Yield
- 5.90%
12 up · 8 down
MDLZCAGCPBFLOSMPL View industry →
Beverages -0.22%
- Stocks
- 19
- Market cap
- $593.0B
- 1Y
- +10.14%
- YTD
- +10.78%
- Yield
- 4.22%
14 up · 5 down
KOPEPKDPPRMBCOCO View industry →
Retail-Miscellaneous Retail +2.37%
- Stocks
- 13
- Market cap
- $17.7B
- 1Y
- +68.23%
- YTD
- +29.49%
- Yield
- 0.71%
8 up · 5 down
FCFSEZPWSVVREALWINA View industry →
Retail-Grocery Stores -6.28%
- Stocks
- 12
- Market cap
- $52.6B
- 1Y
- -21.84%
- YTD
- -8.52%
- Yield
- 2.74%
5 up · 7 down
KRSFMACIWMKGO View industry →
Bottled & Canned Soft Drinks & Carbonated Waters -0.25%
- Stocks
- 9
- Market cap
- $102.0B
- 1Y
- +37.18%
- YTD
- +15.46%
- Yield
- —
5 up · 4 down
MNSTCELHFIZZCOKEZVIA View industry →
Cigarettes -0.34%
- Stocks
- 6
- Market cap
- $393.7B
- 1Y
- +3.12%
- YTD
- +14.02%
- Yield
- 6.00%
2 up · 4 down
PMMOISPRXXIIBTI View industry →
Canned, Frozen & Preservd Fruit, Veg & Food Specialties -0.77%
- Stocks
- 5
- Market cap
- $36.3B
- 1Y
- -13.50%
- YTD
- -6.55%
- Yield
- 6.79%
3 up · 2 down
KHCLWMZTIBRFHPLAG View industry →
Fats & Oils -2.05%
- Stocks
- 5
- Market cap
- $66.6B
- 1Y
- +36.21%
- YTD
- +27.26%
- Yield
- 4.19%
0 up · 5 down
ADMBGDARCOOTCOOTW View industry →
Grain Mill Products -0.26%
- Stocks
- 5
- Market cap
- $30.7B
- 1Y
- -32.12%
- YTD
- -19.96%
- Yield
- 14.40%
1 up · 3 down
GISINGRPOSTFRPTAFRI View industry →
Miscellaneous Food Preparations & Kindred Products +0.34%
- Stocks
- 5
- Market cap
- $13.3B
- 1Y
- -36.38%
- YTD
- -30.32%
- Yield
- 4.68%
3 up · 2 down
MKCUTZMEDJVATWG View industry →
Retail-Drug Stores And Proprietary Stores -0.84%
- Stocks
- 5
- Market cap
- $125.5B
- 1Y
- +46.72%
- YTD
- +22.69%
- Yield
- 4.06%
0 up · 4 down
CVSPETSYIGRDNRDGT View industry →
Malt Beverages +1.13%
- Stocks
- 4
- Market cap
- $9.7B
- 1Y
- -18.92%
- YTD
- -15.98%
- Yield
- 8.35%
3 up · 1 down
TAPSAMBUDCCU View industry →
Sugar & Confectionery Products -1.57%
- Stocks
- 4
- Market cap
- $38.6B
- 1Y
- +3.12%
- YTD
- -4.47%
- Yield
- 6.39%
2 up · 2 down
HSYTRJBSSRMCF View industry →
Meat Packing Plants -0.49%
- Stocks
- 3
- Market cap
- $23.1B
- 1Y
- -8.80%
- YTD
- +7.34%
- Yield
- 4.43%
0 up · 3 down
HRLSFDJBS View industry →
Sausages & Other Prepared Meat Products +11.88%
- Stocks
- 3
- Market cap
- $786M
- 1Y
- +109.31%
- YTD
- +34.07%
- Yield
- —
3 up · 0 down
MAMABRIDWYHG View industry →
Canned, Fruits, Veg, Preserves, Jams & Jellies -1.66%
- Stocks
- 2
- Market cap
- $12.9B
- 1Y
- +21.95%
- YTD
- +17.19%
- Yield
- 3.97%
0 up · 2 down
SJMSENEA View industry →
Poultry Slaughtering And Processing -1.90%
- Stocks
- 2
- Market cap
- $26.1B
- 1Y
- -9.08%
- YTD
- -11.19%
- Yield
- —
0 up · 2 down
TSNPPC View industry →
Cookies & Crackers +0.13%
- Stocks
- 1
- Market cap
- $1.4B
- 1Y
- -33.34%
- YTD
- -17.62%
- Yield
- 4.26%
1 up · 0 down
JJSF View industry →
Dairy Products +1.84%
- Stocks
- 1
- Market cap
- $389M
- 1Y
- +3.35%
- YTD
- +11.93%
- Yield
- —
1 up · 0 down
LWAY View industry →
Ice Cream & Frozen Desserts —
- Stocks
- 1
- Market cap
- —
- 1Y
- —
- YTD
- —
- Yield
- —
0 up · 1 down
MICC View industry →
Retail-Convenience Stores -2.53%
- Stocks
- 1
- Market cap
- $843M
- 1Y
- +74.77%
- YTD
- +68.12%
- Yield
- —
0 up · 1 down
ARKO View industry →
Retail-Food Stores -4.10%
- Stocks
- 1
- Market cap
- $625M
- 1Y
- +33.76%
- YTD
- -10.93%
- Yield
- 3.86%
0 up · 1 down
DNUT View industry →
Tobacco Products +3.00%
- Stocks
- 1
- Market cap
- $1.6B
- 1Y
- +8.49%
- YTD
- -25.57%
- Yield
- —
1 up · 0 down
TPB View industry →
Consumer Defensive heatmap
Tile size is market cap; color is the latest daily change, grouped by industry.
Daily change: −3%
0%
+3%
Companies
1–100 of 128
Page of 2
| KO | Coca-Cola | Beverages | 79.43 | -0.64% | $341.7B |
| PM | Philip Morris International | Cigarettes | 178.43 | -0.58% | $278.1B |
| PEP | PepsiCo | Beverages | 142.31 | +0.46% | $194.5B |
| CVS | CVS Health | Retail-Drug Stores And Proprietary Stores | 98.32 | -0.84% | $125.4B |
| MO | Altria | Cigarettes | 69.13 | +0.25% | $115.4B |
| MNST | Monster Beverage | Bottled & Canned Soft Drinks & Carbonated Waters | 91.34 | -0.35% | $89.3B |
| MDLZ | Mondelez International | Food And Kindred Products | 60.11 | -1.25% | $77.2B |
| KDP | Keurig Dr Pepper | Beverages | 30.76 | -0.68% | $41.9B |
| ADM | Archer-Daniels-Midland | Fats & Oils | 75.09 | -1.86% | $36.2B |
| HSY | Hershey Company (The) | Sugar & Confectionery Products | 172.54 | -1.58% | $35.0B |
| KR | Kroger | Retail-Grocery Stores | 56.63 | -8.37% | $34.7B |
| KHC | Kraft Heinz | Canned, Frozen & Preservd Fruit, Veg & Food Specialties | 22.80 | -1.77% | $27.0B |
| BG | Bunge Global | Fats & Oils | 112.56 | -3.07% | $21.8B |
| TSN | Tyson Foods | Poultry Slaughtering And Processing | 55.45 | -1.33% | $19.6B |
| GIS | General Mills | Grain Mill Products | 33.43 | +0.16% | $17.8B |
| HRL | Hormel Foods | Meat Packing Plants | 24.20 | -0.58% | $13.3B |
| MKC | McCormick | Miscellaneous Food Preparations & Kindred Products | 46.65 | +0.34% | $12.5B |
| SJM | J.M. Smucker | Canned, Fruits, Veg, Preserves, Jams & Jellies | 110.92 | -1.79% | $11.8B |
| FCFS | Firstcash Holdings, Inc. | Retail-Miscellaneous Retail | 226.96 | +1.29% | $9.9B |
| SFD | Smithfield Foods Inc | Meat Packing Plants | 24.95 | -0.38% | $9.8B |
| PRMB | Primo Brands Corp | Beverages | 24.29 | +2.58% | $8.8B |
| DAR | Darling Ingredients Inc. | Fats & Oils | 53.62 | -0.28% | $8.5B |
| CELH | Celsius Holdings, Inc. | Bottled & Canned Soft Drinks & Carbonated Waters | 30.85 | +1.18% | $7.9B |
| TAP | Molson Coors Beverage Company | Malt Beverages | 39.39 | +0.84% | $7.8B |
| SFM | Sprouts Farmers Market, Inc. | Retail-Grocery Stores | 80.50 | +1.00% | $7.6B |
| ACI | Albertsons Companies, Inc. | Retail-Grocery Stores | 13.46 | -6.69% | $6.7B |
| PPC | Pilgrims Pride Corp | Poultry Slaughtering And Processing | 27.32 | -3.62% | $6.5B |
| CAG | Conagra Brands | Food And Kindred Products | 13.21 | +0.11% | $6.3B |
| CPB | Campbell's Company (The) | Food And Kindred Products | 21.13 | +0.07% | $6.3B |
| LW | Lamb Weston Holdings, Inc. | Canned, Frozen & Preservd Fruit, Veg & Food Specialties | 45.15 | +2.52% | $6.2B |
| INGR | Ingredion Inc | Grain Mill Products | 97.97 | -0.86% | $6.2B |
| COCO | Vita Coco Company, Inc. | Beverages | 83.99 | +0.36% | $4.8B |
| POST | Post Holdings, Inc. | Grain Mill Products | 88.46 | -0.61% | $4.0B |
| FIZZ | National Beverage Corp | Bottled & Canned Soft Drinks & Carbonated Waters | 36.30 | -1.32% | $3.4B |
| MZTI | Marzetti Co | Canned, Frozen & Preservd Fruit, Veg & Food Specialties | 107.15 | +1.48% | $2.9B |
| TR | Tootsie Roll Industries Inc | Sugar & Confectionery Products | 36.23 | -2.29% | $2.7B |
| FRPT | Freshpet, Inc. | Grain Mill Products | 55.01 | -1.14% | $2.7B |
| EZPW | Ezcorp Inc | Retail-Miscellaneous Retail | 31.70 | +4.11% | $1.9B |
| WMK | Weis Markets Inc | Retail-Grocery Stores | 76.95 | +0.44% | $1.9B |
| SAM | Boston Beer Co Inc | Malt Beverages | 175.87 | +2.36% | $1.8B |
| FLO | Flowers Foods Inc | Food And Kindred Products | 7.78 | +5.99% | $1.6B |
| TPB | Turning Point Brands, Inc. | Tobacco Products | 82.00 | +3.00% | $1.6B |
| SVV | Savers Value Village, Inc. | Retail-Miscellaneous Retail | 10.15 | +4.96% | $1.6B |
| REAL | Therealreal, Inc. | Retail-Miscellaneous Retail | 12.45 | +9.40% | $1.5B |
| WINA | Winmark Corp | Retail-Miscellaneous Retail | 401.25 | +0.33% | $1.4B |
| JJSF | J&J Snack Foods Corp | Cookies & Crackers | 74.61 | +0.13% | $1.4B |
| COKE | Coca-Cola Consolidated, Inc. | Bottled & Canned Soft Drinks & Carbonated Waters | 181.58 | -1.14% | $1.3B |
| SMPL | Simply Good Foods Co | Food And Kindred Products | 12.62 | +4.13% | $1.1B |
| SPH | SUBURBAN PROPANE PARTNERS LP | Retail-Miscellaneous Retail | 16.67 | -1.30% | $1.1B |
| BRBR | Bellring Brands, Inc. | Food And Kindred Products | 9.46 | +4.30% | $1.1B |
| SENEA | Seneca Foods Corp | Canned, Fruits, Veg, Preserves, Jams & Jellies | 155.79 | -0.21% | $1.1B |
| JBSS | Sanfilippo John B & Son Inc | Sugar & Confectionery Products | 78.19 | +0.68% | $914M |
| GO | Grocery Outlet Holding Corp. | Retail-Grocery Stores | 9.23 | -2.74% | $913M |
| WEST | Westrock Coffee Co | Beverages | 9.02 | +3.32% | $880M |
| ARKO | Arko Corp. | Retail-Convenience Stores | 7.51 | -2.53% | $843M |
| OFRM | Once Upon A Farm, Pbc | Food And Kindred Products | 19.30 | +3.76% | $809M |
| MAMA | Mama'S Creations, Inc. | Sausages & Other Prepared Meat Products | 17.74 | +12.85% | $722M |
| NGVC | Natural Grocers by Vitamin Cottage, Inc. | Retail-Grocery Stores | 30.13 | -2.08% | $694M |
| DNUT | Krispy Kreme, Inc. | Retail-Food Stores | 3.63 | -4.10% | $625M |
| UTZ | Utz Brands, Inc. | Miscellaneous Food Preparations & Kindred Products | 7.07 | +0.64% | $625M |
| VITL | Vital Farms, Inc. | Food And Kindred Products | 10.41 | -3.97% | $446M |
| LWAY | Lifeway Foods, Inc. | Dairy Products | 25.43 | +1.84% | $389M |
| BYND | BEYOND MEAT, INC. | Food And Kindred Products | 0.71 | +2.43% | $365M |
| BGS | B&G Foods, Inc. | Food And Kindred Products | 3.90 | +0.26% | $317M |
| VLGEA | VILLAGE SUPER MARKET INC | Retail-Grocery Stores | 40.48 | +0.41% | $170M |
| PLBY | Playboy, Inc. | Retail-Miscellaneous Retail | 1.45 | +0.35% | $168M |
| BRCC | BRC Inc. | Beverages | 1.31 | +0.77% | $152M |
| MED | MEDIFAST INC | Miscellaneous Food Preparations & Kindred Products | 11.07 | -1.60% | $123M |
| ISPR | Ispire Technology Inc. | Cigarettes | 2.00 | +9.29% | $115M |
| ZVIA | Zevia PBC | Bottled & Canned Soft Drinks & Carbonated Waters | 1.54 | +20.70% | $105M |
| BUDA | BUDA JUICE, INC. | Beverages | 8.16 | +4.08% | $103M |
| SOWG | Sow Good Inc. | Food And Kindred Products | 3.71 | +18.53% | $75M |
| SRXH | SRx Health Solutions, Inc. | Beverages | 0.12 | -38.59% | $73M |
| BOF | BranchOut Food Inc. | Food And Kindred Products | 4.31 | +2.62% | $66M |
| BRID | BRIDGFORD FOODS CORP | Sausages & Other Prepared Meat Products | 7.07 | +1.00% | $64M |
| HAIN | HAIN CELESTIAL GROUP INC | Food And Kindred Products | 0.61 | +7.04% | $55M |
| LSF | Laird Superfood, Inc. | Food And Kindred Products | 4.68 | -2.09% | $52M |
| PETS | PETMED EXPRESS INC | Retail-Drug Stores And Proprietary Stores | 1.76 | -2.22% | $38M |
| BRFH | BARFRESH FOOD GROUP INC. | Canned, Frozen & Preservd Fruit, Veg & Food Specialties | 2.12 | -2.08% | $34M |
| LIVE | LIVE VENTURES Inc | Retail-Miscellaneous Retail | 9.35 | +2.75% | $29M |
| PLAG | Planet Green Holdings Corp. | Canned, Frozen & Preservd Fruit, Veg & Food Specialties | 1.74 | +0.58% | $25M |
| XXII | 22nd Century Group, Inc. | Cigarettes | 4.64 | -17.05% | $21M |
| JVA | COFFEE HOLDING CO INC | Miscellaneous Food Preparations & Kindred Products | 3.38 | +0.15% | $19M |
| YHC | LQR House Inc. | Beverages | 0.88 | +6.48% | $19M |
| REED | REED'S, INC. | Bottled & Canned Soft Drinks & Carbonated Waters | 1.45 | +4.32% | $17M |
| MSS | Maison Solutions Inc. | Retail-Grocery Stores | 0.75 | -3.42% | $17M |
| RMCF | Rocky Mountain Chocolate Factory, Inc. | Sugar & Confectionery Products | 1.57 | +5.37% | $15M |
| WVVI | WILLAMETTE VALLEY VINEYARDS INC | Beverages | 2.68 | +0.75% | $13M |
| HCWC | HEALTHY CHOICE WELLNESS CORP. | Retail-Grocery Stores | 0.24 | -0.10% | $6M |
| IPST | IP STRATEGY HOLDINGS, INC. | Beverages | 3.40 | -4.23% | $2M |
| SBEV | SPLASH BEVERAGE GROUP, INC. | Beverages | 0.19 | +0.42% | $2M |
| YSWY | Yesway, Inc. | Retail-Grocery Stores | 20.40 | +0.54% | $2040 |
| WSHP | WeShop Holdings Ltd | Retail-Miscellaneous Retail | 5.54 | -2.72% | — |
| WYHG | Wing Yip Food Holdings Group Ltd | Sausages & Other Prepared Meat Products | 5.17 | +32.23% | — |
| BTI | British American Tobacco P.L.C. | Cigarettes | 58.90 | -1.12% | — |
| COOTW | Australian Oilseeds Holdings Ltd | Fats & Oils | 0.02 | -11.16% | — |
| IBG | Innovation Beverage Group Ltd | Beverages | 1.17 | +1.30% | — |
| ABEV | Ambev S.A. | Beverages | 3.12 | -1.11% | — |
| IMKTA | Ingles Markets Inc | Retail-Grocery Stores | 87.19 | +0.38% | — |
| COOT | Australian Oilseeds Holdings Ltd | Fats & Oils | 0.62 | -4.69% | — |
Page of 2
Sector mapped from SEC EDGAR SIC classification · Databento EQUS.MINI (prices). Informational only — not financial advice.