Stocks Near Their 52-Week High — Valuation View · S&P 500 Companies
188 stocks match the Stocks Near Their 52-Week High screen. Stocks trading within 10% of their 52-week high — momentum/breakout candidates, largest first. Valuation columns. Filtered to S&P 500 Companies. Updated
Filters2
1–100 of 100
| NVDA | NVIDIA | $5.54T | 28.70 | 18.27 | 24.18 | 246.66 | 0.1% | 229.70 | +1.95% | 3.7M |
| AAPL | Apple Inc. | $4.78T | 37.11 | 10.25 | 44.49 | 120.98 | 0.3% | 327.80 | +0.92% | 1.1M |
| MSFT | Microsoft | $3.78T | 28.30 | 11.41 | 8.56 | 180.79 | 0.7% | 509.70 | +2.61% | 892K |
| AMZN | Amazon | $2.79T | 20.63 | 3.60 | 5.06 | 35.69 | — | 258.77 | +1.07% | 909K |
| JPM | JPMorgan Chase | $962.6B | 14.79 | 3.43 | 2.57 | 3.11 | 1.6% | 362.11 | +1.65% | 200K |
| JNJ | Johnson & Johnson | $670.6B | 31.88 | 6.85 | 7.89 | 32.84 | 1.9% | 278.28 | +1.04% | 216K |
| XOM | ExxonMobil | $667.1B | — | — | 2.57 | 63.01 | 2.5% | 162.24 | -1.18% | 434K |
| MA | Mastercard | $519.5B | 31.96 | 14.81 | 92.59 | 46.01 | 0.6% | 585.71 | -0.42% | 101K |
| ABBV | AbbVie | $459.8B | 72.87 | 7.14 | — | 70.00 | 2.6% | 260.21 | -0.57% | 120K |
| BAC | Bank of America | $441.0B | 13.10 | 3.64 | 1.46 | 1.92 | 1.8% | 63.06 | +0.72% | 1.9M |
| CVX | Chevron | $417.4B | 20.27 | 2.00 | 2.20 | 43.56 | 3.3% | 211.25 | -0.25% | 188K |
| KO | Coca-Cola | $382.2B | 27.90 | 7.76 | 11.36 | 36.15 | 2.3% | 88.84 | +0.46% | 876K |
| MRK | Merck | $375.8B | 118.44 | 5.65 | 8.96 | 54.87 | 2.2% | 152.32 | +0.44% | 324K |
| MS | Morgan Stanley | $341.1B | 16.93 | 2.85 | 2.93 | 2.13 | 1.8% | 217.20 | +2.54% | 180K |
| DELL | Dell Technologies | $330.2B | 29.02 | 2.18 | — | 28.54 | 0.4% | 515.89 | +6.21% | 519K |
| WFC | Wells Fargo | $272.9B | 12.58 | 2.21 | 1.53 | 1.58 | 1.9% | 89.19 | -0.10% | 711K |
| C | Citigroup | $241.7B | 16.90 | 2.84 | 1.14 | 0.69 | 1.7% | 138.17 | +2.85% | 344K |
| AMGN | Amgen | $240.1B | 27.47 | 6.30 | 20.55 | 17.17 | 2.2% | 444.20 | +0.31% | 69K |
| TMO | Thermo Fisher Scientific | $228.7B | 32.82 | 4.94 | 4.34 | 56.27 | 0.3% | 618.50 | +1.66% | 88K |
| CRWD | CrowdStrike | $219.1B | 3748.24 | 40.61 | 42.95 | 43.70 | — | 214.00 | +5.21% | 436K |
| CRM | Salesforce | $217.2B | 22.48 | 5.23 | 5.66 | 26.14 | 0.6% | 263.97 | +2.27% | 620K |
| VZ | Verizon | $210.2B | 13.00 | 1.51 | 2.00 | 119.96 | 5.5% | 50.59 | +0.73% | 1.1M |
| SCHW | Charles Schwab Corporation | $190.9B | 18.91 | 7.34 | 3.81 | 4.70 | 1.1% | 110.39 | +2.00% | 337K |
| GILD | Gilead Sciences | $187.5B | -57.87 | 6.16 | 15.85 | 58.98 | 2.1% | 151.21 | +1.09% | 186K |
| DE | Deere & Company | $187.2B | 38.42 | 3.90 | 6.69 | 20.97 | 0.9% | 694.43 | -0.55% | 90K |
| V | Visa | $177.7B | 7.99 | 4.13 | 4.98 | 14.33 | 0.7% | 378.70 | +0.05% | 171K |
| BLK | BlackRock | $174.6B | 26.55 | 6.39 | 3.03 | 16.64 | 1.9% | 1126.28 | +1.69% | 27K |
| UNP | Union Pacific Corporation | $171.8B | 23.44 | 6.76 | 8.31 | 106.45 | 1.9% | 289.21 | -0.19% | 97K |
| WELL | Welltower | $170.2B | 116.82 | 18.16 | 3.89 | 36.18 | 1.2% | 241.09 | +1.04% | 109K |
| PFE | Pfizer | $164.2B | 37.91 | 2.58 | 1.93 | 168.25 | 6.0% | 28.81 | -0.76% | 1.8M |
| COP | ConocoPhillips | $163.0B | 17.56 | 2.90 | 2.49 | 24.80 | 2.4% | 135.71 | -1.09% | 205K |
| VRTX | Vertex Pharmaceuticals | $141.5B | 32.11 | 11.24 | 6.99 | 23.03 | — | 558.12 | +0.24% | 45K |
| BMY | Bristol Myers Squibb | $139.1B | 14.98 | 2.83 | 6.23 | 15.94 | 3.7% | 68.08 | +0.62% | 338K |
| NEM | Newmont | $137.5B | 15.99 | 5.34 | 3.90 | 15.26 | 0.8% | 130.47 | +4.17% | 325K |
| CB | Chubb | $135.1B | 11.96 | 2.22 | 1.83 | 51.28 | 1.1% | 348.28 | +2.62% | 85K |
| SBUX | Starbucks | $120.6B | 60.81 | 3.15 | — | 34.95 | 2.3% | 105.77 | -0.89% | 161K |
| MO | Altria | $116.0B | 14.56 | 4.95 | — | 49.03 | 6.0% | 69.50 | -0.13% | 303K |
| ADP | Automatic Data Processing | $112.6B | 25.52 | 5.13 | 18.68 | 26.63 | 2.3% | 283.56 | +0.84% | 60K |
| BNY | BNY Mellon | $111.5B | 17.70 | 2.74 | 2.50 | 14.90 | 1.3% | 164.32 | +1.40% | 142K |
| ABNB | Airbnb | $110.2B | 40.95 | 8.37 | 14.13 | 16.16 | — | 185.22 | +1.08% | 268K |
| MPC | Marathon Petroleum | $108.9B | 12.73 | 0.71 | 5.71 | 14.01 | 1.0% | 387.67 | +0.16% | 102K |
| MCK | McKesson Corporation | $107.4B | 23.39 | 0.26 | — | 20.80 | 0.3% | 921.18 | -0.40% | 49K |
| VLO | Valero Energy | $106.8B | 14.80 | 0.77 | 4.27 | 13.56 | 1.3% | 370.78 | +1.29% | 114K |
| FCX | Freeport-McMoRan | $104.2B | 47.28 | 4.13 | 5.18 | 25.54 | 0.8% | 72.57 | -1.85% | 547K |
| EQIX | Equinix | $102.7B | 66.97 | 10.47 | 7.14 | 104.87 | 1.9% | 1040.54 | +2.09% | 34K |
| PSX | Phillips 66 | $101.6B | 14.32 | 0.67 | 3.22 | 24.78 | 1.9% | 254.57 | -0.56% | 153K |
| APH | Amphenol | $101.2B | 19.67 | 3.49 | 6.53 | 21.39 | 1.1% | 82.06 | +2.53% | 542K |
| USB | U.S. Bancorp | $99.0B | 12.12 | 3.33 | 1.47 | 1.49 | 3.2% | 63.54 | +1.23% | 367K |
| GD | General Dynamics | $98.9B | 22.79 | 1.84 | 3.79 | 27.07 | 1.7% | 365.82 | +0.50% | 78K |
| PNC | PNC Financial Services | $97.8B | 13.98 | 3.91 | 1.53 | 3.40 | 2.7% | 245.13 | +1.08% | 68K |
| DUK | Duke Energy | $94.6B | 18.42 | 2.91 | 1.74 | 44.23 | 3.5% | 121.40 | +0.67% | 150K |
| ICE | Intercontinental Exchange | $92.4B | 22.88 | 6.88 | 3.13 | 86.60 | 1.2% | 164.59 | +4.26% | 293K |
| CSX | CSX Corporation | $90.8B | 28.16 | 6.25 | 6.44 | 90.13 | 1.1% | 48.99 | +0.69% | 707K |
| WMB | Williams Companies | $90.6B | 29.48 | 5.87 | 6.87 | 446.22 | 2.8% | 74.06 | -1.46% | 338K |
| MRSH | Marsh McLennan | $90.0B | 22.60 | 3.22 | 5.83 | 52.91 | 1.9% | 188.50 | +0.39% | 97K |
| ELV | Elevance Health | $89.9B | 18.12 | 0.45 | 2.00 | 8.79 | 1.7% | 414.74 | +2.21% | 63K |
| MCO | Moody's Corporation | $87.3B | 31.24 | 10.70 | 28.86 | 59.51 | 0.8% | 504.09 | +2.84% | 31K |
| REGN | Regeneron Pharmaceuticals | $87.2B | 20.15 | 5.61 | 2.75 | 35.52 | 0.4% | 843.50 | -1.02% | 28K |
| MMM | 3M | $86.8B | 28.97 | 3.45 | 29.41 | 29.38 | 1.8% | 168.35 | -0.28% | 138K |
| JCI | Johnson Controls | $86.8B | 24.57 | 3.55 | 6.42 | 124.31 | 1.1% | 142.22 | +2.18% | 152K |
| SLB | Schlumberger | $85.9B | 25.80 | 2.39 | 3.28 | 27.07 | 3.6% | 57.44 | -1.20% | 479K |
| EMR | Emerson Electric | $83.8B | 32.50 | 4.50 | 4.11 | 38.43 | 1.5% | 150.21 | +0.85% | 66K |
| CTAS | Cintas | $80.4B | 41.52 | 7.29 | 16.80 | 439.02 | 0.9% | 201.03 | +1.47% | 36K |
| MDLZ | Mondelez International | $78.9B | 30.23 | 2.01 | 3.06 | 48.36 | 3.2% | 61.45 | -1.60% | 517K |
| ECL | Ecolab | $78.2B | 36.94 | 4.64 | 7.77 | 15.22 | 1.0% | 278.89 | -0.41% | 60K |
| MSI | Motorola Solutions | $78.2B | 36.63 | 6.39 | 29.26 | 110.10 | 1.0% | 472.37 | -1.40% | 51K |
| TRV | Travelers Companies, Inc. | $78.1B | 9.40 | 1.59 | 2.36 | 125.71 | 1.2% | 374.29 | +2.22% | 58K |
| EOG | EOG Resources | $76.5B | 11.13 | 2.83 | 2.40 | 15.60 | 2.8% | 145.94 | -2.00% | 133K |
| GM | General Motors | $76.5B | 39.27 | 0.45 | 1.23 | 3.80 | 0.8% | 87.22 | +2.77% | 249K |
| CI | Cigna | $75.6B | 12.70 | 0.27 | 1.77 | 12.01 | 2.1% | 286.25 | +1.23% | 65K |
| TGT | Target | $74.5B | 16.96 | 0.69 | 4.18 | 13.77 | 2.8% | 164.04 | +0.38% | 101K |
| ROST | Ross Stores | $74.0B | 27.83 | 3.02 | 10.98 | 17.26 | 0.7% | 231.69 | +0.37% | 68K |
| NSC | Norfolk Southern | $73.7B | 27.95 | 5.87 | 4.53 | 68.92 | 1.6% | 328.00 | -0.64% | 53K |
| CL | Colgate-Palmolive | $71.8B | 35.24 | 3.41 | 304.16 | 52.40 | 2.3% | 90.05 | -0.06% | 215K |
| WBD | Warner Bros. Discovery | $71.2B | -22.49 | 1.97 | 2.17 | 21.14 | — | 28.37 | -0.46% | 1.3M |
| KMI | Kinder Morgan | $70.4B | 20.31 | 4.32 | 2.23 | 791.14 | 3.7% | 31.62 | -1.16% | 482K |
| RSG | Republic Services | $68.9B | 31.54 | 4.08 | 5.73 | 644.19 | 1.1% | 225.10 | +1.13% | 56K |
| APD | Air Products and Chemicals | $67.8B | -1432.53 | 5.38 | 4.88 | 69.11 | 2.4% | 304.28 | -1.67% | 31K |
| ALL | Allstate | $66.5B | 5.00 | 0.95 | 1.97 | 79.21 | 1.6% | 263.14 | +1.48% | 83K |
| DLR | Digital Realty | $66.0B | 47.90 | 10.41 | 2.82 | 27.20 | — | 187.80 | +2.20% | 61K |
| BKR | Baker Hughes | $63.2B | 20.40 | 2.28 | 3.17 | 4.02 | — | 63.63 | -1.55% | 239K |
| TFC | Truist Financial | $63.1B | 10.80 | 2.07 | 0.98 | 1.61 | 4.0% | 51.62 | +1.59% | 271K |
| MET | MetLife | $63.1B | 17.39 | 0.82 | 2.30 | 3.27 | 2.3% | 99.23 | +2.91% | 104K |
| TRGP | Targa Resources | $62.9B | 27.76 | 3.76 | 17.21 | 475.77 | 1.4% | 293.54 | -0.00% | 67K |
| GWW | W. W. Grainger | $61.8B | 33.07 | 3.28 | 14.97 | 104.98 | 0.7% | 1312.78 | +2.21% | 7K |
| OKE | Oneok | $60.4B | 16.51 | 1.53 | 2.63 | 374.91 | 4.4% | 95.75 | -0.23% | 80K |
| NUE | Nucor | $59.5B | 20.65 | 1.65 | 2.69 | 24.03 | 0.8% | 262.48 | -0.56% | 60K |
| AFL | Aflac | $59.3B | 12.20 | 3.28 | 1.96 | 9.69 | 1.5% | 118.34 | +0.93% | 103K |
| CTVA | Corteva | $59.1B | 58.58 | 3.32 | 2.35 | 24.99 | 0.8% | 88.59 | -1.53% | 397K |
| D | Dominion Energy | $58.7B | 19.89 | 3.35 | 2.02 | 167.36 | 4.0% | 66.80 | +1.04% | 463K |
| O | Realty Income | $58.4B | 44.56 | 9.65 | 1.48 | 105.68 | 5.1% | 61.73 | +0.33% | 234K |
| CAH | Cardinal Health | $57.8B | 34.78 | 0.24 | — | 11.90 | 0.8% | 248.54 | +1.24% | 61K |
| FANG | Diamondback Energy | $56.8B | 38.74 | 3.32 | 1.50 | 123.00 | 2.0% | 202.94 | -0.24% | 73K |
| FAST | Fastenal | $56.5B | 41.78 | 6.46 | 13.89 | 276.00 | 1.9% | 49.23 | +2.66% | 375K |
| NDAQ | Nasdaq, Inc. | $55.2B | 28.05 | 6.31 | 4.60 | 106.11 | 1.1% | 98.71 | +3.14% | 77K |
| PSA | Public Storage | $53.7B | 26.26 | 10.98 | 5.84 | 206.57 | 3.9% | 305.74 | +1.49% | 37K |
| DVN | Devon Energy | $53.7B | 16.36 | 2.72 | 1.29 | 56.48 | 2.1% | 48.78 | -0.51% | 926K |
| STT | State Street Corporation | $53.3B | 15.42 | 3.54 | 1.88 | 12.42 | 1.7% | 193.94 | +2.04% | 60K |
| EW | Edwards Lifesciences | $51.7B | 51.49 | 7.95 | 4.87 | 17.80 | — | 89.78 | -1.16% | 83K |
| AMP | Ameriprise Financial | $49.9B | 12.64 | 2.52 | 7.84 | 4.47 | 0.8% | 565.10 | +2.41% | 19K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.