MACD Bullish Crossover Stocks — Valuation View
928 stocks match the MACD Bullish Crossover Stocks screen. Stocks where the MACD line has just crossed above its signal line — a short-term bullish momentum signal. Valuation columns. Updated
Filters1
1–100 of 100
| NVDA | NVIDIA | $5.54T | 28.70 | 18.27 | 24.18 | 246.66 | 0.1% | 229.70 | +1.95% | 3.7M |
| SPCX | SPACE EXPLORATION TECHNOLOGIES CORP | $732.2B | — | — | 5.75 | 7.83 | — | 150.06 | +6.88% | 4.3M |
| JNJ | Johnson & Johnson | $670.6B | 31.88 | 6.85 | 7.89 | 32.84 | 1.9% | 278.28 | +1.04% | 216K |
| ORCL | Oracle | $466.5B | 24.66 | 6.50 | 6.99 | 12.83 | 1.3% | 154.29 | +5.77% | 877K |
| INTC | Intel | $461.8B | -40.91 | 8.10 | 5.27 | 35.87 | 1.1% | 91.55 | +1.41% | 2.5M |
| CVX | Chevron | $417.4B | 20.27 | 2.00 | 2.20 | 43.56 | 3.3% | 211.25 | -0.25% | 188K |
| UNH | UnitedHealth Group | $359.9B | 25.49 | 0.80 | 3.44 | 12.59 | 2.2% | 400.99 | +0.33% | 142K |
| DELL | Dell Technologies | $330.2B | 29.02 | 2.18 | — | 28.54 | 0.4% | 515.89 | +6.21% | 519K |
| WFC | Wells Fargo | $272.9B | 12.58 | 2.21 | 1.53 | 1.58 | 1.9% | 89.19 | -0.10% | 711K |
| C | Citigroup | $241.7B | 16.90 | 2.84 | 1.14 | 0.69 | 1.7% | 138.17 | +2.85% | 344K |
| CRWD | CrowdStrike | $219.1B | 3748.24 | 40.61 | 42.95 | 43.70 | — | 214.00 | +5.21% | 436K |
| WELL | Welltower | $170.2B | 116.82 | 18.16 | 3.89 | 36.18 | 1.2% | 241.09 | +1.04% | 109K |
| COP | ConocoPhillips | $163.0B | 17.56 | 2.90 | 2.49 | 24.80 | 2.4% | 135.71 | -1.09% | 205K |
| CB | Chubb | $135.1B | 11.96 | 2.22 | 1.83 | 51.28 | 1.1% | 348.28 | +2.62% | 85K |
| SNOW | Snowflake | $125.8B | -115.35 | 23.15 | 58.53 | 73.70 | — | 356.64 | -4.79% | 799K |
| CVS | CVS Health | $124.3B | 25.42 | 0.30 | 1.56 | 10.97 | 2.7% | 97.19 | -0.05% | 361K |
| ADP | Automatic Data Processing | $112.6B | 25.52 | 5.13 | 18.68 | 26.63 | 2.3% | 283.56 | +0.84% | 60K |
| MPC | Marathon Petroleum | $108.9B | 12.73 | 0.71 | 5.71 | 14.01 | 1.0% | 387.67 | +0.16% | 102K |
| VLO | Valero Energy | $106.8B | 14.80 | 0.77 | 4.27 | 13.56 | 1.3% | 370.78 | +1.29% | 114K |
| VRT | Vertiv | $103.7B | 59.86 | 9.03 | 21.79 | 36.89 | — | 269.32 | +4.90% | 214K |
| PSX | Phillips 66 | $101.6B | 14.32 | 0.67 | 3.22 | 24.78 | 1.9% | 254.57 | -0.56% | 153K |
| APH | Amphenol | $101.2B | 19.67 | 3.49 | 6.53 | 21.39 | 1.1% | 82.06 | +2.53% | 542K |
| CEG | Constellation Energy | $101.0B | 29.16 | 4.08 | 3.16 | 144.95 | 0.6% | 285.15 | -1.69% | 105K |
| ELV | Elevance Health | $89.9B | 18.12 | 0.45 | 2.00 | 8.79 | 1.7% | 414.74 | +2.21% | 63K |
| AMT | American Tower | $82.8B | 27.52 | 7.78 | 23.50 | 51.45 | 3.8% | 177.68 | +2.76% | 102K |
| KMI | Kinder Morgan | $70.4B | 20.31 | 4.32 | 2.23 | 791.14 | 3.7% | 31.62 | -1.16% | 482K |
| AEP | American Electric Power | $67.8B | 17.87 | 3.06 | 2.13 | 221.73 | 3.0% | 124.70 | +0.92% | 102K |
| APD | Air Products and Chemicals | $67.8B | -1432.53 | 5.38 | 4.88 | 69.11 | 2.4% | 304.28 | -1.67% | 31K |
| COR | Cencora | $64.3B | 24.51 | 0.19 | 21.09 | 22.85 | 0.7% | 337.13 | +0.23% | 62K |
| GWW | W. W. Grainger | $61.8B | 33.07 | 3.28 | 14.97 | 104.98 | 0.7% | 1312.78 | +2.21% | 7K |
| NUE | Nucor | $59.5B | 20.65 | 1.65 | 2.69 | 24.03 | 0.8% | 262.48 | -0.56% | 60K |
| CAH | Cardinal Health | $57.8B | 34.78 | 0.24 | — | 11.90 | 0.8% | 248.54 | +1.24% | 61K |
| F | Ford Motor Company | $57.5B | -9.45 | 0.30 | 1.53 | 3.26 | 5.2% | 14.40 | +1.84% | 1.6M |
| SRE | Sempra | $55.3B | 28.25 | 4.54 | 1.71 | 69.62 | 3.1% | 84.56 | +0.94% | 208K |
| ALAB | Astera Labs | $49.0B | 132.69 | 40.79 | 28.41 | 439.89 | — | 282.60 | +3.07% | 123K |
| VST | Vistra | $48.4B | 21.81 | 2.55 | 8.83 | 111.28 | 0.6% | 144.22 | +0.61% | 181K |
| EBAY | eBay Inc. | $47.1B | 21.21 | 3.92 | 10.10 | 20.40 | — | 105.89 | -0.75% | 180K |
| PAYX | Paychex | $44.5B | 25.29 | 7.06 | 11.92 | 40.90 | 3.4% | 125.13 | +0.92% | 199K |
| MNST | Monster Beverage | $43.2B | 20.30 | 4.68 | 4.61 | 19.70 | — | 44.09 | -0.78% | 437K |
| ADM | Archer-Daniels-Midland | $40.7B | 22.98 | 0.51 | 1.72 | 38.37 | 2.4% | 84.39 | -1.17% | 141K |
| AIG | American International Group | $40.2B | 13.55 | 1.51 | 0.99 | 25.68 | 2.4% | 76.86 | +0.97% | 171K |
| ED | Consolidated Edison | $40.1B | 18.60 | 2.31 | 1.57 | 272.72 | 3.1% | 108.78 | +1.03% | 65K |
| PEG | Public Service Enterprise | $36.8B | 18.29 | 2.93 | 2.12 | 191.63 | 3.5% | 73.82 | +0.70% | 101K |
| STLD | Steel Dynamics | $35.3B | 21.95 | 1.72 | 3.75 | 62.14 | 0.8% | 246.14 | -0.56% | 54K |
| WEC | WEC Energy Group | $34.8B | 20.53 | 3.43 | 2.39 | 695.49 | 3.5% | 106.72 | +0.97% | 51K |
| CNC | Centene Corporation | $33.6B | -6.59 | 0.19 | 1.49 | 1.39 | — | 68.03 | +0.98% | 173K |
| CQP | Cheniere Energy Partners, L.P. | $33.2B | 10.59 | 2.89 | — | 75.04 | — | 68.67 | -3.56% | 6K |
| BIIB | Biogen | $33.1B | 24.16 | 3.34 | 1.78 | 9.80 | — | 224.49 | +0.78% | 32K |
| FTI | Technipfmc Plc | $31.4B | 26.72 | 3.01 | 9.60 | 31.68 | 0.2% | 80.11 | +0.53% | 185K |
| KHC | Kraft Heinz | $30.2B | -8.88 | 1.21 | 0.84 | 12.47 | 6.3% | 25.44 | -3.14% | 2.1M |
| RDDT | Reddit, Inc. | $29.9B | 34.36 | 10.77 | 9.11 | 20.13 | — | 155.94 | -1.37% | 110K |
| DG | Dollar General | $29.0B | 17.00 | 0.66 | 3.12 | 18.22 | 1.8% | 131.27 | +0.25% | 98K |
| HPQ | HP Inc. | $28.8B | 11.74 | 0.49 | — | 6.90 | 7.4% | 31.92 | -0.25% | 1.2M |
| ON | ON Semiconductor | $28.7B | 45.50 | 4.63 | 3.97 | 8.16 | — | 73.66 | +1.38% | 280K |
| ATO | Atmos Energy | $28.6B | 20.38 | 5.81 | 1.87 | 54.85 | 2.3% | 169.10 | +0.85% | 24K |
| DTE | DTE Energy | $28.5B | 22.55 | 1.80 | 2.31 | 119.78 | 4.7% | 137.04 | +0.74% | 54K |
| AWK | American Water Works | $28.0B | 24.82 | 5.31 | 2.40 | 146.56 | 2.4% | 140.86 | +0.95% | 67K |
| FE | FirstEnergy | $27.2B | 25.55 | 1.75 | 2.15 | 523.31 | 3.8% | 47.05 | +1.61% | 222K |
| IOT | Samsara Inc. | $26.2B | 289.71 | 14.20 | 16.38 | 90.03 | — | 45.00 | +22.28% | 925K |
| CNP | CenterPoint Energy | $26.2B | 24.42 | 2.80 | 2.28 | 40.92 | 1.7% | 39.98 | +1.13% | 499K |
| PFG | Principal Financial Group | $25.6B | 16.40 | 1.66 | 2.17 | 6.32 | 2.6% | 118.53 | +6.47% | 224K |
| PPG | PPG Industries | $24.7B | 15.57 | 1.53 | 3.04 | 15.69 | 2.5% | 110.70 | -0.50% | 74K |
| ULTA | Ulta Beauty | $23.8B | 19.68 | 1.84 | 9.01 | 150.29 | 0.7% | 556.95 | +0.93% | 44K |
| NRG | NRG Energy | $23.5B | 27.69 | 0.72 | 4.84 | 145.14 | 1.6% | 111.85 | +0.69% | 124K |
| MKL | Markel Group Inc. | $22.9B | 10.01 | 1.47 | 1.20 | 6.68 | — | 1845.02 | +1.57% | 4K |
| FIS | Fidelity National Information Services | $21.8B | 6.46 | 1.79 | 1.36 | 29.30 | 4.0% | 42.27 | +0.93% | 371K |
| CMS | CMS Energy | $21.5B | 20.96 | 2.50 | 2.20 | 89.25 | 3.2% | 68.59 | +0.79% | 160K |
| SNX | Td Synnex Corp | $21.0B | 18.46 | 0.30 | 2.34 | 19.17 | 0.7% | 262.38 | +3.69% | 37K |
| WWD | Woodward, Inc. | $20.2B | 36.59 | 4.82 | 8.17 | 42.54 | 0.4% | 342.10 | +1.93% | 36K |
| NVR | NVR, Inc. | $17.0B | 14.88 | 1.78 | 5.01 | 14.19 | — | 6374.13 | +0.71% | 2K |
| RGA | Reinsurance Group Of America Inc | $16.7B | 11.08 | 0.64 | 1.22 | 3.16 | 1.4% | 255.92 | +1.40% | 27K |
| KIM | Kimco Realty | $16.0B | 26.43 | 7.34 | 1.56 | 22.95 | 4.3% | 23.93 | -0.64% | 185K |
| APA | APA Corporation | $15.5B | 9.23 | — | 2.20 | 34.85 | 2.3% | 44.17 | -1.16% | 287K |
| CRBG | Corebridge Financial, Inc. | $15.3B | 16.86 | 0.76 | 1.44 | 42.71 | 2.9% | 34.30 | +2.24% | 273K |
| BWXT | BWX Technologies | $14.7B | 41.35 | 4.18 | 11.00 | 24.15 | 0.6% | 160.28 | +2.92% | 63K |
| SGI | Somnigroup International Inc. | $14.6B | 27.42 | 1.92 | 4.53 | 130.56 | 0.9% | 69.51 | +2.46% | 280K |
| EQH | Equitable Holdings, Inc. | $14.6B | -15.79 | 1.38 | — | 0.85 | 2.1% | 53.55 | +3.85% | 146K |
| LOGI | Logitech International S.A. | $14.6B | 18.18 | 2.96 | 6.19 | 8.32 | 5.1% | 101.70 | +2.50% | 40K |
| OHI | Omega Healthcare Investors Inc | $14.3B | 16.60 | 11.97 | 2.64 | 365.07 | 5.7% | 47.03 | +0.11% | 71K |
| REG | Regency Centers | $13.9B | 25.44 | 8.77 | 2.02 | 95.50 | 3.8% | 75.92 | +0.15% | 31K |
| ALLY | Ally Financial Inc. | $13.3B | 9.12 | 1.68 | 0.86 | 1.69 | 2.8% | 43.59 | +2.18% | 170K |
| GDDY | GoDaddy | $13.1B | 14.42 | 2.57 | 1958.98 | 11.36 | — | 103.64 | +1.74% | 119K |
| DTM | Dt Midstream, Inc. | $13.1B | 28.04 | 10.02 | 2.75 | 76.28 | 2.6% | 128.62 | -0.21% | 64K |
| DOCU | Docusign, Inc. | $12.7B | 38.52 | 3.78 | 7.40 | 24.06 | — | 68.00 | +3.98% | 222K |
| AHR | American Healthcare Reit, Inc. | $12.2B | 100.41 | 5.19 | 3.29 | 77.45 | 1.8% | 55.74 | -0.85% | 131K |
| WTRG | Essential Utilities, Inc. | $11.9B | 21.41 | 2.31 | 1.69 | 1376.17 | 5.6% | 41.87 | +0.75% | 170K |
| PNW | Pinnacle West Capital | $11.9B | 18.24 | 2.14 | 1.69 | 1301.24 | 7.2% | 97.96 | +0.59% | 41K |
| EVR | Evercore Inc. | $11.5B | 15.46 | 2.43 | 6.20 | 9.17 | 1.1% | 296.92 | +2.82% | 25K |
| SAIL | Sailpoint, Inc. | $11.1B | -56.07 | 9.49 | 1.61 | 35.69 | — | 19.37 | +5.85% | 210K |
| JEF | Jefferies Financial Group Inc. | $11.0B | 12.79 | 1.75 | 1.04 | 0.77 | 2.9% | 54.27 | +2.59% | 70K |
| AXSM | Axsome Therapeutics, Inc. | $10.9B | -56.98 | 14.06 | 131.08 | 34.14 | — | 208.47 | -0.69% | 52K |
| HUT | Hut 8 | $10.8B | -18.09 | — | 7.52 | 46.43 | — | 87.99 | +9.33% | 273K |
| RRX | Regal Rexnord Corp | $10.8B | 33.42 | 1.79 | 1.57 | 24.53 | 0.9% | 162.67 | +1.15% | 55K |
| SWKS | Skyworks Solutions | $10.8B | 37.08 | 2.68 | 1.87 | 13.61 | 4.0% | 71.48 | -0.28% | 391K |
| ARW | Arrow Electronics, Inc. | $10.7B | 13.22 | 0.30 | 1.53 | 43.87 | — | 210.84 | +1.33% | 12K |
| AES | AES Corporation | $10.6B | 5.64 | 0.81 | 2.14 | 5.86 | 4.7% | 14.79 | -0.17% | 789K |
| SANM | Sanmina | $10.5B | 34.01 | 0.82 | 3.80 | 5.68 | — | 195.53 | +4.22% | 38K |
| PODD | Insulet Corporation | $10.4B | 27.82 | 3.42 | 7.34 | 19.52 | — | 150.57 | +1.63% | 61K |
| DAR | Darling Ingredients Inc. | $10.4B | 17.34 | 1.58 | 1.98 | 64.52 | — | 65.72 | -2.82% | 95K |
| DDS | Dillard'S, Inc. | $10.2B | 14.92 | 1.56 | 4.80 | 13.33 | 0.2% | 651.48 | +2.39% | 6K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.