BEKE Ke Holdings Inc.
Updated
Real Estate · Real Estate Agents & Managers (For Others)
Ke Holdings Inc. (BEKE) is a real estate company in the Real Estate Agents & Managers (For Others) industry. Shares last traded at $17.91, 14.6% below their 52-week high. Over the past year the stock is down 3.1%. Net profit margin is 3.2%, above the peer median of -3.8%. Revenue grew 5.6% year over year.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2025-12-31 · SEC EDGAR/XBRL.
BEKE Dividend History
| Fiscal year end | Total dividends paid | Per share* | Payout ratio |
|---|---|---|---|
| 2025-12-31 | $412M | $0.12 | 96% |
| 2024-12-31 | $388M | $0.11 | 70% |
| 2023-12-31 | $201M | $0.06 | 24% |
*Per share derived as total dividends paid ÷ weighted diluted shares (SEC EDGAR/XBRL annual cash-flow facts). Reported history — not a forecast of future dividends.
Compare payers on the highest-dividend-yield screener.
Real Estate Agents & Managers (For Others) peers
BEKE vs 14 industry peers (Real Estate Agents & Managers (For Others)), by market cap. Updated
| JLL | Jones Lang Lasalle Inc | $16.7B | 16.70 | 0.61 | 3.6% | +3.48% |
| COMP | Compass, Inc. | $8.4B | 125.42 | 0.79 | 0.6% | +4.39% |
| VAC | Marriott Vacations Worldwide Corp | $3.4B | -10.22 | 0.71 | -7.0% | -0.81% |
| OPEN | Opendoor Technologies Inc. | $3.0B | -1.99 | 0.93 | -46.7% | +0.65% |
| NMRK | Newmark Group, Inc. | $2.7B | 18.17 | 0.88 | 4.8% | +2.93% |
| MMI | Marcus & Millichap, Inc. | $1.2B | 84.78 | 1.50 | 1.8% | +3.31% |
| AGNT | eXp World Holdings, Inc. | $673M | -39.18 | 0.14 | -0.3% | +1.00% |
| DOUG | Douglas Elliman Inc. | $165M | 6.65 | 0.16 | 2.5% | +0.55% |
| FTHM | Fathom Holdings Inc. | $24M | -0.93 | 0.06 | -6.3% | +6.05% |
| OPAD | Offerpad Solutions Inc. | $21M | -0.53 | 0.05 | -9.8% | -1.47% |
| LHAI | Linkhome Holdings Inc. | $21M | -73.51 | 1.00 | -1.4% | +9.57% |
| LRHC | La Rosa Holdings Corp. | $2M | -0.05 | 0.03 | -51.2% | +9.68% |
| OPENZ | Opendoor Technologies Inc. | — | — | — | -46.7% | +7.01% |
| OPENW | Opendoor Technologies Inc. | — | — | — | -46.7% | -5.63% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.