Q Qnity Electronics
$168.91 +7.81%
Technology · Semiconductors & Related Devices
Qnity Electronics (Q) is a technology company in the Semiconductors & Related Devices industry, with a market capitalization of $35.4 billion. Shares last traded at $168.91, near their 52-week high.
Market Cap
$35.4B
Shares Out
209.3M
EPS (TTM)
$6.77
P/E Ratio
24.95
P/S Ratio
—
P/B Ratio
—
Dividend / Share
—
Dividend Yield
—
52-Week High
$171.24
52-Week Low
$72.89
Volume
151,338
Avg Vol (3m)
84,382.365
Performance
1W
+13.30%
1M
+16.28%
3M
+50.80%
6M
+115.18%
YTD
+98.58%
1Y
—
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
RSI (14)
62.02
SMA (50)
$147.74
SMA (200)
—
Price vs SMA50
+14.33%
Price vs SMA200
—
ATR (14)
$8.49
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q1 2026 | $0.72 | 2026-05-12 |
| FY 2025 | $3.30 | 2026-02-26 |
| Q3 2025 | $2.83 | 2025-11-18 |
| Q1 2026 | $0.92 | 2026-05-12 |
| FY 2025 | $3.31 | 2026-02-26 |
| Q3 2025 | $2.30 | 2025-11-18 |
Semiconductors & Related Devices peers
Q vs 14 industry peers (Semiconductors & Related Devices), by market cap.
1–14 of 14
| NVDA | NVIDIA | $5.09T | 42.38 | 23.56 | 55.6% | +1.90% |
| AVGO | Broadcom | $1.96T | 84.64 | 30.64 | 36.2% | +3.27% |
| MU | Micron Technology | $1.30T | 152.14 | 34.76 | 22.8% | +7.09% |
| AMD | Advanced Micro Devices | $874.0B | 201.62 | 25.23 | 12.5% | +2.75% |
| INTC | Intel | $674.5B | -2526.18 | 12.76 | -0.5% | +8.18% |
| AMAT | Applied Materials | $492.3B | 70.34 | 17.35 | 24.7% | +1.97% |
| TXN | Texas Instruments | $293.6B | 58.71 | 16.60 | 28.3% | +6.89% |
| MRVL | Marvell Technology | $274.2B | 102.71 | 33.47 | 32.6% | +5.02% |
| ADI | Analog Devices | $211.4B | 93.26 | 19.19 | 20.6% | +4.75% |
| MPWR | Monolithic Power Systems | $76.8B | 123.60 | 27.53 | 22.3% | +8.02% |
| ALAB | Astera Labs, Inc. | $71.6B | — | — | — | +10.50% |
| MCHP | Microchip Technology | $54.1B | 235.00 | 11.47 | 4.9% | +5.94% |
| CRDO | Credo Technology Group Holding Ltd | $51.0B | — | — | — | +8.72% |
| ON | ON Semiconductor | $47.7B | 394.53 | 7.96 | 2.0% | +7.21% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.