Energy Dividend Stocks — Technical View
53 stocks match the Energy Dividend Stocks screen. The highest-yielding dividend-paying energy stocks we cover. Technical columns. Median dividend yield: 2.4%. Updated
Filters2
1–53 of 53
| DWSN | DAWSON GEOPHYSICAL CO | 0.50 | 0.35 | +3.84% | -18.75% | +10.43% | Golden | 48.24 | 100.0% | Bullish | Buy | -53.38% | +179.39% | +2.65% | Channel Down | — | 3.66 | +7.96% |
| VTS | Vitesse Energy, Inc. | -0.01 | 0.37 | +3.37% | +7.99% | -6.12% | Death | 64.12 | 79.9% | Bullish | Buy | -33.71% | +16.07% | -0.28% | Double Bottom | — | 17.41 | -1.25% |
| GRNT | Granite Ridge Resources, Inc. | -0.09 | 0.17 | -0.03% | +6.01% | +0.87% | Death | 54.86 | 69.4% | Bearish | Sell | -17.17% | +21.77% | +0.19% | Double Bottom | — | 5.09 | -1.36% |
| AMPY | Amplify Energy Corp. | -0.05 | 0.20 | +4.20% | +15.01% | -2.57% | Death | 60.39 | 73.6% | Bullish | Buy | -30.99% | +34.25% | +0.20% | Channel Up | Bearish Engulfing | 4.90 | -2.00% |
| NOG | Northern Oil & Gas, Inc. | 0.00 | 0.82 | +1.58% | +16.84% | +8.32% | Death | 60.04 | 48.3% | Bearish | Buy | -17.00% | +50.64% | +0.21% | — | Bearish Engulfing | 25.88 | -2.74% |
| AESI | Atlas Energy Solutions Inc. | 0.12 | 0.85 | +5.87% | +0.84% | +1.23% | Golden | 55.79 | 69.2% | Bullish | Strong Buy | -34.44% | +72.16% | -0.38% | — | — | 13.17 | +1.00% |
| BORR | Borr Drilling Ltd | 0.31 | 0.22 | +4.91% | +7.79% | -3.87% | Death | 56.96 | 48.4% | Bullish | Buy | -30.68% | +88.93% | +1.04% | Ascending Triangle | — | 4.61 | -4.36% |
| SD | SANDRIDGE ENERGY INC | -0.05 | 0.38 | +0.99% | +3.41% | -4.58% | Death | 54.67 | 67.7% | Bullish | Buy | -22.32% | +28.83% | +0.28% | Head and Shoulders | — | 14.30 | -1.04% |
| NE | Noble Corp Plc | 0.18 | 1.51 | +2.58% | +9.96% | +11.57% | Golden | 57.63 | 53.5% | Bullish | Strong Buy | -15.14% | +74.53% | -1.29% | — | — | 46.59 | -3.14% |
| EGY | Vaalco Energy Inc /De/ | 0.03 | 0.26 | +3.52% | +10.18% | +17.49% | Golden | 61.32 | 71.9% | Bullish | Strong Buy | -10.12% | +79.49% | -0.08% | — | — | 6.04 | -1.79% |
| EPSN | Epsilon Energy Ltd. | -0.09 | 0.21 | +7.31% | +11.07% | +14.92% | Golden | 65.06 | 75.0% | Bullish | Strong Buy | -5.94% | +48.75% | +0.47% | Symmetrical Triangle | Bearish Engulfing | 6.25 | -1.18% |
| MXC | MEXCO ENERGY CORP | -0.74 | 0.47 | +10.81% | +19.67% | +11.85% | Death | 63.74 | 86.2% | Bullish | Buy | -35.67% | +70.89% | +2.64% | Channel Up | — | 10.60 | +3.57% |
| REPX | Riley Exploration Permian, Inc. | 0.06 | 1.08 | +11.68% | +18.93% | +29.76% | Golden | 77.92 | 99.8% | Bullish | Buy | -0.02% | +74.68% | -0.60% | Channel Up | Bullish Marubozu | 42.09 | +2.26% |
| MUR | Murphy Oil Corp | -0.06 | 1.52 | +3.97% | +4.23% | +5.48% | Golden | 54.58 | 72.3% | Bullish | Strong Buy | -13.87% | +52.35% | -0.49% | Head and Shoulders | Spinning Top | 37.31 | -1.02% |
| SLB | Schlumberger | 0.24 | 1.94 | +5.37% | +13.47% | +17.31% | Golden | 62.19 | 62.2% | Bullish | Strong Buy | -5.43% | +81.54% | +0.58% | Symmetrical Triangle | — | 57.44 | -1.20% |
| CHRD | Chord Energy Corp | -0.14 | 4.39 | +3.38% | +11.22% | +22.58% | Golden | 59.79 | 69.8% | Bullish | Strong Buy | -3.21% | +75.64% | +0.11% | — | — | 147.97 | -1.11% |
| CVX | Chevron | -0.01 | 3.87 | +4.51% | +10.88% | +17.02% | Golden | 70.29 | 87.3% | Bullish | Buy | -1.61% | +44.20% | +0.58% | — | — | 211.25 | -0.25% |
| CRC | California Resources Corp | -0.05 | 2.45 | +0.51% | +1.49% | -3.99% | Death | 52.11 | 62.5% | Bullish | Buy | -26.86% | +24.16% | -0.15% | Inverse Head and Shoulders | Doji | 53.39 | -0.35% |
| PTEN | Patterson Uti Energy Inc | -0.06 | 0.56 | +5.77% | +18.80% | +32.82% | Golden | 60.81 | 66.2% | Bullish | Strong Buy | -5.75% | +145.64% | -0.76% | Symmetrical Triangle | — | 12.54 | -4.71% |
| PR | Permian Resources Corp | -0.08 | 0.63 | +4.95% | +13.45% | +27.88% | Golden | 64.12 | 86.3% | Bullish | Strong Buy | -1.45% | +99.04% | -0.04% | Channel Up | — | 23.73 | -0.40% |
| EOG | EOG Resources | -0.11 | 3.40 | +0.15% | +3.30% | +13.57% | Golden | 51.83 | 32.1% | Bearish | Buy | -4.99% | +43.64% | -0.21% | Inverse Head and Shoulders | — | 145.94 | -2.00% |
| RES | Rpc Inc | 0.09 | 0.21 | +2.08% | +8.53% | +2.85% | Death | 58.18 | 72.0% | Bullish | Buy | -20.58% | +54.67% | +0.15% | Symmetrical Triangle | — | 6.46 | -1.90% |
| XOM | ExxonMobil | -0.01 | 3.49 | +0.70% | +6.33% | +12.30% | Golden | 56.43 | 52.0% | Bearish | Buy | -8.03% | +49.74% | +0.41% | Inverse Head and Shoulders | Bearish Engulfing | 162.24 | -1.18% |
| EXE | Expand Energy | -0.06 | 2.21 | +2.49% | +6.88% | -2.12% | Death | 62.51 | 85.4% | Bullish | Neutral | -21.78% | +16.51% | +0.36% | Channel Up | — | 99.03 | -0.27% |
| IMO | Imperial Oil Ltd | 0.04 | 3.89 | -0.65% | +4.57% | +13.12% | Golden | 52.15 | 38.5% | Bearish | Buy | -8.10% | +58.33% | -0.78% | — | Gravestone Doji | 131.87 | -0.89% |
| MTDR | Matador Resources Co | -0.04 | 1.91 | +6.83% | +13.17% | +15.51% | Golden | 66.87 | 89.5% | Bullish | Strong Buy | -10.64% | +60.74% | -0.40% | Channel Up | — | 59.70 | +0.22% |
| COP | ConocoPhillips | -0.11 | 3.01 | +4.36% | +13.44% | +20.62% | Golden | 66.59 | 84.4% | Bullish | Strong Buy | -1.42% | +58.60% | -0.51% | Channel Up | — | 135.71 | -1.09% |
| MGY | Magnolia Oil & Gas Corp | -0.04 | 0.81 | +1.61% | +4.55% | +2.75% | Death | 54.75 | 52.8% | Bullish | Buy | -16.91% | +30.68% | +0.36% | Ascending Triangle | Bearish Engulfing | 27.22 | -1.73% |
| APA | APA Corporation | -0.04 | 1.42 | +4.97% | +17.32% | +31.99% | Golden | 65.52 | 83.1% | Bullish | Strong Buy | -3.24% | +104.40% | -0.36% | Channel Up | — | 44.17 | -1.16% |
| SM | Sm Energy Co | -0.14 | 1.38 | +6.54% | +17.94% | +40.91% | Golden | 64.21 | 74.3% | Bullish | Strong Buy | -3.45% | +115.32% | -1.02% | Channel Up | — | 37.59 | -1.84% |
| HP | Helmerich & Payne, Inc. | 0.08 | 1.85 | +3.98% | +20.13% | +28.29% | Golden | 62.17 | 56.4% | Bullish | Strong Buy | -6.52% | +130.29% | -0.57% | Channel Up | — | 45.01 | -5.54% |
| DVN | Devon Energy | -0.11 | 1.20 | +3.50% | +9.11% | +12.29% | Golden | 62.11 | 74.7% | Bullish | Strong Buy | -7.44% | +54.98% | +0.05% | Channel Up | — | 48.78 | -0.51% |
| OII | Oceaneering International Inc | 0.25 | 2.20 | +0.72% | +9.93% | +42.27% | Golden | 57.10 | 44.4% | Bearish | Buy | -8.37% | +134.62% | +0.68% | — | Spinning Top | 51.77 | +0.27% |
| FANG | Diamondback Energy | -0.06 | 5.49 | +0.18% | +4.16% | +12.66% | Golden | 53.34 | 31.0% | Bearish | Buy | -6.25% | +51.11% | -0.29% | — | Doji | 202.94 | -0.24% |
| PSX | Phillips 66 | -0.04 | 6.70 | +6.99% | +19.72% | +48.17% | Golden | 74.39 | 78.0% | Bullish | Strong Buy | -2.31% | +100.86% | +0.16% | Channel Up | Shooting Star | 254.57 | -0.56% |
| HAL | Halliburton | 0.10 | 1.06 | +6.73% | +9.52% | +7.30% | Death | 64.67 | 84.7% | Bullish | Buy | -14.45% | +74.25% | -0.16% | Inverse Head and Shoulders | — | 37.29 | -0.90% |
| OVV | Ovintiv Inc. | -0.03 | 1.72 | +1.94% | +9.23% | +25.32% | Golden | 59.24 | 72.7% | Bearish | Buy | -2.43% | +85.26% | -0.19% | Channel Up | — | 65.88 | -1.52% |
| VVV | Valvoline Inc | 0.24 | 1.04 | -4.45% | -13.45% | -7.91% | Golden | 27.42 | 11.3% | Bearish | Sell | -23.37% | +11.02% | +0.44% | — | — | 31.68 | -0.42% |
| LBRT | Liberty Energy Inc. | 0.16 | 1.09 | +1.02% | -5.56% | -17.57% | Death | 50.10 | 55.4% | Bullish | Sell | -40.66% | +105.91% | -0.82% | Channel Down | — | 20.39 | +1.27% |
| OXY | Occidental Petroleum | -0.09 | 1.41 | +2.02% | +8.27% | +15.93% | Golden | 60.02 | 66.3% | Bearish | Buy | -10.16% | +56.19% | +0.10% | — | — | 60.60 | -0.51% |
| RNGR | Ranger Energy Services, Inc. | 0.19 | 0.79 | +0.35% | +4.46% | +6.63% | Golden | 55.13 | 79.8% | Bearish | Buy | -10.84% | +41.17% | +0.32% | Inverse Head and Shoulders | — | 16.94 | -0.94% |
| DK | Delek Us Holdings, Inc. | -0.09 | 4.15 | +6.40% | +15.19% | +61.67% | Golden | 59.80 | 66.5% | Bullish | Strong Buy | -6.08% | +180.43% | +1.19% | Ascending Triangle | Dragonfly Doji | 72.45 | +1.41% |
| NGS | NATURAL GAS SERVICES GROUP INC | -0.01 | 1.14 | -1.00% | -5.90% | -4.65% | Golden | 45.42 | 32.3% | Bullish | Sell | -20.17% | +38.94% | +0.03% | Double Top | Shooting Star | 35.59 | +0.85% |
| VLO | Valero Energy | -0.10 | 10.40 | +7.83% | +18.56% | +55.32% | Golden | 74.89 | 89.3% | Bullish | Buy | -1.12% | +141.98% | -0.01% | Channel Up | — | 370.78 | +1.29% |
| KWR | Quaker Chemical Corp | 0.33 | 6.24 | -3.56% | +0.34% | +9.35% | Golden | 45.11 | 5.4% | Bearish | Buy | -12.35% | +42.58% | +0.98% | Channel Up | — | 160.42 | -1.46% |
| EQT | EQT Corporation | 0.02 | 1.36 | +2.67% | +5.77% | -1.00% | Death | 63.03 | 78.0% | Bullish | Buy | -18.51% | +16.00% | +0.27% | — | Shooting Star | 55.61 | -0.27% |
| CVI | Cvr Energy Inc | -0.11 | 1.98 | +15.15% | +26.70% | +42.45% | Golden | 73.05 | 92.3% | Bullish | Buy | -1.64% | +120.87% | -1.04% | Channel Up | — | 43.60 | +1.56% |
| MPC | Marathon Petroleum | 0.04 | 10.56 | +8.25% | +21.41% | +61.04% | Golden | 77.70 | 78.9% | Bullish | Strong Buy | -2.66% | +139.34% | +0.25% | — | Doji | 387.67 | +0.16% |
| HPK | Highpeak Energy, Inc. | 0.02 | 0.44 | +4.36% | +11.72% | +31.64% | Golden | 58.96 | 72.0% | Bullish | Strong Buy | -8.71% | +114.51% | +0.37% | Head and Shoulders | — | 8.28 | +1.47% |
| RRC | Range Resources Corp | 0.00 | 1.05 | +3.80% | +8.72% | +7.97% | Death | 65.29 | 83.3% | Bullish | Buy | -12.28% | +29.61% | +1.13% | Channel Up | — | 42.37 | -0.28% |
| CLB | Core Laboratories Inc. /De/ | 0.30 | 0.44 | +1.72% | +7.85% | -16.61% | Death | 59.00 | 69.4% | Bullish | Buy | -38.01% | +28.02% | +0.76% | — | Spinning Top | 12.54 | +0.44% |
| WTI | W&T Offshore Inc | 0.16 | 0.19 | +3.92% | +9.92% | +29.82% | Golden | 57.44 | 57.9% | Bullish | Strong Buy | -23.27% | +159.33% | +0.52% | — | Hanging Man | 3.89 | +1.30% |
| NBR | Nabors Industries Ltd | 0.13 | 4.04 | +2.02% | +8.69% | +18.09% | Golden | 56.28 | 61.0% | Bullish | Strong Buy | -17.51% | +167.94% | +0.35% | Channel Up | — | 92.97 | -2.74% |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.