PTEN Patterson Uti Energy Inc
Energy · Drilling Oil & Gas Wells
Patterson Uti Energy Inc (PTEN) is a energy company in the Drilling Oil & Gas Wells industry, with a market capitalization of $3.8 billion. Shares last traded at $10.03, 23.7% below their 52-week high. Over the past year the stock is up 52.8%. Net profit margin is -1.9%, above the peer median of -3.2%. Revenue declined 9.8% year over year. The shares yield 0.8% in dividends.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2025-12-31 · SEC EDGAR/XBRL.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q1 2026 | $-0.06 | 2026-04-28 |
| FY 2025 | $-0.24 | 2026-02-10 |
| Q3 2025 | $-0.22 | 2025-10-28 |
| Q2 2025 | $-0.12 | 2025-07-29 |
| Q1 2026 | $0.00 | 2026-04-28 |
| FY 2025 | $-2.44 | 2026-02-10 |
Drilling Oil & Gas Wells peers
PTEN vs 13 industry peers (Drilling Oil & Gas Wells), by market cap.
| NE | Noble Corp Plc | $6.6B | — | — | — | -3.17% |
| RIG | Transocean Ltd. | $5.9B | -2.03 | 1.49 | -73.5% | -5.02% |
| VAL | Valaris Ltd | $5.4B | 5.55 | — | — | -5.41% |
| PTEN | Patterson Uti Energy Inc | $3.8B | -40.92 | 0.79 | -1.9% | -2.53% |
| HP | Helmerich & Payne, Inc. | $3.5B | -21.32 | 0.95 | -4.4% | -2.35% |
| NBR | Nabors Industries Ltd | $1.4B | 4.86 | 0.44 | 9.0% | -2.24% |
| HPK | Highpeak Energy, Inc. | $907M | — | — | — | -5.15% |
| GLND | Greenland Energy Co | $135M | — | — | — | +9.61% |
| PDS | Precision Drilling Corp | — | — | — | — | -2.76% |
| SDRL | Seadrill Ltd | — | — | — | -7.1% | -4.27% |
| BORR | Borr Drilling Ltd | — | — | — | 4.4% | -1.17% |
| BTE | Baytex Energy Corp. | — | — | — | — | -2.57% |
| GLNDW | Greenland Energy Co | — | — | — | — | +11.65% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.