VVV Valvoline Inc
Updated
Energy · Miscellaneous Products Of Petroleum & Coal
Valvoline Inc (VVV) is a energy company in the Miscellaneous Products Of Petroleum & Coal industry, with a market capitalization of $4.0 billion. Shares last traded at $31.68, 23.4% below their 52-week high. Over the past year the stock is down 17.5%. VVV trades at a price-to-earnings ratio of 39.83, above the Energy median of 14.98. Net profit margin is 5.2%, above the peer median of 4.9%. Revenue grew 5.6% year over year. The shares yield 1.8% in dividends.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2026-06-30 · SEC EDGAR/XBRL.
VVV Dividend History
| Fiscal year end | Total dividends paid | Per share* | Payout ratio |
|---|---|---|---|
| 2023-09-30 | $22M | $0.13 | 2% |
| 2022-09-30 | $89M | $0.49 | 21% |
| 2021-09-30 | $91M | $0.50 | 22% |
| 2020-09-30 | $84M | $0.45 | 27% |
| 2019-09-30 | $80M | $0.42 | 38% |
| 2018-09-30 | $58M | $0.29 | 35% |
| 2017-09-30 | $40M | $0.20 | 13% |
*Per share derived as total dividends paid ÷ weighted diluted shares (SEC EDGAR/XBRL annual cash-flow facts). Reported history — not a forecast of future dividends.
Compare payers on the highest-dividend-yield screener.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q3 2026 | $0.60 | 2026-08-05 |
| Q2 2026 | $0.09 | 2026-05-07 |
| Q1 2026 | $-0.26 | 2026-02-04 |
| FY 2025 | $1.64 | 2025-11-21 |
| Q3 2026 | $1.44 | 2026-08-05 |
| Q2 2026 | $1.00 | 2026-05-07 |
Energy peers
VVV vs 14 sector peers (Energy), by market cap. Updated
| XOM | ExxonMobil | $667.1B | — | — | — | -1.18% |
| CVX | Chevron | $417.4B | 20.27 | 2.00 | 9.9% | -0.25% |
| COP | ConocoPhillips | $163.0B | 17.56 | 2.90 | 16.5% | -1.09% |
| MPC | Marathon Petroleum | $108.9B | 12.73 | 0.71 | 5.6% | +0.16% |
| VLO | Valero Energy | $106.8B | 14.80 | 0.77 | 5.2% | +1.29% |
| PSX | Phillips 66 | $101.6B | 14.32 | 0.67 | 4.7% | -0.56% |
| SLB | Schlumberger | $85.9B | 25.80 | 2.39 | 9.3% | -1.20% |
| EOG | EOG Resources | $76.5B | 11.13 | 2.83 | 25.4% | -2.00% |
| IMO | Imperial Oil Ltd | $63.8B | 15.33 | 1.23 | 8.0% | -0.89% |
| OXY | Occidental Petroleum | $60.6B | 8.29 | 2.89 | 34.9% | -0.51% |
| FANG | Diamondback Energy | $56.8B | 38.74 | 3.32 | 8.6% | -0.24% |
| DVN | Devon Energy | $53.7B | 16.36 | 2.72 | 16.7% | -0.51% |
| EQT | EQT Corporation | $34.8B | 12.83 | 3.65 | 28.4% | -0.27% |
| HAL | Halliburton | $31.1B | 19.39 | 1.39 | 7.2% | -0.90% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.