NE Noble Corp Plc
$41.64 -3.17%
Energy · Drilling Oil & Gas Wells
Noble Corp Plc (NE) is a energy company in the Drilling Oil & Gas Wells industry, with a market capitalization of $6.6 billion. Shares last traded at $41.64, 24.2% below their 52-week high. Over the past year the stock is up 42.9%. The shares yield 2.4% in dividends.
Market Cap
$6.6B
Shares Out
159.5M
EPS (TTM)
$3.15
P/E Ratio
13.22
P/S Ratio
—
P/B Ratio
—
Dividend / Share
$1.00
Dividend Yield
2.40%
52-Week High
$54.90
52-Week Low
$25.27
Volume
135,560
Avg Vol (3m)
92,010.381
Performance
1W
-9.80%
1M
-23.24%
3M
-12.79%
6M
+48.69%
YTD
+43.59%
1Y
+42.90%
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
RSI (14)
29.26
SMA (50)
$48.78
SMA (200)
$38.30
Price vs SMA50
-14.63%
Price vs SMA200
+8.73%
ATR (14)
$1.72
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q1 2026 | $0.75 | 2026-04-27 |
| FY 2025 | $1.35 | 2026-02-12 |
| Q3 2025 | $0.80 | 2025-10-28 |
| Q2 2025 | $0.93 | 2025-08-06 |
| Q1 2026 | $0.67 | 2026-04-27 |
| FY 2025 | $2.96 | 2026-02-12 |
Drilling Oil & Gas Wells peers
NE vs 13 industry peers (Drilling Oil & Gas Wells), by market cap.
1–13 of 13
| NE | Noble Corp Plc | $6.6B | — | — | — | -3.17% |
| RIG | Transocean Ltd. | $5.9B | -2.03 | 1.49 | -73.5% | -5.02% |
| VAL | Valaris Ltd | $5.4B | 5.55 | — | — | -5.41% |
| PTEN | Patterson Uti Energy Inc | $3.8B | -40.92 | 0.79 | -1.9% | -2.53% |
| HP | Helmerich & Payne, Inc. | $3.5B | -21.32 | 0.95 | -4.4% | -2.35% |
| NBR | Nabors Industries Ltd | $1.4B | 4.86 | 0.44 | 9.0% | -2.24% |
| HPK | Highpeak Energy, Inc. | $907M | — | — | — | -5.15% |
| GLND | Greenland Energy Co | $135M | — | — | — | +9.61% |
| PDS | Precision Drilling Corp | — | — | — | — | -2.76% |
| SDRL | Seadrill Ltd | — | — | — | -7.1% | -4.27% |
| BORR | Borr Drilling Ltd | — | — | — | 4.4% | -1.17% |
| BTE | Baytex Energy Corp. | — | — | — | — | -2.57% |
| GLNDW | Greenland Energy Co | — | — | — | — | +11.65% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.