Technology Dividend Stocks — Overview View
The highest-yielding dividend-paying technology stocks we cover. Overview columns.
Filters2
1–100 of 100
| CMTL | COMTECH TELECOMMUNICATIONS CORP /DE/ | Technology | Radio & Tv Broadcasting & Communications Equipment | $72M | -0.46 | 2.40 | -6.26% | Sell | 102K |
| WHR | Whirlpool Corp /De/ | Technology | Household Appliances | $2.5B | 7.92 | 38.85 | +0.56% | Sell | 179K |
| DXC | Dxc Technology Co | Technology | Services-Computer Processing & Data Preparation | $1.4B | 78.11 | 8.60 | -4.23% | Sell | 307K |
| VERX | Vertex, Inc. | Technology | Services-Prepackaged Software | $293M | 40.67 | 11.11 | -2.71% | Strong Sell | 187K |
| MAN | Manpowergroup Inc. | Technology | Services-Help Supply Services | $1.6B | -117.42 | 33.58 | -2.04% | Buy | 41K |
| SABR | Sabre Corp | Technology | Services-Computer Programming, Data Processing, Etc. | $747M | 1.42 | 1.89 | +2.16% | Strong Buy | 232K |
| WU | Western Union Co | Technology | Services-Business Services, Nec | $2.2B | 4.46 | 7.13 | -0.42% | Sell | 799K |
| UPBD | Upbound Group, Inc. | Technology | Services-Equipment Rental & Leasing, Nec | $1.1B | 14.63 | 18.32 | +5.01% | Strong Sell | 55K |
| ISSC | Innovative Solutions & Support Inc | Technology | Services-Computer Programming Services | $308M | 19.74 | 17.24 | +3.98% | Sell | 13K |
| RGP | RESOURCES CONNECTION, INC. | Technology | Services-Business Services, Nec | $145M | -0.76 | 4.23 | -0.94% | Strong Sell | 19K |
| PLTK | Playtika Holding Corp. | Technology | Services-Computer Processing & Data Preparation | $1.3B | -6.45 | 3.50 | +0.57% | Buy | 160K |
| RHI | Robert Half Inc. | Technology | Services-Help Supply Services | $3.2B | 24.27 | 31.55 | -2.02% | Buy | 135K |
| TACT | TRANSACT TECHNOLOGIES INC | Technology | Computer Peripheral Equipment, Nec | $56M | -44.92 | 5.42 | +2.46% | Buy | 1K |
| HPQ | HP Inc. | Technology | Computer & Office Equipment | $21.5B | 8.50 | 23.50 | +1.31% | Neutral | 1.2M |
| EEX | Emerald Holding, Inc. | Technology | Services-Business Services, Nec | $995M | -32.43 | 5.03 | +0.00% | Strong Buy | 854 |
| OTEX | Open Text Corp | Technology | Services-Computer Integrated Systems Design | $5.0B | 11.52 | 20.68 | -1.78% | Strong Sell | 191K |
| XRX | Xerox Holdings Corp | Technology | Computer Peripheral Equipment, Nec | $392M | -0.38 | 3.00 | -4.15% | Neutral | 197K |
| CLRO | CLEARONE INC | Technology | Telephone & Telegraph Apparatus | $9M | -0.36 | 3.54 | -5.47% | Sell | 190 |
| FTAIM | FTAI Aviation Ltd. | Technology | Services-Miscellaneous Equipment Rental & Leasing | — | — | 26.67 | -0.11% | Neutral | 200 |
| PBI | Pitney Bowes Inc /De/ | Technology | Office Machines, Nec | $2.4B | 16.38 | 17.50 | +0.52% | Buy | 162K |
| NSP | Insperity, Inc. | Technology | Services-Help Supply Services | $1.4B | -197.47 | 36.22 | -2.70% | Sell | 45K |
| OMC | Omnicom Group | Technology | Services-Advertising Agencies | $20.3B | -373.18 | 71.36 | -7.26% | Strong Sell | 537K |
| LOGI | Logitech International S.A. | Technology | Computer Peripheral Equipment, Nec | $15.4B | 21.72 | 107.61 | +1.56% | Buy | 42K |
| NVEC | Nve Corp /New/ | Technology | Semiconductors & Related Devices | $535M | 35.21 | 110.64 | +8.97% | Buy | 7K |
| GNRC | Generac | Technology | Motors & Generators | $16.4B | 101.81 | 279.13 | +4.12% | Buy | 69K |
| ADP | Automatic Data Processing | Technology | Services-Computer Processing & Data Preparation | $87.1B | 21.34 | 217.82 | -0.44% | Sell | 120K |
| NCMI | National CineMedia, Inc. | Technology | Services-Advertising | $320M | -30.17 | 3.41 | -6.32% | Sell | 63K |
| ADT | Adt Inc. | Technology | Services-Detective, Guard & Armored Car Services | $6.0B | 10.08 | 6.59 | +1.78% | Strong Sell | 746K |
| BR | Broadridge Financial Solutions | Technology | Services-Business Services, Nec | $15.9B | 18.96 | 137.62 | -1.38% | Strong Sell | 74K |
| SWKS | Skyworks Solutions | Technology | Semiconductors & Related Devices | $10.9B | 22.84 | 72.46 | +4.42% | Buy | 250K |
| KFY | Korn Ferry | Technology | Services-Employment Agencies | $3.7B | 15.07 | 71.46 | -0.28% | Buy | 29K |
| FIS | Fidelity National Information Services | Technology | Services-Business Services, Nec | $19.7B | 51.70 | 38.21 | -0.95% | Strong Sell | 387K |
| MCHPP | MICROCHIP TECHNOLOGY INC | Technology | Semiconductors & Related Devices | — | — | 84.22 | +6.23% | Strong Buy | 3 |
| OSPN | OneSpan Inc. | Technology | Services-Computer Integrated Systems Design | $501M | 6.87 | 13.51 | -1.75% | Neutral | 26K |
| GEN | Gen Digital | Technology | Services-Prepackaged Software | $14.6B | 14.96 | 24.16 | +0.96% | Sell | 477K |
| KFRC | Kforce Inc | Technology | Services-Help Supply Services | $811M | 23.28 | 45.47 | -2.72% | Buy | 10K |
| JKHY | Jack Henry & Associates | Technology | Services-Computer Integrated Systems Design | $9.0B | 19.68 | 126.22 | +1.65% | Sell | 173K |
| ABM | Abm Industries Inc /De/ | Technology | Services-To Dwellings & Other Buildings | $2.6B | 15.93 | 44.16 | +1.59% | Buy | 31K |
| MCHP | Microchip Technology | Technology | Semiconductors & Related Devices | $54.1B | 235.00 | 99.71 | +5.94% | Buy | 366K |
| INTU | Intuit | Technology | Services-Prepackaged Software | $73.0B | 18.87 | 266.97 | -1.12% | Strong Sell | 434K |
| OLED | Universal Display Corp \Pa\ | Technology | Electronic Components & Accessories | $4.2B | 17.20 | 89.01 | +5.41% | Strong Sell | 50K |
| CTSH | Cognizant | Technology | Services-Computer Programming Services | $20.7B | 9.29 | 43.70 | -10.48% | Sell | 3.4M |
| HQI | HireQuest, Inc. | Technology | Services-Help Supply Services | $177M | 27.91 | 12.71 | -1.59% | Buy | 590 |
| CSPI | CSP INC /MA/ | Technology | Services-Computer Integrated Systems Design | $86M | -941.88 | 8.51 | -0.18% | Strong Sell | 881 |
| AVGO | Broadcom | Technology | Semiconductors & Related Devices | $1.96T | 84.64 | 411.43 | +3.27% | Buy | 708K |
| MGRC | Mcgrath Rentcorp | Technology | Services-Equipment Rental & Leasing, Nec | $2.9B | 18.56 | 118.12 | +3.78% | Strong Buy | 15K |
| CSCO | Cisco | Technology | Computer Communications Equipment | $471.0B | 46.26 | 119.49 | +1.42% | Buy | 1.3M |
| SSNC | Ss&C Technologies Holdings Inc | Technology | Services-Prepackaged Software | $15.7B | 19.72 | 65.39 | -1.49% | Strong Sell | 230K |
| ADTN | Adtran Holdings, Inc. | Technology | Telephone & Telegraph Apparatus | $1.2B | -26.90 | 15.16 | +0.53% | Sell | 110K |
| BBSI | Barrett Business Services Inc | Technology | Services-Help Supply Services | $812M | 14.92 | 33.08 | -0.45% | Sell | 14K |
| IBM | IBM | Technology | Computer & Office Equipment | $234.7B | 22.16 | 249.74 | -5.11% | Sell | 479K |
| GPN | Global Payments | Technology | Services-Business Services, Nec | $18.3B | 13.07 | 66.88 | +0.80% | Strong Sell | 117K |
| MTCH | Match Group, Inc. | Technology | Services-Computer Programming, Data Processing, Etc. | $8.3B | 13.48 | 35.45 | +0.45% | Buy | 340K |
| SAIC | Science Applications International Corp | Technology | Services-Computer Integrated Systems Design | $4.3B | 12.09 | 102.40 | -4.06% | Buy | 42K |
| VRSN | Verisign | Technology | Services-Computer Programming Services | $24.1B | 29.18 | 264.76 | -0.04% | Neutral | 37K |
| PRG | Prog Holdings, Inc. | Technology | Services-Equipment Rental & Leasing, Nec | $1.5B | 10.50 | 38.48 | +2.30% | Strong Buy | 13K |
| FDS | FactSet | Technology | Services-Computer Programming, Data Processing, Etc. | $8.1B | 13.51 | 221.44 | -3.07% | Strong Sell | 72K |
| QCOM | Qualcomm | Technology | Radio & Tv Broadcasting & Communications Equipment | $239.6B | 43.23 | 227.29 | +5.37% | Buy | 814K |
| NTAP | NetApp | Technology | Computer Storage Devices | $31.3B | 24.51 | 159.64 | +3.10% | Buy | 152K |
| EFX | Equifax | Technology | Services-Consumer Credit Reporting, Collection Agencies | $18.3B | 27.77 | 153.97 | -0.57% | Strong Sell | 162K |
| MSCI | MSCI Inc. | Technology | Services-Business Services, Nec | $42.3B | 35.18 | 580.95 | -2.69% | Neutral | 48K |
| SUNB | Sunbelt Rentals Holdings, Inc. | Technology | Services-Equipment Rental & Leasing, Nec | $35.5B | — | 85.97 | +5.47% | Buy | 339K |
| HRI | Herc Holdings Inc | Technology | Services-Miscellaneous Equipment Rental & Leasing | $5.2B | 5179.93 | 155.12 | +7.11% | Buy | 73K |
| ALOT | AstroNova, Inc. | Technology | Computer Peripheral Equipment, Nec | $221M | -93.15 | 28.57 | +0.87% | Buy | 9K |
| TXN | Texas Instruments | Technology | Semiconductors & Related Devices | $293.6B | 58.71 | 322.59 | +6.89% | Buy | 315K |
| TNET | Trinet Group, Inc. | Technology | Services-Business Services, Nec | $2.1B | 13.44 | 45.35 | -0.48% | Sell | 18K |
| NSSC | Napco Security Technologies, Inc | Technology | Communications Equipment, Nec | $1.3B | 30.75 | 37.36 | +3.63% | Sell | 33K |
| LDOS | Leidos | Technology | Services-Computer Integrated Systems Design | $13.5B | 9.30 | 107.06 | -1.53% | Sell | 130K |
| HPE | Hewlett Packard Enterprise | Technology | Computer & Office Equipment | $62.9B | 1103.04 | 47.48 | -1.76% | Strong Buy | 2.5M |
| MSFT | Microsoft | Technology | Services-Prepackaged Software | $2.81T | 27.63 | 378.83 | -0.88% | Strong Sell | 1.3M |
| SPGI | S&P Global | Technology | Services-Consumer Credit Reporting, Collection Agencies | $121.6B | 27.20 | 410.78 | -1.73% | Strong Sell | 86K |
| NXPI | NXP Semiconductors | Technology | Semiconductors & Related Devices | — | — | 313.13 | +5.06% | Buy | 174K |
| HUBB | Hubbell Incorporated | Technology | Electronic Components & Accessories | $27.7B | 31.22 | 524.15 | +2.98% | Strong Buy | 51K |
| MCO | Moody's Corporation | Technology | Services-Consumer Credit Reporting, Collection Agencies | $78.7B | 32.02 | 450.69 | -1.26% | Sell | 76K |
| YOU | Clear Secure, Inc. | Technology | Services-Prepackaged Software | $4.5B | 26.85 | 51.44 | +1.30% | Sell | 64K |
| PAYC | Paycom Software, Inc. | Technology | Services-Prepackaged Software | $5.9B | 13.12 | 124.91 | +0.90% | Strong Sell | 69K |
| ADI | Analog Devices | Technology | Semiconductors & Related Devices | $211.4B | 93.26 | 434.10 | +4.75% | Buy | 265K |
| MSI | Motorola Solutions | Technology | Radio & Tv Broadcasting & Communications Equipment | $65.6B | 30.45 | 395.08 | -1.41% | Strong Sell | 110K |
| CRM | Salesforce | Technology | Services-Prepackaged Software | $124.6B | 16.71 | 152.16 | -2.65% | Strong Sell | 1.1M |
| ALLE | Allegion | Technology | Services-Detective, Guard & Armored Car Services | $11.5B | 17.83 | 133.57 | +2.62% | Sell | 62K |
| RBA | Rb Global Inc. | Technology | Services-Business Services, Nec | $20.6B | 48.10 | 110.60 | +3.06% | Buy | 64K |
| VRSK | Verisk Analytics | Technology | Services-Computer Processing & Data Preparation | $22.8B | 25.07 | 173.82 | -0.88% | Strong Sell | 330K |
| URI | United Rentals | Technology | Services-Equipment Rental & Leasing, Nec | $67.6B | 27.10 | 1078.96 | +2.84% | Buy | 28K |
| MA | Mastercard | Technology | Services-Business Services, Nec | $436.4B | 29.16 | 489.81 | -1.00% | Sell | 131K |
| BSY | Bentley Systems Inc | Technology | Services-Prepackaged Software | $9.2B | 33.05 | 29.38 | +0.15% | Strong Sell | 350K |
| MMS | Maximus, Inc. | Technology | Services-Business Services, Nec | $2.9B | 9.17 | 55.68 | -6.33% | Sell | 41K |
| KELYA | Kelly Services Inc | Technology | Services-Help Supply Services | $391M | -651.88 | 11.37 | -0.44% | Buy | 26K |
| V | Visa | Technology | Services-Business Services, Nec | $153.6B | 7.66 | 327.22 | -0.97% | Buy | 354K |
| DELL | Dell Technologies | Technology | Electronic Computers | $267.8B | 45.11 | 412.62 | -2.23% | Buy | 436K |
| EVTC | Evertec, Inc. | Technology | Services-Computer Processing & Data Preparation | $1.6B | 10.94 | 25.75 | -3.92% | Sell | 74K |
| INTC | Intel | Technology | Semiconductors & Related Devices | $674.5B | -2526.18 | 134.20 | +8.18% | Strong Buy | 4.1M |
| FTAI | Ftai Aviation Ltd. | Technology | Services-Miscellaneous Equipment Rental & Leasing | $28.3B | 56.49 | 275.92 | -0.57% | Strong Buy | 74K |
| HSTM | Healthstream Inc | Technology | Services-Computer Programming, Data Processing, Etc. | $750M | 40.87 | 25.66 | -1.21% | Buy | 10K |
| BHE | Benchmark Electronics Inc | Technology | Printed Circuit Boards | $3.3B | 133.10 | 92.20 | +1.22% | Strong Buy | 35K |
| AER | Aercap Holdings N.V. | Technology | Services-Equipment Rental & Leasing, Nec | — | — | 145.03 | +0.61% | Strong Buy | 88K |
| SLP | Simulations Plus, Inc. | Technology | Services-Computer Integrated Systems Design | $368M | -5.69 | 18.23 | -0.05% | Buy | 31K |
| KLIC | Kulicke & Soffa Industries Inc | Technology | Semiconductors & Related Devices | $6.5B | 30711.78 | 125.00 | +7.25% | Buy | 67K |
| GE | GE Aerospace | Technology | Electronic & Other Electrical Equipment (No Computer Equip) | $373.2B | 42.87 | 357.67 | +0.17% | Buy | 186K |
| MPWR | Monolithic Power Systems | Technology | Semiconductors & Related Devices | $76.8B | 123.60 | 1563.50 | +8.02% | Buy | 68K |
| TRU | Transunion | Technology | Services-Consumer Credit Reporting, Collection Agencies | $12.5B | 27.36 | 64.61 | +0.27% | Strong Sell | 190K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.