Technology Dividend Stocks — Overview View
99 stocks match the Technology Dividend Stocks screen. The highest-yielding dividend-paying technology stocks we cover. Overview columns. Median dividend yield: 1.2%. Updated
Filters2
1–99 of 99
| CMTL | COMTECH TELECOMMUNICATIONS CORP /DE/ | Technology | Radio & Tv Broadcasting & Communications Equipment | $46M | -1.83 | 1.53 | +2.00% | Strong Sell | 36K |
| SSTK | Shutterstock, Inc. | Technology | Services-Computer Processing & Data Preparation | $213M | -1.03 | 5.76 | +0.09% | Sell | 27K |
| PLTK | Playtika Holding Corp. | Technology | Services-Computer Processing & Data Preparation | $852M | -3.05 | 2.23 | -0.22% | Sell | 75K |
| VERX | Vertex, Inc. | Technology | Services-Prepackaged Software | $363M | 101.68 | 13.79 | +2.30% | Buy | 106K |
| DXC | Dxc Technology Co | Technology | Services-Computer Processing & Data Preparation | $1.9B | 15.05 | 11.68 | +0.26% | Neutral | 102K |
| SABR | Sabre Corp | Technology | Services-Computer Programming, Data Processing, Etc. | $827M | 1.15 | 2.05 | -2.15% | Buy | 102K |
| TACT | TRANSACT TECHNOLOGIES INC | Technology | Computer Peripheral Equipment, Nec | $53M | -133.19 | 5.16 | -0.77% | Buy | 4 |
| WHR | Whirlpool Corp /De/ | Technology | Household Appliances | $2.5B | 13.42 | 38.48 | -1.16% | Strong Sell | 125K |
| GNRC | Generac | Technology | Motors & Generators | $10.8B | 41.81 | 182.94 | +1.19% | Sell | 72K |
| HPQ | HP Inc. | Technology | Computer & Office Equipment | $28.8B | 11.74 | 31.92 | -0.25% | Strong Buy | 1.2M |
| CLRO | CLEARONE INC | Technology | Telephone & Telegraph Apparatus | $14M | -0.71 | 5.34 | +5.12% | Sell | 44 |
| LOGI | Logitech International S.A. | Technology | Computer Peripheral Equipment, Nec | $14.6B | 18.18 | 101.70 | +2.50% | Strong Buy | 40K |
| ADTN | Adtran Holdings, Inc. | Technology | Telephone & Telegraph Apparatus | $583M | -22.34 | 7.15 | -5.05% | Sell | 62K |
| OTEX | Open Text Corp | Technology | Services-Computer Integrated Systems Design | $6.0B | 9.35 | 24.84 | +5.39% | Sell | 122K |
| NVEC | Nve Corp /New/ | Technology | Semiconductors & Related Devices | $477M | 26.46 | 98.55 | +0.21% | Neutral | 6K |
| SWKS | Skyworks Solutions | Technology | Semiconductors & Related Devices | $10.8B | 37.08 | 71.48 | -0.28% | Strong Buy | 391K |
| XRX | Xerox Holdings Corp | Technology | Computer Peripheral Equipment, Nec | $432M | -0.47 | 3.29 | +3.46% | Strong Buy | 160K |
| OSPN | OneSpan Inc. | Technology | Services-Computer Integrated Systems Design | $617M | 9.03 | 16.75 | +3.52% | Strong Buy | 18K |
| MCHPP | MICROCHIP TECHNOLOGY INC | Technology | Semiconductors & Related Devices | — | — | 61.95 | -1.16% | Sell | 1K |
| IBM | IBM | Technology | Computer & Office Equipment | $220.3B | 20.54 | 233.82 | +0.94% | Sell | 118K |
| MCHP | Microchip Technology | Technology | Semiconductors & Related Devices | $39.5B | 82.47 | 72.66 | -0.10% | Sell | 478K |
| OTIS | Otis Worldwide | Technology | Electronic & Other Electrical Equipment (No Computer Equip) | $27.2B | 17.95 | 71.48 | +0.93% | Strong Sell | 94K |
| AOS | A. O. Smith | Technology | Household Appliances | $8.3B | 16.66 | 60.53 | +2.14% | Strong Sell | 47K |
| OLED | Universal Display Corp \Pa\ | Technology | Electronic Components & Accessories | $3.8B | 19.39 | 82.56 | -1.19% | Strong Sell | 39K |
| ADP | Automatic Data Processing | Technology | Services-Computer Processing & Data Preparation | $112.6B | 25.52 | 283.56 | +0.84% | Buy | 60K |
| TXN | Texas Instruments | Technology | Semiconductors & Related Devices | $231.8B | 38.31 | 253.86 | -0.06% | Neutral | 185K |
| QCOM | Qualcomm | Technology | Radio & Tv Broadcasting & Communications Equipment | $176.8B | 19.10 | 168.40 | -0.76% | Buy | 254K |
| CTSH | Cognizant | Technology | Services-Computer Programming Services | $30.6B | 13.74 | 64.65 | +1.99% | Sell | 238K |
| PBI | Pitney Bowes Inc /De/ | Technology | Office Machines, Nec | $2.4B | 12.86 | 17.57 | +1.03% | Strong Buy | 49K |
| MTCH | Match Group, Inc. | Technology | Services-Computer Programming, Data Processing, Etc. | $9.7B | 15.88 | 42.44 | -0.04% | Strong Buy | 132K |
| NXPI | NXP Semiconductors | Technology | Semiconductors & Related Devices | — | — | 225.12 | -1.44% | Sell | 103K |
| GOOGN | Alphabet Inc. | Technology | Services-Computer Programming, Data Processing, Etc. | — | — | 47.94 | -0.77% | Strong Sell | 5K |
| GOOGM | Alphabet Inc. | Technology | Services-Computer Programming, Data Processing, Etc. | — | — | 48.22 | -0.72% | Strong Sell | 4K |
| POWI | Power Integrations Inc | Technology | Semiconductors & Related Devices | $2.8B | 112.84 | 50.63 | +0.69% | Sell | 54K |
| GEN | Gen Digital | Technology | Services-Prepackaged Software | $18.8B | 17.81 | 31.33 | +2.20% | Strong Buy | 396K |
| HBB | Hamilton Beach Brands Holding Co | Technology | Electric Housewares & Fans | $429M | 7.47 | 31.70 | +0.40% | Buy | 2K |
| CSCO | Cisco Systems | Technology | Computer Communications Equipment | $428.5B | 32.30 | 108.68 | -0.72% | Neutral | 578K |
| NSSC | Napco Security Technologies, Inc | Technology | Communications Equipment, Nec | $1.3B | 30.79 | 37.04 | +3.87% | Strong Sell | 25K |
| CSPI | CSP INC /MA/ | Technology | Services-Computer Integrated Systems Design | $82M | -120.17 | 8.13 | +2.14% | Neutral | 6 |
| EMR | Emerson Electric | Technology | Electronic & Other Electrical Equipment (No Computer Equip) | $83.8B | 32.50 | 150.21 | +0.85% | Buy | 66K |
| FDS | FactSet | Technology | Services-Computer Programming, Data Processing, Etc. | $11.1B | 19.65 | 312.67 | +2.10% | Strong Buy | 50K |
| JKHY | Jack Henry & Associates | Technology | Services-Computer Integrated Systems Design | $11.8B | 23.48 | 168.36 | +0.76% | Buy | 36K |
| YOU | Clear Secure, Inc. | Technology | Services-Prepackaged Software | $3.9B | 26.47 | 44.60 | +1.25% | Sell | 62K |
| INTU | Intuit | Technology | Services-Prepackaged Software | $91.9B | 20.13 | 344.00 | +0.36% | Sell | 204K |
| VSH | Vishay Intertechnology Inc | Technology | Electronic Components & Accessories | $4.2B | 146.29 | 30.45 | -0.49% | Buy | 136K |
| SLP | Simulations Plus, Inc. | Technology | Services-Computer Integrated Systems Design | $373M | 45.96 | 18.42 | -0.16% | Buy | 67K |
| ORCL | Oracle | Technology | Services-Prepackaged Software | $466.5B | 24.66 | 154.29 | +5.77% | Neutral | 877K |
| LDOS | Leidos | Technology | Services-Computer Integrated Systems Design | $16.6B | 12.07 | 132.34 | -1.07% | Sell | 44K |
| SSNC | Ss&C Technologies Holdings Inc | Technology | Services-Prepackaged Software | $19.9B | 22.98 | 84.61 | +2.53% | Neutral | 99K |
| ADI | Analog Devices | Technology | Semiconductors & Related Devices | $172.9B | 41.80 | 356.72 | +0.77% | Neutral | 85K |
| SAIC | Science Applications International Corp | Technology | Services-Computer Integrated Systems Design | $5.3B | 13.95 | 126.56 | -0.52% | Buy | 38K |
| HUBB | Hubbell | Technology | Electronic Components & Accessories | $24.3B | 26.86 | 460.40 | +2.27% | Sell | 87K |
| NTAP | NetApp | Technology | Computer Storage Devices | $36.4B | 25.67 | 185.34 | +11.02% | Buy | 332K |
| INTC | Intel | Technology | Semiconductors & Related Devices | $461.8B | -40.91 | 91.55 | +1.41% | Buy | 2.5M |
| FELE | Franklin Electric Co Inc | Technology | Motors & Generators | $4.4B | 29.14 | 99.23 | +1.67% | Sell | 11K |
| VRSN | Verisign | Technology | Services-Computer Programming Services | $26.5B | 31.17 | 293.45 | +1.20% | Strong Buy | 34K |
| KLIC | Kulicke & Soffa | Technology | Semiconductors & Related Devices | $4.1B | 35.64 | 78.82 | -0.09% | Neutral | 27K |
| HPE | Hewlett Packard Enterprise | Technology | Computer & Office Equipment | $71.8B | 25.72 | 54.07 | +7.67% | Buy | 4.1M |
| LYTS | Lsi Industries Inc | Technology | Electric Lighting & Wiring Equipment | $750M | 33.20 | 20.12 | +0.90% | Sell | 24K |
| MSI | Motorola Solutions | Technology | Radio & Tv Broadcasting & Communications Equipment | $78.2B | 36.63 | 472.37 | -1.40% | Buy | 51K |
| VRSK | Verisk Analytics | Technology | Services-Computer Processing & Data Preparation | $25.0B | 27.45 | 190.70 | +1.34% | Buy | 61K |
| BHE | Benchmark Electronics Inc | Technology | Printed Circuit Boards | $2.6B | 48.12 | 71.19 | +0.81% | Neutral | 14K |
| BSY | Bentley Systems Inc | Technology | Services-Prepackaged Software | $11.1B | 38.32 | 35.59 | +1.31% | Sell | 89K |
| MSFT | Microsoft | Technology | Services-Prepackaged Software | $3.78T | 28.30 | 509.70 | +2.61% | Buy | 892K |
| AVGO | Broadcom | Technology | Semiconductors & Related Devices | $1.70T | 44.48 | 356.55 | -2.04% | Sell | 2.6M |
| AMKR | Amkor Technology, Inc. | Technology | Semiconductors & Related Devices | $11.6B | 26.66 | 46.91 | -0.49% | Sell | 167K |
| STM | Stmicroelectronics N.V. | Technology | Semiconductors & Related Devices | — | — | 51.41 | +1.38% | Buy | 393K |
| LFUS | Littelfuse Inc /De | Technology | Switchgear & Switchboard Apparatus | $10.5B | -261.16 | 414.36 | +0.92% | Sell | 9K |
| EVTC | Evertec, Inc. | Technology | Services-Computer Processing & Data Preparation | $1.8B | 18.71 | 30.55 | +1.82% | Buy | 18K |
| CRM | Salesforce | Technology | Services-Prepackaged Software | $217.2B | 22.48 | 263.97 | +2.27% | Buy | 620K |
| EAF | GRAFTECH INTERNATIONAL LTD | Technology | Electrical Industrial Apparatus | $164M | -0.93 | 6.29 | -6.40% | Strong Sell | 32K |
| PAYC | Paycom Software, Inc. | Technology | Services-Prepackaged Software | $10.8B | 22.24 | 240.55 | +1.87% | Buy | 31K |
| MPWR | Monolithic Power Systems | Technology | Semiconductors & Related Devices | $59.6B | 74.01 | 1213.76 | -0.43% | Sell | 23K |
| UI | Ubiquiti Inc. | Technology | Radio & Tv Broadcasting & Communications Equipment | $36.1B | 37.61 | 596.66 | -0.24% | Buy | 7K |
| GE | GE Aerospace | Technology | Electronic & Other Electrical Equipment (No Computer Equip) | $346.0B | 38.57 | 333.50 | +1.19% | Neutral | 117K |
| AMAT | Applied Materials | Technology | Semiconductors & Related Devices | $346.0B | 37.34 | 436.00 | -0.33% | Neutral | 212K |
| DELL | Dell Technologies | Technology | Electronic Computers | $330.2B | 29.02 | 515.89 | +6.21% | Strong Buy | 519K |
| HSTM | Healthstream Inc | Technology | Services-Computer Programming, Data Processing, Etc. | $870M | 41.03 | 29.75 | +0.00% | Strong Buy | 13K |
| PRGS | Progress Software Corp /Ma | Technology | Services-Prepackaged Software | $1.8B | 20.56 | 44.63 | +3.08% | Buy | 23K |
| STX | Seagate Technology | Technology | Computer Storage Devices | $181.0B | 56.84 | 798.57 | -0.69% | Neutral | 132K |
| WWD | Woodward, Inc. | Technology | Electrical Industrial Apparatus | $20.2B | 36.59 | 342.10 | +1.93% | Sell | 36K |
| META | Meta Platforms | Technology | Services-Computer Programming, Data Processing, Etc. | $1.55T | 21.92 | 610.60 | +2.28% | Neutral | 730K |
| AAPL | Apple Inc. | Technology | Electronic Computers | $4.78T | 37.11 | 327.80 | +0.92% | Strong Buy | 1.1M |
| PEGA | Pegasystems Inc | Technology | Services-Computer Processing & Data Preparation | $6.2B | 19.14 | 37.72 | +1.10% | Sell | 105K |
| POWL | Powell Industries | Technology | Switchgear & Switchboard Apparatus | $6.4B | 33.47 | 175.34 | +2.89% | Sell | 34K |
| CTS | Cts Corp | Technology | Printed Circuit Boards | $1.6B | 23.34 | 56.44 | -1.09% | Neutral | 7K |
| GOOG | Alphabet Inc. (Class C) | Technology | Services-Computer Programming, Data Processing, Etc. | — | — | 339.60 | +1.37% | Sell | 654K |
| GOOGL | Alphabet | Technology | Services-Computer Programming, Data Processing, Etc. | $4.19T | 17.16 | 342.61 | +1.32% | Sell | 678K |
| ATEN | A10 Networks, Inc. | Technology | Computer Communications Equipment | $1.8B | 41.75 | 24.71 | -0.12% | Neutral | 51K |
| AYI | Acuity Inc. (De) | Technology | Electric Lighting & Wiring Equipment | $9.8B | 20.82 | 328.55 | -0.50% | Neutral | 14K |
| MKTW | MARKETWISE, INC. | Technology | Services-Prepackaged Software | $46M | 20.81 | 18.18 | +1.73% | Sell | 212 |
| SIMO | Silicon Motion | Technology | Semiconductors & Related Devices | — | — | 235.57 | -2.71% | Neutral | 44K |
| GEV | GE Vernova | Technology | Electronic & Other Electrical Equipment (No Computer Equip) | $250.9B | 26.33 | 942.02 | +2.11% | Sell | 79K |
| NVDA | NVIDIA | Technology | Semiconductors & Related Devices | $5.54T | 28.70 | 229.70 | +1.95% | Strong Buy | 3.7M |
| MRVL | Marvell Technology | Technology | Semiconductors & Related Devices | $182.9B | 69.30 | 208.63 | +1.28% | Neutral | 350K |
| JBL | Jabil | Technology | Printed Circuit Boards | $32.1B | 37.20 | 305.98 | +2.20% | Neutral | 94K |
| RNG | Ringcentral, Inc. | Technology | Services-Computer Processing & Data Preparation | $6.4B | 58.38 | 76.31 | +5.09% | Buy | 81K |
| WDC | Western Digital | Technology | Computer Storage Devices | $159.2B | 16.89 | 441.45 | -1.13% | Neutral | 198K |
| MU | Micron Technology | Technology | Semiconductors & Related Devices | $1.08T | 21.34 | 953.80 | -0.08% | Strong Buy | 690K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.