HPE Hewlett Packard Enterprise
Updated
S&P 500 CompaniesAI Server Stocks
Technology · Computer & Office Equipment
Hewlett Packard Enterprise (HPE) is a technology company in the Computer & Office Equipment industry, with a market capitalization of $71.8 billion. Shares last traded at $54.07, 17.1% below their 52-week high. Over the past year the stock is up 136.6%. HPE trades at a price-to-earnings ratio of 25.72, below the Technology median of 32.22. Net profit margin is 6.7%, above the peer median of 3.0%. Revenue grew 13.8% year over year. The shares yield 1.0% in dividends.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2026-07-31 · SEC EDGAR/XBRL.
HPE Dividend History
| Fiscal year end | Total dividends paid | Per share* | Payout ratio |
|---|---|---|---|
| 2025-10-31 | $684M | $0.52 | 1200% |
| 2024-10-31 | $676M | $0.51 | 26% |
| 2023-10-31 | $619M | $0.47 | 31% |
| 2022-10-31 | $621M | $0.47 | 72% |
| 2021-10-31 | $625M | $0.47 | 18% |
| 2020-10-31 | $618M | $0.48 | — |
| 2019-10-31 | $608M | $0.45 | 58% |
| 2018-10-31 | $570M | $0.37 | 30% |
| 2017-10-31 | $428M | $0.26 | 124% |
| 2016-10-31 | $373M | $0.21 | 12% |
*Per share derived as total dividends paid ÷ weighted diluted shares (SEC EDGAR/XBRL annual cash-flow facts). Reported history — not a forecast of future dividends.
Compare payers on the highest-dividend-yield screener.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q3 2026 | $1.82 | 2026-09-03 |
| Q2 2026 | $0.75 | 2026-06-02 |
| Q1 2026 | $0.31 | 2026-03-10 |
| FY 2025 | $-0.04 | 2025-12-18 |
| Q3 2026 | $-0.16 | 2026-09-03 |
| Q2 2026 | $-0.36 | 2026-06-02 |
Technology peers
HPE vs 14 sector peers (Technology), by market cap. Updated
| NVDA | NVIDIA | $5.54T | 28.70 | 18.27 | 63.7% | +1.95% |
| AAPL | Apple Inc. | $4.78T | 37.11 | 10.25 | 27.6% | +0.92% |
| GOOGL | Alphabet | $4.19T | 17.16 | 9.40 | 54.8% | +1.32% |
| MSFT | Microsoft | $3.78T | 28.30 | 11.41 | 40.3% | +2.61% |
| AVGO | Broadcom | $1.70T | 44.48 | 19.10 | 42.9% | -2.04% |
| META | Meta Platforms | $1.55T | 21.92 | 7.20 | 32.8% | +2.28% |
| MU | Micron Technology | $1.08T | 21.34 | 11.93 | 55.9% | -0.08% |
| AMD | Advanced Micro Devices | $742.9B | 115.46 | 17.99 | 15.6% | -0.36% |
| SPCX | SPACE EXPLORATION TECHNOLOGIES CORP | $732.2B | — | — | — | +6.88% |
| ORCL | Oracle | $466.5B | 24.66 | 6.50 | 26.4% | +5.77% |
| INTC | Intel | $461.8B | -40.91 | 8.10 | -19.8% | +1.41% |
| PLTR | Palantir Technologies | $438.3B | 145.30 | 71.20 | 49.0% | +7.24% |
| CSCO | Cisco Systems | $428.5B | 32.30 | 6.77 | 21.0% | -0.72% |
| GE | GE Aerospace | $346.0B | 38.57 | 6.83 | 17.7% | +1.19% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.