HUBB Hubbell
Updated
S&P 500 CompaniesAI Power & Energy StocksElectrical Equipment Stocks
Technology · Electronic Components & Accessories
Hubbell (HUBB) is a technology company in the Electronic Components & Accessories industry, with a market capitalization of $24.3 billion. Shares last traded at $460.40, 18.6% below their 52-week high. Over the past year the stock is up 7.4%. HUBB trades at a price-to-earnings ratio of 26.86, in line with the Electronic Components & Accessories median of 26.86. Net profit margin is 15.1%, above the peer median of 1.2%. Revenue grew 3.8% year over year. The shares yield 1.2% in dividends.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2026-03-31 · SEC EDGAR/XBRL.
HUBB Dividend History
| Fiscal year end | Total dividends paid | Per share* | Payout ratio |
|---|---|---|---|
| 2020-12-31 | $201M | $3.70 | 57% |
| 2019-12-31 | $187M | $3.41 | 47% |
| 2018-12-31 | $172M | $3.14 | 48% |
| 2017-12-31 | $158M | $2.86 | 65% |
| 2016-12-31 | $144M | $2.59 | 49% |
| 2015-12-31 | $134M | $2.31 | 48% |
| 2014-12-31 | $121M | $2.05 | 37% |
| 2013-12-31 | $110M | $1.84 | 34% |
| 2012-12-31 | $122M | $2.05 | 41% |
| 2011-12-31 | $90M | $1.49 | 34% |
*Per share derived as total dividends paid ÷ weighted diluted shares (SEC EDGAR/XBRL annual cash-flow facts). Reported history — not a forecast of future dividends.
Compare payers on the highest-dividend-yield screener.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q1 2026 | $3.41 | 2026-05-01 |
| FY 2025 | $16.54 | 2026-02-12 |
| FY 2025 | $4.77 | 2026-02-12 |
| FY 2025 | $4.56 | 2026-02-12 |
| Q1 2026 | $3.03 | 2026-05-01 |
| FY 2025 | $14.39 | 2026-02-12 |
Electronic Components & Accessories peers
HUBB vs 7 industry peers (Electronic Components & Accessories), by market cap. Updated
| HUBB | Hubbell | $24.3B | 26.86 | 4.06 | 15.1% | +2.27% |
| MRCY | Mercury Systems Inc | $5.1B | -171.60 | 5.18 | -3.0% | +2.55% |
| VSH | Vishay Intertechnology Inc | $4.2B | 146.29 | 1.25 | 0.9% | -0.49% |
| OLED | Universal Display Corp \Pa\ | $3.8B | 19.39 | 6.25 | 32.2% | -1.19% |
| KULR | KULR Technology Group, Inc. | $119M | -1.17 | — | — | +3.01% |
| VPG | Vishay Precision Group, Inc. | — | — | — | 1.2% | +2.12% |
| LNKS | Linkers Industries Ltd | — | — | — | — | +15.26% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.