PEGA Pegasystems Inc
Updated
Technology · Services-Computer Processing & Data Preparation
Pegasystems Inc (PEGA) is a technology company in the Services-Computer Processing & Data Preparation industry, with a market capitalization of $6.2 billion. Shares last traded at $37.72, 44.4% below their 52-week high. Over the past year the stock is down 30.0%. PEGA trades at a price-to-earnings ratio of 19.14, below the Services-Computer Processing & Data Preparation median of 25.52. Net profit margin is 18.7%, above the peer median of 4.3%. Revenue grew 16.6% year over year. The shares yield 0.3% in dividends.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · split-adjusted · Databento EQUS.MINI. PEGA split history →
Technicals
Financials
Latest reported annual period ending 2026-06-30 · SEC EDGAR/XBRL.
PEGA Dividend History
| Fiscal year end | Total dividends paid | Per share* | Payout ratio |
|---|---|---|---|
| 2025-12-31 | $15M | $0.08 | 4% |
| 2024-12-31 | $10M | $0.06 | 10% |
| 2023-12-31 | $10M | $0.06 | 15% |
| 2022-12-31 | $10M | $0.12 | — |
| 2021-12-31 | $10M | $0.12 | — |
| 2020-12-31 | $10M | $0.12 | — |
| 2019-12-31 | $9M | $0.12 | — |
| 2018-12-31 | $9M | $0.11 | 89% |
| 2017-12-31 | $9M | $0.11 | 9% |
| 2016-12-31 | $9M | $0.12 | 20% |
| 2015-12-31 | $9M | $0.12 | 25% |
| 2014-12-31 | $7M | $0.09 | 21% |
*Per share derived as total dividends paid ÷ weighted diluted shares (SEC EDGAR/XBRL annual cash-flow facts). Reported history — not a forecast of future dividends.
Compare payers on the highest-dividend-yield screener.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q2 2026 | $0.26 | 2026-07-21 |
| Q1 2026 | $0.18 | 2026-04-21 |
| FY 2025 | $2.13 | 2026-02-10 |
| Q3 2025 | $0.86 | 2025-10-21 |
| Q2 2026 | $0.63 | 2026-07-21 |
| Q1 2026 | $0.46 | 2026-04-21 |
Services-Computer Processing & Data Preparation peers
PEGA vs 14 industry peers (Services-Computer Processing & Data Preparation), by market cap. Updated
| ADP | Automatic Data Processing | $112.6B | 25.52 | 5.13 | 20.1% | +0.84% |
| WDAY | Workday, Inc. | $51.6B | 74.48 | 5.40 | 7.3% | +3.03% |
| RDDT | Reddit, Inc. | $29.9B | 34.36 | 10.77 | 31.3% | -1.37% |
| VRSK | Verisk Analytics | $25.0B | 27.45 | 8.05 | 29.3% | +1.34% |
| TOST | Toast, Inc. | $19.8B | 40.71 | 2.91 | 7.1% | -0.32% |
| APLD | Applied Digital | $7.5B | -40.87 | 12.33 | -30.2% | +3.73% |
| HNGE | Hinge Health, Inc. | $7.2B | 65.60 | 9.94 | 15.1% | -1.16% |
| RNG | Ringcentral, Inc. | $6.4B | 58.38 | 2.49 | 4.3% | +5.09% |
| QBTS | D-Wave Quantum | $6.2B | -25.00 | 500.33 | — | +2.40% |
| PEGA | Pegasystems Inc | $6.2B | 19.14 | 3.57 | 18.7% | +1.10% |
| FA | First Advantage Corp | $3.6B | 143.79 | 2.17 | 1.5% | +4.88% |
| LIF | Life360, Inc. | $3.6B | 24.25 | 6.24 | 25.7% | +1.56% |
| LFTO | Liftoff Mobile, Inc. | $3.2B | — | — | — | +0.05% |
| CARG | Cargurus, Inc. | $3.2B | 17.92 | 3.26 | 18.2% | -1.21% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.