Stocks Under $20
3,341 stocks match the Stocks Under $20 screen. US-listed stocks with a closing price under $20 a share, largest by market cap first. Updated
Filters1
1–100 of 100
| F | Ford Motor Company | Consumer Cyclical | Motor Vehicles & Passenger Car Bodies | $57.5B | -9.45 | 14.40 | +1.84% | Strong Buy | 1.6M |
| RKT | Rocket Companies, Inc. | Financial | Mortgage Bankers & Loan Correspondents | $40.3B | 85.48 | 14.22 | +4.94% | Sell | 1.8M |
| PCG | PG&E Corporation | Utilities | Electric & Other Services Combined | $37.4B | 11.82 | 13.96 | +4.80% | Sell | 4.3M |
| KVUE | Kenvue | Basic Materials | Perfumes, Cosmetics & Other Toilet Preparations | $36.3B | 21.92 | 18.92 | -1.10% | Sell | 931K |
| VG | Venture Global, Inc. | Utilities | Natural Gas Distribution | $35.9B | 9.48 | 14.48 | -1.63% | Strong Buy | 506K |
| HBAN | Huntington Bancshares | Financial | National Commercial Banks | $34.6B | 15.66 | 17.05 | +1.04% | Sell | 808K |
| CPNG | Coupang, Inc. | Consumer Cyclical | Retail-Catalog & Mail-Order Houses | $28.1B | -36.63 | 15.51 | -3.46% | Strong Sell | 886K |
| SOFI | Sofi Technologies, Inc. | Financial | Finance Services | $23.9B | 37.57 | 18.51 | +3.99% | Sell | 1.6M |
| RIVN | Rivian Automotive, Inc. / De | Consumer Cyclical | Motor Vehicles & Passenger Car Bodies | $21.6B | -6.67 | 15.84 | +1.54% | Sell | 667K |
| VTRS | Viatris | Healthcare | Pharmaceutical Preparations | $19.5B | -5.54 | 16.94 | -0.88% | Strong Buy | 380K |
| QXO | Qxo, Inc. | Industrials | Wholesale-Lumber & Other Construction Materials | $14.0B | -27.29 | 13.46 | +1.78% | Strong Sell | 883K |
| AGNC | Agnc Investment Corp. | Financial | Real Estate Investment Trusts | $12.6B | 5.57 | 10.65 | +0.38% | Sell | 785K |
| AUR | Aurora Innovation, Inc. | Technology | Services-Computer Integrated Systems Design | $12.6B | -13.96 | 6.29 | +7.34% | Buy | 4.0M |
| PSKY | Paramount Skydance Corporation | Communication Services | Television Broadcasting Stations | $12.3B | -32.59 | 11.04 | +0.73% | Neutral | 628K |
| SAIL | Sailpoint, Inc. | Technology | Services-Prepackaged Software | $11.1B | -56.07 | 19.37 | +5.85% | Buy | 210K |
| AES | AES Corporation | Utilities | Cogeneration Services & Small Power Producers | $10.6B | 5.64 | 14.79 | -0.17% | Strong Buy | 789K |
| AVTR | Avantor, Inc. | Healthcare | Laboratory Analytical Instruments | $10.4B | -18.81 | 15.20 | +3.65% | Buy | 718K |
| SNAP | Snap Inc | Technology | Services-Computer Programming, Data Processing, Etc. | $9.9B | -31.66 | 5.71 | +1.96% | Buy | 2.1M |
| GME | Gamestop Corp. | Consumer Cyclical | Retail-Computer & Computer Software Stores | $9.7B | 10.87 | 19.24 | +1.26% | Sell | 285K |
| PATH | UiPath | Technology | Services-Prepackaged Software | $8.8B | 24.23 | 16.81 | -6.61% | Buy | 2.1M |
| IBRX | Immunitybio, Inc. | Healthcare | Biological Products, (No Diagnostic Substances) | $8.6B | -8.71 | 8.16 | +2.90% | Strong Buy | 243K |
| AAL | American Airlines Group Inc. | Industrials | Air Transportation, Scheduled | $8.6B | -26.35 | 12.97 | -0.99% | Sell | 1.9M |
| COMP | Compass, Inc. | Real Estate | Real Estate Agents & Managers (For Others) | $8.4B | 125.42 | 11.06 | +4.39% | Sell | 1.1M |
| WULF | TeraWulf | Financial | Finance Services | $8.1B | -4.16 | 16.24 | +9.73% | Buy | 1.4M |
| OWL | Blue Owl Capital Inc. | Financial | Investment Advice | $8.1B | 100.12 | 11.84 | +1.98% | Sell | 1.2M |
| VLY | Valley National Bancorp | Financial | National Commercial Banks | $7.7B | 11.08 | 13.90 | +0.58% | Sell | 326K |
| CAG | Conagra Brands | Consumer Defensive | Food And Kindred Products | $7.5B | -3.90 | 15.63 | -3.49% | Sell | 616K |
| CIFR | Cipher Mining | Financial | Finance Services | $7.2B | -6.40 | 17.25 | +13.71% | Buy | 2.3M |
| NCLH | Norwegian Cruise Line Holdings | Industrials | Water Transportation | $7.2B | 9.41 | 15.59 | +0.13% | Strong Sell | 990K |
| TTD | Trade Desk (The) | Technology | Services-Computer Programming, Data Processing, Etc. | $7.1B | 17.50 | 15.10 | +3.85% | Sell | 1.1M |
| LUMN | Lumen Technologies, Inc. | Communication Services | Telephone Communications (No Radiotelephone) | $7.1B | -6.95 | 6.90 | +1.32% | Neutral | 909K |
| CLF | Cleveland-Cliffs | Basic Materials | Metal Mining | $7.0B | -8.00 | 12.28 | -1.21% | Buy | 441K |
| ADT | Adt Inc. | Industrials | Services-Detective, Guard & Armored Car Services | $6.8B | 11.15 | 7.50 | +0.13% | Buy | 414K |
| JOBY | Joby Aviation, Inc. | Industrials | Aircraft | $6.8B | -7.76 | 6.88 | +0.73% | Strong Sell | 1.7M |
| S | SentinelOne | Technology | Services-Prepackaged Software | $6.8B | -19.94 | 19.99 | +1.63% | Buy | 1.1M |
| PL | Planet Labs Pbc | Technology | Radio & Tv Broadcasting & Communications Equipment | $6.8B | -18.78 | 19.16 | -6.99% | Strong Sell | 1.2M |
| RIG | Transocean Ltd. | Energy | Drilling Oil & Gas Wells | $6.7B | -4.05 | 6.01 | -3.53% | Buy | 3.0M |
| HR | Healthcare Realty Trust Inc | Financial | Real Estate Investment Trusts | $6.6B | -75.98 | 19.27 | -0.21% | Buy | 117K |
| LYFT | Lyft, Inc. | Industrials | Services-Business Services, Nec | $6.5B | 2.28 | 17.29 | -0.29% | Buy | 645K |
| FNB | Fnb Corp/Pa/ | Financial | National Commercial Banks | $6.5B | 10.80 | 18.48 | +1.09% | Sell | 146K |
| BLCO | Bausch & Lomb Corp | Healthcare | Ophthalmic Goods | $6.5B | -37.89 | 18.14 | +0.72% | Buy | 15K |
| QBTS | D-Wave Quantum | Technology | Services-Computer Processing & Data Preparation | $6.2B | -25.00 | 16.84 | +2.40% | Strong Sell | 460K |
| ACI | Albertsons Companies, Inc. | Consumer Defensive | Retail-Grocery Stores | $6.1B | 93.00 | 12.59 | +0.72% | Sell | 425K |
| KVYO | Klaviyo, Inc. | Technology | Services-Prepackaged Software | $5.9B | 874.66 | 19.76 | +4.00% | Buy | 435K |
| STWD | Starwood Property Trust, Inc. | Financial | Real Estate Investment Trusts | $5.9B | 25.80 | 15.88 | +0.35% | Strong Sell | 424K |
| BYND | BEYOND MEAT, INC. | Consumer Defensive | Food And Kindred Products | $5.8B | 20.13 | 11.29 | -2.72% | Strong Buy | 47K |
| NTSK | Netskope Inc | Technology | Services-Prepackaged Software | $5.8B | -8.50 | 14.34 | -7.64% | Buy | 806K |
| BGC | Bgc Group, Inc. | Financial | Security & Commodity Brokers, Dealers, Exchanges & Services | $5.8B | 28.99 | 12.14 | +2.32% | Strong Buy | 147K |
| CORZ | Core Scientific | Financial | Finance Services | $5.7B | -4.01 | 17.89 | +6.30% | Sell | 1.1M |
| AMRX | Amneal Pharmaceuticals, Inc. | Healthcare | Pharmaceutical Preparations | $5.7B | 36.26 | 17.86 | -1.02% | Buy | 207K |
| UEC | Uranium Energy | Basic Materials | Miscellaneous Metal Ores | $5.7B | -55.01 | 11.53 | -0.73% | Sell | 530K |
| ERAS | Erasca, Inc. | Healthcare | Pharmaceutical Preparations | $5.7B | -19.82 | 16.28 | -0.55% | Neutral | 193K |
| OBDC | Blue Owl Capital Corp | — | — | $5.6B | 19.46 | 11.39 | +0.22% | Sell | 141K |
| RITM | Rithm Capital Corp. | Financial | Real Estate Investment Trusts | $5.6B | 12.06 | 10.05 | +0.35% | Sell | 257K |
| FLG | Flagstar Bank, National Association | Financial | Savings Institutions, Not Federally Chartered | $5.6B | 116.57 | 13.48 | -0.15% | Sell | 236K |
| NIQ | Niq Global Intelligence Plc | Technology | Services-Computer Programming, Data Processing, Etc. | $5.6B | -15.80 | 18.82 | +2.70% | Buy | 46K |
| SHC | Sotera Health Co | Healthcare | Services-Misc Health & Allied Services, Nec | $5.4B | 33.24 | 19.04 | +0.37% | Buy | 135K |
| OCTV | Octave Intelligence Plc | Technology | Services-Prepackaged Software | $5.4B | — | 19.97 | +5.11% | Buy | 89K |
| OTF | Blue Owl Technology Finance Corp. | — | — | $5.2B | 13.96 | 11.43 | +0.13% | Buy | 130K |
| VFC | V F Corp | Consumer Cyclical | Men'S & Boys' Furnishgs, Work Clothg, & Allied Garments | $5.1B | 20.19 | 13.13 | -0.61% | Strong Sell | 651K |
| RGTI | Rigetti Computing | Technology | Services-Computer Programming Services | $5.1B | -21.24 | 15.19 | +2.08% | Strong Sell | 552K |
| GBTG | Global Business Travel Group, Inc. | Industrials | Transportation Services | $5.0B | 53.86 | 9.48 | -0.05% | Buy | 201K |
| IEP | Icahn Enterprises L.P. | Energy | Petroleum Refining | $4.9B | -9.39 | 6.95 | +2.21% | Sell | 51K |
| TFSL | Tfs Financial Corp | Financial | Savings Institution, Federally Chartered | $4.9B | 48.10 | 17.50 | +0.14% | Sell | 27K |
| LFST | Lifestance Health Group, Inc. | Healthcare | Services-Health Services | $4.9B | 96.87 | 12.83 | -0.47% | Buy | 338K |
| PTEN | Patterson Uti Energy Inc | Energy | Drilling Oil & Gas Wells | $4.8B | -53.30 | 12.54 | -4.71% | Strong Buy | 461K |
| HGTY | Hagerty, Inc. | Financial | Insurance Agents, Brokers & Service | $4.7B | 66.46 | 13.42 | +1.59% | Buy | 5K |
| CRGY | Crescent Energy Co | Energy | Crude Petroleum & Natural Gas | $4.6B | 84.25 | 13.96 | -2.17% | Strong Buy | 332K |
| MARA | Mara Holdings, Inc. | Financial | Finance Services | $4.5B | -1.29 | 11.58 | +10.60% | Strong Buy | 2.3M |
| ACHR | Archer Aviation Inc. | Industrials | Aircraft | $4.4B | -5.55 | 5.76 | +2.04% | Sell | 577K |
| CRK | Comstock Resources Inc | Energy | Crude Petroleum & Natural Gas | $4.4B | 8.63 | 14.94 | -3.89% | Buy | 124K |
| ONDS | Ondas Inc. | Technology | Radio & Tv Broadcasting & Communications Equipment | $4.4B | 26.06 | 7.63 | +0.66% | Strong Sell | 1.8M |
| ARX | Accelerant Holdings | Financial | Insurance Agents, Brokers & Service | $4.3B | -3.36 | 19.71 | +0.00% | Buy | 57K |
| USAR | Usa Rare Earth, Inc. | Basic Materials | Metal Mining | $4.3B | -15.23 | 17.69 | -0.87% | Strong Sell | 313K |
| CCC | Ccc Intelligent Solutions Holdings Inc. | Technology | Services-Prepackaged Software | $4.3B | 2519.28 | 7.22 | +0.49% | Buy | 294K |
| RLAY | Relay Therapeutics, Inc. | Healthcare | Biological Products, (No Diagnostic Substances) | $4.2B | -14.56 | 19.00 | +2.67% | Sell | 123K |
| MDU | Mdu Resources Group Inc | Basic Materials | Mining & Quarrying Of Nonmetallic Minerals (No Fuels) | $4.2B | 21.10 | 19.73 | -0.35% | Strong Sell | 285K |
| MIR | Mirion Technologies, Inc. | Healthcare | Measuring & Controlling Devices, Nec | $4.1B | 167.54 | 16.78 | +7.74% | Neutral | 289K |
| MAT | Mattel Inc /De/ | Consumer Cyclical | Dolls & Stuffed Toys | $4.1B | 9.56 | 14.30 | -2.32% | Strong Sell | 190K |
| GPGI | Gpgi, Inc. | Financial | Finance Services | $4.0B | -12.79 | 13.95 | -2.24% | Buy | 174K |
| COLD | Americold Realty Trust | Financial | Real Estate Investment Trusts | $4.0B | -8.83 | 14.10 | -3.42% | Neutral | 273K |
| IOVA | Iovance Biotherapeutics, Inc. | Healthcare | Biological Products, (No Diagnostic Substances) | $4.0B | -13.77 | 8.80 | +2.09% | Buy | 641K |
| GNW | Genworth Financial Inc | Financial | Life Insurance | $3.9B | 18.50 | 10.38 | +2.37% | Strong Buy | 427K |
| BBWI | Bath & Body Works, Inc. | Consumer Cyclical | Retail-Retail Stores, Nec | $3.8B | 4.90 | 18.96 | +2.32% | Sell | 475K |
| IRT | Independence Realty Trust, Inc. | Financial | Real Estate Investment Trusts | $3.8B | 87.48 | 16.14 | -1.19% | Sell | 134K |
| FRSH | Freshworks Inc. | Technology | Services-Prepackaged Software | $3.7B | 20.04 | 13.37 | +1.36% | Buy | 301K |
| APLE | Apple Hospitality Reit, Inc. | Financial | Real Estate Investment Trusts | $3.7B | 20.99 | 15.58 | -1.14% | Neutral | 83K |
| NG | Novagold Resources Inc | Basic Materials | Gold And Silver Ores | $3.7B | -50.63 | 8.33 | +1.83% | Sell | 243K |
| OGN | Organon & Co. | Healthcare | Pharmaceutical Preparations | $3.6B | 17.31 | 13.78 | +0.00% | Buy | 148K |
| LBTYA | Liberty Global Ltd. | Communication Services | Cable & Other Pay Television Services | $3.6B | -1.19 | 10.65 | -0.33% | Buy | 135K |
| ABCL | Abcellera Biologics Inc. | Healthcare | Pharmaceutical Preparations | $3.5B | -21.53 | 11.56 | +1.76% | Buy | 251K |
| WSC | Willscot Holdings Corp | Industrials | Services-Miscellaneous Equipment Rental & Leasing | $3.5B | -51.20 | 19.46 | -0.54% | Sell | 329K |
| MCHB | Mechanics Bancorp | Financial | State Commercial Banks | $3.5B | 12.51 | 15.84 | +0.48% | Sell | 24K |
| FSK | Fs Kkr Capital Corp | — | — | $3.4B | -9.08 | 12.32 | +0.57% | Buy | 72K |
| GBDC | Golub Capital Bdc, Inc. | — | — | $3.4B | 19.62 | 12.97 | +0.19% | Strong Sell | 148K |
| QS | Quantumscape Corp | Industrials | Miscellaneous Electrical Machinery, Equipment & Supplies | $3.4B | -8.28 | 5.46 | +0.18% | Strong Sell | 600K |
| SMR | NuScale Power | Basic Materials | Fabricated Plate Work (Boiler Shops) | $3.4B | -8.06 | 9.79 | +2.41% | Buy | 1.1M |
| HTGC | Hercules Capital, Inc. | — | — | $3.3B | 8.66 | 17.74 | +0.17% | Strong Buy | 89K |
| LION | Lionsgate Studios Corp. | Communication Services | Services-Motion Picture & Video Tape Production | $3.3B | -27.93 | 11.11 | -0.67% | Buy | 69K |
| RXO | Rxo, Inc. | Industrials | Transportation Services | $3.3B | -31.38 | 19.98 | +0.99% | Neutral | 109K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.
Cite this data: “Stocks Under $20”, tradmap.com, data as of 2026-09-18 — tradmap.com/screener/stocks-under-20.
Free to cite with attribution and a link.