Stocks at New 52-Week Highs — Overview View · Financial
105 stocks match the Stocks at New 52-Week Highs screen. Stocks that have just made a fresh 52-week high — breakout stocks with strong momentum. Overview columns. Filtered to Financial. Updated
Filters2
1–100 of 100
| PFG | Principal Financial Group | Financial | Accident & Health Insurance | $25.6B | 16.40 | 118.53 | +6.47% | Strong Buy | 224K |
| RGA | Reinsurance Group Of America Inc | Financial | Life Insurance | $16.7B | 11.08 | 255.92 | +1.40% | Strong Buy | 27K |
| CRBG | Corebridge Financial, Inc. | Financial | Life Insurance | $15.3B | 16.86 | 34.30 | +2.24% | Strong Buy | 273K |
| UNM | Unum Group | Financial | Accident & Health Insurance | $15.3B | 21.76 | 96.58 | +4.08% | Strong Buy | 93K |
| RNR | Renaissancere Holdings Ltd | Financial | Fire, Marine & Casualty Insurance | $14.0B | 5.33 | 337.97 | +2.00% | Strong Buy | 13K |
| SEIC | Sei Investments Co | Financial | Security Brokers, Dealers & Flotation Companies | $13.4B | 18.93 | 111.48 | +2.18% | Buy | 38K |
| CHYM | Chime Financial, Inc. | Financial | Finance Services | $12.8B | -704.30 | 33.66 | +0.76% | Buy | 258K |
| VOYA | Voya Financial, Inc. | Financial | Life Insurance | $9.5B | 15.63 | 104.88 | +2.42% | Strong Buy | 46K |
| JXN | Jackson Financial Inc. | Financial | Life Insurance | $9.4B | 91.62 | 139.33 | +1.63% | Strong Buy | 17K |
| CBC | Central Bancompany, Inc. | Financial | State Commercial Banks | $7.8B | 20.04 | 32.70 | +1.24% | Buy | 53K |
| MTG | Mgic Investment Corp | Financial | Surety Insurance | $6.5B | 9.12 | 31.47 | +1.35% | Buy | 51K |
| GNW | Genworth Financial Inc | Financial | Life Insurance | $3.9B | 18.50 | 10.38 | +2.37% | Strong Buy | 427K |
| WT | Wisdomtree, Inc. | Financial | Security Brokers, Dealers & Flotation Companies | $3.8B | 46.57 | 24.86 | +4.72% | Buy | 155K |
| SVIX | Vs Trust | Financial | Commodity Contracts Brokers & Dealers | $3.0B | -4.75 | 28.87 | +2.00% | Strong Buy | 125K |
| SLDE | Slide Insurance Holdings, Inc. | Financial | Fire, Marine & Casualty Insurance | $2.9B | 5.20 | 24.73 | +2.23% | Strong Buy | 157K |
| LCLN | Lincoln International, Inc. | Financial | Investment Advice | $2.7B | — | 26.82 | +3.29% | Buy | 54K |
| HTH | Hilltop Holdings Inc. | Financial | State Commercial Banks | $2.2B | 13.78 | 38.90 | +0.93% | Buy | 9K |
| PEB | Pebblebrook Hotel Trust | Financial | Real Estate Investment Trusts | $2.0B | -42.94 | 17.74 | -2.42% | Sell | 256K |
| DBC | Invesco Db Commodity Index Tracking Fund | Financial | Commodity Contracts Brokers & Dealers | $1.9B | 6.43 | 31.95 | +0.13% | Strong Buy | 32K |
| ASST | Strive, Inc. | Financial | Finance Services | $1.8B | -1.99 | 27.00 | +10.57% | Buy | 835K |
| BY | Byline Bancorp, Inc. | Financial | State Commercial Banks | $1.7B | 11.70 | 38.71 | +1.02% | Buy | 14K |
| CNOB | Connectone Bancorp, Inc. | Financial | State Commercial Banks | $1.7B | 10.87 | 32.04 | +0.91% | Sell | 11K |
| UFCS | UNITED FIRE GROUP INC | Financial | Fire, Marine & Casualty Insurance | $1.4B | 10.23 | 56.12 | +2.15% | Strong Buy | 4K |
| OPY | Oppenheimer Holdings Inc | Financial | Security Brokers, Dealers & Flotation Companies | $1.3B | 12.94 | 124.64 | +6.28% | Strong Buy | 12K |
| ASIC | Ategrity Specialty Insurance Co Holdings | Financial | Fire, Marine & Casualty Insurance | $1.3B | 12.28 | 27.37 | +2.28% | Strong Buy | 540 |
| DBA | Invesco Db Agriculture Fund | Financial | Commodity Contracts Brokers & Dealers | $1.3B | 46.95 | 29.08 | -0.63% | Strong Buy | 120K |
| BOW | Bowhead Specialty Holdings Inc. | Financial | Fire, Marine & Casualty Insurance | $1.1B | 17.83 | 33.66 | +0.01% | Strong Buy | 13K |
| GSG | Ishares S&P Gsci Commodity-Indexed Trust | Financial | Commodity Contracts Brokers & Dealers | $1.0B | 17.76 | 34.94 | +0.14% | Buy | 137K |
| ALRS | ALERUS FINANCIAL CORP | Financial | National Commercial Banks | $830M | 29.97 | 33.34 | +0.03% | Buy | 5K |
| TCBX | Third Coast Bancshares, Inc. | Financial | Savings Institutions, Not Federally Chartered | $748M | 10.06 | 44.90 | +0.18% | Buy | 7K |
| VEL | Velocity Financial, Inc. | Financial | Finance Services | $726M | 6.74 | 18.39 | +1.43% | Neutral | 5K |
| PFIS | PEOPLES FINANCIAL SERVICES CORP. | Financial | National Commercial Banks | $709M | 12.49 | 70.86 | +0.67% | Buy | 919 |
| RRBI | RED RIVER BANCSHARES INC | Financial | State Commercial Banks | $682M | 14.83 | 103.53 | +0.58% | Buy | 2K |
| ACNB | ACNB CORP | Financial | State Commercial Banks | $667M | 12.22 | 65.61 | +0.43% | Buy | 2K |
| KRNY | Kearny Financial Corp. | Financial | Savings Institution, Federally Chartered | $653M | 18.00 | 10.05 | +0.05% | Strong Buy | 45K |
| DMII | Drugs Made In America Acquisition II Corp. | Financial | Blank Checks | $648M | 49.76 | 10.17 | -0.20% | Strong Buy | 278 |
| GCBC | GREENE COUNTY BANCORP INC | Financial | Savings Institutions, Not Federally Chartered | $596M | 14.53 | 35.02 | +0.60% | Buy | 297 |
| ITIC | INVESTORS TITLE CO | Financial | Title Insurance | $566M | 14.00 | 299.75 | +2.93% | Buy | 2K |
| BSVN | Bank7 Corp. | Financial | State Commercial Banks | $507M | 12.07 | 53.20 | +1.65% | Buy | 492 |
| CHMG | CHEMUNG FINANCIAL CORP | Financial | State Commercial Banks | $406M | 12.09 | 84.12 | +0.20% | Buy | 2K |
| CFFI | C & F FINANCIAL CORP | Financial | State Commercial Banks | $307M | 10.57 | 94.55 | +3.05% | Strong Buy | 2K |
| ATLO | AMES NATIONAL CORP | Financial | National Commercial Banks | $283M | 12.34 | 31.99 | +0.66% | Buy | 492 |
| MFIN | MEDALLION FINANCIAL CORP | Financial | Finance Services | $275M | 8.50 | 11.98 | +0.34% | Buy | 3K |
| SOUL | Soulpower Acquisition Corp. | Financial | Blank Checks | $268M | 35.76 | 10.48 | +0.10% | Buy | 3 |
| SNFCA | SECURITY NATIONAL FINANCIAL CORP | Financial | Finance Services | $231M | 6.19 | 8.86 | +0.80% | Neutral | 648 |
| WEAT | Teucrium Commodity Trust | Financial | Commodity Contracts Brokers & Dealers | $212M | -7.99 | 27.14 | -2.65% | Strong Buy | 32K |
| ECBK | ECB Bancorp, Inc. /MD/ | Financial | Savings Institutions, Not Federally Chartered | $187M | 16.35 | 21.37 | +0.80% | Strong Buy | 15 |
| SBFG | SB FINANCIAL GROUP, INC. | Financial | State Commercial Banks | $183M | 10.94 | 29.33 | +3.42% | Strong Buy | 1K |
| BDRY | Amplify Commodity Trust | Financial | Commodity Contracts Brokers & Dealers | $149M | 2.83 | 16.18 | -2.53% | Buy | 2K |
| DBE | Invesco DB Energy Fund | Financial | Commodity Contracts Brokers & Dealers | $109M | 6.89 | 34.50 | -0.40% | Strong Buy | 3K |
| BYFC | BROADWAY FINANCIAL CORP DE | Financial | Savings Institution, Federally Chartered | $104M | -5.01 | 12.02 | -2.28% | Strong Buy | 8 |
| HFBL | Home Federal Bancorp, Inc. of Louisiana | Financial | Savings Institution, Federally Chartered | $79M | 13.34 | 25.89 | -0.08% | Strong Buy | 4 |
| EVOX | Evolution Global Acquisition Corp | Financial | Blank Checks | $71M | -3412.91 | 10.15 | +0.50% | Neutral | 200 |
| GPAT | GP-Act III Acquisition Corp. | Financial | Blank Checks | $69M | 8.21 | 11.10 | -0.40% | Buy | 10 |
| ALUB | Alussa Energy Acquisition Corp. II | Financial | Blank Checks | $63M | -21.47 | 10.11 | +0.00% | Buy | 3K |
| YHNA | YHN Acquisition I Ltd | Financial | Blank Checks | $47M | 46.71 | 11.04 | +0.55% | Neutral | 100 |
| VNME | Vendome Acquisition Corp I | Financial | Blank Checks | $40M | 5.71 | 10.28 | +0.00% | Strong Sell | 200 |
| NMP | NMP Acquisition Corp. | Financial | Blank Checks | $32M | 9.82 | 10.33 | -0.19% | Buy | 40 |
| CHPG | ChampionsGate Acquisition Corp | Financial | Blank Checks | $20M | 7.84 | 10.46 | +0.05% | Sell | 1 |
| BWET | Amplify Commodity Trust | Financial | Commodity Contracts Brokers & Dealers | — | — | 496.23 | +9.61% | Buy | 732 |
| NRGU | BANK OF MONTREAL /CAN/ | Financial | Commercial Banks, Nec | — | — | 57.96 | -1.04% | Strong Buy | 1K |
| DRDB | Roman DBDR Acquisition Corp. II | Financial | Blank Checks | — | — | 10.65 | +0.00% | Buy | 1 |
| DYNC | Dynamix Corp | Financial | Blank Checks | — | — | 10.86 | -0.37% | Neutral | 400 |
| BNS | Bank Of Nova Scotia | Financial | State Commercial Banks | — | — | 94.91 | +1.68% | Strong Buy | 54K |
| FNGS | BANK OF MONTREAL /CAN/ | Financial | Commercial Banks, Nec | — | — | 81.57 | +1.68% | Buy | 314 |
| DB | Deutsche Bank Aktiengesellschaft | Financial | State Commercial Banks | — | — | 41.54 | +2.59% | Buy | 105K |
| SHG | Shinhan Financial Group Co Ltd | Financial | National Commercial Banks | — | — | 84.42 | +3.65% | Buy | 10K |
| UBS | Ubs Group Ag | Financial | National Commercial Banks | — | — | 55.70 | +1.44% | Strong Buy | 214K |
| SVXY | Proshares Trust Ii | Financial | Commodity Contracts Brokers & Dealers | — | — | 63.69 | +1.03% | Strong Buy | 67K |
| NEWTG | NewtekOne, Inc. | Financial | National Commercial Banks | — | — | 25.21 | +0.16% | Neutral | 100 |
| SMFG | Sumitomo Mitsui Financial Group, Inc. | Financial | Commercial Banks, Nec | — | — | 27.54 | +3.15% | Strong Buy | 136K |
| SCII | SC II Acquisition Corp. | Financial | Blank Checks | — | — | 10.17 | +0.79% | Neutral | 2 |
| NMR | Nomura Holdings Inc | Financial | Security Brokers, Dealers & Flotation Companies | — | — | 10.61 | +3.51% | Buy | 49K |
| SOYB | Teucrium Commodity Trust | Financial | Commodity Contracts Brokers & Dealers | — | — | 27.76 | +0.33% | Buy | 4K |
| MUFG | Mitsubishi Ufj Financial Group Inc | Financial | Commercial Banks, Nec | — | — | 24.14 | +3.07% | Strong Buy | 357K |
| MRX | Marex Group Plc | Financial | Security & Commodity Brokers, Dealers, Exchanges & Services | — | — | 75.67 | +5.68% | Strong Buy | 88K |
| TAGS | Teucrium Commodity Trust | Financial | Commodity Contracts Brokers & Dealers | — | — | 28.33 | -1.41% | Strong Buy | 900 |
| MFG | Mizuho Financial Group Inc | Financial | National Commercial Banks | — | — | 11.33 | +2.35% | Strong Buy | 314K |
| TOP | TOP Financial Group Ltd | Financial | Security & Commodity Brokers, Dealers, Exchanges & Services | — | — | 15.15 | -0.98% | Buy | 1K |
| KMPB | KEMPER Corp | Financial | Fire, Marine & Casualty Insurance | — | — | 24.59 | -0.49% | Strong Buy | 173 |
| KB | Kb Financial Group Inc. | Financial | Commercial Banks, Nec | — | — | 132.40 | +4.94% | Buy | 14K |
| FERA | Fifth Era Acquisition Corp I | Financial | Blank Checks | — | — | 10.52 | +0.14% | Buy | 100 |
| BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | Financial | Commercial Banks, Nec | — | — | 29.62 | +1.58% | Buy | 114K |
| AMJB | JPMORGAN CHASE & CO | Financial | National Commercial Banks | — | — | 37.55 | -0.61% | Buy | 819 |
| CORN | Teucrium Commodity Trust | Financial | Commodity Contracts Brokers & Dealers | — | — | 20.17 | -0.30% | Buy | 32K |
| SAN | Banco Santander, S.A. | Financial | Commercial Banks, Nec | — | — | 15.04 | +1.93% | Buy | 906K |
| DJP | Barclays Bank Plc | Financial | Commercial Banks, Nec | — | — | 51.92 | -0.12% | Buy | 5K |
| ING | Ing Groep Nv | Financial | Commercial Banks, Nec | — | — | 36.79 | +1.18% | Strong Buy | 88K |
| OTGA | OTG Acquisition Corp. I | Financial | Blank Checks | — | — | 10.25 | +0.49% | Neutral | 1 |
| ADAML | ADAMAS TRUST, INC. | Financial | Real Estate Investment Trusts | — | — | 24.94 | +0.04% | Neutral | 29 |
| AMAN | Amanat Acquisition Corp. | Financial | Blank Checks | — | — | 10.68 | -0.09% | Buy | 100 |
| KOYN | CSLM Digital Asset Acquisition Corp III, Ltd | Financial | Blank Checks | — | — | 10.23 | +0.00% | Buy | 1 |
| KTWO | K2 Capital Acquisition Corp | Financial | Blank Checks | — | — | 10.09 | +0.00% | Sell | 402 |
| CNOBP | ConnectOne Bancorp, Inc. | Financial | State Commercial Banks | — | — | 25.50 | +0.31% | Strong Buy | 2 |
| RILYN | BRC Group Holdings, Inc. | Financial | Investment Advice | — | — | 25.18 | +0.12% | Strong Buy | 1 |
| MLPB | UBS AG | Financial | National Commercial Banks | — | — | 33.00 | +4.10% | Strong Buy | 2 |
| BMNP | BITMINE IMMERSION TECHNOLOGIES, INC. | Financial | Finance Services | — | — | 98.65 | +0.74% | Buy | 48 |
| SAIH | SAIHEAT Ltd | Financial | Finance Services | — | — | 25.94 | +0.93% | Strong Buy | 144 |
| BLZR | Trailblazer Acquisition Corp. | Financial | Blank Checks | — | — | 10.23 | +0.20% | Buy | 112 |
| EVAC | EQV Ventures Acquisition Corp. II | Financial | Blank Checks | — | — | 10.30 | +0.00% | Buy | 1K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.