DB Deutsche Bank Aktiengesellschaft
$41.54 +2.59%
Updated
Financial · State Commercial Banks
Deutsche Bank Aktiengesellschaft (DB) is a financial company in the State Commercial Banks industry. Shares last traded at $41.54, near their 52-week high. Over the past year the stock is up 19.3%.
Market Cap
—
Shares Out
—
EPS (TTM)
—
P/E Ratio
—
P/S Ratio
—
P/B Ratio
—
Dividend / Share
—
Dividend Yield
—
52-Week High
$41.55
52-Week Low
$28.12
Volume
104,718
Avg Vol (3m)
155,921.683
Performance
1W
+3.69%
1M
+9.20%
3M
+28.97%
6M
+27.93%
YTD
+4.90%
1Y
+19.30%
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
RSI (14)
72.34
SMA (50)
$36.97
SMA (200)
$35.06
Price vs SMA50
+12.37%
Price vs SMA200
+18.49%
ATR (14)
$0.72
State Commercial Banks peers
DB vs 14 industry peers (State Commercial Banks), by market cap. Updated
1–14 of 14
| BNY | BNY Mellon | $111.5B | 17.70 | 2.74 | 15.5% | +1.40% |
| STT | State Street Corporation | $53.3B | 15.42 | 3.54 | 23.0% | +2.04% |
| FITB | Fifth Third Bancorp | $49.9B | 21.25 | 3.85 | 18.1% | +1.07% |
| MTB | M&T Bank | $34.7B | 11.43 | 2.62 | 22.9% | +1.92% |
| NTRS | Northern Trust | $34.3B | 15.30 | 2.40 | 15.7% | +1.85% |
| CFG | Citizens Financial Group | $29.8B | 14.03 | 2.47 | 17.6% | +1.53% |
| FCNCA | First Citizens Bancshares Inc /De/ | $25.9B | 10.98 | 2.69 | 24.5% | +1.26% |
| EWBC | East West Bancorp Inc | $17.9B | 12.37 | 3.83 | 30.9% | +1.28% |
| ALLY | Ally Financial Inc. | $13.3B | 9.12 | 1.68 | 18.4% | +2.18% |
| BPOP | Popular, Inc. | $10.9B | 11.28 | 2.46 | 21.8% | +0.46% |
| SSB | Southstate Bank Corp | $10.4B | 10.93 | 2.76 | 25.3% | +0.76% |
| WTFC | Wintrust Financial Corp | $10.4B | 11.50 | 2.45 | 21.3% | +0.79% |
| WAL | Western Alliance Bancorporation | $8.8B | 8.99 | 1.65 | 18.3% | +2.36% |
| PB | Prosperity Bancshares Inc | $8.7B | 15.48 | 5.01 | 32.3% | +0.46% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.