Stocks Near Their 52-Week High · Pharmaceutical Preparations
71 stocks match the Stocks Near Their 52-Week High screen. Stocks trading within 10% of their 52-week high — momentum/breakout candidates, largest first. Filtered to Pharmaceutical Preparations. Updated
Filters2
1–71 of 71
| JNJ | Johnson & Johnson | -0.04 | 5.61 | +4.03% | +6.52% | +18.39% | Golden | 65.68 | 88.1% | Bullish | Strong Buy | -0.97% | +60.42% | +0.79% | — | — | 278.28 | +1.04% |
| ONC | Beone Medicines Ltd. | 0.38 | 9.27 | -0.51% | +9.22% | +14.00% | Golden | 57.38 | 41.5% | Bearish | Buy | -5.89% | +42.76% | -0.42% | — | — | 362.54 | +0.23% |
| ABBV | AbbVie | -0.05 | 5.61 | +1.25% | +2.37% | +14.02% | Golden | 55.39 | 64.0% | Bearish | Buy | -2.72% | +36.41% | +0.03% | Double Top | Bearish Engulfing | 260.21 | -0.57% |
| MRK | Merck | 0.07 | 4.05 | +5.83% | +13.58% | +29.24% | Golden | 66.28 | 79.4% | Bullish | Strong Buy | -2.92% | +96.35% | +0.72% | — | Hanging Man | 152.32 | +0.44% |
| PFE | Pfizer | 0.14 | 0.60 | +4.00% | +11.31% | +10.19% | Death | 68.47 | 84.9% | Bullish | Buy | -1.37% | +22.13% | -0.12% | Symmetrical Triangle | Spinning Top | 28.81 | -0.76% |
| VRTX | Vertex Pharmaceuticals | 0.13 | 12.49 | +4.07% | +9.99% | +19.86% | Golden | 67.50 | 97.0% | Bullish | Strong Buy | -0.30% | +49.08% | +0.30% | — | Doji | 558.12 | +0.24% |
| BMY | Bristol Myers Squibb | 0.05 | 1.49 | +2.99% | +8.64% | +17.31% | Golden | 64.15 | 89.3% | Bearish | Buy | -2.60% | +60.11% | +0.78% | Channel Up | Dragonfly Doji | 68.08 | +0.62% |
| REGN | Regeneron Pharmaceuticals | 0.06 | 19.96 | +3.41% | +14.92% | +15.17% | Golden | 66.24 | 81.2% | Bearish | Buy | -1.72% | +55.85% | +0.59% | Double Bottom | — | 843.50 | -1.02% |
| TEVA | Teva Pharmaceutical Industries Ltd | 0.14 | 1.08 | -0.55% | +5.91% | +12.57% | Golden | 53.43 | 35.3% | Bearish | Buy | -4.59% | +100.99% | +0.72% | — | — | 36.60 | -2.32% |
| RPRX | Royalty Pharma Plc | 0.04 | 1.58 | +5.56% | +8.73% | +30.09% | Golden | 69.44 | 83.6% | Bullish | Strong Buy | -1.72% | +87.29% | +0.16% | Channel Up | — | 63.88 | +1.24% |
| VTRS | Viatris | 0.22 | 0.45 | +2.96% | +1.13% | +15.31% | Golden | 55.11 | 77.0% | Bullish | Strong Buy | -7.66% | +79.73% | +0.76% | Double Top | — | 16.94 | -0.88% |
| JAZZ | Jazz Pharmaceuticals Plc | 0.11 | 8.07 | -1.02% | -0.33% | +20.73% | Golden | 48.13 | 26.2% | Bearish | Sell | -7.25% | +99.77% | -1.02% | Double Top | Bullish Engulfing | 247.64 | +0.86% |
| BMRN | Biomarin Pharmaceutical Inc | 0.15 | 1.87 | -0.56% | +6.46% | +14.95% | Golden | 55.92 | 42.6% | Bearish | Buy | -8.38% | +34.76% | +0.43% | — | — | 66.42 | -0.87% |
| ARWR | Arrowhead Pharmaceuticals, Inc. | 0.34 | 3.47 | -0.58% | +3.16% | +22.05% | Golden | 51.99 | 61.8% | Bearish | Buy | -9.31% | +219.30% | -1.14% | Double Top | — | 86.53 | +1.34% |
| PRAX | Praxis Precision Medicines, Inc. | -0.20 | 18.90 | -3.23% | +4.81% | +15.56% | Golden | 50.76 | 36.3% | Bearish | Buy | -9.62% | +846.95% | +0.92% | — | Bearish Engulfing | 354.92 | -0.78% |
| PTGX | Protagonist Therapeutics, Inc | -0.02 | 6.16 | -1.44% | +5.83% | +40.64% | Golden | 53.64 | 35.3% | Bearish | Buy | -7.23% | +172.36% | +2.08% | — | Dragonfly Doji | 148.74 | +1.90% |
| CRNX | Crinetics Pharmaceuticals, Inc. | 0.78 | 0.41 | +0.50% | +12.27% | +67.74% | Golden | 89.52 | 91.8% | Bearish | Buy | -0.35% | +180.86% | +0.14% | Symmetrical Triangle | — | 84.96 | +0.13% |
| TGTX | Tg Therapeutics, Inc. | 0.07 | 2.91 | +7.88% | +5.87% | +45.73% | Golden | 61.39 | 79.9% | Bullish | Strong Buy | -4.90% | +111.85% | +1.69% | — | — | 56.69 | -0.42% |
| TVTX | Travere Therapeutics, Inc. | 0.16 | 2.63 | +3.11% | +10.33% | +57.44% | Golden | 61.33 | 75.2% | Bearish | Buy | -2.21% | +241.46% | -0.43% | Channel Up | Spinning Top | 66.50 | -1.06% |
| KNSA | Kiniksa Pharmaceuticals International, Plc | 0.17 | 2.76 | +2.15% | +12.57% | +52.60% | Golden | 62.08 | 73.2% | Bearish | Buy | -2.70% | +129.38% | -0.61% | — | — | 80.42 | +0.65% |
| DNTH | Dianthus Therapeutics, Inc. /De/ | 0.27 | 5.35 | -2.41% | +2.73% | +42.45% | Golden | 49.62 | 33.7% | Bearish | Buy | -8.52% | +448.02% | +2.43% | — | — | 107.74 | +1.25% |
| PBLS | Parabilis Medicines, Inc. | 0.26 | 2.22 | +6.02% | +20.35% | — | — | 65.77 | 72.6% | Bearish | Buy | -3.69% | +65.11% | +2.22% | — | Spinning Top | 40.74 | +1.57% |
| DYN | Dyne Therapeutics, Inc. | 0.33 | 1.10 | -3.89% | +0.99% | +25.29% | Golden | 45.57 | 14.8% | Bearish | Buy | -8.70% | +109.14% | +0.36% | Double Top | — | 24.93 | -0.80% |
| ELVN | Enliven Therapeutics, Inc. | 0.57 | 2.75 | +0.45% | +7.50% | +59.22% | Golden | 57.91 | 39.7% | Bearish | Buy | -7.58% | +369.00% | -1.73% | Channel Up | — | 59.61 | +0.98% |
| IDYA | Ideaya Biosciences, Inc. | 0.30 | 2.11 | +2.64% | +6.58% | +18.53% | Golden | 58.78 | 50.4% | Bearish | Buy | -9.16% | +71.99% | -0.62% | Channel Up | Doji | 39.97 | -0.45% |
| RCUS | Arcus Biosciences, Inc. | 0.35 | 1.71 | +1.43% | +3.11% | +22.59% | Golden | 54.88 | 52.9% | Bearish | Buy | -5.87% | +172.83% | -0.96% | Double Top | Bullish Engulfing | 30.12 | +1.09% |
| OGN | Organon & Co. | 0.06 | 0.03 | +0.40% | +1.28% | +34.37% | Golden | 72.79 | 100.0% | Bearish | Buy | +0.00% | +142.18% | -0.07% | Channel Up | Hanging Man | 13.78 | +0.00% |
| ABCL | Abcellera Biologics Inc. | 1.08 | 0.81 | +4.56% | +38.84% | +126.70% | Golden | 62.24 | 52.5% | Bearish | Buy | -8.00% | +320.36% | +0.35% | Channel Up | — | 11.56 | +1.76% |
| IMNM | Immunome Inc. | 0.57 | 1.24 | -1.51% | +9.78% | +21.95% | Golden | 53.13 | 15.2% | Bearish | Buy | -9.62% | +213.63% | +0.66% | — | — | 27.16 | -0.48% |
| PGEN | Precigen, Inc. | 0.52 | 0.36 | +2.39% | +15.33% | +53.83% | Golden | 58.24 | 64.0% | Bearish | Buy | -7.52% | +138.23% | +0.14% | — | — | 7.13 | +1.78% |
| HRMY | Harmony Biosciences Holdings, Inc. | 0.27 | 1.81 | +6.23% | +11.90% | +22.42% | Golden | 64.28 | 77.9% | Bullish | Strong Buy | -3.68% | +63.99% | -2.04% | — | Doji | 41.85 | -2.39% |
| SRPT | Sarepta Therapeutics, Inc. | 0.63 | 1.22 | +18.36% | +27.07% | +20.00% | Death | 72.10 | 89.3% | Bullish | Buy | -9.13% | +58.22% | -0.04% | — | — | 22.99 | -0.95% |
| PVLA | Palvella Therapeutics, Inc. | 0.18 | 8.09 | +2.62% | +5.05% | +31.09% | Golden | 56.90 | 90.8% | Bullish | Strong Buy | -3.45% | +200.43% | +0.72% | Double Top | — | 155.41 | +1.35% |
| ZYME | Zymeworks Inc. | 0.12 | 1.69 | +9.83% | +17.74% | +19.79% | Golden | 63.75 | 79.1% | Bullish | Strong Buy | -4.20% | +113.23% | -1.56% | Double Bottom | — | 29.89 | -3.70% |
| ETON | Eton Pharmaceuticals, Inc. | 0.02 | 3.12 | +4.70% | +26.31% | +113.07% | Golden | 60.29 | 28.6% | Bearish | Buy | -9.78% | +319.62% | -0.09% | — | — | 59.88 | -3.43% |
| LBRX | LB PHARMACEUTICALS INC | 0.11 | 2.29 | +0.31% | +18.39% | +66.64% | Golden | 58.16 | 45.5% | Bearish | Buy | -5.92% | +229.47% | +2.06% | Channel Up | Bearish Engulfing | 47.51 | -3.98% |
| ANRO | Alto Neuroscience, Inc. | 0.77 | 1.70 | +7.69% | +22.27% | +64.05% | Golden | 68.41 | 84.3% | Bearish | Buy | -2.47% | +962.28% | +1.46% | Channel Up | Bearish Engulfing | 36.33 | -0.81% |
| OMER | Omeros Corp | 0.26 | 0.91 | +8.52% | +42.79% | +57.79% | Golden | 72.02 | 81.5% | Bearish | Buy | -2.57% | +385.28% | +0.74% | Channel Up | — | 19.12 | +1.27% |
| OPK | OPKO HEALTH, INC. | 0.33 | 0.07 | +9.59% | +14.70% | +23.57% | Golden | 63.42 | 70.5% | Bullish | Strong Buy | -6.98% | +63.28% | +1.18% | Channel Up | Bearish Marubozu | 1.60 | -5.60% |
| KURA | Kura Oncology, Inc. | 0.39 | 0.63 | +10.92% | +18.96% | +34.18% | Golden | 65.33 | 76.4% | Bullish | Strong Buy | -5.33% | +78.79% | +0.42% | Inverse Head and Shoulders | Doji | 13.15 | +0.27% |
| PCRX | Pacira Biosciences, Inc. | -0.17 | 1.20 | +7.07% | +4.88% | +11.83% | Golden | 62.51 | 92.7% | Bullish | Strong Buy | -8.21% | +47.97% | -9.66% | Double Top | Bullish Marubozu | 26.62 | +0.21% |
| IMMX | Immix Biopharma, Inc. | 0.36 | 0.90 | +8.79% | +26.34% | +63.30% | Golden | 66.00 | 70.8% | Bullish | Strong Buy | -8.39% | +612.37% | +0.64% | Inverse Head and Shoulders | — | 13.82 | -1.00% |
| RIGL | Rigel Pharmaceuticals Inc | 0.12 | 1.77 | +8.02% | +16.32% | +33.17% | Golden | 66.02 | 82.7% | Bullish | Strong Buy | -6.98% | +93.99% | -0.87% | Channel Up | — | 48.42 | -2.16% |
| ACRS | Aclaris Therapeutics, Inc. | 0.21 | 0.34 | -2.39% | +3.76% | +41.75% | Golden | 49.55 | 41.1% | Bearish | Buy | -9.78% | +241.95% | +1.87% | Double Top | Bearish Engulfing | 5.95 | -3.25% |
| CYRX | Cryoport, Inc. | 0.35 | 0.61 | +0.50% | +1.01% | +34.59% | Golden | 50.82 | 43.8% | Bearish | Buy | -7.67% | +107.58% | +0.32% | — | Spinning Top | 15.88 | +0.83% |
| MNPR | Monopar Therapeutics | 0.36 | 7.69 | +3.37% | +8.79% | +58.16% | Golden | 57.67 | 69.7% | Bearish | Buy | -4.86% | +236.45% | -3.52% | Double Top | — | 118.47 | +2.04% |
| ASMB | Assembly Biosciences, Inc. | 0.45 | 1.60 | +10.94% | +24.75% | +23.14% | Death | 66.97 | 87.2% | Bullish | Buy | -9.12% | +78.21% | -0.03% | Double Bottom | — | 36.07 | -1.82% |
| CTNM | Contineum Therapeutics, Inc. | 0.39 | 1.19 | +9.85% | +14.93% | +30.36% | Golden | 63.22 | 95.0% | Bullish | Strong Buy | -1.90% | +103.95% | +1.62% | Double Bottom | Doji | 17.56 | +1.89% |
| EOLS | Evolus, Inc. | 0.41 | 0.39 | +6.80% | +25.40% | +49.57% | Golden | 70.03 | 95.1% | Bullish | Buy | -0.88% | +134.72% | +0.72% | — | Hanging Man | 9.06 | +0.06% |
| PBYI | PUMA BIOTECHNOLOGY, INC. | 0.15 | 0.38 | +3.07% | +10.46% | +33.26% | Golden | 59.27 | 65.0% | Bullish | Strong Buy | -3.54% | +118.37% | -0.52% | — | Bearish Marubozu | 9.39 | -3.20% |
| SGMT | Sagimet Biosciences Inc. | 0.85 | 0.58 | +6.46% | +26.96% | +59.96% | Golden | 67.02 | 79.6% | Bearish | Buy | -2.94% | +141.69% | +1.86% | Channel Up | — | 10.90 | -0.91% |
| AVIR | Atea Pharmaceuticals, Inc. | 0.16 | 0.23 | +8.72% | +16.60% | +26.71% | Golden | 69.42 | 98.0% | Bullish | Strong Buy | -9.41% | +108.04% | +0.53% | — | — | 5.83 | +2.19% |
| LEXX | Lexaria Bioscience Corp. | 3.72 | 0.92 | +23.98% | +162.60% | +600.54% | Golden | 71.69 | 67.4% | Bearish | Buy | -8.78% | +3417.14% | +0.75% | Channel Up | Bearish Engulfing | 12.31 | -7.44% |
| ORMP | ORAMED PHARMACEUTICALS INC. | 0.26 | 0.23 | +3.96% | +10.72% | +32.56% | Golden | 57.60 | 48.0% | Bearish | Buy | -9.69% | +136.36% | +0.99% | — | Bearish Engulfing | 4.94 | -2.37% |
| LGVN | Longeveron Inc. | 0.74 | 0.47 | +156.94% | +363.14% | +631.40% | Golden | 87.55 | 90.3% | Bullish | Buy | -8.83% | +1276.80% | -1.76% | Symmetrical Triangle | — | 6.61 | -3.22% |
| RLYB | Rallybio Corp | 3.21 | 0.32 | +0.06% | +2.95% | +79.36% | Golden | 53.66 | 50.0% | Bearish | Buy | -3.60% | +3415.63% | -1.31% | Double Top | — | 16.88 | -1.89% |
| ACET | Adicet Bio, Inc. | 0.03 | 0.58 | +7.03% | +8.90% | +37.42% | Golden | 59.55 | 46.1% | Bullish | Strong Buy | -9.76% | +2090.25% | -2.09% | — | Bullish Engulfing | 9.47 | +1.34% |
| BOLD | Boundless Bio, Inc. | 0.18 | 0.10 | +1.10% | +9.03% | +77.78% | Golden | 60.93 | 31.3% | Bearish | Buy | -7.05% | +197.89% | +0.52% | — | — | 2.90 | +0.17% |
| RMTI | ROCKWELL MEDICAL, INC. | 0.62 | 0.37 | +5.27% | +30.56% | +263.32% | Golden | 61.42 | 70.0% | Bearish | Buy | -4.26% | +1370.64% | -0.37% | — | Bullish Marubozu | 8.09 | +0.75% |
| BFRI | Biofrontera Inc. | 0.61 | 0.08 | +7.12% | +23.49% | +55.25% | Golden | 64.96 | 69.6% | Bearish | Buy | -5.31% | +168.66% | +0.66% | Channel Up | Doji | 1.51 | +0.33% |
| ADIL | Adial Pharmaceuticals, Inc. | 9.33 | 0.42 | +20.75% | +65.33% | +220.58% | Golden | 69.13 | 94.6% | Bullish | Strong Buy | -2.15% | +4609.37% | +1.72% | — | Bearish Marubozu | 6.36 | -0.31% |
| LKFT | Lakefront Biotherapeutics Nv | 0.33 | 0.68 | +1.85% | +0.98% | — | — | 54.08 | 66.1% | Bullish | Strong Buy | -6.06% | +12.85% | +0.92% | Double Top | Hammer | 28.99 | +0.59% |
| FTH | Faeth Therapeutics, Inc. | 0.89 | 2.74 | +20.54% | +34.91% | — | — | 73.16 | 91.9% | Bullish | Buy | -2.03% | +192.06% | +4.67% | Symmetrical Triangle | Hanging Man | 40.27 | +2.82% |
| TAK | Takeda Pharmaceutical Co Ltd | 0.08 | 0.28 | +4.08% | +8.45% | +11.68% | Golden | 68.45 | 91.6% | Bullish | Strong Buy | -1.03% | +43.74% | +1.79% | Channel Up | — | 18.70 | +1.41% |
| PRE | Prenetics Global Ltd | 0.40 | 1.42 | +17.65% | +28.20% | +39.97% | Golden | 68.52 | 84.1% | Bullish | Strong Buy | -5.47% | +223.44% | +0.98% | Double Bottom | — | 25.66 | -1.17% |
| PHVS | Pharvaris N.V. | 0.34 | 1.63 | -0.28% | +2.56% | +20.87% | Golden | 52.24 | 41.8% | Bearish | Buy | -6.46% | +70.27% | +1.89% | Double Bottom | Hammer | 35.62 | +1.29% |
| NVS | Novartis Ag | 0.11 | 3.36 | +4.30% | +4.88% | +9.04% | Golden | 60.94 | 90.1% | Bullish | Strong Buy | -4.28% | +34.16% | +0.47% | — | Doji | 163.10 | +0.42% |
| TLX | Telix Pharmaceuticals Ltd | 0.36 | 0.38 | +0.68% | +5.19% | +24.57% | Golden | 55.47 | 57.2% | Bearish | Buy | -7.48% | +87.10% | +1.96% | Double Top | — | 11.75 | +2.58% |
| GMAB | Genmab A/S | 0.21 | 0.82 | +4.60% | +13.71% | +17.34% | Golden | 67.53 | 89.5% | Bearish | Buy | -2.89% | +45.68% | +1.23% | Channel Up | — | 34.41 | +0.56% |
| ASND | Ascendis Pharma A/S | 0.03 | 8.40 | +6.46% | +5.34% | +16.76% | Golden | 65.97 | 96.6% | Bullish | Strong Buy | -3.77% | +44.73% | +0.19% | Double Bottom | — | 271.13 | +1.36% |
| VOGX | Vogenx, Inc. | — | 3.82 | — | — | — | — | 92.60 | 89.6% | — | Strong Sell | -4.84% | +149.38% | +0.00% | — | Doji | 32.42 | +0.00% |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.
Cite this data: “Stocks Near Their 52-Week High”, tradmap.com, data as of 2026-09-18 — tradmap.com/screener/near-52-week-high.
Free to cite with attribution and a link.