Stocks Near Their 52-Week High — Overview View · Pharmaceutical Preparations
72 stocks match the Stocks Near Their 52-Week High screen. Stocks trading within 10% of their 52-week high — momentum/breakout candidates, largest first. Overview columns. Filtered to Pharmaceutical Preparations.
Filters2
1–72 of 72
| JNJ | Johnson & Johnson | Healthcare | Pharmaceutical Preparations | $670.6B | 31.88 | 278.28 | +1.04% | Strong Buy | 216K |
| ONC | Beone Medicines Ltd. | Healthcare | Pharmaceutical Preparations | $535.9B | 817.25 | 362.54 | +0.23% | Buy | 14K |
| ABBV | AbbVie | Healthcare | Pharmaceutical Preparations | $459.8B | 72.87 | 260.21 | -0.57% | Buy | 120K |
| MRK | Merck | Healthcare | Pharmaceutical Preparations | $375.8B | 118.44 | 152.32 | +0.44% | Strong Buy | 324K |
| PFE | Pfizer | Healthcare | Pharmaceutical Preparations | $164.2B | 37.91 | 28.81 | -0.76% | Buy | 1.8M |
| VRTX | Vertex Pharmaceuticals | Healthcare | Pharmaceutical Preparations | $141.5B | 32.11 | 558.12 | +0.24% | Strong Buy | 45K |
| BMY | Bristol Myers Squibb | Healthcare | Pharmaceutical Preparations | $139.1B | 14.98 | 68.08 | +0.62% | Buy | 338K |
| REGN | Regeneron Pharmaceuticals | Healthcare | Pharmaceutical Preparations | $87.2B | 20.15 | 843.50 | -1.02% | Buy | 28K |
| TEVA | Teva Pharmaceutical Industries Ltd | Healthcare | Pharmaceutical Preparations | $42.6B | 60.41 | 36.60 | -2.32% | Buy | 166K |
| RPRX | Royalty Pharma Plc | Healthcare | Pharmaceutical Preparations | $28.2B | 34.56 | 63.88 | +1.24% | Strong Buy | 205K |
| VTRS | Viatris | Healthcare | Pharmaceutical Preparations | $19.5B | -5.54 | 16.94 | -0.88% | Strong Buy | 380K |
| JAZZ | Jazz Pharmaceuticals Plc | Healthcare | Pharmaceutical Preparations | $16.1B | 17.09 | 247.64 | +0.86% | Sell | 41K |
| BMRN | Biomarin Pharmaceutical Inc | Healthcare | Pharmaceutical Preparations | $12.9B | 176.21 | 66.42 | -0.87% | Buy | 115K |
| ARWR | Arrowhead Pharmaceuticals, Inc. | Healthcare | Pharmaceutical Preparations | $12.2B | -38.20 | 86.53 | +1.34% | Buy | 76K |
| PRAX | Praxis Precision Medicines, Inc. | Healthcare | Pharmaceutical Preparations | $9.9B | -29.22 | 354.92 | -0.78% | Buy | 14K |
| PTGX | Protagonist Therapeutics, Inc | Healthcare | Pharmaceutical Preparations | $9.6B | 116.08 | 148.74 | +1.90% | Buy | 21K |
| CRNX | Crinetics Pharmaceuticals, Inc. | Healthcare | Pharmaceutical Preparations | $9.0B | -17.96 | 84.96 | +0.13% | Buy | 161K |
| TGTX | Tg Therapeutics, Inc. | Healthcare | Pharmaceutical Preparations | $8.7B | 19.65 | 56.69 | -0.42% | Strong Buy | 75K |
| TVTX | Travere Therapeutics, Inc. | Healthcare | Pharmaceutical Preparations | $6.3B | -144.22 | 66.50 | -1.06% | Buy | 68K |
| KNSA | Kiniksa Pharmaceuticals International, Plc | Healthcare | Pharmaceutical Preparations | $6.2B | 84.23 | 80.42 | +0.65% | Buy | 46K |
| DNTH | Dianthus Therapeutics, Inc. /De/ | Healthcare | Pharmaceutical Preparations | $6.0B | -31.35 | 107.74 | +1.25% | Buy | 28K |
| PBLS | Parabilis Medicines, Inc. | Healthcare | Pharmaceutical Preparations | $5.0B | — | 40.74 | +1.57% | Buy | 14K |
| DYN | Dyne Therapeutics, Inc. | Healthcare | Pharmaceutical Preparations | $4.7B | -8.96 | 24.93 | -0.80% | Buy | 204K |
| ELVN | Enliven Therapeutics, Inc. | Healthcare | Pharmaceutical Preparations | $4.4B | -41.23 | 59.61 | +0.98% | Buy | 26K |
| IDYA | Ideaya Biosciences, Inc. | Healthcare | Pharmaceutical Preparations | $3.9B | -22.04 | 39.97 | -0.45% | Buy | 36K |
| RCUS | Arcus Biosciences, Inc. | Healthcare | Pharmaceutical Preparations | $3.8B | -8.34 | 30.12 | +1.09% | Buy | 37K |
| OGN | Organon & Co. | Healthcare | Pharmaceutical Preparations | $3.6B | 17.31 | 13.78 | +0.00% | Buy | 148K |
| ABCL | Abcellera Biologics Inc. | Healthcare | Pharmaceutical Preparations | $3.5B | -21.53 | 11.56 | +1.76% | Buy | 251K |
| IMNM | Immunome Inc. | Healthcare | Pharmaceutical Preparations | $3.1B | -12.13 | 27.16 | -0.48% | Buy | 36K |
| PGEN | Precigen, Inc. | Healthcare | Pharmaceutical Preparations | $2.6B | -16.20 | 7.13 | +1.78% | Buy | 153K |
| HRMY | Harmony Biosciences Holdings, Inc. | Healthcare | Pharmaceutical Preparations | $2.4B | 13.45 | 41.85 | -2.39% | Strong Buy | 72K |
| SRPT | Sarepta Therapeutics, Inc. | Healthcare | Pharmaceutical Preparations | $2.4B | -17.76 | 22.99 | -0.95% | Buy | 180K |
| PVLA | Palvella Therapeutics, Inc. | Healthcare | Pharmaceutical Preparations | $2.2B | -36.29 | 155.41 | +1.35% | Strong Buy | 14K |
| ZYME | Zymeworks Inc. | Healthcare | Pharmaceutical Preparations | $2.1B | -14.14 | 29.89 | -3.70% | Strong Buy | 26K |
| ETON | Eton Pharmaceuticals, Inc. | Healthcare | Pharmaceutical Preparations | $1.7B | 134.90 | 59.88 | -3.43% | Buy | 18K |
| LBRX | LB PHARMACEUTICALS INC | Healthcare | Pharmaceutical Preparations | $1.5B | -17.89 | 47.51 | -3.98% | Buy | 8K |
| ANRO | Alto Neuroscience, Inc. | Healthcare | Pharmaceutical Preparations | $1.4B | -16.92 | 36.33 | -0.81% | Buy | 13K |
| OMER | Omeros Corp | Healthcare | Pharmaceutical Preparations | $1.4B | 11.09 | 19.12 | +1.27% | Buy | 49K |
| OPK | OPKO HEALTH, INC. | Healthcare | Pharmaceutical Preparations | $1.2B | -16.38 | 1.60 | -5.60% | Strong Buy | 865K |
| KURA | Kura Oncology, Inc. | Healthcare | Pharmaceutical Preparations | $1.2B | -3.94 | 13.15 | +0.27% | Strong Buy | 91K |
| PCRX | Pacira Biosciences, Inc. | Healthcare | Pharmaceutical Preparations | $1.1B | 72.49 | 26.62 | +0.21% | Strong Buy | 36K |
| IMMX | Immix Biopharma, Inc. | Healthcare | Pharmaceutical Preparations | $989M | -24.77 | 13.82 | -1.00% | Strong Buy | 32K |
| RIGL | Rigel Pharmaceuticals Inc | Healthcare | Pharmaceutical Preparations | $904M | 2.81 | 48.42 | -2.16% | Strong Buy | 10K |
| ACRS | Aclaris Therapeutics, Inc. | Healthcare | Pharmaceutical Preparations | $876M | -11.56 | 5.95 | -3.25% | Buy | 113K |
| CYRX | Cryoport, Inc. | Healthcare | Pharmaceutical Preparations | $804M | -21.51 | 15.88 | +0.83% | Buy | 27K |
| MNPR | Monopar Therapeutics | Healthcare | Pharmaceutical Preparations | $795M | -44.56 | 118.47 | +2.04% | Buy | 10K |
| ASMB | Assembly Biosciences, Inc. | Healthcare | Pharmaceutical Preparations | $734M | -17485.87 | 36.07 | -1.82% | Buy | 14K |
| CTNM | Contineum Therapeutics, Inc. | Healthcare | Pharmaceutical Preparations | $657M | -11.41 | 17.56 | +1.89% | Strong Buy | 21K |
| EOLS | Evolus, Inc. | Healthcare | Pharmaceutical Preparations | $598M | -17.43 | 9.06 | +0.06% | Buy | 42K |
| PBYI | PUMA BIOTECHNOLOGY, INC. | Healthcare | Pharmaceutical Preparations | $485M | 18.14 | 9.39 | -3.20% | Strong Buy | 12K |
| SGMT | Sagimet Biosciences Inc. | Healthcare | Pharmaceutical Preparations | $468M | -9.93 | 10.90 | -0.91% | Buy | 57K |
| AVIR | Atea Pharmaceuticals, Inc. | Healthcare | Pharmaceutical Preparations | $467M | -2.83 | 5.83 | +2.19% | Strong Buy | 12K |
| LEXX | Lexaria Bioscience Corp. | Healthcare | Pharmaceutical Preparations | $305M | -39.46 | 12.31 | -7.44% | Buy | 764 |
| ORMP | ORAMED PHARMACEUTICALS INC. | Healthcare | Pharmaceutical Preparations | $205M | 1.18 | 4.94 | -2.37% | Buy | 8K |
| LGVN | Longeveron Inc. | Healthcare | Pharmaceutical Preparations | $186M | -7.91 | 6.61 | -3.22% | Buy | 973 |
| RLYB | Rallybio Corp | Healthcare | Pharmaceutical Preparations | $90M | 1.97 | 16.88 | -1.89% | Buy | 52 |
| ACET | Adicet Bio, Inc. | Healthcare | Pharmaceutical Preparations | $89M | -0.90 | 9.47 | +1.34% | Strong Buy | 2K |
| BOLD | Boundless Bio, Inc. | Healthcare | Pharmaceutical Preparations | $66M | -1.03 | 2.90 | +0.17% | Buy | 4K |
| RMTI | ROCKWELL MEDICAL, INC. | Healthcare | Pharmaceutical Preparations | $33M | -6.41 | 8.09 | +0.75% | Buy | 105 |
| BFRI | Biofrontera Inc. | Healthcare | Pharmaceutical Preparations | $23M | -3.54 | 1.51 | +0.33% | Buy | 12K |
| ADIL | Adial Pharmaceuticals, Inc. | Healthcare | Pharmaceutical Preparations | $17M | -0.29 | 6.36 | -0.31% | Strong Buy | 312 |
| FTH | Faeth Therapeutics, Inc. | Healthcare | Pharmaceutical Preparations | — | — | 40.27 | +2.82% | Buy | 21K |
| NVS | Novartis Ag | Healthcare | Pharmaceutical Preparations | — | — | 163.10 | +0.42% | Strong Buy | 91K |
| GMAB | Genmab A/S | Healthcare | Pharmaceutical Preparations | — | — | 34.41 | +0.56% | Buy | 66K |
| TLX | Telix Pharmaceuticals Ltd | Healthcare | Pharmaceutical Preparations | — | — | 11.75 | +2.58% | Buy | 6K |
| ASND | Ascendis Pharma A/S | Healthcare | Pharmaceutical Preparations | — | — | 271.13 | +1.36% | Strong Buy | 54K |
| VOGX | Vogenx, Inc. | Healthcare | Pharmaceutical Preparations | — | — | 32.42 | +0.00% | Strong Sell | 4K |
| BLSM | BlossomHill Therapeutics, Inc. | Healthcare | Pharmaceutical Preparations | — | — | 22.11 | +10.00% | Sell | 5K |
| LKFT | Lakefront Biotherapeutics Nv | Healthcare | Pharmaceutical Preparations | — | — | 28.99 | +0.59% | Strong Buy | 16K |
| TAK | Takeda Pharmaceutical Co Ltd | Healthcare | Pharmaceutical Preparations | — | — | 18.70 | +1.41% | Strong Buy | 151K |
| PRE | Prenetics Global Ltd | Healthcare | Pharmaceutical Preparations | — | — | 25.66 | -1.17% | Strong Buy | 9K |
| PHVS | Pharvaris N.V. | Healthcare | Pharmaceutical Preparations | — | — | 35.62 | +1.29% | Buy | 17K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.