Stocks Near Their 52-Week High — Overview View · Savings Institution, Federally Chartered
18 stocks match the Stocks Near Their 52-Week High screen. Stocks trading within 10% of their 52-week high — momentum/breakout candidates, largest first. Overview columns. Filtered to Savings Institution, Federally Chartered. Updated
Filters2
1–18 of 18
| AX | Axos Financial, Inc. | Financial | Savings Institution, Federally Chartered | $5.5B | 11.24 | 97.13 | +1.25% | Sell | 7K |
| EBC | Eastern Bankshares, Inc. | Financial | Savings Institution, Federally Chartered | $5.0B | 13.42 | 22.09 | +0.34% | Sell | 155K |
| CFFN | Capitol Federal Financial, Inc. | Financial | Savings Institution, Federally Chartered | $1.1B | 13.34 | 8.79 | +1.03% | Strong Buy | 86K |
| KRNY | Kearny Financial Corp. | Financial | Savings Institution, Federally Chartered | $653M | 18.00 | 10.05 | +0.05% | Strong Buy | 45K |
| PDLB | Ponce Financial Group, Inc. | Financial | Savings Institution, Federally Chartered | $496M | 14.68 | 20.49 | +0.64% | Buy | 3K |
| FMAO | FARMERS & MERCHANTS BANCORP INC | Financial | Savings Institution, Federally Chartered | $483M | 12.08 | 35.10 | +1.33% | Buy | 1K |
| FCAP | FIRST CAPITAL INC | Financial | Savings Institution, Federally Chartered | $215M | 11.64 | 64.22 | +1.37% | Strong Buy | 393 |
| CZWI | Citizens Community Bancorp Inc. | Financial | Savings Institution, Federally Chartered | $211M | 16.49 | 21.89 | +2.08% | Buy | 5K |
| FNWD | Finward Bancorp | Financial | Savings Institution, Federally Chartered | $190M | 19.34 | 43.80 | +0.70% | Buy | 1K |
| BVFL | BV Financial, Inc. | Financial | Savings Institution, Federally Chartered | $184M | 14.06 | 21.72 | +0.60% | Strong Buy | 150 |
| MGYR | Magyar Bancorp, Inc. | Financial | Savings Institution, Federally Chartered | $127M | 10.76 | 19.64 | +1.00% | Buy | 2 |
| SFBC | Sound Financial Bancorp, Inc. | Financial | Savings Institution, Federally Chartered | $121M | 15.07 | 47.15 | +0.43% | Buy | 311 |
| BYFC | BROADWAY FINANCIAL CORP DE | Financial | Savings Institution, Federally Chartered | $104M | -5.01 | 12.02 | -2.28% | Strong Buy | 8 |
| FDSB | Fifth District Bancorp, Inc. | Financial | Savings Institution, Federally Chartered | $96M | 57.96 | 18.32 | +0.52% | Buy | 15 |
| CPBI | Central Plains Bancshares, Inc. | Financial | Savings Institution, Federally Chartered | $89M | 19.80 | 21.38 | +1.11% | Strong Buy | 2 |
| HFBL | Home Federal Bancorp, Inc. of Louisiana | Financial | Savings Institution, Federally Chartered | $79M | 13.34 | 25.89 | -0.08% | Strong Buy | 4 |
| CLST | Catalyst Bancorp, Inc. | Financial | Savings Institution, Federally Chartered | $72M | 35.35 | 17.77 | +0.51% | Buy | 3 |
| HSBC | Hsbc Holdings Plc | Financial | Savings Institution, Federally Chartered | — | — | 106.45 | +1.44% | Strong Buy | 70K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.