FMAO FARMERS & MERCHANTS BANCORP INC
Financial · Savings Institution, Federally Chartered
FARMERS & MERCHANTS BANCORP INC (FMAO) is a financial company in the Savings Institution, Federally Chartered industry, with a market capitalization of $397 million. Shares last traded at $28.85, 6.9% below their 52-week high. Over the past year the stock is up 23.8%. FMAO trades at a price-to-earnings ratio of 11.93, below the Savings Institution, Federally Chartered median of 15.77. The shares yield 4.7% in dividends.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q1 2026 | $0.70 | 2026-04-29 |
| FY 2025 | $2.43 | 2026-02-27 |
| FY 2025 | $0.64 | 2026-02-27 |
| FY 2025 | $0.56 | 2026-02-27 |
| Q1 2026 | $0.51 | 2026-04-29 |
| FY 2025 | $1.90 | 2026-02-27 |
Savings Institution, Federally Chartered peers
FMAO vs 14 industry peers (Savings Institution, Federally Chartered), by market cap.
| AX | Axos Financial, Inc. | $5.0B | 11.57 | — | — | +0.22% |
| EBC | Eastern Bankshares, Inc. | $4.8B | 53.97 | 35.51 | 65.8% | +2.18% |
| TFSL | Tfs Financial Corp | $4.6B | 50.62 | — | — | +0.89% |
| BKU | Bankunited, Inc. | $3.5B | 12.87 | — | — | +1.38% |
| PFS | Provident Financial Services Inc | $3.0B | 10.17 | — | — | +0.40% |
| CLBK | Columbia Financial, Inc. | $2.1B | 40.28 | — | — | +0.96% |
| CFFN | Capitol Federal Financial, Inc. | $1.0B | 15.06 | — | — | +0.75% |
| HTB | HomeTrust Bancshares, Inc. | $816M | 12.66 | — | — | +2.00% |
| NFBK | Northfield Bancorp, Inc. | $601M | 755.00 | 87.48 | 11.6% | -0.24% |
| NRIM | NORTHRIM BANCORP INC | $561M | 8.68 | 2.20 | 25.3% | +1.12% |
| KRNY | Kearny Financial Corp. | $548M | 21.03 | — | — | +1.07% |
| PDLB | Ponce Financial Group, Inc. | $467M | — | — | — | +1.07% |
| FMAO | FARMERS & MERCHANTS BANCORP INC | $397M | 11.93 | — | — | +1.16% |
| WSBF | Waterstone Financial, Inc. | $347M | 13.14 | — | — | +0.81% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.