FDSB Fifth District Bancorp, Inc.
$15.93 -1.06%
Financial · Savings Institution, Federally Chartered
Fifth District Bancorp, Inc. (FDSB) is a financial company in the Savings Institution, Federally Chartered industry, with a market capitalization of $84 million. Shares last traded at $15.93, 12.0% below their 52-week high. Over the past year the stock is up 35.2%.
Market Cap
$84M
Shares Out
5.3M
EPS (TTM)
$1.41
P/E Ratio
11.30
P/S Ratio
—
P/B Ratio
—
Dividend / Share
—
Dividend Yield
—
52-Week High
$18.10
52-Week Low
$11.67
Volume
11
Avg Vol (3m)
287.143
Performance
1W
+2.64%
1M
+6.24%
3M
+7.56%
6M
+13.87%
YTD
+6.34%
1Y
+35.23%
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
RSI (14)
61.39
SMA (50)
$15.19
SMA (200)
$14.45
Price vs SMA50
+4.85%
Price vs SMA200
+10.23%
ATR (14)
$0.57
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q1 2026 | $0.08 | 2026-05-12 |
| FY 2025 | $0.80 | 2026-03-24 |
| Q3 2025 | $0.69 | 2025-11-10 |
| Q2 2025 | $0.62 | 2025-08-12 |
| Q1 2026 | $0.02 | 2026-05-12 |
| FY 2025 | $-0.21 | 2026-03-24 |
Savings Institution, Federally Chartered peers
FDSB vs 14 industry peers (Savings Institution, Federally Chartered), by market cap.
1–14 of 14
| AX | Axos Financial, Inc. | $5.0B | 11.57 | — | — | +0.22% |
| EBC | Eastern Bankshares, Inc. | $4.8B | 53.97 | 35.51 | 65.8% | +2.18% |
| TFSL | Tfs Financial Corp | $4.6B | 50.62 | — | — | +0.89% |
| BKU | Bankunited, Inc. | $3.5B | 12.87 | — | — | +1.38% |
| PFS | Provident Financial Services Inc | $3.0B | 10.17 | — | — | +0.40% |
| CLBK | Columbia Financial, Inc. | $2.1B | 40.28 | — | — | +0.96% |
| CFFN | Capitol Federal Financial, Inc. | $1.0B | 15.06 | — | — | +0.75% |
| HTB | HomeTrust Bancshares, Inc. | $816M | 12.66 | — | — | +2.00% |
| NFBK | Northfield Bancorp, Inc. | $601M | 755.00 | 87.48 | 11.6% | -0.24% |
| NRIM | NORTHRIM BANCORP INC | $561M | 8.68 | 2.20 | 25.3% | +1.12% |
| KRNY | Kearny Financial Corp. | $548M | 21.03 | — | — | +1.07% |
| PDLB | Ponce Financial Group, Inc. | $467M | — | — | — | +1.07% |
| FMAO | FARMERS & MERCHANTS BANCORP INC | $397M | 11.93 | — | — | +1.16% |
| WSBF | Waterstone Financial, Inc. | $347M | 13.14 | — | — | +0.81% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.