MACD Bullish Stocks — Performance View · Energy
102 stocks match the MACD Bullish Stocks screen. Stocks whose MACD line is above its signal line — a bullish momentum state, largest first. Performance columns. Filtered to Energy. Updated
Filters2
1–100 of 100
| CVX | Chevron | +5.79% | +13.20% | +12.08% | +11.98% | +31.48% | +35.53% | 1.5% | 1.7% | 0.60 | 315K | 211.25 | -0.25% | 188K |
| COP | ConocoPhillips | +4.79% | +18.01% | +13.79% | +16.17% | +43.38% | +40.31% | 1.8% | 2.1% | 0.48 | 428K | 135.71 | -1.09% | 205K |
| MPC | Marathon Petroleum | +6.65% | +30.30% | +45.16% | +78.35% | +116.61% | +134.81% | 2.7% | 3.1% | 0.78 | 130K | 387.67 | +0.16% | 102K |
| VLO | Valero Energy | +7.03% | +22.60% | +43.25% | +62.62% | +138.61% | +124.28% | 2.8% | 2.9% | 0.82 | 138K | 370.78 | +1.29% | 114K |
| PSX | Phillips 66 | +6.14% | +25.68% | +38.23% | +52.96% | +95.01% | +95.01% | 2.5% | 2.9% | 1.07 | 143K | 254.57 | -0.56% | 153K |
| SLB | Schlumberger | +4.40% | +15.06% | -1.00% | +21.18% | +64.07% | +42.87% | 4.5% | 3.2% | 0.53 | 902K | 57.44 | -1.20% | 479K |
| DVN | Devon Energy | +3.54% | +15.95% | +6.04% | +9.61% | +39.07% | +28.78% | 2.0% | 2.2% | 1.04 | 888K | 48.78 | -0.51% | 926K |
| EQT | EQT Corporation | +1.50% | +8.57% | +0.69% | -9.83% | +7.88% | +4.01% | 2.3% | 2.4% | 0.55 | 586K | 55.61 | -0.27% | 322K |
| HAL | Halliburton | +5.07% | +17.19% | -9.56% | +9.16% | +72.64% | +26.02% | 2.9% | 2.7% | 0.97 | 861K | 37.29 | -0.90% | 833K |
| EXE | Expand Energy | +1.05% | +9.06% | +6.03% | -7.19% | +2.06% | -9.78% | 1.6% | 2.1% | 0.35 | 184K | 99.03 | -0.27% | 64K |
| PR | Permian Resources Corp | +2.39% | +19.87% | +17.73% | +25.85% | +71.62% | +64.71% | 2.2% | 2.5% | 0.55 | 704K | 23.73 | -0.40% | 388K |
| APA | APA Corporation | +4.22% | +26.89% | +15.60% | +36.41% | +94.84% | +74.10% | 2.5% | 3.3% | 0.76 | 376K | 44.17 | -1.16% | 287K |
| AR | Antero Resources Corp | +3.00% | +15.58% | +6.94% | +1.94% | +24.82% | +15.97% | 2.2% | 2.5% | 0.44 | 355K | 39.69 | +0.19% | 158K |
| RRC | Range Resources Corp | +1.73% | +11.06% | +4.62% | +1.28% | +23.28% | +20.03% | 2.1% | 2.4% | 0.53 | 191K | 42.37 | -0.28% | 101K |
| SM | Sm Energy Co | +2.16% | +29.64% | +10.74% | +46.97% | +35.19% | +96.42% | 2.8% | 3.8% | 0.65 | 231K | 37.59 | -1.84% | 151K |
| VNOM | Viper Energy, Inc. | +0.45% | +8.28% | -3.33% | +2.71% | +17.65% | +15.65% | 1.6% | 1.9% | 0.36 | 126K | 44.85 | -0.64% | 45K |
| CHRD | Chord Energy Corp | +1.38% | +13.99% | +5.60% | +24.08% | +38.43% | +56.37% | 2.1% | 2.9% | 0.82 | 52K | 147.97 | -1.11% | 43K |
| NE | Noble Corp Plc | -0.41% | +16.77% | -0.26% | +2.97% | +64.48% | +60.66% | 3.3% | 2.9% | 0.60 | 93K | 46.59 | -3.14% | 56K |
| MTDR | Matador Resources Co | +5.25% | +26.91% | +7.01% | +8.51% | +22.02% | +37.67% | 2.7% | 3.1% | 0.54 | 104K | 59.70 | +0.22% | 56K |
| RIG | Transocean Ltd. | +4.80% | +12.55% | -3.84% | -1.80% | +100.33% | +41.91% | 4.4% | 3.8% | 1.12 | 2.7M | 6.01 | -3.53% | 3.0M |
| MGY | Magnolia Oil & Gas Corp | +2.18% | +14.71% | -3.49% | -6.78% | +13.13% | +21.09% | 2.5% | 2.6% | 0.94 | 295K | 27.22 | -1.73% | 276K |
| VAL | Valaris Ltd | +5.02% | +16.53% | -3.41% | -0.92% | +83.26% | +72.07% | 4.5% | 4.6% | 0.70 | 44K | 89.76 | -2.95% | 31K |
| CNX | Cnx Resources Corp | +4.64% | +9.38% | +10.99% | -11.32% | +28.09% | +3.61% | 2.1% | 2.6% | 0.71 | 77K | 37.77 | +0.55% | 55K |
| MUR | Murphy Oil Corp | +3.75% | +3.50% | -6.68% | +8.87% | +48.97% | +14.85% | 2.7% | 3.2% | 0.52 | 96K | 37.31 | -1.02% | 50K |
| HESM | Hess Midstream Lp | +0.04% | -0.70% | +2.25% | +2.51% | -3.05% | +14.99% | 1.6% | 1.8% | 1.37 | 58K | 39.84 | -0.55% | 79K |
| IEP | Icahn Enterprises L.P. | +3.27% | -6.84% | -7.46% | -15.45% | -17.41% | -7.21% | 1.5% | 2.2% | 0.85 | 60K | 6.95 | +2.21% | 51K |
| PTEN | Patterson Uti Energy Inc | +2.20% | +31.17% | +2.20% | +42.02% | +127.17% | +93.82% | 4.4% | 4.3% | 0.55 | 833K | 12.54 | -4.71% | 461K |
| CRC | California Resources Corp | +0.84% | +4.05% | -12.45% | -15.97% | +8.52% | +15.09% | 4.4% | 4.3% | 0.93 | 48K | 53.39 | -0.35% | 44K |
| CLMT | Calumet, Inc. /De | +16.83% | +32.87% | +43.06% | +76.69% | +219.33% | +174.04% | 4.6% | 4.8% | 0.94 | 63K | 53.52 | +0.89% | 59K |
| CRGY | Crescent Energy Co | +2.35% | +27.26% | +14.43% | +19.32% | +47.88% | +63.85% | 2.8% | 3.1% | 0.82 | 406K | 13.96 | -2.17% | 332K |
| HP | Helmerich & Payne, Inc. | +6.11% | +35.29% | +13.60% | +31.84% | +124.32% | +50.41% | 5.0% | 4.4% | 0.98 | 69K | 45.01 | -5.54% | 67K |
| DK | Delek Us Holdings, Inc. | +3.23% | +21.40% | +51.89% | +61.75% | +126.90% | +143.45% | 6.3% | 5.9% | 0.88 | 65K | 72.45 | +1.41% | 57K |
| CRK | Comstock Resources Inc | +2.15% | +15.37% | +8.10% | -28.99% | -5.56% | -36.61% | 4.4% | 3.9% | 0.97 | 128K | 14.94 | -3.89% | 124K |
| CVI | Cvr Energy Inc | +9.60% | +39.79% | +29.24% | +61.12% | +41.15% | +73.12% | 4.7% | 4.6% | 0.98 | 58K | 43.60 | +1.56% | 57K |
| PARR | Par Pacific Holdings, Inc. | +6.24% | +17.35% | +47.39% | +63.88% | +133.34% | +128.71% | 5.1% | 5.7% | 1.31 | 51K | 81.89 | +2.11% | 67K |
| SUNC | Sunococorp Llc | +1.47% | +6.84% | +15.60% | +28.43% | — | +58.95% | 3.1% | 3.4% | 2.34 | 24K | 77.84 | -0.36% | 56K |
| LBRT | Liberty Energy Inc. | +5.87% | +5.08% | -35.42% | -26.75% | +95.82% | +7.97% | 4.0% | 4.9% | 1.24 | 247K | 20.39 | +1.27% | 307K |
| GPOR | Gulfport Energy Corp | +3.23% | +16.29% | +6.39% | -13.43% | +6.20% | -11.73% | 2.6% | 2.6% | 0.34 | 20K | 181.88 | +0.72% | 7K |
| TALO | Talos Energy Inc. | +3.16% | +22.21% | +12.98% | +30.61% | +79.81% | +53.60% | 3.3% | 4.0% | 0.49 | 144K | 17.28 | +0.29% | 71K |
| BKV | Bkv Corp | +7.05% | +14.11% | -2.74% | -14.97% | +16.49% | -4.11% | 4.1% | 6.1% | 1.81 | 58K | 26.28 | +4.60% | 105K |
| MNR | MACH NATURAL RESOURCES LP | +0.24% | -4.84% | -8.44% | -5.56% | -10.97% | +11.97% | 1.3% | 1.7% | 1.04 | 19K | 12.58 | -0.91% | 19K |
| KOS | Kosmos Energy Ltd. | -1.05% | +20.68% | -6.60% | +11.86% | +68.45% | +218.05% | 4.4% | 4.7% | 0.49 | 1.0M | 2.83 | -3.74% | 514K |
| AESI | Atlas Energy Solutions Inc. | +1.31% | +23.49% | -27.76% | +16.04% | +20.94% | +35.49% | 4.6% | 6.3% | 0.65 | 188K | 13.17 | +1.00% | 122K |
| WBI | Waterbridge Infrastructure Llc | -1.39% | -4.12% | +4.78% | +29.41% | — | +63.55% | 6.8% | 5.8% | 0.33 | 68K | 32.23 | -0.26% | 22K |
| NBR | Nabors Industries Ltd | +1.55% | +18.18% | -8.25% | +19.08% | +163.01% | +68.04% | 3.9% | 4.0% | 1.06 | 14K | 92.97 | -2.74% | 15K |
| DMLP | DORCHESTER MINERALS, L.P. | +2.05% | +14.78% | +3.97% | +9.12% | +16.13% | +26.06% | 0.8% | 1.2% | 0.23 | 6K | 29.31 | +0.27% | 1K |
| RES | Rpc Inc | +0.94% | +11.95% | -11.07% | +5.55% | +40.24% | +16.91% | 2.6% | 2.9% | 0.88 | 88K | 6.46 | -1.90% | 77K |
| PUMP | Propetro Holding Corp. | -0.62% | +2.00% | -31.73% | -10.98% | +134.69% | +14.48% | 3.8% | 5.3% | 0.62 | 302K | 11.23 | +0.00% | 187K |
| TBN | Tamboran Resources Corp | +3.76% | +21.72% | +11.06% | +26.48% | +84.42% | +40.44% | 4.5% | 3.2% | 1.41 | 10K | 39.17 | +1.25% | 14K |
| HPK | Highpeak Energy, Inc. | +3.37% | +23.03% | -0.24% | +55.20% | +9.52% | +85.23% | 4.3% | 5.7% | 0.62 | 32K | 8.28 | +1.47% | 20K |
| ACDC | Profrac Holding Corp. | -3.23% | +13.21% | -36.69% | -3.77% | +33.86% | +26.24% | 6.4% | 9.3% | 0.44 | 110K | 5.10 | +0.99% | 49K |
| SOC | Sable Offshore Corp. | +1.61% | +2.05% | -65.10% | -66.01% | -79.24% | -60.89% | 6.0% | 8.1% | 0.48 | 479K | 4.72 | -0.53% | 228K |
| REPX | Riley Exploration Permian, Inc. | +9.98% | +28.19% | +16.11% | +30.88% | +47.84% | +58.47% | 3.0% | 2.7% | 2.14 | 13K | 42.09 | +2.26% | 27K |
| TXO | TXO Partners, L.P. | +2.22% | +10.28% | +8.80% | +18.21% | +8.33% | +36.12% | 2.4% | 2.2% | 0.95 | 5K | 14.96 | +0.61% | 5K |
| VTS | Vitesse Energy, Inc. | +1.10% | +10.19% | -2.08% | -9.65% | -32.88% | -12.49% | 1.5% | 2.1% | 1.17 | 24K | 17.41 | -1.25% | 29K |
| EGY | Vaalco Energy Inc /De/ | +4.68% | +17.28% | +7.66% | +13.75% | +58.53% | +64.80% | 2.8% | 2.9% | 0.86 | 90K | 6.04 | -1.79% | 77K |
| WTI | W&T Offshore Inc | +6.58% | +19.69% | -5.12% | +38.43% | +119.77% | +141.61% | 4.3% | 4.5% | 0.53 | 210K | 3.89 | +1.30% | 111K |
| CLB | Core Laboratories Inc. /De/ | +1.87% | +14.52% | -8.27% | -22.11% | +6.45% | -26.06% | 2.8% | 3.3% | 0.56 | 40K | 12.54 | +0.44% | 22K |
| SD | SANDRIDGE ENERGY INC | +1.42% | +8.33% | -8.60% | -17.20% | +22.96% | -3.12% | 2.0% | 2.3% | 1.27 | 16K | 14.30 | -1.04% | 20K |
| NGS | NATURAL GAS SERVICES GROUP INC | +0.38% | -3.24% | -14.05% | -5.27% | +35.07% | +3.79% | 2.2% | 3.0% | 0.58 | 4K | 35.59 | +0.85% | 2K |
| WHK | Whitehawk Minerals Corp. | +5.64% | +10.18% | — | — | — | +7.69% | 2.6% | 2.9% | 0.75 | 10K | 28.07 | +0.84% | 8K |
| REI | Ring Energy, Inc. | +2.04% | +20.00% | +10.29% | -3.23% | +52.73% | +64.98% | 3.2% | 3.9% | 0.96 | 241K | 1.50 | +0.00% | 231K |
| PNRG | PRIMEENERGY RESOURCES CORP | +2.29% | +15.87% | +16.72% | +2.62% | +43.57% | +21.24% | 3.9% | 5.4% | 1.06 | 3K | 215.35 | -0.30% | 3K |
| INR | Infinity Natural Resources, Inc. | +4.41% | +23.55% | +17.29% | -11.40% | +10.92% | +6.97% | 2.7% | 3.3% | 0.39 | 18K | 15.74 | -0.57% | 7K |
| AMPY | Amplify Energy Corp. | +3.92% | +26.61% | +5.72% | -18.27% | +24.68% | +5.95% | 3.3% | 4.0% | 0.85 | 42K | 4.90 | -2.00% | 36K |
| EPSN | Epsilon Energy Ltd. | +6.02% | +14.77% | +5.30% | +11.20% | +8.41% | +35.98% | 3.8% | 3.3% | 0.60 | 10K | 6.25 | -1.18% | 6K |
| PED | PEDEVCO CORP | +6.35% | +40.01% | +3.74% | +11.46% | +22.03% | +28.01% | 3.2% | 4.3% | 0.18 | 1K | 14.15 | -0.46% | 226 |
| EPM | EVOLUTION PETROLEUM CORP | +3.22% | +5.59% | -19.01% | -18.29% | -26.00% | +1.24% | 3.0% | 3.2% | 0.71 | 28K | 3.69 | -0.14% | 20K |
| NCSM | NCS Multistage Holdings, Inc. | +7.98% | +21.75% | +24.14% | +34.51% | +60.20% | +38.44% | 2.4% | 1.6% | 0.18 | 489 | 54.02 | +5.24% | 86 |
| ANNA | AleAnna, Inc. | +11.57% | +28.48% | -3.54% | -18.15% | -32.00% | +13.18% | 5.2% | 5.2% | 1.75 | 9K | 3.13 | +1.79% | 15K |
| DWSN | DAWSON GEOPHYSICAL CO | +12.27% | -17.38% | -17.19% | +0.27% | +157.75% | +131.65% | 5.9% | 9.7% | 0.58 | 5K | 3.66 | +7.96% | 3K |
| BSIN | BIG SKY INDUSTRIAL INC. | +3.31% | +29.46% | — | — | — | +48.57% | 4.1% | 6.0% | 0.52 | 41K | 1.56 | +0.00% | 21K |
| BATL | Battalion Oil Corp | -0.76% | +1.55% | -6.43% | -94.57% | +12.93% | +13.91% | 4.1% | 4.3% | 0.17 | 276K | 1.31 | -0.38% | 46K |
| GLND | Greenland Energy Co | -7.14% | -42.22% | -54.14% | — | — | -89.80% | 5.0% | 10.3% | 0.43 | 44K | 1.30 | -3.70% | 19K |
| AGIG | ABUNDIA GLOBAL IMPACT GROUP, INC. | +14.14% | +22.33% | -1.74% | -48.87% | — | -44.06% | 4.4% | 5.0% | 0.52 | 4K | 1.13 | -1.31% | 2K |
| KLXE | KLX Energy Services Holdings, Inc. | +1.67% | -25.43% | -53.22% | -41.79% | -20.16% | -20.98% | 2.1% | 5.7% | 1.07 | 18K | 1.52 | -0.65% | 20K |
| EONR | EON Resources Inc. | +6.55% | +19.55% | -14.55% | -15.94% | +62.26% | +43.60% | 5.1% | 4.2% | 0.23 | 17K | 0.56 | -0.41% | 4K |
| MXC | MEXCO ENERGY CORP | +10.36% | +15.29% | +2.57% | -2.62% | +16.69% | +3.87% | 1.4% | 2.9% | 1.79 | 132 | 10.60 | +3.57% | 237 |
| BRN | BARNWELL INDUSTRIES INC | -0.93% | -6.70% | -11.43% | -7.60% | -16.43% | -15.33% | 1.5% | 1.5% | 0.49 | 355 | 0.96 | -2.13% | 175 |
| TPET | Trio Petroleum Corp | — | — | — | — | — | — | 7.6% | 5.7% | 0.07 | 42K | 1.78 | +0.00% | 3K |
| GBR | New Concept Energy, Inc. | -3.29% | +15.26% | +6.07% | -5.05% | -20.45% | +4.42% | 1.5% | 1.4% | 0.02 | 1K | 0.78 | -2.67% | 28 |
| RKDA | Arcadia Biosciences, Inc. | -0.37% | -18.57% | -44.91% | -73.77% | -89.32% | -76.51% | 1.8% | 7.6% | 0.03 | 32K | 0.51 | -2.88% | 1K |
| YPF | Ypf Sociedad Anonima | +3.81% | +7.66% | -5.02% | +45.72% | +77.21% | +44.25% | 3.4% | 3.7% | 0.47 | 73K | 52.40 | -2.80% | 34K |
| VIST | Vista Energy, S.A.B. De C.V. | +5.62% | +16.39% | -2.63% | +22.56% | +95.38% | +52.66% | 4.4% | 3.7% | 0.95 | 52K | 74.61 | -3.22% | 49K |
| SSL | Sasol Ltd | +6.28% | +12.84% | -7.18% | +43.38% | +73.14% | +85.36% | 3.1% | 2.5% | 1.16 | 130K | 12.35 | -2.64% | 151K |
| KGEI | Kolibri Global Energy Inc. | +7.27% | +29.15% | +10.68% | +34.26% | +15.79% | +60.36% | 4.7% | 3.7% | 0.60 | 10K | 6.27 | -2.34% | 6K |
| OBE | OBSIDIAN ENERGY LTD. | +2.08% | +32.89% | -0.66% | +39.11% | +102.35% | +91.57% | 3.9% | 4.1% | 0.84 | 34K | 12.04 | -0.25% | 28K |
| PRT | PermRock Royalty Trust | +0.00% | -5.40% | -20.07% | -37.78% | -45.39% | -21.79% | 0.3% | 1.0% | 0.66 | 1K | 2.19 | -0.45% | 875 |
| PBR.A | PBR.A | +12.34% | +14.00% | +14.91% | +20.04% | +62.89% | +63.83% | 3.0% | 2.5% | 2.34 | 541K | 18.57 | -1.49% | 1.3M |
| PDS | Precision Drilling Corp | +2.17% | +23.30% | -6.54% | +5.01% | +60.97% | +25.31% | 3.0% | 3.2% | 0.39 | 6K | 92.35 | -1.80% | 2K |
| PBA | Pembina Pipeline Corp | +0.45% | +3.09% | -1.28% | +9.79% | +28.95% | +26.03% | 2.4% | 1.8% | 0.48 | 57K | 48.62 | +0.06% | 27K |
| PBR | Petrobras - Petroleo Brasileiro Sa | +12.29% | +11.80% | +13.51% | +22.49% | +66.57% | +72.09% | 3.4% | 2.8% | 1.49 | 1.3M | 20.50 | -1.70% | 2.0M |
| VOC | VOC Energy Trust | +1.34% | +17.07% | +9.52% | +14.31% | +20.82% | +26.68% | 0.9% | 1.7% | 0.07 | 2K | 3.40 | +0.59% | 115 |
| BORR | Borr Drilling Ltd | +1.54% | +18.51% | -8.98% | -20.52% | +66.43% | +15.39% | 5.2% | 4.9% | 0.78 | 339K | 4.61 | -4.36% | 266K |
| GPRK | Geopark Ltd | +20.81% | +25.53% | +7.21% | +35.00% | +90.86% | +63.69% | 7.3% | 3.6% | 10.97 | 26K | 11.90 | +1.62% | 283K |
| CNQ | Canadian Natural Resources Ltd | +2.75% | +14.25% | +7.36% | +12.83% | +63.81% | +49.04% | 2.3% | 2.0% | 0.86 | 638K | 51.15 | -1.25% | 545K |
| DEC | Diversified Energy Co | +4.04% | +20.03% | +11.27% | +7.83% | -0.13% | +5.94% | 2.8% | 2.8% | 0.98 | 63K | 15.70 | +2.95% | 61K |
| SU | Suncor Energy Inc | +3.88% | +9.82% | +5.34% | +19.73% | +69.70% | +51.35% | 2.1% | 2.4% | 0.60 | 398K | 69.00 | +0.89% | 241K |
| INDO | Indonesia Energy Corp Ltd | +11.07% | +14.55% | +5.78% | -41.32% | +7.61% | -0.48% | 5.6% | 3.3% | 1.12 | 10K | 3.11 | -2.81% | 11K |
| VET | Vermilion Energy Inc. | +2.44% | +23.18% | +8.59% | +14.61% | +73.72% | +52.46% | 2.7% | 2.7% | 1.19 | 96K | 13.02 | -1.14% | 114K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.