Death Cross Stocks — Performance View
157 stocks match the Death Cross Stocks screen. Stocks whose 50-day moving average has just crossed below their 200-day — a classic bearish trend signal. Performance columns. Updated
Filters1
1–100 of 100
| BA | Boeing | +0.25% | -12.35% | -3.23% | -5.92% | -10.25% | -7.24% | 1.8% | 2.0% | 1.16 | 243K | 210.48 | +0.83% | 282K |
| TJX | TJX Companies | -1.48% | -17.34% | -16.66% | -17.80% | -5.21% | -14.30% | 1.5% | 1.9% | 1.15 | 290K | 132.21 | +0.71% | 334K |
| EXC | Exelon | +1.34% | -2.67% | -1.02% | -9.03% | +1.96% | +1.43% | 1.6% | 1.7% | 1.09 | 530K | 44.54 | +1.25% | 576K |
| MNST | Monster Beverage | -5.59% | — | — | — | — | — | 2.0% | 2.4% | 1.27 | 344K | 44.09 | -0.78% | 437K |
| RKLB | Rocket Lab Corp | -5.88% | -14.77% | -45.81% | -8.65% | +42.95% | -16.06% | 4.3% | 6.4% | 1.12 | 617K | 63.67 | -0.52% | 688K |
| WEC | WEC Energy Group | +0.42% | -1.40% | -4.05% | -8.07% | -0.16% | +0.24% | 1.3% | 1.4% | 0.60 | 85K | 106.72 | +0.97% | 51K |
| DOV | Dover | -5.31% | -9.17% | -10.51% | -11.39% | +9.39% | -2.38% | 2.2% | 1.7% | 1.19 | 64K | 191.05 | +1.13% | 77K |
| BG | Bunge Global | +7.56% | +12.57% | -7.23% | +6.07% | +47.81% | +29.56% | 4.2% | 3.2% | 0.82 | 90K | 120.06 | -2.28% | 74K |
| LYB | LyondellBasell | +2.73% | +9.74% | -2.15% | -1.65% | +19.50% | +45.93% | 3.1% | 2.7% | 0.32 | 261K | 64.77 | -2.68% | 85K |
| NI | NiSource | +1.73% | -2.92% | -9.12% | -11.44% | -0.37% | -1.21% | 1.6% | 1.7% | 0.89 | 384K | 41.66 | +1.24% | 340K |
| CHRW | C.H. Robinson | -2.96% | -4.52% | -20.52% | -20.58% | +13.90% | -10.41% | 2.2% | 2.7% | 0.25 | 111K | 146.69 | +1.05% | 28K |
| WY | Weyerhaeuser | -2.83% | -10.85% | -6.76% | -6.49% | -7.13% | -3.27% | 1.8% | 2.0% | 0.62 | 365K | 23.04 | -0.69% | 226K |
| RBA | Rb Global Inc. | -3.10% | -12.93% | -21.11% | -21.74% | -27.43% | -19.38% | 2.5% | 3.2% | 0.77 | 99K | 83.27 | +0.44% | 77K |
| ULS | Ul Solutions Inc. | -1.26% | -5.81% | -24.77% | -8.52% | +18.95% | -7.82% | 2.8% | 2.4% | 0.36 | 51K | 74.62 | +0.84% | 18K |
| TLN | Talen Energy | +0.83% | -7.51% | -19.12% | -8.81% | -19.20% | -23.06% | 3.9% | 4.4% | 0.68 | 56K | 305.53 | +1.22% | 38K |
| LII | Lennox International | -1.27% | -13.58% | -25.47% | -26.99% | -29.16% | -22.61% | 2.2% | 2.6% | 1.19 | 39K | 386.09 | +3.23% | 46K |
| DKS | Dick'S Sporting Goods, Inc. | +5.36% | -30.79% | -36.33% | -31.49% | -34.07% | -30.80% | 3.6% | 5.3% | 1.02 | 128K | 138.55 | +0.87% | 131K |
| EVR | Evercore Inc. | +1.68% | -6.79% | -14.40% | -1.97% | -5.02% | -15.51% | 2.9% | 2.9% | 0.71 | 35K | 296.92 | +2.82% | 25K |
| SOLS | Solstice Advanced Materials Inc. | -3.55% | -1.82% | -27.04% | -20.00% | — | +24.42% | 4.4% | 3.9% | 0.58 | 199K | 61.34 | +0.53% | 116K |
| SPXC | SPX Technologies | -5.62% | -9.82% | -17.87% | -8.53% | +6.24% | -4.60% | 3.3% | 3.0% | 0.59 | 36K | 193.97 | +1.43% | 21K |
| RMBS | Rambus | -7.34% | -13.26% | -50.07% | -8.25% | +14.57% | -15.09% | 3.6% | 4.1% | 0.57 | 129K | 84.39 | -0.41% | 73K |
| WAL | Western Alliance Bancorporation | +2.88% | -2.36% | +0.33% | +0.34% | -9.51% | -5.18% | 2.3% | 2.5% | 0.77 | 56K | 81.01 | +2.36% | 43K |
| SFD | Smithfield Foods Inc | -0.29% | -12.72% | -16.62% | -9.27% | -8.40% | -0.63% | 1.8% | 2.0% | 1.00 | 86K | 22.03 | -1.74% | 86K |
| VNOM | Viper Energy, Inc. | +0.45% | +8.28% | -3.33% | +2.71% | +17.65% | +15.65% | 1.6% | 1.9% | 0.36 | 126K | 44.85 | -0.64% | 45K |
| SARO | Standardaero, Inc. | -0.76% | -20.48% | -3.52% | -15.93% | -7.68% | -16.86% | 2.8% | 3.4% | 0.61 | 302K | 24.65 | +2.37% | 185K |
| APLD | Applied Digital | -5.90% | -13.40% | -41.32% | -7.35% | +78.40% | -8.46% | 5.0% | 6.3% | 1.14 | 722K | 25.85 | +3.73% | 821K |
| CAVA | Cava Group, Inc. | -7.84% | -6.78% | -14.03% | -22.30% | -6.45% | +1.86% | 3.9% | 4.4% | 0.81 | 164K | 61.69 | -0.19% | 132K |
| AAON | AAON | -0.31% | -16.32% | -45.77% | -15.69% | -2.92% | -1.55% | 4.2% | 5.2% | 1.30 | 89K | 77.94 | +4.41% | 116K |
| EXP | Eagle Materials | -2.08% | -11.31% | -11.03% | -5.78% | -12.64% | -8.47% | 3.0% | 2.9% | 0.86 | 36K | 193.58 | -0.57% | 31K |
| CAR | Avis Budget Group, Inc. | -0.61% | -0.08% | -21.67% | +42.56% | -11.78% | +7.90% | 4.4% | 3.6% | 0.74 | 18K | 138.50 | +0.44% | 13K |
| ENPH | Enphase Energy, Inc. | -7.42% | -6.73% | -46.91% | -11.74% | -2.08% | +7.63% | 4.3% | 4.3% | 0.54 | 226K | 36.31 | +2.31% | 121K |
| MDU | Mdu Resources Group Inc | -2.21% | -1.40% | -6.69% | -7.24% | +22.09% | -0.70% | 1.7% | 2.1% | 3.18 | 89K | 19.73 | -0.35% | 285K |
| USAC | USA Compression Partners, LP | +3.20% | +6.87% | -3.92% | -0.63% | +15.98% | +15.64% | 1.2% | 1.8% | 1.62 | 11K | 27.55 | +0.33% | 18K |
| FG | F&G Annuities & Life, Inc. | +5.43% | -16.13% | -8.54% | +6.01% | -28.91% | -17.15% | 2.5% | 3.6% | 0.92 | 29K | 24.86 | +3.63% | 27K |
| AVA | Avista Corp | -0.32% | -3.12% | -9.54% | -5.81% | +3.29% | -2.78% | 1.3% | 1.6% | 1.40 | 33K | 37.63 | +1.02% | 46K |
| CC | Chemours Co | -2.46% | +6.21% | -28.52% | -7.44% | +3.40% | +26.35% | 4.1% | 4.1% | 0.50 | 144K | 15.49 | -1.27% | 72K |
| DRVN | Driven Brands Holdings Inc. | +7.39% | -6.95% | +5.43% | +24.13% | -28.83% | -6.31% | 4.4% | 4.7% | 1.56 | 51K | 13.58 | +5.43% | 80K |
| NVAX | Novavax Inc | +14.19% | +34.11% | +1.67% | +3.50% | +39.92% | +45.02% | 7.3% | 5.6% | 0.87 | 263K | 10.34 | +0.19% | 229K |
| INVA | Innoviva, Inc. | +1.76% | +4.12% | -3.70% | -3.74% | +2.25% | +7.39% | 1.5% | 2.6% | 0.68 | 37K | 21.35 | +0.00% | 25K |
| FUN | Six Flags Entertainment Corporation/New | -5.89% | -19.83% | -29.18% | -14.32% | -36.54% | -2.97% | 5.5% | 5.0% | 0.74 | 134K | 15.02 | -2.85% | 99K |
| ANIP | Ani Pharmaceuticals Inc | -2.08% | -9.76% | -9.06% | -4.82% | -24.15% | -8.13% | 3.4% | 3.9% | 1.06 | 20K | 72.03 | -1.45% | 21K |
| HROW | Harrow, Inc. | -0.67% | -2.72% | +10.06% | +5.82% | +2.49% | -23.36% | 3.5% | 4.6% | 0.75 | 29K | 38.28 | -1.86% | 22K |
| PUMP | Propetro Holding Corp. | -0.62% | +2.00% | -31.73% | -10.98% | +134.69% | +14.48% | 3.8% | 5.3% | 0.62 | 302K | 11.23 | +0.00% | 187K |
| TE | T1 Energy Inc. | -9.24% | -16.61% | -61.00% | -33.63% | +148.35% | -42.35% | 7.4% | 9.2% | 0.29 | 1.6M | 4.52 | +5.12% | 447K |
| GOLD | Gold.com, Inc. | -10.01% | -4.25% | +1.21% | -24.11% | — | +19.14% | 4.9% | 4.1% | 4.45 | 17K | 41.45 | -0.12% | 77K |
| ECVT | Ecovyst Inc. | +0.49% | -10.83% | -21.01% | -9.96% | +15.37% | +3.03% | 2.8% | 3.5% | 0.91 | 84K | 10.21 | -1.83% | 76K |
| NPKI | Npk International Inc. | -3.28% | -3.24% | -10.16% | -4.86% | +27.23% | +8.42% | 3.3% | 2.8% | 0.68 | 56K | 13.13 | -0.91% | 38K |
| BW | Babcock & Wilcox Enterprises, Inc. | -7.35% | -25.16% | -61.78% | -46.43% | +181.62% | +11.94% | 6.9% | 10.1% | 1.00 | 208K | 7.13 | +1.21% | 207K |
| AEBI | Aebi Schmidt Holding AG | +1.90% | -3.75% | +3.71% | -8.90% | +9.48% | +0.00% | 4.5% | 4.5% | 0.66 | 20K | 12.59 | -1.64% | 13K |
| ASTE | Astec Industries Inc | -3.99% | -6.12% | -17.92% | -30.02% | -7.41% | -5.04% | 3.8% | 3.2% | 1.75 | 9K | 42.36 | +0.12% | 16K |
| ANNX | Annexon, Inc. | -7.90% | -9.87% | -11.19% | -10.95% | +134.95% | +3.42% | 4.3% | 4.8% | 1.14 | 241K | 4.84 | -2.22% | 276K |
| KODK | Eastman Kodak Co | -3.17% | -7.06% | -5.77% | +32.42% | +58.72% | +7.77% | 3.6% | 3.8% | 1.02 | 38K | 9.15 | -0.54% | 39K |
| FLOC | Flowco Holdings Inc. | -0.84% | +3.19% | -9.10% | -7.51% | +32.90% | +12.50% | 2.8% | 4.1% | 0.34 | 40K | 21.37 | -1.75% | 13K |
| LWLG | Lightwave Logic, Inc. | -12.78% | -29.48% | -57.86% | +16.89% | +63.58% | +40.27% | 5.3% | 6.7% | 0.74 | 183K | 5.12 | +1.19% | 136K |
| HY | HYSTER-YALE, INC. | -1.53% | -15.64% | -5.49% | -10.10% | -6.34% | +13.09% | 2.6% | 3.3% | 0.53 | 4K | 34.08 | +1.66% | 2K |
| RYAM | Rayonier Advanced Materials Inc. | +1.42% | -11.58% | -0.12% | -16.01% | +51.33% | +45.41% | 3.2% | 3.9% | 0.32 | 50K | 8.55 | -0.47% | 16K |
| RLMD | Relmada Therapeutics, Inc. | -3.10% | -19.41% | -30.59% | -1.24% | +198.98% | +0.34% | 4.3% | 4.8% | 0.58 | 117K | 4.38 | -3.74% | 68K |
| ASIX | AdvanSix Inc. | +5.05% | -14.30% | -22.17% | -16.87% | -16.93% | -0.35% | 2.6% | 3.6% | 0.67 | 11K | 17.17 | -2.55% | 7K |
| DNA | Ginkgo Bioworks Holdings, Inc. | -4.27% | -25.91% | -23.29% | +1.46% | -38.66% | -20.11% | 5.6% | 6.7% | 0.45 | 53K | 6.95 | -1.14% | 24K |
| TRC | TEJON RANCH CO | +0.00% | -1.70% | -15.21% | -8.59% | -4.66% | +3.36% | 1.1% | 1.7% | 0.80 | 8K | 16.17 | +0.43% | 6K |
| BIOA | Bioage Labs, Inc. | -5.71% | -13.52% | -44.02% | -53.31% | +99.47% | -25.91% | 4.7% | 5.6% | 0.37 | 43K | 9.49 | -2.52% | 16K |
| MOVE | Corvex, Inc. | +29.66% | +16.88% | -30.13% | +5.62% | — | +70.24% | 24.4% | 13.3% | 0.46 | 7K | 14.47 | +0.56% | 3K |
| CLFD | Clearfield, Inc. | -5.78% | -16.63% | -36.45% | -8.35% | -10.41% | -4.02% | 3.3% | 4.4% | 0.51 | 9K | 28.30 | -1.50% | 5K |
| VELO | Velo3d, Inc. | -10.11% | -8.95% | -38.23% | -3.45% | +197.82% | -30.54% | 4.2% | 7.9% | 0.20 | 99K | 11.60 | -0.34% | 19K |
| ORN | Orion Group Holdings Inc | -6.01% | -11.38% | -35.63% | -22.56% | +26.38% | -8.32% | 3.2% | 3.7% | 0.54 | 28K | 9.15 | +0.72% | 15K |
| TDUP | Thredup Inc. | -0.56% | -57.42% | -44.32% | -28.80% | -74.72% | -56.09% | 5.8% | 7.2% | 0.64 | 160K | 2.67 | -1.48% | 102K |
| MTRX | MATRIX SERVICE CO | -3.12% | -8.66% | -25.96% | -5.89% | -25.91% | -12.45% | 3.6% | 3.2% | 4.01 | 12K | 10.55 | -2.94% | 50K |
| RILY | BRC Group Holdings, Inc. | +0.00% | -3.92% | -22.40% | -4.95% | +32.22% | +36.54% | 3.2% | 4.8% | 0.62 | 31K | 7.10 | +1.65% | 19K |
| DUOT | DUOS TECHNOLOGIES GROUP, INC. | -14.81% | -2.07% | -36.95% | +16.70% | +42.37% | -18.87% | 5.9% | 7.8% | 0.80 | 42K | 8.77 | +1.98% | 33K |
| BKTI | Bk Technologies Corp | -3.18% | -6.83% | -11.29% | -14.98% | +6.40% | -2.25% | 2.7% | 3.2% | 0.92 | 2K | 73.03 | -0.76% | 2K |
| USNA | USANA HEALTH SCIENCES INC | +2.12% | -3.48% | -20.58% | -20.71% | -54.46% | -25.62% | 4.6% | 4.4% | 0.63 | 7K | 14.43 | -1.30% | 4K |
| ALMU | Aeluma, Inc. | -7.65% | -23.64% | -52.76% | -18.17% | -32.80% | -27.90% | 4.3% | 5.4% | 0.38 | 20K | 12.86 | +0.19% | 8K |
| NCMI | National CineMedia, Inc. | -0.40% | -39.12% | -29.86% | -28.86% | -44.30% | -35.32% | 4.4% | 6.6% | 0.59 | 64K | 2.49 | -1.19% | 37K |
| RDNW | RideNow Group, Inc. | -1.52% | -13.24% | -24.97% | -13.31% | +61.94% | -2.51% | 4.4% | 4.3% | 0.54 | 4K | 5.83 | +1.39% | 2K |
| CXDO | Crexendo, Inc. | -7.64% | -10.57% | -33.71% | -13.89% | -5.88% | -10.44% | 3.7% | 3.5% | 0.69 | 21K | 5.92 | -0.34% | 14K |
| CDXS | CODEXIS, INC. | -13.86% | -2.05% | -48.84% | +14.40% | -40.91% | -12.27% | 8.5% | 6.9% | 0.79 | 73K | 1.43 | -4.67% | 57K |
| INDP | Indaptus Therapeutics, Inc. | -2.14% | -15.81% | -65.30% | -39.42% | -84.05% | -58.36% | 3.8% | 9.9% | 0.19 | 10K | 1.15 | -0.87% | 2K |
| LFMD | Lifemd, Inc. | -6.00% | -7.42% | -37.14% | +1.83% | -49.92% | -12.71% | 4.5% | 5.3% | 0.51 | 64K | 3.06 | -0.16% | 33K |
| RGP | RESOURCES CONNECTION, INC. | -0.35% | -4.50% | -4.93% | +14.88% | -17.41% | -15.94% | 4.5% | 3.3% | 0.43 | 40K | 4.25 | -5.03% | 17K |
| BOOM | DMC Global Inc. | -0.93% | -4.53% | +3.12% | +24.44% | +3.73% | +1.61% | 3.1% | 4.0% | 0.19 | 15K | 6.95 | +1.16% | 3K |
| NCSM | NCS Multistage Holdings, Inc. | +7.98% | +21.75% | +24.14% | +34.51% | +60.20% | +38.44% | 2.4% | 1.6% | 0.18 | 489 | 54.02 | +5.24% | 86 |
| LGCY | Legacy Education Inc. | -0.19% | -11.01% | -4.10% | -23.60% | -10.34% | +5.91% | 2.0% | 2.4% | 0.58 | 2K | 10.75 | -0.46% | 984 |
| APYX | Apyx Medical Corp | +2.34% | -26.06% | -28.47% | -6.27% | +67.49% | -12.43% | 3.1% | 6.1% | 0.51 | 5K | 3.06 | -0.81% | 2K |
| DMRC | Digimarc Corp | -12.12% | -26.90% | -61.98% | +9.17% | -30.70% | -14.18% | 5.0% | 7.8% | 0.33 | 8K | 5.47 | +0.55% | 3K |
| CHGG | Chegg | +19.55% | -6.49% | -22.82% | +53.90% | -39.22% | -1.33% | 9.5% | 7.5% | 5.76 | 35K | 0.97 | +17.37% | 201K |
| RVSB | RIVERVIEW BANCORP INC | +1.74% | -2.68% | -6.32% | -1.77% | +8.78% | +4.57% | 0.8% | 1.3% | 0.59 | 3K | 5.26 | +1.25% | 2K |
| MNTS | Momentus Inc. | -2.82% | -2.36% | -74.57% | -3.94% | — | -28.62% | 4.5% | 6.6% | 0.44 | 60K | 4.14 | -0.24% | 27K |
| CPSH | Cps Technologies Corp/De/ | -1.66% | -12.73% | -50.74% | -4.00% | +12.61% | +19.63% | 5.2% | 4.7% | 1.06 | 22K | 3.84 | +2.95% | 24K |
| SEAT | Vivid Seats Inc. | -5.10% | -26.05% | -34.65% | -8.31% | -61.47% | -15.34% | 5.5% | 5.8% | 1.77 | 3K | 5.96 | -3.25% | 5K |
| STI | Solidion Technology Inc. | -1.70% | +16.82% | -69.08% | +84.73% | +17.19% | -8.54% | 3.9% | 5.6% | 0.04 | 24K | 7.50 | -1.57% | 928 |
| XPL | SOLITARIO RESOURCES CORP. | -25.24% | -17.16% | -28.21% | -23.30% | -24.24% | -9.79% | 7.8% | 3.3% | 8.85 | 4K | 0.61 | +6.92% | 32K |
| TEAD | Teads Holding Co. | +11.98% | -36.89% | -54.03% | -40.67% | -67.51% | -20.50% | 7.3% | 6.6% | 0.18 | 8K | 0.53 | +5.47% | 1K |
| POCI | PRECISION OPTICS CORPORATION, INC. | +1.82% | +4.31% | -19.71% | +2.28% | +0.67% | +7.69% | 2.9% | 2.9% | 0.74 | 672 | 4.48 | -1.10% | 500 |
| LVO | LiveOne, Inc. | -12.79% | -18.23% | -47.21% | -34.67% | — | -25.22% | 7.1% | 5.9% | 0.89 | 3K | 3.41 | +1.49% | 2K |
| TOON | Kartoon Studios, Inc. | +0.42% | +10.46% | -9.47% | +14.83% | -22.05% | -9.64% | 2.5% | 3.4% | 0.07 | 33K | 0.65 | +0.88% | 2K |
| ZDGE | Zedge, Inc. | +3.45% | +1.01% | -6.83% | -2.44% | -2.28% | -11.24% | 5.4% | 2.6% | 0.71 | 5K | 3.00 | +1.69% | 3K |
| ELUT | ELUTIA INC. | -15.55% | -4.16% | -24.52% | -26.47% | -64.46% | +32.60% | 8.4% | 4.6% | 0.01 | 2K | 0.85 | -0.83% | 9 |
| CREX | CREATIVE REALITIES, INC. | -11.22% | -16.08% | -28.10% | -21.97% | +12.26% | -2.25% | 5.2% | 4.3% | 0.67 | 1K | 2.61 | -3.15% | 678 |
| LTRN | Lantern Pharma Inc. | -13.07% | -31.83% | -50.00% | -30.07% | -52.27% | -38.37% | 5.1% | 5.8% | 0.72 | 6K | 1.90 | -3.32% | 5K |
| HWH | HWH International Inc. | -5.00% | +30.14% | +76.74% | +45.04% | +22.58% | +23.38% | 0.6% | 10.4% | 0.00 | 12K | 1.90 | +2.98% | 17 |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.