Stocks Above the 50-Day Moving Average
Stocks trading above their 50-day moving average — a medium-term uptrend filter, largest first. Updated
Filters1
1–100 of 100
| MU | Micron Technology | 0.59 | 105.62 | +15.68% | +53.88% | +186.58% | Golden | 62.28 | 82.8% | Bullish | Strong Buy | -5.56% | +1046.25% | +1.57% | Channel Up | — | 1184.99 | -2.39% |
| LLY | Lilly (Eli) | 0.06 | 33.67 | +1.03% | +10.12% | +15.99% | Golden | 60.50 | 43.0% | Bearish | Buy | -4.50% | +80.96% | +0.22% | Channel Up | — | 1129.02 | +1.06% |
| JPM | JPMorgan Chase | 0.15 | 7.74 | +6.71% | +8.30% | +9.33% | Golden | 69.50 | 84.9% | Bullish | Strong Buy | -2.05% | +23.55% | +0.20% | Symmetrical Triangle | Doji | 336.28 | +0.29% |
| AMD | Advanced Micro Devices | 0.42 | 37.73 | +4.72% | +25.79% | +101.32% | Golden | 58.71 | 77.2% | Bearish | Buy | -5.08% | +321.04% | +0.41% | Channel Up | Spinning Top | 534.00 | -0.71% |
| INTC | Intel | 0.52 | 10.87 | +10.74% | +25.29% | +131.70% | Golden | 58.76 | 77.9% | Bullish | Strong Buy | -6.99% | +593.52% | +0.61% | Channel Up | Bearish Engulfing | 131.56 | -5.01% |
| JNJ | Johnson & Johnson | -0.04 | 5.25 | +5.33% | +6.27% | +13.14% | Golden | 65.96 | 86.8% | Bullish | Strong Buy | -2.76% | +63.73% | -0.81% | Double Bottom | — | 244.77 | +1.54% |
| AMAT | Applied Materials | 0.55 | 41.01 | +26.09% | +45.76% | +106.43% | Golden | 71.12 | 98.8% | Bullish | Buy | -0.40% | +332.45% | -0.65% | Channel Up | — | 668.00 | +5.56% |
| LRCX | Lam Research | 0.69 | 27.12 | +14.87% | +31.68% | +88.11% | Golden | 64.20 | 92.2% | Bullish | Strong Buy | -2.08% | +345.10% | -0.20% | — | — | 401.48 | +0.87% |
| CAT | Caterpillar | 0.33 | 39.43 | +13.14% | +19.38% | +56.23% | Golden | 68.14 | 100.0% | Bullish | Strong Buy | +0.00% | +195.96% | -0.61% | Double Bottom | Bullish Marubozu | 1058.81 | +4.29% |
| CSCO | Cisco | 0.19 | 4.14 | -2.08% | +11.24% | +42.83% | Golden | 53.72 | 14.7% | Bearish | Buy | -8.77% | +80.77% | +0.74% | Channel Up | Spinning Top | 118.93 | +0.07% |
| ABBV | AbbVie | -0.05 | 6.14 | +8.47% | +13.74% | +10.04% | Death | 71.48 | 95.5% | Bullish | Buy | -0.64% | +33.83% | +0.67% | Channel Up | — | 243.23 | +3.62% |
| BAC | Bank of America | 0.13 | 1.17 | +6.07% | +9.32% | +11.08% | Golden | 74.69 | 83.0% | Bullish | Buy | -1.69% | +30.04% | +0.39% | Inverse Head and Shoulders | — | 58.20 | +0.64% |
| GE | GE Aerospace | 0.31 | 10.75 | +9.98% | +19.13% | +20.88% | Golden | 75.71 | 86.6% | Bullish | Buy | -2.16% | +52.56% | +0.43% | Symmetrical Triangle | Shooting Star | 371.29 | +1.53% |
| UNH | UnitedHealth Group | 0.20 | 10.51 | +5.03% | +10.72% | +24.63% | Golden | 66.35 | 96.9% | Bearish | Buy | -0.30% | +77.39% | +0.04% | Double Bottom | — | 416.27 | +2.80% |
| MS | Morgan Stanley | 0.26 | 5.61 | +2.39% | +9.61% | +24.84% | Golden | 62.05 | 62.1% | Bearish | Buy | -4.02% | +63.45% | +0.37% | — | Inverted Hammer | 221.06 | +0.03% |
| PG | Procter & Gamble | -0.00 | 3.15 | +1.38% | +2.24% | -0.09% | Death | 53.34 | 65.9% | Bullish | Buy | -11.04% | +8.09% | -0.16% | Head and Shoulders | — | 148.77 | -2.17% |
| KO | Coca-Cola | 0.00 | 1.65 | +0.55% | +1.91% | +9.00% | Golden | 52.64 | 50.6% | Bearish | Buy | -4.23% | +23.10% | +0.04% | Double Top | — | 80.45 | +0.41% |
| HD | Home Depot | 0.28 | 9.40 | +7.05% | +6.70% | -3.73% | Death | 64.21 | 90.8% | Bullish | Neutral | -19.20% | +19.23% | -0.06% | Inverse Head and Shoulders | — | 344.70 | +0.89% |
| SNDK | Sandisk | 0.87 | 192.59 | +25.33% | +58.55% | +263.27% | Golden | 67.48 | 92.5% | Bullish | Strong Buy | -2.73% | +5673.07% | +0.18% | Channel Up | — | 2315.00 | +7.62% |
| GS | Goldman Sachs | 0.30 | 34.60 | +0.99% | +8.42% | +21.01% | Golden | 56.16 | 52.7% | Bearish | Buy | -5.24% | +69.14% | +0.86% | Channel Up | — | 1065.64 | -1.82% |
| MRK | Merck | 0.07 | 3.27 | +6.13% | +8.50% | +18.61% | Golden | 66.24 | 96.6% | Bullish | Strong Buy | -0.39% | +63.64% | +0.68% | Channel Up | — | 125.46 | +4.00% |
| GEV | GE Vernova | 0.32 | 51.86 | +9.21% | +4.67% | +37.68% | Golden | 57.45 | 77.2% | Bullish | Strong Buy | -8.76% | +123.43% | -0.09% | Symmetrical Triangle | Doji | 1078.32 | -0.43% |
| TXN | Texas Instruments | 0.23 | 15.05 | +1.69% | +8.74% | +47.20% | Golden | 54.41 | 63.0% | Bearish | Buy | -7.75% | +104.14% | -0.54% | — | — | 311.79 | +0.58% |
| PM | Philip Morris International | 0.03 | 4.83 | +0.27% | +1.98% | +7.28% | Golden | 50.28 | 47.0% | Bearish | Buy | -7.34% | +25.78% | -1.31% | Channel Up | — | 178.88 | +0.07% |
| DELL | Dell Technologies | 0.48 | 32.21 | -1.01% | +34.38% | +126.75% | Golden | 57.77 | 59.7% | Bearish | Buy | -16.19% | +270.92% | -0.66% | — | — | 408.98 | -7.39% |
| WFC | Wells Fargo | 0.18 | 1.93 | +3.66% | +6.39% | +0.56% | Death | 63.51 | 62.9% | Bullish | Buy | -13.30% | +16.46% | +0.45% | — | Doji | 84.76 | +0.52% |
| C | Citigroup | 0.26 | 3.55 | +5.92% | +10.63% | +26.84% | Golden | 70.26 | 82.5% | Bullish | Buy | -1.98% | +78.86% | +0.31% | Channel Up | Shooting Star | 144.97 | +0.90% |
| RTX | RTX | 0.16 | 4.80 | +2.63% | +3.53% | +1.91% | Death | 55.38 | 56.5% | Bullish | Buy | -13.61% | +32.79% | +0.05% | Double Bottom | — | 186.56 | +0.82% |
| MRVL | Marvell Technology | 0.30 | 30.92 | +3.84% | +35.58% | +140.61% | Golden | 55.51 | 38.0% | Bearish | Buy | -17.42% | +356.01% | +0.28% | — | Bearish Engulfing | 278.30 | -4.17% |
| IBM | IBM | 0.24 | 15.03 | -6.17% | +3.22% | -5.52% | Death | 47.75 | 18.4% | Bearish | Sell | -24.05% | +21.64% | -0.43% | — | Gravestone Doji | 258.30 | -1.21% |
| LIN | Linde | 0.05 | 10.72 | +2.35% | +3.13% | +11.62% | Golden | 58.41 | 82.4% | Bullish | Strong Buy | -1.06% | +34.46% | -0.05% | Double Bottom | — | 522.32 | +1.26% |
| PANW | Palo Alto Networks | 0.25 | 13.14 | +6.20% | +27.93% | +48.99% | Golden | 65.34 | 94.9% | Bearish | Buy | -12.67% | +110.23% | +2.11% | Channel Up | — | 293.44 | +3.97% |
| AXP | American Express | 0.20 | 8.10 | +5.97% | +6.85% | +1.41% | Death | 67.45 | 80.8% | Bullish | Buy | -11.58% | +18.76% | +0.96% | — | — | 342.46 | -0.04% |
| WDC | Western Digital | 0.53 | 59.19 | +12.25% | +35.13% | +146.84% | Golden | 60.40 | 61.6% | Bullish | Strong Buy | -15.35% | +1054.11% | -0.42% | Channel Up | — | 677.00 | -6.23% |
| STX | Seagate Technology | 0.51 | 78.60 | +7.88% | +29.66% | +136.99% | Golden | 60.51 | 65.5% | Bullish | Strong Buy | -10.36% | +685.55% | -0.55% | Channel Up | — | 1026.40 | -5.92% |
| QCOM | Qualcomm | 0.35 | 21.38 | -9.30% | +4.13% | +21.54% | Golden | 47.33 | 25.2% | Bearish | Buy | -21.69% | +66.80% | -0.44% | — | — | 203.50 | -9.06% |
| ANET | Arista Networks | 0.31 | 8.37 | +1.35% | +3.90% | +16.09% | Golden | 53.76 | 67.9% | Bullish | Strong Buy | -7.89% | +75.21% | +0.88% | Double Top | Spinning Top | 165.59 | +0.05% |
| ADI | Analog Devices | 0.28 | 20.44 | +0.28% | +3.44% | +33.79% | Golden | 51.75 | 55.4% | Bearish | Buy | -6.19% | +92.64% | +3.49% | Double Top | — | 418.02 | +1.19% |
| APH | Amphenol | 0.37 | 6.39 | +7.40% | +14.42% | +20.03% | Golden | 64.50 | 88.6% | Bullish | Strong Buy | -2.08% | +73.52% | +0.72% | Channel Up | Spinning Top | 165.21 | +0.12% |
| GLW | Corning Inc. | 0.43 | 16.26 | +20.94% | +25.08% | +84.73% | Golden | 63.35 | 96.4% | Bullish | Strong Buy | -1.06% | +346.31% | +4.64% | — | — | 228.02 | +6.06% |
| AMGN | Amgen | 0.02 | 8.52 | +3.20% | +3.87% | +6.12% | Golden | 59.25 | 80.8% | Bullish | Strong Buy | -9.79% | +31.65% | -0.14% | Double Bottom | Shooting Star | 352.84 | +0.39% |
| TMO | Thermo Fisher Scientific | 0.24 | 14.37 | +5.60% | +6.54% | -3.78% | Death | 63.86 | 82.5% | Bullish | Neutral | -21.42% | +26.98% | +0.55% | Inverse Head and Shoulders | — | 505.81 | +2.79% |
| CRWD | CrowdStrike | 0.36 | 35.20 | -0.43% | +18.86% | +38.91% | Golden | 57.08 | 40.5% | Bearish | Buy | -15.55% | +99.07% | +1.26% | Channel Up | Spinning Top | 682.32 | +1.90% |
| DE | Deere & Company | 0.04 | 17.48 | +8.91% | +9.87% | +19.05% | Golden | 70.23 | 98.8% | Bullish | Buy | -6.38% | +45.60% | +0.23% | Head and Shoulders | Bullish Marubozu | 631.00 | +4.89% |
| ETN | Eaton Corporation | 0.31 | 16.09 | +3.09% | +3.24% | +13.35% | Golden | 54.98 | 72.5% | Bullish | Strong Buy | -3.87% | +34.57% | +1.38% | — | — | 419.76 | +2.32% |
| ABT | Abbott Laboratories | 0.05 | 2.34 | +4.65% | +4.43% | -17.33% | Death | 61.44 | 82.4% | Bullish | Neutral | -32.83% | +13.76% | +0.10% | Symmetrical Triangle | — | 93.25 | +3.03% |
| UNP | Union Pacific Corporation | 0.05 | 6.27 | +1.00% | +1.13% | +10.19% | Golden | 53.34 | 65.5% | Bearish | Buy | -4.27% | +26.96% | +0.74% | Double Top | Bullish Marubozu | 267.69 | +2.93% |
| WELL | Welltower | -0.03 | 5.63 | +7.22% | +5.68% | +14.29% | Golden | 63.31 | 97.3% | Bullish | Strong Buy | -0.31% | +50.16% | +0.60% | — | — | 223.74 | +0.95% |
| V | Visa | 0.10 | 6.86 | +1.58% | +2.37% | +0.39% | Death | 56.14 | 69.3% | Bullish | Buy | -8.12% | +12.43% | -0.35% | — | Gravestone Doji | 330.42 | -0.60% |
| HON | Honeywell | 0.24 | 7.32 | +2.28% | +4.13% | +7.02% | Golden | 56.44 | 80.8% | Bullish | Strong Buy | -6.80% | +23.85% | +0.48% | Channel Up | Shooting Star | 231.31 | +1.73% |
| BKNG | Booking Holdings | -0.43 | 14.53 | +4.77% | +4.33% | -95.13% | Death | 26.78 | 69.4% | Bullish | Buy | -96.97% | +17.89% | -0.94% | Inverse Head and Shoulders | — | 177.04 | -2.34% |
| DHR | Danaher Corporation | 0.20 | 5.27 | +6.08% | +8.04% | -5.24% | Death | 66.27 | 81.6% | Bullish | Neutral | -20.40% | +20.09% | +0.92% | — | — | 193.28 | +2.33% |
| CVS | CVS Health | 0.00 | 2.47 | +7.43% | +15.49% | +29.58% | Golden | 72.61 | 97.5% | Bullish | Buy | -0.23% | +79.03% | +0.51% | Channel Up | — | 104.69 | +2.65% |
| CB | Chubb | -0.06 | 6.52 | +2.24% | +1.85% | +6.87% | Golden | 55.46 | 66.3% | Bullish | Strong Buy | -4.30% | +25.20% | -0.03% | Double Bottom | — | 330.77 | -1.29% |
| COF | Capital One | 0.23 | 5.94 | +7.95% | +7.41% | -2.07% | Death | 65.78 | 85.6% | Bullish | Neutral | -21.09% | +17.53% | +0.68% | — | Shooting Star | 204.87 | +1.94% |
| PGR | Progressive Corporation | -0.02 | 5.25 | +6.42% | +7.18% | +0.85% | Death | 65.42 | 71.5% | Bullish | Buy | -19.47% | +13.98% | -0.92% | Double Bottom | — | 215.72 | -2.19% |
| VRT | Vertiv | 0.45 | 21.34 | +3.72% | +0.78% | +43.10% | Golden | 52.02 | 61.8% | Bullish | Strong Buy | -13.92% | +197.00% | -0.54% | Channel Up | Spinning Top | 327.00 | -1.51% |
| PH | Parker Hannifin | 0.19 | 24.67 | +9.72% | +9.24% | +12.47% | Golden | 71.08 | 89.9% | Bullish | Buy | -4.28% | +47.36% | +0.18% | Channel Down | — | 990.23 | +3.00% |
| MO | Altria | 0.01 | 1.65 | +3.38% | +4.29% | +13.12% | Golden | 59.08 | 92.8% | Bullish | Strong Buy | -1.80% | +33.94% | -0.80% | Double Bottom | — | 73.21 | +1.60% |
| VRTX | Vertex Pharmaceuticals | 0.06 | 11.80 | +6.87% | +8.93% | +8.86% | Death | 67.83 | 89.7% | Bullish | Buy | -5.53% | +32.53% | +0.20% | Symmetrical Triangle | — | 479.74 | +0.96% |
| SYK | Stryker Corporation | 0.05 | 8.17 | +3.28% | +1.82% | -9.44% | Death | 55.71 | 73.9% | Bullish | Buy | -21.82% | +12.50% | +0.84% | Symmetrical Triangle | Doji | 316.15 | +0.76% |
| SBUX | Starbucks | 0.18 | 2.61 | +4.02% | +1.70% | +12.00% | Golden | 58.15 | 85.9% | Bullish | Strong Buy | -5.29% | +32.19% | -0.66% | Head and Shoulders | — | 103.11 | -0.41% |
| TT | Trane Technologies | 0.23 | 14.41 | +7.73% | +7.12% | +16.54% | Golden | 64.02 | 97.0% | Bullish | Strong Buy | -0.38% | +44.33% | +1.26% | Double Bottom | — | 503.70 | +4.25% |
| FTNT | Fortinet | 0.19 | 6.18 | +4.72% | +27.90% | +65.33% | Golden | 65.67 | 89.5% | Bearish | Buy | -2.08% | +113.85% | +0.80% | Channel Up | — | 149.95 | +3.22% |
| HWM | Howmet Aerospace | 0.32 | 9.13 | +3.63% | +5.84% | +21.12% | Golden | 56.74 | 60.7% | Bullish | Strong Buy | -6.47% | +61.14% | +0.60% | Head and Shoulders | Bearish Engulfing | 273.10 | -1.06% |
| SO | Southern Company | -0.01 | 1.67 | +3.22% | +2.56% | +3.60% | Golden | 60.34 | 83.8% | Bullish | Strong Buy | -4.88% | +14.43% | +0.27% | Inverse Head and Shoulders | Doji | 95.91 | +0.15% |
| PWR | Quanta Services | 0.30 | 29.16 | +1.76% | +2.34% | +35.44% | Golden | 52.56 | 75.8% | Bullish | Strong Buy | -8.93% | +97.89% | +1.15% | — | Hanging Man | 718.33 | +2.26% |
| EQIX | Equinix | 0.20 | 24.74 | +1.08% | +0.82% | +20.69% | Golden | 53.25 | 60.2% | Bullish | Strong Buy | -3.62% | +52.88% | +0.41% | — | — | 1087.63 | -0.72% |
| MDT | Medtronic | 0.04 | 1.88 | +1.84% | +1.29% | -12.12% | Death | 53.60 | 57.9% | Bullish | Buy | -24.24% | +9.86% | -0.21% | Symmetrical Triangle | Bullish Engulfing | 80.55 | +0.52% |
| CDNS | Cadence Design Systems | 0.42 | 15.07 | -5.31% | +2.95% | +12.73% | Golden | 46.11 | 8.0% | Bearish | Buy | -11.64% | +40.08% | +1.28% | — | — | 368.17 | -1.16% |
| CMI | Cummins | 0.29 | 25.80 | +7.00% | +8.57% | +32.42% | Golden | 61.05 | 91.1% | Bullish | Strong Buy | -1.29% | +128.82% | +1.11% | Double Bottom | Bullish Marubozu | 727.32 | +4.61% |
| MAR | Marriott International | 0.22 | 10.21 | -1.91% | +2.06% | +18.25% | Golden | 48.71 | 14.5% | Bearish | Buy | -7.76% | +49.67% | +0.64% | Channel Up | — | 378.67 | -1.27% |
| BNY | BNY Mellon | 2.81 | 4.52 | +1.61% | +97.21% | +462.42% | Golden | 78.46 | 64.4% | Bearish | Buy | -2.11% | +1463.12% | +1.51% | — | Spinning Top | 145.37 | +1.24% |
| DUK | Duke Energy | -0.03 | 2.12 | +2.67% | +1.60% | +2.38% | Golden | 58.18 | 83.9% | Bullish | Strong Buy | -5.48% | +11.60% | -0.35% | Channel Down | — | 127.11 | +0.46% |
| PNC | PNC Financial Services | 0.14 | 4.98 | +6.50% | +9.57% | +16.68% | Golden | 70.62 | 83.6% | Bullish | Buy | -1.53% | +38.61% | +0.85% | Inverse Head and Shoulders | — | 245.19 | +2.18% |
| USB | U.S. Bancorp | 0.17 | 1.30 | +7.48% | +9.38% | +15.73% | Golden | 70.28 | 90.2% | Bullish | Buy | -1.06% | +40.83% | +0.67% | Double Bottom | — | 61.22 | +1.85% |
| WMB | Williams Companies | -0.04 | 1.75 | +6.74% | +5.25% | +15.73% | Golden | 66.44 | 97.0% | Bullish | Strong Buy | -3.19% | +38.82% | +0.05% | — | — | 77.53 | +2.18% |
| MNST | Monster Beverage | 0.02 | 1.88 | +5.65% | +13.43% | +25.23% | Golden | 73.48 | 97.0% | Bullish | Buy | -0.26% | +64.84% | -0.08% | Double Bottom | — | 95.81 | +1.17% |
| GD | General Dynamics | 0.16 | 8.07 | -1.00% | +0.92% | +0.09% | Death | 47.85 | 19.3% | Bearish | Neutral | -6.73% | +22.38% | -0.33% | Symmetrical Triangle | — | 344.69 | +0.08% |
| UPS | United Parcel Service | 0.19 | 3.05 | +1.54% | +4.65% | +9.29% | Golden | 57.25 | 80.9% | Bearish | Buy | -10.70% | +33.29% | +1.09% | — | — | 109.30 | +2.99% |
| WM | Waste Management | -0.01 | 4.47 | +2.51% | +1.09% | +0.79% | Death | 56.13 | 81.4% | Bullish | Buy | -10.11% | +14.90% | -1.33% | Double Bottom | — | 223.04 | -0.13% |
| JCI | Johnson Controls | 0.18 | 4.70 | +1.66% | +2.63% | +15.10% | Golden | 53.65 | 65.0% | Bearish | Buy | -2.41% | +42.26% | +1.87% | — | Doji | 145.48 | +1.86% |
| BE | Bloom Energy Corp | 0.99 | 29.41 | +8.56% | +13.41% | +93.89% | Golden | 55.03 | 68.0% | Bullish | Strong Buy | -11.57% | +1343.05% | -0.38% | — | — | 310.40 | -9.89% |
| CSX | CSX Corporation | 0.11 | 1.01 | +2.16% | +4.44% | +20.95% | Golden | 59.73 | 85.0% | Bearish | Buy | -0.84% | +49.15% | -0.11% | Double Bottom | Bullish Engulfing | 47.43 | +2.97% |
| MMM | 3M | 0.18 | 4.18 | +6.89% | +11.03% | +6.43% | Death | 72.90 | 90.2% | Bullish | Buy | -5.31% | +20.51% | +0.04% | Channel Up | — | 167.96 | +1.37% |
| RCL | Royal Caribbean Group | 0.43 | 14.72 | +9.11% | +16.15% | +11.41% | Death | 65.19 | 84.2% | Bullish | Buy | -11.99% | +39.01% | +0.89% | — | Doji | 322.64 | +0.50% |
| ADP | Automatic Data Processing | 0.07 | 6.33 | -3.40% | +0.81% | -10.68% | Death | 44.75 | 10.4% | Bearish | Sell | -31.57% | +14.91% | -0.25% | Channel Up | — | 216.23 | -1.63% |
| ABNB | Airbnb | 0.22 | 4.74 | +4.02% | +3.35% | +9.59% | Golden | 57.33 | 71.3% | Bullish | Strong Buy | -4.15% | +28.01% | -0.07% | Double Bottom | — | 141.87 | -1.77% |
| HOOD | Robinhood Markets | 0.60 | 6.94 | +0.91% | +10.54% | -8.69% | Death | 52.63 | 44.1% | Bullish | Buy | -39.07% | +47.52% | +0.38% | — | — | 93.72 | -4.84% |
| ELV | Elevance Health | 0.10 | 10.14 | -3.03% | +1.71% | +12.96% | Golden | 46.81 | 12.3% | Bearish | Buy | -9.32% | +41.41% | +0.53% | Channel Up | Spinning Top | 387.18 | +0.84% |
| SHW | Sherwin-Williams | 0.23 | 9.59 | +8.99% | +6.92% | +1.37% | Death | 65.24 | 89.9% | Bullish | Buy | -10.66% | +16.97% | +1.00% | Double Bottom | — | 339.13 | +1.77% |
| EMR | Emerson Electric | 0.35 | 4.46 | +1.27% | +3.11% | +5.01% | Golden | 53.79 | 54.0% | Bullish | Strong Buy | -11.98% | +18.53% | +0.48% | Inverse Head and Shoulders | — | 145.31 | +2.53% |
| COHR | Coherent Corp. | 0.39 | 37.80 | +4.45% | +11.41% | +76.36% | Golden | 54.58 | 67.6% | Bullish | Strong Buy | -7.78% | +400.35% | +0.38% | — | Doji | 405.78 | -0.21% |
| ECL | Ecolab | 0.12 | 6.85 | +6.65% | +7.70% | +4.08% | Death | 68.09 | 92.5% | Bullish | Buy | -9.02% | +15.67% | +0.75% | Double Bottom | — | 281.28 | +1.81% |
| NET | Cloudflare | 0.41 | 12.87 | -5.87% | +1.76% | +7.76% | Golden | 48.09 | 20.1% | Bearish | Buy | -19.17% | +40.87% | -2.34% | Inverse Head and Shoulders | — | 223.76 | +0.14% |
| SNOW | Snowflake | 0.26 | 14.05 | -5.07% | +20.71% | +10.54% | Death | 54.82 | 32.0% | Bearish | Sell | -20.13% | +92.41% | -1.32% | Channel Up | — | 227.62 | +0.95% |
| MDLZ | Mondelez International | 0.06 | 1.45 | -0.52% | +1.19% | +3.95% | Golden | 50.02 | 35.7% | Bearish | Buy | -14.61% | +19.45% | -0.20% | — | Shooting Star | 61.20 | -0.87% |
| DDOG | Datadog | 0.22 | 12.08 | -5.55% | +16.32% | +45.26% | Golden | 52.08 | 15.2% | Bearish | Buy | -21.59% | +124.74% | -1.44% | — | Spinning Top | 221.08 | -0.36% |
| ITW | Illinois Tool Works | 0.13 | 5.10 | +5.45% | +5.01% | +4.05% | Death | 65.45 | 89.3% | Bullish | Buy | -10.73% | +13.22% | +0.75% | — | — | 270.60 | +2.62% |
| HLT | Hilton Worldwide | 0.18 | 7.67 | -0.12% | +2.97% | +14.31% | Golden | 53.72 | 21.5% | Bearish | Buy | -4.82% | +35.37% | +0.30% | — | — | 340.56 | -0.85% |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.