AIOT Powerfleet, Inc.
Updated
Technology · Communications Equipment, Nec
Powerfleet, Inc. (AIOT) is a technology company in the Communications Equipment, Nec industry, with a market capitalization of $408 million. Shares last traded at $3.04, 48.2% below their 52-week high. Over the past year the stock is down 33.0%. Net profit margin is -4.2%, above the peer median of -5.3%. Revenue grew 22.4% year over year.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2026-06-30 · SEC EDGAR/XBRL.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q1 2027 | $-0.06 | 2026-08-10 |
| FY 2026 | $-0.15 | 2026-06-15 |
| Q3 2026 | $-0.13 | 2026-02-09 |
| Q2 2026 | $-0.11 | 2025-11-10 |
| Q1 2027 | $-0.08 | 2026-08-10 |
| FY 2026 | $-0.43 | 2026-06-15 |
Communications Equipment, Nec peers
AIOT vs 13 industry peers (Communications Equipment, Nec), by market cap. Updated
| LITE | Lumentum | $76.0B | -10.96 | — | — | -2.58% |
| ESE | Esco Technologies Inc | $7.1B | 22.53 | 5.50 | 24.4% | +2.55% |
| NSSC | Napco Security Technologies, Inc | $1.3B | 30.79 | 6.55 | 21.3% | +3.87% |
| AIOT | Powerfleet, Inc. | $408M | -21.75 | 0.91 | -4.2% | +1.16% |
| TBCH | Turtle Beach Corp | $224M | -70.21 | 0.75 | -1.1% | +0.20% |
| AMPG | Amplitech Group, Inc. | $103M | -12.87 | 4.30 | -33.4% | +3.00% |
| REKR | Rekor Systems, Inc. | $72M | -3.30 | 1.45 | -43.8% | +1.47% |
| INSG | INSEEGO CORP. | $66M | -5.97 | 0.38 | -6.4% | -3.25% |
| KSCP | Knightscope, Inc. | $22M | -0.50 | — | — | +5.62% |
| MTEK | Maris Tech Ltd. | — | — | — | — | -8.40% |
| SNT | Senstar Technologies Corp | — | — | — | 8.8% | +6.71% |
| UTSI | UTSTARCOM HOLDINGS CORP. | — | — | — | -88.5% | -4.17% |
| AMPGZ | AmpliTech Group, Inc. | — | — | — | -33.4% | +25.18% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.