Stocks Above the 200-Day Moving Average — Overview View
2,803 stocks match the Stocks Above the 200-Day Moving Average screen. Stocks trading above their 200-day moving average — a long-term uptrend filter, largest first. Overview columns. Updated
Filters1
1–100 of 100
| NVDA | NVIDIA | Technology | Semiconductors & Related Devices | $5.54T | 28.70 | 229.70 | +1.95% | Strong Buy | 3.7M |
| AAPL | Apple Inc. | Technology | Electronic Computers | $4.78T | 37.11 | 327.80 | +0.92% | Strong Buy | 1.1M |
| GOOGL | Alphabet | Technology | Services-Computer Programming, Data Processing, Etc. | $4.19T | 17.16 | 342.61 | +1.32% | Sell | 678K |
| MSFT | Microsoft | Technology | Services-Prepackaged Software | $3.78T | 28.30 | 509.70 | +2.61% | Buy | 892K |
| AMZN | Amazon | Consumer Cyclical | Retail-Catalog & Mail-Order Houses | $2.79T | 20.63 | 258.77 | +1.07% | Buy | 909K |
| LLY | Lilly (Eli) | Healthcare | Pharmaceutical Preparations | $1.09T | 40.86 | 1159.54 | -0.02% | Neutral | 94K |
| MU | Micron Technology | Technology | Semiconductors & Related Devices | $1.08T | 21.34 | 953.80 | -0.08% | Strong Buy | 690K |
| JPM | JPMorgan Chase | Financial | National Commercial Banks | $962.6B | 14.79 | 362.11 | +1.65% | Buy | 200K |
| AMD | Advanced Micro Devices | Technology | Semiconductors & Related Devices | $742.9B | 115.46 | 455.06 | -0.36% | Neutral | 343K |
| SPCX | SPACE EXPLORATION TECHNOLOGIES CORP | Technology | Services-Computer Programming, Data Processing, Etc. | $732.2B | — | 150.06 | +6.88% | Strong Buy | 4.3M |
| JNJ | Johnson & Johnson | Healthcare | Pharmaceutical Preparations | $670.6B | 31.88 | 278.28 | +1.04% | Strong Buy | 216K |
| XOM | ExxonMobil | Energy | Petroleum Refining | $667.1B | — | 162.24 | -1.18% | Buy | 434K |
| ONC | Beone Medicines Ltd. | Healthcare | Pharmaceutical Preparations | $535.9B | 817.25 | 362.54 | +0.23% | Buy | 14K |
| MA | Mastercard | Industrials | Services-Business Services, Nec | $519.5B | 31.96 | 585.71 | -0.42% | Buy | 101K |
| INTC | Intel | Technology | Semiconductors & Related Devices | $461.8B | -40.91 | 91.55 | +1.41% | Buy | 2.5M |
| ABBV | AbbVie | Healthcare | Pharmaceutical Preparations | $459.8B | 72.87 | 260.21 | -0.57% | Buy | 120K |
| BAC | Bank of America | Financial | National Commercial Banks | $441.0B | 13.10 | 63.06 | +0.72% | Buy | 1.9M |
| PLTR | Palantir Technologies | Technology | Services-Prepackaged Software | $438.3B | 145.30 | 182.41 | +7.24% | Buy | 882K |
| CSCO | Cisco Systems | Technology | Computer Communications Equipment | $428.5B | 32.30 | 108.68 | -0.72% | Neutral | 578K |
| CVX | Chevron | Energy | Petroleum Refining | $417.4B | 20.27 | 211.25 | -0.25% | Buy | 188K |
| KO | Coca-Cola | Consumer Defensive | Beverages | $382.2B | 27.90 | 88.84 | +0.46% | Buy | 876K |
| MRK | Merck | Healthcare | Pharmaceutical Preparations | $375.8B | 118.44 | 152.32 | +0.44% | Strong Buy | 324K |
| CAT | Caterpillar | Industrials | Construction Machinery & Equip | $367.7B | 33.92 | 799.92 | +0.97% | Sell | 96K |
| LRCX | Lam Research | Industrials | Special Industry Machinery, Nec | $366.2B | 50.40 | 292.64 | +1.50% | Sell | 342K |
| UNH | UnitedHealth Group | Financial | Hospital & Medical Service Plans | $359.9B | 25.49 | 400.99 | +0.33% | Buy | 142K |
| GE | GE Aerospace | Technology | Electronic & Other Electrical Equipment (No Computer Equip) | $346.0B | 38.57 | 333.50 | +1.19% | Neutral | 117K |
| AMAT | Applied Materials | Technology | Semiconductors & Related Devices | $346.0B | 37.34 | 436.00 | -0.33% | Neutral | 212K |
| MS | Morgan Stanley | Financial | Security Brokers, Dealers & Flotation Companies | $341.1B | 16.93 | 217.20 | +2.54% | Buy | 180K |
| DELL | Dell Technologies | Technology | Electronic Computers | $330.2B | 29.02 | 515.89 | +6.21% | Strong Buy | 519K |
| GS | Goldman Sachs | Financial | Security Brokers, Dealers & Flotation Companies | $302.3B | 14.41 | 1038.19 | +3.36% | Buy | 55K |
| PM | Philip Morris International | Consumer Defensive | Cigarettes | $290.2B | 26.69 | 186.22 | -0.90% | Neutral | 127K |
| WFC | Wells Fargo | Financial | National Commercial Banks | $272.9B | 12.58 | 89.19 | -0.10% | Strong Buy | 711K |
| RTX | RTX | Industrials | Aircraft Engines & Engine Parts | $272.4B | 35.20 | 202.12 | +0.67% | Neutral | 138K |
| PANW | Palo Alto Networks | Technology | Computer Peripheral Equipment, Nec | $271.9B | 885.52 | 332.34 | +0.97% | Neutral | 304K |
| GEV | GE Vernova | Technology | Electronic & Other Electrical Equipment (No Computer Equip) | $250.9B | 26.33 | 942.02 | +2.11% | Sell | 79K |
| C | Citigroup | Financial | National Commercial Banks | $241.7B | 16.90 | 138.17 | +2.85% | Strong Buy | 344K |
| ANET | Arista Networks | Technology | Computer Communications Equipment | $241.2B | 59.62 | 191.21 | +2.92% | Buy | 221K |
| AMGN | Amgen | Healthcare | Biological Products, (No Diagnostic Substances) | $240.1B | 27.47 | 444.20 | +0.31% | Buy | 69K |
| TXN | Texas Instruments | Technology | Semiconductors & Related Devices | $231.8B | 38.31 | 253.86 | -0.06% | Neutral | 185K |
| TMO | Thermo Fisher Scientific | Healthcare | Measuring & Controlling Devices, Nec | $228.7B | 32.82 | 618.50 | +1.66% | Buy | 88K |
| SNDK | Sandisk | Technology | Computer Storage Devices | $226.8B | 19.84 | 1549.30 | +0.28% | Buy | 244K |
| LIN | Linde | Basic Materials | Industrial Inorganic Chemicals | $222.4B | 30.70 | 482.38 | -1.06% | Buy | 63K |
| CRWD | CrowdStrike | Technology | Services-Prepackaged Software | $219.1B | 3748.24 | 214.00 | +5.21% | Buy | 436K |
| CRM | Salesforce | Technology | Services-Prepackaged Software | $217.2B | 22.48 | 263.97 | +2.27% | Buy | 620K |
| VZ | Verizon | Communication Services | Telephone Communications (No Radiotelephone) | $210.2B | 13.00 | 50.59 | +0.73% | Strong Buy | 1.1M |
| SCHW | Charles Schwab Corporation | Financial | Security Brokers, Dealers & Flotation Companies | $190.9B | 18.91 | 110.39 | +2.00% | Buy | 337K |
| ABT | Abbott Laboratories | Healthcare | Pharmaceutical Preparations | $189.5B | 30.20 | 108.80 | -1.50% | Neutral | 222K |
| GILD | Gilead Sciences | Healthcare | Biological Products, (No Diagnostic Substances) | $187.5B | -57.87 | 151.21 | +1.09% | Strong Buy | 186K |
| DE | Deere & Company | Industrials | Farm Machinery & Equipment | $187.2B | 38.42 | 694.43 | -0.55% | Strong Buy | 90K |
| DIS | Disney | Communication Services | Services-Miscellaneous Amusement & Recreation | $185.0B | 21.52 | 107.16 | -0.78% | Buy | 276K |
| MRVL | Marvell Technology | Technology | Semiconductors & Related Devices | $182.9B | 69.30 | 208.63 | +1.28% | Neutral | 350K |
| STX | Seagate Technology | Technology | Computer Storage Devices | $181.0B | 56.84 | 798.57 | -0.69% | Neutral | 132K |
| T | AT&T | Communication Services | Telephone Communications (No Radiotelephone) | $179.4B | 8.32 | 26.18 | +0.79% | Buy | 2.1M |
| V | Visa | Industrials | Services-Business Services, Nec | $177.7B | 7.99 | 378.70 | +0.05% | Buy | 171K |
| QCOM | Qualcomm | Technology | Radio & Tv Broadcasting & Communications Equipment | $176.8B | 19.10 | 168.40 | -0.76% | Buy | 254K |
| BLK | BlackRock | Financial | Security Brokers, Dealers & Flotation Companies | $174.6B | 26.55 | 1126.28 | +1.69% | Buy | 27K |
| ADI | Analog Devices | Technology | Semiconductors & Related Devices | $172.9B | 41.80 | 356.72 | +0.77% | Neutral | 85K |
| UNP | Union Pacific Corporation | Industrials | Railroads, Line-Haul Operating | $171.8B | 23.44 | 289.21 | -0.19% | Neutral | 97K |
| WELL | Welltower | Financial | Real Estate Investment Trusts | $170.2B | 116.82 | 241.09 | +1.04% | Strong Buy | 109K |
| SCCO | Southern Copper | Basic Materials | Metal Mining | $166.4B | 29.31 | 199.48 | -2.29% | Buy | 74K |
| PFE | Pfizer | Healthcare | Pharmaceutical Preparations | $164.2B | 37.91 | 28.81 | -0.76% | Buy | 1.8M |
| COP | ConocoPhillips | Energy | Petroleum Refining | $163.0B | 17.56 | 135.71 | -1.09% | Strong Buy | 205K |
| WDC | Western Digital | Technology | Computer Storage Devices | $159.2B | 16.89 | 441.45 | -1.13% | Neutral | 198K |
| ETN | Eaton | Industrials | Misc Industrial & Commercial Machinery & Equipment | $154.2B | 40.28 | 397.08 | +1.61% | Neutral | 79K |
| NOW | ServiceNow | Technology | Services-Prepackaged Software | $149.9B | 89.78 | 145.00 | +3.57% | Buy | 750K |
| DHR | Danaher Corporation | Healthcare | Industrial Instruments For Measurement, Display, And Control | $148.3B | 37.05 | 211.00 | +0.49% | Buy | 138K |
| VRTX | Vertex Pharmaceuticals | Healthcare | Pharmaceutical Preparations | $141.5B | 32.11 | 558.12 | +0.24% | Strong Buy | 45K |
| BMY | Bristol Myers Squibb | Healthcare | Pharmaceutical Preparations | $139.1B | 14.98 | 68.08 | +0.62% | Buy | 338K |
| NEM | Newmont | Basic Materials | Gold And Silver Ores | $137.5B | 15.99 | 130.47 | +4.17% | Buy | 325K |
| COF | Capital One | Financial | National Commercial Banks | $137.2B | 42.56 | 220.42 | +1.77% | Buy | 130K |
| CB | Chubb | Financial | Fire, Marine & Casualty Insurance | $135.1B | 11.96 | 348.28 | +2.62% | Strong Buy | 85K |
| SPGI | S&P Global | Industrials | Services-Consumer Credit Reporting, Collection Agencies | $133.4B | 27.92 | 450.61 | +4.37% | Buy | 105K |
| PGR | Progressive Corporation | Financial | Fire, Marine & Casualty Insurance | $130.2B | 11.13 | 223.88 | +1.11% | Strong Buy | 159K |
| SNOW | Snowflake | Technology | Services-Prepackaged Software | $125.8B | -115.35 | 356.64 | -4.79% | Strong Buy | 799K |
| GLW | Corning | Basic Materials | Drawing & Insulating Of Nonferrous Wire | $125.7B | 69.42 | 146.00 | +1.90% | Neutral | 311K |
| CVS | CVS Health | Consumer Defensive | Retail-Drug Stores And Proprietary Stores | $124.3B | 25.42 | 97.19 | -0.05% | Buy | 361K |
| PH | Parker Hannifin | Basic Materials | Miscellaneous Fabricated Metal Products | $121.6B | 33.32 | 964.66 | +1.59% | Sell | 25K |
| SBUX | Starbucks | Consumer Cyclical | Retail-Eating & Drinking Places | $120.6B | 60.81 | 105.77 | -0.89% | Buy | 161K |
| MDT | Medtronic | Healthcare | Electromedical & Electrotherapeutic Apparatus | $119.1B | 22.77 | 93.11 | +0.91% | Buy | 456K |
| MO | Altria | Consumer Defensive | Cigarettes | $116.0B | 14.56 | 69.50 | -0.13% | Buy | 303K |
| FTNT | Fortinet | Technology | Computer Peripheral Equipment, Nec | $114.8B | 54.11 | 156.40 | +0.58% | Sell | 141K |
| ADP | Automatic Data Processing | Technology | Services-Computer Processing & Data Preparation | $112.6B | 25.52 | 283.56 | +0.84% | Buy | 60K |
| ADBE | Adobe | Technology | Services-Prepackaged Software | $112.1B | 15.50 | 281.95 | +0.32% | Buy | 136K |
| BNY | BNY Mellon | Financial | State Commercial Banks | $111.5B | 17.70 | 164.32 | +1.40% | Buy | 142K |
| HOOD | Robinhood Markets | Financial | Security Brokers, Dealers & Flotation Companies | $111.5B | 53.80 | 124.00 | +14.31% | Strong Buy | 1.9M |
| ABNB | Airbnb | Industrials | Services-To Dwellings & Other Buildings | $110.2B | 40.95 | 185.22 | +1.08% | Buy | 268K |
| MPC | Marathon Petroleum | Energy | Petroleum Refining | $108.9B | 12.73 | 387.67 | +0.16% | Strong Buy | 102K |
| MCK | McKesson Corporation | Industrials | Wholesale-Drugs, Proprietaries & Druggists' Sundries | $107.4B | 23.39 | 921.18 | -0.40% | Strong Buy | 49K |
| VLO | Valero Energy | Energy | Petroleum Refining | $106.8B | 14.80 | 370.78 | +1.29% | Buy | 114K |
| FCX | Freeport-McMoRan | Basic Materials | Metal Mining | $104.2B | 47.28 | 72.57 | -1.85% | Buy | 547K |
| HWM | Howmet Aerospace | Basic Materials | Rolling Drawing & Extruding Of Nonferrous Metals | $103.9B | 55.53 | 260.50 | +2.95% | Sell | 170K |
| VRT | Vertiv | Industrials | Electronic Components, Nec | $103.7B | 59.86 | 269.32 | +4.90% | Buy | 214K |
| BX | Blackstone Inc. | Financial | Investment Advice | $103.3B | 29.37 | 137.67 | -0.77% | Buy | 187K |
| EQIX | Equinix | Financial | Real Estate Investment Trusts | $102.7B | 66.97 | 1040.54 | +2.09% | Sell | 34K |
| PSX | Phillips 66 | Energy | Petroleum Refining | $101.6B | 14.32 | 254.57 | -0.56% | Strong Buy | 153K |
| CME | CME Group | Financial | Security & Commodity Brokers, Dealers, Exchanges & Services | $101.5B | 24.93 | 282.05 | +1.55% | Buy | 86K |
| APH | Amphenol | Industrials | Electronic Connectors | $101.2B | 19.67 | 82.06 | +2.53% | Strong Buy | 542K |
| MELI | Mercado Libre | Industrials | Services-Business Services, Nec | $100.9B | 54.18 | 1990.99 | -0.72% | Buy | 19K |
| NET | Cloudflare | Technology | Services-Prepackaged Software | $100.7B | -488.39 | 285.00 | +4.53% | Buy | 183K |
| USB | U.S. Bancorp | Financial | National Commercial Banks | $99.0B | 12.12 | 63.54 | +1.23% | Buy | 367K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.