Biggest Stock Gainers Today — Valuation View
This page tracks the 50 biggest stock gainers today: The day's top stocks by percent gain. Valuation columns. CYPH leads at +31.5%. End-of-day close as of 2026-09-18. Updated
| CYPH | CYPHERPUNK TECHNOLOGIES INC. | $238M | -271.56 | 158.77 | 1.71 | 31.24 | — | 2.21 | +31.55% | 542K |
| AEHL | Antelope Enterprise Holdings Ltd | — | — | — | — | — | — | 7.30 | +31.06% | 336K |
| FCUV | FOCUS UNIVERSAL INC. | $13M | -2.78 | — | 1.63 | 8.34 | — | 19.00 | +27.09% | 12K |
| BIAF | bioAffinity Technologies, Inc. | $100M | -6.60 | — | 26.59 | 41.25 | — | 12.37 | +22.48% | 415K |
| IOT | Samsara Inc. | $26.2B | 289.71 | 14.20 | 16.38 | 90.03 | — | 45.00 | +22.28% | 925K |
| CYCU | Cycurion, Inc. | $95M | -6.70 | 6.57 | 4.15 | 50.49 | — | 3.66 | +22.00% | 10K |
| BTCS | BTCS Inc. | $79M | -0.63 | — | 2.03 | 299.91 | — | 1.50 | +21.95% | 178K |
| AIB | BlockchAIn Digital Infrastructure, Inc. | $95M | — | — | 1.15 | 1.80 | — | 1.25 | +19.05% | 22K |
| MRLN | Merlin, Inc. | $339M | -2.30 | — | — | 1.85 | — | 3.35 | +17.31% | 78K |
| EVGO | Evgo Inc. | $203M | -3.73 | 0.50 | — | 1.66 | — | 1.45 | +16.94% | 190K |
| MSTR | MicroStrategy | $49.1B | -1.61 | 98.50 | 1.59 | 28.68 | — | 143.00 | +16.10% | 1.2M |
| DFDV | DeFi Development Corp. | $188M | -0.94 | 12.45 | — | 43.33 | — | 6.06 | +15.98% | 80K |
| WCT | Wellchange Holdings Co Ltd | — | — | — | — | — | — | 1.35 | +15.38% | 3K |
| BTBT | Bit Digital, Inc | — | — | — | — | — | — | 1.61 | +15.00% | 2.9M |
| CRCL | Circle Internet Group, Inc. | $25.1B | 55.63 | 9.14 | 7.16 | 14.51 | — | 102.00 | +14.81% | 759K |
| HOOD | Robinhood Markets | $111.5B | 53.80 | 22.60 | 11.68 | 20.79 | — | 124.00 | +14.31% | 1.9M |
| SMMT | Summit Therapeutics Inc. | — | — | — | — | — | — | 17.00 | +14.09% | 1.0M |
| PURR | Hyperliquid Strategies Inc | $2.5B | 8.26 | 266.64 | 1.35 | 18.29 | — | 12.75 | +13.74% | 2.1M |
| CIFR | Cipher Mining | $7.2B | -6.40 | — | 12.74 | 8.61 | — | 17.25 | +13.71% | 2.3M |
| BRR | ProCap Financial, Inc. | $232M | -1.15 | — | 0.88 | 15.12 | — | 2.63 | +13.64% | 156K |
| LHSW | Lianhe Sowell International Group Ltd | — | — | — | — | — | — | 4.35 | +13.58% | 17K |
| RIOT | Riot Platforms, Inc. | $7.9B | -5.99 | — | 3.62 | 16.82 | — | 21.13 | +13.42% | 1.2M |
| DAIC | CID Holdco, Inc. | $108M | -2.70 | — | — | 126.18 | — | 3.56 | +13.38% | 71K |
| BMNR | Bitmine Immersion Technologies, Inc. | $15.8B | 45.34 | 2593.03 | 1.36 | 46.44 | — | 26.20 | +13.32% | 3.1M |
| KIDZ | KIDZ AI Inc. | $5M | -0.49 | — | 0.47 | 0.80 | — | 4.02 | +12.92% | 427 |
| DPRO | Draganfly Inc. | — | — | — | — | — | — | 6.43 | +12.81% | 293K |
| GEMI | Gemini Space Station, Inc. | $573M | -1.11 | — | 1.22 | 3.04 | — | 4.82 | +12.35% | 185K |
| HIVE | Hive Digital Technologies Ltd. | — | — | — | — | — | — | 3.05 | +12.13% | 1.4M |
| APPS | Digital Turbine, Inc. | $1.3B | -37.72 | 2.20 | 6.92 | 30.71 | — | 10.89 | +11.57% | 114K |
| XXI | Twenty One Capital, Inc. | — | — | — | — | — | — | 6.40 | +11.50% | 148K |
| UPXI | UPEXI, INC. | $76M | -5.52 | 4.78 | — | 21.69 | — | 1.07 | +11.35% | 118K |
| BTCT | BTC Digital Ltd. | — | — | — | — | — | — | 1.98 | +11.24% | 119K |
| HSAI | Hesai Group | — | — | — | — | — | — | 18.45 | +11.14% | 115K |
| BLSH | Bullish | — | — | — | — | — | — | 36.24 | +11.13% | 175K |
| BULL | Webull Corp | — | — | — | — | — | — | 10.00 | +11.11% | 1.7M |
| NTAP | NetApp | $36.4B | 25.67 | 4.93 | 24.35 | 23.14 | 1.1% | 185.34 | +11.02% | 332K |
| CLSK | Cleanspark, Inc. | $3.2B | -3.24 | — | 4.24 | 15.94 | — | 12.57 | +10.99% | 1.2M |
| SBET | Sharplink, Inc. | $1.9B | -1.14 | 38.77 | 1.38 | 34.64 | — | 8.96 | +10.89% | 1.3M |
| BTDR | Bitdeer Technologies Group | — | — | — | — | — | — | 11.91 | +10.84% | 1.1M |
| MARA | Mara Holdings, Inc. | $4.5B | -1.29 | — | 2.69 | 10.62 | — | 11.58 | +10.60% | 2.3M |
| ASST | Strive, Inc. | $1.8B | -1.99 | 217.53 | 2.86 | 12.71 | — | 27.00 | +10.57% | 835K |
| WYFI | Whitefiber, Inc. | $729M | -16.45 | 7.71 | 2.16 | 13.00 | — | 18.76 | +10.29% | 76K |
| GLXY | Galaxy Digital | $5.1B | -18.31 | 0.09 | 2.79 | 5.69 | — | 26.47 | +10.06% | 447K |
| ALMS | Alumis Inc. | $1.4B | -3.27 | 59.69 | 3.18 | 22.54 | — | 11.36 | +9.97% | 310K |
| WULF | TeraWulf | $8.1B | -4.16 | 49.05 | 55.02 | 3.09 | 0.0% | 16.24 | +9.73% | 1.4M |
| RXT | Rackspace Technology, Inc. | $839M | -5.27 | 0.31 | — | 7.58 | — | 3.29 | +9.67% | 301K |
| LHAI | Linkhome Holdings Inc. | $21M | -73.51 | 1.00 | 2.75 | 4.08 | — | 1.26 | +9.57% | 144K |
| HUT | Hut 8 | $10.8B | -18.09 | — | 7.52 | 46.43 | — | 87.99 | +9.33% | 273K |
| COIN | Coinbase | $50.6B | -51.19 | 8.05 | 3.87 | 5.87 | — | 191.67 | +9.33% | 480K |
| FIGR | Figure Technology Solutions, Inc. | $7.9B | 33.50 | 11.21 | 5.62 | 5.53 | — | 36.21 | +9.23% | 268K |
Screens related to biggest stock gainers today
Movers show what happened in the latest session. These screens find every stock matching the condition, not just today's extremes.
All stock screens →Market breadth today
Full breadth →52% of the 5,960 US stocks we cover are above their 200-day moving average; 47% are above their 50-day. Updated
| Group | Stocks | Today | % > 20D MA | % > 50D MA | % > 200D MA | Rating |
|---|---|---|---|---|---|---|
| All US Stocks | 5,960 | +0.30% | 42% | 47% | 52% | Neutral |
| Energy | 141 | -0.53% | 81% | 86% | 76% | Bullish |
| Financial | 1,237 | +1.10% | 56% | 56% | 66% | Neutral |
| Real Estate | 72 | +1.06% | 36% | 35% | 58% | Neutral |
| Consumer Cyclical | 408 | +0.06% | 29% | 35% | 42% | Mod. Bearish |
| Consumer Defensive | 134 | +0.14% | 39% | 39% | 42% | Neutral |
| Other | 67 | +1.51% | 32% | 34% | 37% | Mod. Bearish |
Frequently asked questions
What are biggest stock gainers today?
Biggest Stock Gainers Today are the stocks with the largest single-day percentage price increase at the most recent market close.
Is this premarket or after-hours data?
No. These figures are based on end-of-day closing prices, updated after each trading day — not live, premarket, or after-hours quotes.
How often is this list updated?
It refreshes every trading day from end-of-day prices; the latest data is as of 2026-09-18.
Source: Databento EQUS.MINI (EOD) · metrics computed by tradmap. Universe = our covered set (expands with the feed); premarket/after-hours are Phase 2. Informational only — not financial advice.