KVYO Klaviyo, Inc.
$13.26 -1.49%
Technology · Services-Prepackaged Software
Klaviyo, Inc. (KVYO) is a technology company in the Services-Prepackaged Software industry, with a market capitalization of $4.0 billion. Shares last traded at $13.26, 63.9% below their 52-week high. Over the past year the stock is down 61.5%.
Market Cap
$4.0B
Shares Out
304.3M
EPS (TTM)
$-0.30
P/E Ratio
—
P/S Ratio
—
P/B Ratio
—
Dividend / Share
—
Dividend Yield
—
52-Week High
$36.71
52-Week Low
$13.10
Volume
491,116
Avg Vol (3m)
393,689.508
Performance
1W
-7.27%
1M
-9.86%
3M
-28.96%
6M
-54.93%
YTD
-54.76%
1Y
-61.45%
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
RSI (14)
35.15
SMA (50)
$16.62
SMA (200)
$23.39
Price vs SMA50
-20.21%
Price vs SMA200
-43.31%
ATR (14)
$0.94
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q1 2026 | $0.03 | 2026-05-05 |
| FY 2025 | $-0.11 | 2026-02-10 |
| Q3 2025 | $-0.14 | 2025-11-05 |
| Q2 2025 | $-0.14 | 2025-08-05 |
| Q1 2026 | $-0.05 | 2026-05-05 |
| FY 2025 | $-0.17 | 2026-02-10 |
Services-Prepackaged Software peers
KVYO vs 14 industry peers (Services-Prepackaged Software), by market cap.
1–14 of 14
| MSFT | Microsoft | $2.81T | 27.63 | 9.99 | 36.1% | -0.88% |
| ORCL | Oracle | $527.8B | 42.42 | 9.19 | 21.7% | -0.81% |
| PLTR | Palantir Technologies | $308.0B | 189.55 | 68.83 | 36.3% | -2.13% |
| CRWD | CrowdStrike | $174.3B | -1081.46 | 36.22 | -3.3% | +0.19% |
| CRM | Salesforce | $124.6B | 16.71 | 3.00 | 18.0% | -2.65% |
| CDNS | Cadence Design Systems | $106.8B | 96.33 | 20.17 | 20.9% | -0.64% |
| NOW | ServiceNow | $98.0B | 56.09 | 7.38 | 13.2% | -2.24% |
| SNPS | Synopsys | $87.2B | 65.47 | 12.36 | 18.9% | -1.36% |
| SNOW | Snowflake | $80.5B | -60.56 | 17.18 | -28.4% | -1.04% |
| NET | Cloudflare, Inc. | $79.0B | -772.37 | 36.43 | -4.7% | -1.96% |
| DDOG | Datadog | $78.7B | 730.85 | 22.97 | 3.1% | -1.70% |
| ADBE | Adobe | $77.5B | 10.87 | 3.26 | 30.0% | -1.13% |
| INTU | Intuit | $73.0B | 18.87 | 3.88 | 20.5% | -1.12% |
| CRWV | Coreweave, Inc. | $62.0B | — | — | — | -0.25% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.