IVV Holdings iShares Core S&P 500 ETF
iShares Core S&P 500 ETF (IVV) holds 503 stocks, approximated from the S&P 500 it tracks. Its largest holding is NVIDIA (NVDA) at 8.1% of the fund. The top 10 holdings make up 41.0% of the fund. Updated
Overview
- Performance (1d)
- +1.10%
- Advancers
- 329
- Decliners
- 172
- Holdings
- 503
- Total market cap
- $68.28T
- Largest holding
- NVDA · 8.1%
- Top 10 weight
- 41.0%
- Sectors
- 12
- Top sector
- Technology · 45%
- Best today
- HOOD +14.31%
- Worst today
- LULU -17.06%
Sector weights
IVV weight heatmap
Tile size is each holding's weight; color is its latest daily change, grouped by sector and industry — a stock-weight heatmap of IVV holdings.
All holdings
| 30D | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA | Technology | 8.1% | $5.54T | 229.70 | +1.95% | +21.59% | +32.24% | |
| AAPL | Apple Inc. | Technology | 7.0% | $4.78T | 327.80 | +0.92% | +21.04% | +41.28% | |
| GOOGL | Alphabet | Technology | 6.1% | $4.19T | 342.61 | +1.32% | +8.76% | +61.02% | |
| MSFT | Microsoft | Technology | 5.5% | $3.78T | 509.70 | +2.61% | +7.75% | +0.54% | |
| AMZN | Amazon | Consumer Cyclical | 4.1% | $2.79T | 258.77 | +1.07% | +14.17% | +13.07% | |
| AVGO | Broadcom | Technology | 2.5% | $1.70T | 356.55 | -2.04% | +2.60% | +19.81% | |
| META | Meta Platforms | Technology | 2.3% | $1.55T | 610.60 | +2.28% | -6.05% | -17.22% | |
| TSLA | Tesla | Consumer Cyclical | 2.2% | $1.48T | 374.90 | +5.07% | -14.76% | +12.40% | |
| LLY | Lilly (Eli) | Healthcare | 1.6% | $1.09T | 1159.54 | -0.02% | +7.32% | +57.20% | |
| MU | Micron Technology | Technology | 1.6% | $1.08T | 953.80 | -0.08% | +199.00% | +701.51% | |
| JPM | JPMorgan Chase | Financial | 1.4% | $962.6B | 362.11 | +1.65% | +11.15% | +20.14% | |
| WMT | Walmart | Consumer Cyclical | 1.3% | $859.6B | 108.35 | +2.09% | -3.91% | +11.86% | |
| AMD | Advanced Micro Devices | Technology | 1.1% | $742.9B | 455.06 | -0.36% | +103.45% | +180.11% | |
| JNJ | Johnson & Johnson | Healthcare | 1.0% | $670.6B | 278.28 | +1.04% | +34.20% | +57.08% | |
| XOM | ExxonMobil | Energy | 1.0% | $667.1B | 162.24 | -1.18% | +32.35% | +44.92% | |
| MA | Mastercard | Industrials | 0.8% | $519.5B | 585.71 | -0.42% | +4.01% | -1.25% | |
| INTC | Intel | Technology | 0.7% | $461.8B | 91.55 | +1.41% | +132.01% | +276.28% | |
| ABBV | AbbVie | Healthcare | 0.7% | $459.8B | 260.21 | -0.57% | +13.49% | +22.82% | |
| ORCL | Oracle | Technology | 0.7% | $466.5B | 154.29 | +5.77% | -21.06% | -30.85% | |
| BAC | Bank of America | Financial | 0.6% | $441.0B | 63.06 | +0.72% | +12.68% | +25.89% | |
| PLTR | Palantir Technologies | Technology | 0.6% | $438.3B | 182.41 | +7.24% | +8.07% | +16.47% | |
| CSCO | Cisco Systems | Technology | 0.6% | $428.5B | 108.68 | -0.72% | +42.92% | +57.19% | |
| CVX | Chevron | Energy | 0.6% | $417.4B | 211.25 | -0.25% | +35.53% | +31.48% | |
| COST | Costco | Consumer Cyclical | 0.6% | $410.3B | 925.13 | +0.02% | +8.25% | -1.90% | |
| KO | Coca-Cola | Consumer Defensive | 0.6% | $382.2B | 88.84 | +0.46% | +28.55% | +28.77% | |
| MRK | Merck | Healthcare | 0.6% | $375.8B | 152.32 | +0.44% | +43.04% | +81.02% | |
| CAT | Caterpillar | Industrials | 0.5% | $367.7B | 799.92 | +0.97% | +33.67% | +90.86% | |
| LRCX | Lam Research | Industrials | 0.5% | $366.2B | 292.64 | +1.50% | +57.87% | +195.15% | |
| UNH | UnitedHealth Group | Financial | 0.5% | $359.9B | 400.99 | +0.33% | +18.98% | +29.69% | |
| GE | GE Aerospace | Technology | 0.5% | $346.0B | 333.50 | +1.19% | +3.96% | +20.84% | |
| AMAT | Applied Materials | Technology | 0.5% | $346.0B | 436.00 | -0.33% | +62.21% | +170.86% | |
| NFLX | Netflix | Communication Services | 0.5% | $343.6B | 82.53 | -0.23% | -9.24% | -31.63% | |
| PG | Procter & Gamble | Basic Materials | 0.5% | $341.7B | 147.00 | -0.44% | +3.68% | -6.43% | |
| MS | Morgan Stanley | Financial | 0.5% | $341.1B | 217.20 | +2.54% | +19.37% | +46.19% | |
| DELL | Dell Technologies | Technology | 0.5% | $330.2B | 515.89 | +6.21% | +303.77% | +316.04% | |
| HD | Home Depot | Consumer Cyclical | 0.5% | $317.3B | 318.07 | -0.19% | -8.05% | -21.78% | |
| GS | Goldman Sachs | Financial | 0.4% | $302.3B | 1038.19 | +3.36% | +13.56% | +39.35% | |
| PM | Philip Morris International | Consumer Defensive | 0.4% | $290.2B | 186.22 | -0.90% | +16.17% | +14.10% | |
| WFC | Wells Fargo | Financial | 0.4% | $272.9B | 89.19 | -0.10% | -6.31% | +10.73% | |
| RTX | RTX | Industrials | 0.4% | $272.4B | 202.12 | +0.67% | +7.96% | +27.86% | |
| PANW | Palo Alto Networks | Technology | 0.4% | $271.9B | 332.34 | +0.97% | +85.01% | +74.24% | |
| GEV | GE Vernova | Technology | 0.4% | $250.9B | 942.02 | +2.11% | +38.76% | +63.43% | |
| C | Citigroup | Financial | 0.4% | $241.7B | 138.17 | +2.85% | +16.40% | +45.41% | |
| ANET | Arista Networks | Technology | 0.4% | $241.2B | 191.21 | +2.92% | +43.12% | +39.15% | |
| AMGN | Amgen | Healthcare | 0.4% | $240.1B | 444.20 | +0.31% | +35.50% | +54.39% | |
| TXN | Texas Instruments | Technology | 0.3% | $231.8B | 253.86 | -0.06% | +42.92% | +25.39% | |
| TMO | Thermo Fisher Scientific | Healthcare | 0.3% | $228.7B | 618.50 | +1.66% | +4.36% | +27.62% | |
| SNDK | Sandisk | Technology | 0.3% | $226.8B | 1549.30 | +0.28% | +459.42% | +2850.49% | |
| KLAC | KLA Corporation | Healthcare | 0.3% | $225.9B | 172.91 | +0.37% | +8.55% | +58.61% | |
| AXP | American Express | Financial | 0.3% | $222.7B | 329.83 | -0.05% | -11.51% | -0.41% | |
| LIN | Linde | Basic Materials | 0.3% | $222.4B | 482.38 | -1.06% | +12.41% | +0.87% | |
| IBM | IBM | Technology | 0.3% | $220.3B | 233.82 | +0.94% | -19.73% | -4.00% | |
| CRWD | CrowdStrike | Technology | 0.3% | $219.1B | 214.00 | +5.21% | +88.68% | +102.15% | |
| CRM | Salesforce | Technology | 0.3% | $217.2B | 263.97 | +2.27% | +3.95% | +3.00% | |
| VZ | Verizon | Communication Services | 0.3% | $210.2B | 50.59 | +0.73% | +24.99% | +14.32% | |
| TMUS | T-Mobile US | Communication Services | 0.3% | $201.7B | 188.01 | +0.39% | -5.77% | -25.40% | |
| PEP | PepsiCo | Consumer Defensive | 0.3% | $191.2B | 140.05 | -0.32% | -1.54% | -5.81% | |
| SCHW | Charles Schwab Corporation | Financial | 0.3% | $190.9B | 110.39 | +2.00% | +8.66% | +14.76% | |
| ABT | Abbott Laboratories | Healthcare | 0.3% | $189.5B | 108.80 | -1.50% | -12.40% | -17.67% | |
| GILD | Gilead Sciences | Healthcare | 0.3% | $187.5B | 151.21 | +1.09% | +24.38% | +33.84% | |
| DE | Deere & Company | Industrials | 0.3% | $187.2B | 694.43 | -0.55% | +48.72% | +47.95% | |
| DIS | Disney | Communication Services | 0.3% | $185.0B | 107.16 | -0.78% | -4.19% | -9.51% | |
| MCD | McDonald's | Consumer Cyclical | 0.3% | $183.8B | 259.71 | -0.47% | -14.36% | -17.16% | |
| STX | Seagate Technology | Technology | 0.3% | $181.0B | 798.57 | -0.69% | +177.73% | +377.10% | |
| T | AT&T | Communication Services | 0.3% | $179.4B | 26.18 | +0.79% | +6.62% | -9.87% | |
| V | Visa | Industrials | 0.3% | $177.7B | 378.70 | +0.05% | +8.98% | +7.63% | |
| QCOM | Qualcomm | Technology | 0.3% | $176.8B | 168.40 | -0.76% | -2.61% | +4.72% | |
| NEE | NextEra Energy | Utilities | 0.3% | $175.3B | 84.08 | +1.17% | +3.91% | +17.40% | |
| BLK | BlackRock | Financial | 0.3% | $174.6B | 1126.28 | +1.69% | +3.80% | +2.49% | |
| ADI | Analog Devices | Technology | 0.3% | $172.9B | 356.72 | +0.77% | +30.32% | +41.98% | |
| UNP | Union Pacific Corporation | Industrials | 0.3% | $171.8B | 289.21 | -0.19% | +24.69% | +30.40% | |
| WELL | Welltower | Financial | 0.2% | $170.2B | 241.09 | +1.04% | +28.99% | +43.99% | |
| BA | Boeing | Industrials | 0.2% | $166.4B | 210.48 | +0.83% | -7.24% | -10.25% | |
| PFE | Pfizer | Healthcare | 0.2% | $164.2B | 28.81 | -0.76% | +14.42% | +16.31% | |
| COP | ConocoPhillips | Energy | 0.2% | $163.0B | 135.71 | -1.09% | +40.31% | +43.38% | |
| WDC | Western Digital | Technology | 0.2% | $159.2B | 441.45 | -1.13% | +135.16% | +449.55% | |
| UBER | Uber | Industrials | 0.2% | $155.1B | 75.95 | -0.65% | -8.41% | -18.17% | |
| ETN | Eaton | Industrials | 0.2% | $154.2B | 397.08 | +1.61% | +21.33% | +15.79% | |
| NOW | ServiceNow | Technology | 0.2% | $149.9B | 145.00 | +3.57% | -1.57% | -21.16% | |
| DHR | Danaher Corporation | Healthcare | 0.2% | $148.3B | 211.00 | +0.49% | -8.43% | +5.80% | |
| BKNG | Booking Holdings | Industrials | 0.2% | $146.6B | 195.13 | -2.25% | -96.33% | -96.52% | |
| TJX | TJX Companies | Consumer Cyclical | 0.2% | $145.4B | 132.21 | +0.71% | -14.30% | -5.21% | |
| VRTX | Vertex Pharmaceuticals | Healthcare | 0.2% | $141.5B | 558.12 | +0.24% | +23.47% | +42.67% | |
| BMY | Bristol Myers Squibb | Healthcare | 0.2% | $139.1B | 68.08 | +0.62% | +27.30% | +43.34% | |
| NEM | Newmont | Basic Materials | 0.2% | $137.5B | 130.47 | +4.17% | +28.88% | +72.96% | |
| COF | Capital One | Financial | 0.2% | $137.2B | 220.42 | +1.77% | -11.11% | -0.37% | |
| CB | Chubb | Financial | 0.2% | $135.1B | 348.28 | +2.62% | +12.32% | +25.23% | |
| SPGI | S&P Global | Industrials | 0.2% | $133.4B | 450.61 | +4.37% | -12.13% | -16.44% | |
| ISRG | Intuitive Surgical | Healthcare | 0.2% | $130.7B | 369.92 | -0.51% | -34.16% | -21.85% | |
| PGR | Progressive Corporation | Financial | 0.2% | $130.2B | 223.88 | +1.11% | +5.54% | -9.29% | |
| PLD | Prologis | Financial | 0.2% | $127.7B | 137.00 | +0.31% | +6.19% | +23.43% | |
| GLW | Corning | Basic Materials | 0.2% | $125.7B | 146.00 | +1.90% | +61.03% | +110.47% | |
| CVS | CVS Health | Consumer Defensive | 0.2% | $124.3B | 97.19 | -0.05% | +21.30% | +32.56% | |
| LMT | Lockheed Martin | Industrials | 0.2% | $123.0B | 532.87 | +0.29% | +7.22% | +18.66% | |
| PH | Parker Hannifin | Basic Materials | 0.2% | $121.6B | 964.66 | +1.59% | +7.95% | +28.90% | |
| SBUX | Starbucks | Consumer Cyclical | 0.2% | $120.6B | 105.77 | -0.89% | +25.92% | +19.88% | |
| MDT | Medtronic | Healthcare | 0.2% | $119.1B | 93.11 | +0.91% | -3.05% | +0.92% | |
| ACN | Accenture | Industrials | 0.2% | $119.0B | 193.15 | +2.93% | -25.67% | -24.02% | |
| SYK | Stryker Corporation | Healthcare | 0.2% | $118.2B | 308.06 | -1.31% | -11.55% | -20.70% | |
| MO | Altria | Consumer Defensive | 0.2% | $116.0B | 69.50 | -0.13% | +21.16% | +4.31% |
Frequently asked questions
What stocks does IVV hold?
iShares Core S&P 500 ETF (IVV) holds 503 stocks; we approximate its holdings from the S&P 500 it tracks. Its largest are NVIDIA (NVDA), Apple Inc. (AAPL), Alphabet (GOOGL).
How many holdings does IVV have?
503 holdings as of 2026-09-18, refreshed every trading day.
What does IVV track?
IVV tracks the S&P 500.
What is the largest holding in IVV?
NVIDIA (NVDA), at 8.1% of the fund.
Holdings approximated from the tracked index's constituents (membership + tradmap-computed weights); issuer daily-holdings-file integration is pending. Not affiliated with the issuer or index provider. Informational only — not financial advice.