Uptrend Stocks — Performance View
980 stocks match the Uptrend Stocks screen. Stocks in a moving-average uptrend — price above the 20-, 50- and 200-day averages, in order. Performance columns. Updated
Filters1
1–100 of 100
| NVDA | NVIDIA | +1.56% | +4.05% | +3.77% | +27.97% | +32.24% | +21.59% | 3.7% | 3.1% | 0.77 | 4.8M | 229.70 | +1.95% | 3.7M |
| MSFT | Microsoft | +0.64% | +5.31% | +16.28% | +26.22% | +0.54% | +7.75% | 2.1% | 2.2% | 0.73 | 1.2M | 509.70 | +2.61% | 892K |
| JPM | JPMorgan Chase | +2.06% | +0.80% | +20.33% | +20.57% | +20.14% | +11.15% | 1.5% | 1.5% | 0.80 | 251K | 362.11 | +1.65% | 200K |
| SPCX | SPACE EXPLORATION TECHNOLOGIES CORP | +7.09% | +36.42% | — | — | — | +590.91% | 4.2% | 5.9% | 1.35 | 3.2M | 150.06 | +6.88% | 4.3M |
| JNJ | Johnson & Johnson | +4.60% | +8.04% | +24.83% | +12.76% | +57.08% | +34.20% | 1.8% | 1.8% | 0.64 | 338K | 278.28 | +1.04% | 216K |
| XOM | ExxonMobil | +3.71% | +6.98% | +6.80% | +7.63% | +44.92% | +32.35% | 1.6% | 1.8% | 0.85 | 513K | 162.24 | -1.18% | 434K |
| MA | Mastercard | -1.03% | +2.66% | +21.66% | +11.66% | -1.25% | +4.01% | 1.4% | 1.5% | 0.57 | 178K | 585.71 | -0.42% | 101K |
| ABBV | AbbVie | +0.83% | +5.71% | +15.71% | +11.98% | +22.82% | +13.49% | 2.0% | 1.9% | 0.46 | 261K | 260.21 | -0.57% | 120K |
| BAC | Bank of America | +3.10% | -0.31% | +16.54% | +26.68% | +25.89% | +12.68% | 1.7% | 1.6% | 0.80 | 2.4M | 63.06 | +0.72% | 1.9M |
| CVX | Chevron | +5.79% | +13.20% | +12.08% | +11.98% | +31.48% | +35.53% | 1.5% | 1.7% | 0.60 | 315K | 211.25 | -0.25% | 188K |
| MRK | Merck | +1.86% | +18.69% | +31.69% | +27.13% | +81.02% | +43.04% | 2.2% | 2.6% | 0.79 | 410K | 152.32 | +0.44% | 324K |
| DELL | Dell Technologies | +9.53% | +11.13% | +24.01% | +253.06% | +316.04% | +303.77% | 8.8% | 6.3% | 1.85 | 281K | 515.89 | +6.21% | 519K |
| WFC | Wells Fargo | +4.96% | +0.04% | +9.30% | +8.63% | +10.73% | -6.31% | 2.0% | 1.9% | 0.79 | 901K | 89.19 | -0.10% | 711K |
| AMGN | Amgen | +1.66% | +8.95% | +35.32% | +17.82% | +54.39% | +35.50% | 1.7% | 2.0% | 0.73 | 94K | 444.20 | +0.31% | 69K |
| TMO | Thermo Fisher Scientific | -1.95% | +7.15% | +28.31% | +19.19% | +27.62% | +4.36% | 2.4% | 2.1% | 0.69 | 128K | 618.50 | +1.66% | 88K |
| CRWD | CrowdStrike | -5.86% | +1.75% | +9.74% | +119.92% | +102.15% | +88.68% | 7.3% | 5.7% | 1.18 | 368K | 214.00 | +5.21% | 436K |
| VZ | Verizon | +2.38% | +8.87% | +5.87% | -0.56% | +14.32% | +24.99% | 1.4% | 1.5% | 0.58 | 1.8M | 50.59 | +0.73% | 1.1M |
| SCHW | Charles Schwab Corporation | +2.18% | +2.19% | +25.48% | +15.73% | +14.76% | +8.66% | 1.8% | 1.8% | 0.60 | 558K | 110.39 | +2.00% | 337K |
| GILD | Gilead Sciences | +1.59% | +14.74% | +18.53% | +2.29% | +33.84% | +24.38% | 2.5% | 2.4% | 0.64 | 292K | 151.21 | +1.09% | 186K |
| DE | Deere & Company | +11.56% | +13.47% | +17.32% | +17.60% | +47.95% | +48.72% | 2.8% | 2.8% | 1.36 | 66K | 694.43 | -0.55% | 90K |
| V | Visa | -0.24% | +2.77% | +19.23% | +18.03% | +7.63% | +8.98% | 1.5% | 1.5% | 0.52 | 328K | 378.70 | +0.05% | 171K |
| COP | ConocoPhillips | +4.79% | +18.01% | +13.79% | +16.17% | +43.38% | +40.31% | 1.8% | 2.1% | 0.48 | 428K | 135.71 | -1.09% | 205K |
| VRTX | Vertex Pharmaceuticals | +1.96% | +15.11% | +31.30% | +17.71% | +42.67% | +23.47% | 1.6% | 2.2% | 0.67 | 67K | 558.12 | +0.24% | 45K |
| BMY | Bristol Myers Squibb | +1.70% | +6.99% | +20.22% | +12.10% | +43.34% | +27.30% | 1.7% | 1.9% | 0.46 | 737K | 68.08 | +0.62% | 338K |
| COF | Capital One | +1.74% | -0.52% | +20.26% | +13.47% | -0.37% | -11.11% | 2.2% | 1.9% | 0.64 | 201K | 220.42 | +1.77% | 130K |
| SNOW | Snowflake | +9.12% | +13.04% | +46.29% | +101.47% | +59.58% | +64.56% | 7.6% | 4.7% | 2.74 | 292K | 356.64 | -4.79% | 799K |
| ADP | Automatic Data Processing | -0.40% | +4.98% | +22.65% | +31.10% | -6.74% | +12.14% | 1.5% | 2.0% | 0.59 | 101K | 283.56 | +0.84% | 60K |
| BNY | BNY Mellon | +1.30% | +3.52% | +14.10% | — | +1578.50% | +1518.17% | 1.4% | 1.5% | 1.00 | 143K | 164.32 | +1.40% | 142K |
| HOOD | Robinhood Markets | +12.98% | +33.98% | +40.22% | +53.90% | +23.20% | +7.28% | 6.9% | 5.4% | 2.11 | 880K | 124.00 | +14.31% | 1.9M |
| ABNB | Airbnb | +0.44% | +20.27% | +37.85% | +39.20% | +41.91% | +39.26% | 2.6% | 3.5% | 1.32 | 203K | 185.22 | +1.08% | 268K |
| MPC | Marathon Petroleum | +6.65% | +30.30% | +45.16% | +78.35% | +116.61% | +134.81% | 2.7% | 3.1% | 0.78 | 130K | 387.67 | +0.16% | 102K |
| MCK | McKesson Corporation | +3.42% | +5.04% | +21.72% | -1.08% | +33.35% | +11.86% | 1.7% | 2.6% | 0.98 | 50K | 921.18 | -0.40% | 49K |
| VLO | Valero Energy | +7.03% | +22.60% | +43.25% | +62.62% | +138.61% | +124.28% | 2.8% | 2.9% | 0.82 | 138K | 370.78 | +1.29% | 114K |
| FCX | Freeport-McMoRan | -7.48% | +4.69% | +4.12% | +15.79% | +57.08% | +39.75% | 4.4% | 3.6% | 0.58 | 943K | 72.57 | -1.85% | 547K |
| PSX | Phillips 66 | +6.14% | +25.68% | +38.23% | +52.96% | +95.01% | +95.01% | 2.5% | 2.9% | 1.07 | 143K | 254.57 | -0.56% | 153K |
| APH | Amphenol | +1.69% | -4.69% | +11.82% | +20.44% | +48.28% | +17.44% | 3.2% | 3.0% | 0.71 | 768K | 82.06 | +2.53% | 542K |
| USB | U.S. Bancorp | +1.86% | -1.04% | +14.58% | +17.93% | +30.90% | +17.84% | 1.7% | 1.6% | 0.63 | 580K | 63.54 | +1.23% | 367K |
| ELV | Elevance Health | +3.94% | +6.01% | +1.30% | +44.83% | +28.95% | +17.05% | 2.0% | 2.0% | 0.94 | 68K | 414.74 | +2.21% | 63K |
| MCO | Moody's Corporation | -0.98% | +4.20% | +12.29% | +7.29% | +1.51% | +1.06% | 2.0% | 2.0% | 0.54 | 57K | 504.09 | +2.84% | 31K |
| REGN | Regeneron Pharmaceuticals | +4.44% | +8.84% | +39.95% | +10.06% | +45.24% | +8.63% | 2.6% | 2.2% | 0.51 | 55K | 843.50 | -1.02% | 28K |
| SLB | Schlumberger | +4.40% | +15.06% | -1.00% | +21.18% | +64.07% | +42.87% | 4.5% | 3.2% | 0.53 | 902K | 57.44 | -1.20% | 479K |
| EPD | Enterprise Products Partners L.P. | +0.44% | +3.91% | +2.69% | +5.12% | +23.05% | +21.80% | 1.0% | 1.3% | 0.46 | 313K | 39.19 | -0.47% | 144K |
| TRV | Travelers Companies, Inc. | +1.35% | -2.18% | +28.23% | +20.35% | +37.88% | +31.24% | 1.4% | 1.6% | 0.73 | 79K | 374.29 | +2.22% | 58K |
| EOG | EOG Resources | +0.97% | +8.72% | +3.60% | +11.38% | +21.02% | +36.04% | 1.9% | 1.9% | 0.77 | 172K | 145.94 | -2.00% | 133K |
| GM | General Motors | +1.24% | -2.16% | +4.80% | +14.48% | +51.03% | +7.72% | 2.4% | 2.2% | 0.82 | 303K | 87.22 | +2.77% | 249K |
| TGT | Target | -1.06% | +11.04% | +32.44% | +36.35% | +77.57% | +63.24% | 2.0% | 2.8% | 0.45 | 222K | 164.04 | +0.38% | 101K |
| ET | Energy Transfer Lp | +0.14% | +5.56% | +9.33% | +14.80% | +22.05% | +29.33% | 1.2% | 1.4% | 0.81 | 610K | 21.45 | -0.35% | 493K |
| RSG | Republic Services | +2.67% | +8.74% | +8.25% | -2.82% | -3.18% | +7.11% | 1.5% | 1.6% | 0.76 | 74K | 225.10 | +1.13% | 56K |
| AJG | Arthur J. Gallagher & Co. | +2.55% | +6.43% | +26.50% | +16.18% | -12.17% | +4.22% | 2.3% | 2.6% | 0.99 | 94K | 266.78 | +0.85% | 94K |
| ALL | Allstate | +2.18% | -0.53% | +24.75% | +24.32% | +28.66% | +29.13% | 1.6% | 2.0% | 1.00 | 83K | 263.14 | +1.48% | 83K |
| BKR | Baker Hughes | +2.48% | +3.18% | -1.40% | +1.73% | +40.12% | +34.98% | 2.2% | 2.3% | 0.43 | 550K | 63.63 | -1.55% | 239K |
| MET | MetLife | +3.11% | +2.93% | +18.90% | +36.02% | +23.14% | +23.55% | 1.8% | 1.6% | 0.63 | 167K | 99.23 | +2.91% | 104K |
| TRGP | Targa Resources | +1.58% | +12.86% | +9.83% | +22.85% | +79.56% | +57.11% | 1.9% | 2.7% | 0.85 | 79K | 293.54 | -0.00% | 67K |
| OXY | Occidental Petroleum | +2.40% | +10.79% | +3.32% | +14.06% | +30.83% | +42.99% | 1.8% | 2.0% | 0.61 | 660K | 60.60 | -0.51% | 406K |
| OKE | Oneok | +1.09% | +9.76% | +7.67% | +11.86% | +29.61% | +28.79% | 2.6% | 2.4% | 0.48 | 167K | 95.75 | -0.23% | 80K |
| MPLX | Mplx Lp | -0.10% | +0.15% | +5.38% | +1.26% | +16.63% | +10.21% | 1.2% | 1.4% | 0.60 | 83K | 59.37 | +0.62% | 50K |
| LNG | Cheniere Energy, Inc. | +3.56% | +14.10% | +20.61% | +16.53% | +21.42% | +47.04% | 2.7% | 2.3% | 1.15 | 108K | 290.75 | -1.70% | 124K |
| NUE | Nucor | +4.00% | -4.40% | +0.07% | +52.50% | +80.81% | +54.90% | 2.9% | 3.1% | 0.73 | 82K | 262.48 | -0.56% | 60K |
| MRNA | Moderna | +3.50% | +162.18% | +187.33% | +175.21% | +512.64% | +377.49% | 8.2% | 12.1% | 1.15 | 468K | 147.40 | -1.94% | 540K |
| CAH | Cardinal Health | +5.71% | +3.88% | +23.21% | +15.04% | +65.07% | +20.83% | 1.6% | 2.4% | 0.57 | 106K | 248.54 | +1.24% | 61K |
| FANG | Diamondback Energy | +1.21% | +9.04% | +0.24% | +14.35% | +36.39% | +33.20% | 2.3% | 2.4% | 0.67 | 109K | 202.94 | -0.24% | 73K |
| NDAQ | Nasdaq, Inc. | -0.60% | +4.40% | +11.57% | +11.83% | +5.29% | +2.13% | 1.9% | 1.8% | 0.41 | 189K | 98.71 | +3.14% | 77K |
| DVN | Devon Energy | +3.54% | +15.95% | +6.04% | +9.61% | +39.07% | +28.78% | 2.0% | 2.2% | 1.04 | 888K | 48.78 | -0.51% | 926K |
| STT | State Street Corporation | +0.31% | +3.67% | +19.12% | +55.00% | +71.68% | +50.25% | 2.0% | 1.9% | 0.57 | 105K | 193.94 | +2.04% | 60K |
| WDAY | Workday, Inc. | +4.50% | +21.25% | +37.48% | +44.06% | -10.37% | +0.55% | 5.5% | 5.5% | 0.72 | 237K | 206.91 | +3.03% | 170K |
| TEAM | Atlassian Corp | +5.23% | +83.33% | +91.98% | +134.55% | +13.99% | +25.57% | 4.5% | 6.4% | 0.75 | 238K | 194.44 | +4.14% | 178K |
| AMP | Ameriprise Financial | +1.70% | +0.77% | +24.16% | +19.52% | +11.46% | +14.47% | 1.8% | 1.8% | 0.65 | 30K | 565.10 | +2.41% | 19K |
| XYZ | Block, Inc. | -1.70% | +1.85% | +17.64% | +23.90% | +10.42% | +27.95% | 4.0% | 3.4% | 0.37 | 292K | 83.38 | +1.13% | 107K |
| NTRA | Natera, Inc. | -3.33% | +19.28% | +47.47% | +66.16% | +95.32% | +43.05% | 2.9% | 3.0% | 0.38 | 88K | 327.28 | +0.66% | 33K |
| VEEV | Veeva Systems | +0.87% | +33.24% | +59.24% | +45.02% | +4.97% | +29.60% | 3.7% | 3.7% | 0.98 | 106K | 284.45 | +1.32% | 104K |
| IQV | IQVIA | +3.54% | +15.10% | +45.36% | +52.22% | +47.17% | +20.54% | 2.4% | 2.7% | 1.25 | 95K | 271.67 | +2.95% | 119K |
| RVMD | Revolution Medicines, Inc. | -5.05% | +6.99% | +35.64% | +111.45% | +430.02% | +166.77% | 4.0% | 3.6% | 0.60 | 120K | 210.79 | +0.76% | 72K |
| KDP | Keurig Dr Pepper | +3.23% | +7.24% | +8.33% | +11.27% | +13.10% | +18.65% | 2.1% | 2.7% | 0.57 | 897K | 32.89 | +0.95% | 508K |
| PAYX | Paychex | -1.06% | +5.74% | +24.12% | +30.91% | -10.26% | +15.22% | 2.0% | 2.2% | 1.34 | 149K | 125.13 | +0.92% | 199K |
| PRU | Prudential Financial | +2.38% | +2.58% | +19.18% | +24.30% | +14.72% | +8.23% | 1.9% | 1.6% | 1.16 | 73K | 123.21 | +2.84% | 84K |
| IBKR | Interactive Brokers | -3.70% | +4.81% | +6.76% | +36.63% | +45.34% | +38.25% | 3.5% | 3.1% | 1.08 | 210K | 92.96 | +4.31% | 228K |
| ROP | Roper Technologies | -1.25% | +5.81% | +24.02% | +17.20% | -20.75% | -3.94% | 1.9% | 2.2% | 0.77 | 44K | 417.30 | +0.38% | 34K |
| ADM | Archer-Daniels-Midland | +6.68% | +8.78% | +1.21% | +26.90% | +36.73% | +42.92% | 3.5% | 3.0% | 0.76 | 186K | 84.39 | -1.17% | 141K |
| WAT | Waters Corporation | -1.80% | +3.40% | +9.88% | +31.13% | +42.51% | +8.35% | 2.8% | 2.7% | 0.44 | 61K | 413.64 | +0.36% | 27K |
| TWLO | Twilio Inc | -0.31% | +24.45% | +1.60% | +91.49% | +128.40% | +73.79% | 3.6% | 5.1% | 0.73 | 128K | 240.39 | +5.96% | 93K |
| VG | Venture Global, Inc. | -0.07% | +16.59% | +10.03% | +18.11% | +13.84% | +105.39% | 3.6% | 4.7% | 0.54 | 932K | 14.48 | -1.63% | 506K |
| STLD | Steel Dynamics | +4.38% | -7.43% | -11.11% | +29.60% | +89.89% | +39.73% | 3.8% | 3.6% | 0.77 | 70K | 246.14 | -0.56% | 54K |
| RJF | Raymond James Financial | +2.66% | +0.07% | +20.09% | +15.62% | +8.48% | +10.45% | 2.5% | 2.1% | 0.75 | 66K | 180.71 | +2.71% | 49K |
| NTRS | Northern Trust | +0.61% | +1.71% | +8.40% | +30.67% | +44.49% | +34.57% | 1.5% | 1.7% | 0.43 | 60K | 187.46 | +1.85% | 26K |
| CNC | Centene Corporation | +4.12% | +1.54% | +8.53% | +57.15% | +126.39% | +62.71% | 2.6% | 3.0% | 0.74 | 235K | 68.03 | +0.98% | 173K |
| ILMN | Illumina, Inc. | -2.63% | +10.91% | +31.96% | +72.90% | +130.76% | +64.97% | 4.1% | 3.9% | 1.26 | 126K | 221.69 | +3.90% | 159K |
| CQP | Cheniere Energy Partners, L.P. | +0.49% | +6.44% | +6.36% | +7.24% | +27.39% | +27.20% | 2.2% | 2.1% | 1.08 | 6K | 68.67 | -3.56% | 6K |
| BIIB | Biogen | +1.43% | +8.65% | +14.26% | +19.36% | +58.52% | +26.26% | 2.3% | 2.3% | 0.52 | 62K | 224.49 | +0.78% | 32K |
| WTW | Willis Towers Watson | +0.75% | +1.15% | +32.34% | +13.80% | +4.55% | +4.81% | 2.8% | 2.5% | 0.62 | 42K | 342.06 | +1.30% | 26K |
| FTI | Technipfmc Plc | +5.03% | +15.65% | +16.11% | +24.28% | +109.33% | +69.37% | 2.7% | 3.0% | 0.83 | 225K | 80.11 | +0.53% | 185K |
| OKTA | Okta | -0.94% | +15.86% | +37.99% | +113.87% | +89.67% | +103.55% | 5.2% | 5.5% | 1.00 | 160K | 170.34 | +4.38% | 159K |
| HPQ | HP Inc. | +8.87% | +11.96% | +21.30% | +64.88% | +11.18% | +44.27% | 4.4% | 5.2% | 0.95 | 1.2M | 31.92 | -0.25% | 1.2M |
| RPRX | Royalty Pharma Plc | +3.18% | +10.64% | +16.11% | +39.79% | +74.22% | +64.42% | 1.9% | 2.5% | 0.99 | 207K | 63.88 | +1.24% | 205K |
| QSR | Restaurant Brands International Inc. | +2.79% | +7.75% | +11.74% | +9.43% | +28.51% | +18.35% | 1.7% | 2.1% | 0.97 | 183K | 80.25 | +1.74% | 178K |
| AWK | American Water Works | +3.06% | +4.99% | +15.21% | +4.63% | +0.14% | +8.10% | 1.6% | 1.8% | 0.60 | 113K | 140.86 | +0.95% | 67K |
| CPAY | Corpay | +3.96% | +6.71% | +17.42% | +29.36% | +31.41% | +39.54% | 2.2% | 2.5% | 0.57 | 38K | 419.56 | +0.71% | 21K |
| LH | Labcorp | -1.51% | +5.61% | +27.00% | +20.12% | +21.08% | +31.70% | 2.5% | 2.2% | 0.70 | 40K | 331.48 | -0.07% | 28K |
| VRSN | Verisign | -0.42% | -0.00% | -0.07% | +22.94% | +7.12% | +22.00% | 2.3% | 2.4% | 0.71 | 47K | 293.45 | +1.20% | 34K |
| IOT | Samsara Inc. | +7.45% | +16.13% | +34.69% | +36.12% | +26.67% | +32.59% | 7.2% | 5.3% | 2.62 | 353K | 45.00 | +22.28% | 925K |
| SYF | Synchrony Financial | -0.09% | +0.76% | +12.84% | +15.76% | +5.79% | -5.67% | 2.6% | 2.2% | 0.42 | 202K | 79.85 | +1.87% | 84K |
Source: SEC EDGAR/XBRL (fundamentals, shares) · Databento EQUS.MINI (EOD prices) · multiples, ratios & technicals computed by tradmap. Financials reflect the latest reported annual period. Informational only — not financial advice.